object	object_year	cruiseid	year	ship	si	eventno	site	comments	cast	station	station_std	month_local	day_local	time_local	depth_w	lat	lon	yrday_gmt	yrday_local	press	temp	sal	flvolt	light_tran_v	par_scalar_v	numb_obs
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	1.0	6.6566	32.6984	.4219	NaN	NaN	51
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	2.0	6.6693	32.7166	.3834	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	3.0	6.6355	32.7578	.2946	NaN	NaN	206
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	4.0	6.6677	32.7460	.2758	NaN	NaN	21
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	5.0	6.6745	32.7464	.2677	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	6.0	6.6723	32.7454	.2679	NaN	NaN	20
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	7.0	6.6768	32.7440	.2672	NaN	NaN	20
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	8.0	6.6687	32.7603	.2669	NaN	NaN	37
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	9.0	6.5599	32.7582	.3247	NaN	NaN	23
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	10.0	6.5195	32.7497	.3371	NaN	NaN	19
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	11.0	6.5024	32.7474	.3389	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	12.0	6.4775	32.7492	.3485	NaN	NaN	13
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	13.0	6.4452	32.7531	.3635	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	14.0	6.4294	32.7566	.3953	NaN	NaN	24
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	15.0	6.4266	32.7597	.4876	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	16.0	6.4240	32.7607	.5376	NaN	NaN	35
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	17.0	6.4202	32.7621	.5329	NaN	NaN	19
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	18.0	6.4153	32.7620	.5723	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	19.0	6.4104	32.7638	.6211	NaN	NaN	21
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	20.0	6.4094	32.7652	.9337	NaN	NaN	18
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	21.0	6.4083	32.7653	.9121	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	22.0	6.4073	32.7659	.7846	NaN	NaN	71
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	23.0	6.4060	32.7646	.6926	NaN	NaN	12
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	24.0	6.4042	32.7635	.6839	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	25.0	6.3947	32.7659	.6628	NaN	NaN	15
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	26.0	6.3804	32.7701	.6182	NaN	NaN	36
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	27.0	6.3835	32.7687	.5744	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	28.0	6.3829	32.7691	.5985	NaN	NaN	18
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	29.0	6.3825	32.7695	.6404	NaN	NaN	57
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	30.0	6.3827	32.7693	.5986	NaN	NaN	11
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	31.0	6.3825	32.7694	.5911	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	32.0	6.3832	32.7696	.5786	NaN	NaN	15
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	33.0	6.3848	32.7699	.5715	NaN	NaN	18
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	34.0	6.3843	32.7701	.6005	NaN	NaN	55
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	35.0	6.3839	32.7703	.5805	NaN	NaN	28
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	36.0	6.3842	32.7705	.6438	NaN	NaN	17
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	37.0	6.3844	32.7708	.6357	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	38.0	6.3848	32.7708	.6135	NaN	NaN	24
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	39.0	6.3850	32.7701	.5805	NaN	NaN	29
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	40.0	6.3848	32.7704	.5682	NaN	NaN	56
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	41.0	6.3851	32.7704	.5601	NaN	NaN	16
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	42.0	6.3848	32.7708	.5566	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	43.0	6.3849	32.7706	.5639	NaN	NaN	19
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	44.0	6.3853	32.7701	.5724	NaN	NaN	24
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	45.0	6.3854	32.7711	.5515	NaN	NaN	31
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	46.0	6.3867	32.7710	.7781	NaN	NaN	17
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	47.0	6.3870	32.7706	.7725	NaN	NaN	14
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	48.0	6.3870	32.7712	.7298	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	49.0	6.3868	32.7717	.6708	NaN	NaN	21
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	50.0	6.3866	32.7720	.6364	NaN	NaN	42
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	51.0	6.3879	32.7712	.8559	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	52.0	6.3881	32.7712	.8673	NaN	NaN	16
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	53.0	6.3870	32.7721	.7455	NaN	NaN	16
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	54.0	6.3873	32.7718	.7093	NaN	NaN	23
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	55.0	6.3864	32.7721	.6581	NaN	NaN	41
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	56.0	6.3818	32.7696	.5932	NaN	NaN	20
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	57.0	6.3784	32.7711	.5765	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	58.0	6.3777	32.7719	.5637	NaN	NaN	17
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	59.0	6.3790	32.7712	.5566	NaN	NaN	23
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	60.0	6.3783	32.7709	.8525	NaN	NaN	21
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	61.0	6.3779	32.7713	.8534	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	62.0	6.3777	32.7714	.7303	NaN	NaN	32
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	63.0	6.3771	32.7710	.6284	NaN	NaN	0
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	64.0	6.3766	32.7708	.6045	NaN	NaN	16
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	65.0	6.3762	32.7703	.6097	NaN	NaN	14
CTD_hydrography	1995	AL9505	1995	Albatross	D.Mountain	al9505.001	Broadscale	primary	1	1	1	05	09	1524.0	90	41.022	-68.992	129.8083	129.6417	66.0	6.3766	32.7707	.5891	NaN	NaN	29
