cruise_id	transect_station	date	time	lat	lon	AsIII	TAs	As	MMAs	DMAs	AP_Turnover_Time	AP_Turnover_Rate
KN199-04	T1	20101020	0657	34.924	-16.4414	0.58	14.5	13.92	0.02	NaN	NaN	NaN
KN199-04	T2	20101020	0459	35.160	-16.0467	0.54	13.6	13.06	0.16	0.89	NaN	NaN
KN199-04	T3	20101020	0836	34.692	-16.7381	0.64	15.1	14.46	0.10	0.81	NaN	NaN
KN199-04	T4	20101020	1034	34.427	-17.1236	0.91	16.7	15.79	0.04	0.41	NaN	NaN
KN199-04	T5	20101020	1200	34.233	-17.3808	0.58	17.2	16.62	NaN	0.08	NaN	NaN
KN199-04	T6	20101020	1405	33.986	-17.7328	1.06	16.1	15.04	NaN	0.30	NaN	NaN
KN199-04	T7	20101020	1545	33.776	-18.0392	0.90	17.5	16.60	0.02	0.14	NaN	NaN
KN199-04	T8	20101020	1711	33.594	-18.3006	0.89	14.8	13.91	NaN	NaN	NaN	NaN
KN199-04	T9	20101020	1800	33.491	-18.4564	0.94	15.6	14.66	NaN	NaN	NaN	NaN
KN199-04	T10	20101020	1900	33.357	-18.6597	1.04	14.6	13.56	NaN	NaN	NaN	NaN
KN199-04	T11	20101020	2000	33.232	-18.8217	0.73	15.4	14.67	NaN	NaN	0.31	0.0058
KN199-04	T12	20101020	2300	33.076	-19.0456	0.35	11.7	11.35	0.01	0.16	NaN	NaN
KN199-04	T13	20101021	0001	32.935	-19.2389	0.58	13.4	12.82	0.02	0.04	NaN	NaN
KN199-04	T14	20101021	0100	32.804	-19.4322	0.60	10.2	9.60	0.02	0.03	NaN	NaN
KN199-04	T15	20101021	0200	32.667	-19.6072	0.67	11.2	10.53	0.03	0.06	NaN	NaN
KN199-04	T16	20101021	0300	32.542	-19.7944	0.81	15.3	14.49	NaN	0.06	NaN	NaN
KN199-04	T17	20101021	0400	32.411	-19.9869	0.77	13.8	13.03	NaN	0.14	NaN	NaN
KN199-04	T18	20101021	0500	32.270	-20.1725	1.13	16.4	15.27	0.04	0.12	0.41	0.008
KN199-04	T19	20101021	0600	32.143	-20.3692	1.06	14.5	13.44	NaN	0.10	NaN	NaN
KN199-04	T20	20101021	0700	32.021	-20.5547	1.41	14.5	13.09	NaN	0.08	NaN	NaN
KN199-04	T21	20101021	0800	31.886	-20.7489	1.74	14.3	12.56	NaN	0.79	NaN	NaN
KN199-04	T22	20101021	0900	31.751	-20.9406	1.80	13.1	11.30	0.05	1.00	NaN	NaN
KN199-04	T23	20101021	1000	31.647	-21.0958	1.58	13.7	12.12	0.07	0.98	0.30	0.0068
KN199-04	T24	20101021	1200	31.370	-21.4892	1.31	14.8	13.49	0.09	0.65	NaN	NaN
KN199-04	T25	20101021	1300	31.243	-21.6747	1.24	13.8	12.56	0.09	0.46	NaN	NaN
KN199-04	T26	20101021	1400	31.119	-21.8581	0.95	13.8	12.85	NaN	0.12	NaN	NaN
KN199-04	T27	20101022	2012	30.958	-22.0008	2.04	24.6	22.56	NaN	0.29	NaN	NaN
KN199-04	T28	20101022	2200	30.594	-22.0067	1.76	30.3	28.54	0.06	0.22	1.25	0.0347
KN199-04	T29	20101023	0000	30.180	-22.0100	3.72	27.4	23.68	0.06	0.19	NaN	NaN
KN199-04	T30	20101023	0200	29.775	-22.0067	4.41	28.7	24.29	0.13	1.03	0.60	0.0194
KN199-04	T31	20101023	0400	29.375	-22.0008	4.69	27.7	23.01	0.10	0.25	NaN	NaN
KN199-04	T32	20101023	0600	28.934	-22.0061	5.41	28.2	22.79	0.10	0.99	0.63	0.018
KN199-04	T33	20101023	0800	28.519	-22.0072	6.06	28.6	22.54	NaN	0.34	NaN	NaN
KN199-04	T34	20101023	1100	27.889	-22.0053	3.43	21.8	18.37	0.19	NaN	NaN	NaN
KN199-04	T35	20101023	1230	27.584	-22.0114	2.93	16.9	13.97	0.13	0.12	0.98	0.0233
KN199-04	T36	20101023	1800	27.273	-22.0014	1.80	16.9	15.10	0.05	NaN	NaN	NaN
KN199-04	T37	20101023	2000	26.841	-22.0117	1.96	16.1	14.14	0.05	NaN	0.87	0.0178
KN199-04	T38	20101023	2203	26.396	-22.0033	2.56	21.4	18.84	NaN	NaN	NaN	NaN
KN199-04	T39	20101024	0008	25.955	-21.9936	0.80	24.2	23.40	0.11	1.00	NaN	NaN
KN199-04	T40	20101024	0200	25.575	-21.9936	0.26	28.1	27.84	0.09	2.40	0.35	0.0042
KN199-04	T41	20101025	1300	23.968	-22.0036	0.23	14.6	14.37	0.35	3.73	0.57	0.0055
KN199-04	T42	20101025	1500	23.608	-22.0039	0.28	9	8.72	0.46	0.96	NaN	NaN
KN199-04	T43	20101025	1800	23.020	-22.0042	0.51	13.8	13.29	0.46	1.46	NaN	NaN
KN199-04	T44	20101025	2000	22.599	-22.0161	0.77	10	9.23	0.30	1.17	0.55	0.0043
KN199-04	T45	20101025	2200	22.191	-22.0183	0.81	7.8	6.99	NaN	NaN	NaN	NaN
KN199-04	T46	20101026	0000	21.778	-22.0275	0.38	11.3	10.92	0.41	4.71	NaN	NaN
KN199-04	T47	20101026	0200	21.358	-22.0011	0.67	11.1	10.43	0.09	0.51	0.57	0.0066
KN199-04	T48	20101026	0800	20.948	-21.8906	0.23	14.5	14.27	0.10	NaN	NaN	NaN
KN199-04	T49	20101026	1000	20.726	-21.5589	0.10	6.2	6.10	0.02	0.08	NaN	NaN
KN199-04	T50	20101026	1200	20.487	-21.2425	0.28	8.9	8.62	NaN	NaN	NaN	NaN
KN199-04	T51	20101026	1400	20.255	-20.9003	0.39	6.2	5.81	NaN	NaN	NaN	NaN
KN199-04	T52	20101026	1600	20.030	-20.6211	0.28	6.6	6.32	0.08	NaN	NaN	NaN
KN199-04	T53	20101026	1800	19.786	-20.2483	0.36	8.4	8.04	0.05	NaN	0.60	0.0037
KN199-04	T54	20101026	2200	19.500	-19.8564	0.47	10.7	10.23	0.20	0.23	NaN	NaN
KN199-04	T55	20101027	0000	19.333	-19.6694	0.61	10.9	10.29	0.08	0.26	NaN	NaN
KN199-04	T56	20101027	0200	19.090	-19.5033	0.41	11.4	10.99	0.06	NaN	0.30	0.0022
KN199-04	T57	20101027	0400	18.833	-19.3425	0.65	4.5	3.85	NaN	NaN	NaN	NaN
KN199-04	T58	20101027	0600	18.709	-19.2503	0.75	10.1	9.35	0.07	NaN	NaN	NaN
KN199-04	T59	20101027	0800	18.501	-19.1111	0.36	10.7	10.34	0.07	0.26	NaN	NaN
KN199-04	T60	20101027	1000	18.308	-18.9669	0.79	10.1	9.31	0.09	NaN	NaN	NaN
KN199-04	T61	20101027	1200	18.099	-18.8442	0.49	11.2	10.71	0.08	NaN	0.69	0.0038
KN199-04	T62	20101027	1400	17.867	-18.7047	0.49	7.1	6.61	0.45	NaN	NaN	NaN
KN199-04	T63	20101027	1600	17.669	-18.5619	0.24	7.2	6.96	NaN	NaN	NaN	NaN
KN199-04	T64	20101027	1800	17.467	-18.4053	0.20	6.2	6.00	0.04	NaN	NaN	NaN
KN199-04	T65	20101029	0805	17.371	-18.3547	NaN	NaN	NaN	NaN	NaN	2.55	0.0213
KN199-04	T66	20101029	1103	17.403	-18.7389	0.41	5.9	5.49	0.16	0.91	NaN	NaN
KN199-04	T67	20101029	1300	17.370	-19.0006	0.29	5.5	5.21	0.09	0.60	NaN	NaN
KN199-04	T68	20101029	1645	17.353	-19.5347	0.23	5.6	5.37	0.10	0.14	NaN	NaN
KN199-04	T69	20101029	1837	17.356	-19.8078	0.13	10	9.87	0.08	0.35	NaN	NaN
KN199-04	T70	20101029	2347	17.359	-20.5586	0.76	6	5.24	0.06	NaN	0.65	0.0034
KN199-04	T71	20101031	0555	17.347	-21.3678	0.43	5.7	5.27	0.07	0.05	NaN	NaN
KN199-04	T72	20101031	0800	17.346	-21.6697	0.51	7.6	7.09	0.05	0.27	0.75	0.0106
KN199-04	T73	20101031	1000	17.346	-21.9347	0.35	5.4	5.05	0.04	0.58	NaN	NaN
KN199-04	T74	20101031	1200	17.337	-22.2075	0.27	4.9	4.63	0.06	0.46	NaN	NaN
KN199-04	T75	20101031	1400	17.354	-22.5414	0.26	7.2	6.94	0.05	NaN	0.39	NaN
KN199-04	T76	20101031	1542	17.352	-22.7325	0.17	6.9	6.73	0.06	NaN	NaN	NaN
KN199-04	T77	20101101	1800	17.368	-22.8525	0.14	6.1	5.96	0.04	NaN	0.29	0.003
KN199-04	T78	20101101	2000	17.361	-23.1361	0.11	5.8	5.69	0.14	0.28	NaN	NaN
KN199-04	T79	20101101	2200	17.373	-23.4175	0.08	5.8	5.72	0.07	0.98	NaN	NaN
KN199-04	T80	20101102	0000	17.370	-23.7053	0.32	4.8	4.48	0.05	0.14	NaN	NaN
KN199-04	T81	20101102	0200	17.376	-23.9561	0.25	5.8	5.55	0.09	NaN	NaN	NaN
KN199-04	T82	20101102	0530	17.405	-24.4228	0.33	5.5	5.17	0.08	0.05	1.45	0.0101
KN199-05	GeoF90	20101108	2100	16.921	-25.7989	0.30	35.5	35.20	0.39	NaN	NaN	NaN
KN199-05	GeoF91	20101109	0102	17.020	-26.4219	2.60	10.3	7.70	0.23	NaN	NaN	NaN
KN199-05	GeoF92	20101109	0454	17.088	-26.9458	1.74	10.2	8.46	0.29	NaN	0.65	NaN
KN199-05	GeoF93	20101109	0858	17.186	-27.5294	1.54	8.2	6.66	0.20	NaN	0.90	0.0094
KN199-05	GeoF94	20101109	1258	17.273	-28.1067	0.65	9	8.35	0.16	NaN	1.59	0.0306
KN199-05	GeoF95	20101109	1704	17.352	-28.7178	1.90	9	7.10	0.30	NaN	1.19	NaN
KN199-05	GeoF96	20101109	2100	17.433	-29.2842	4.16	9.1	4.94	0.03	NaN	1.40	0.0173
KN199-05	GeoF97	20101110	0113	17.523	-29.9072	1.65	6.4	4.75	0.43	NaN	NaN	NaN
KN199-05	GeoF98	20101110	0457	17.596	-30.4519	1.85	8.2	6.35	0.21	NaN	3.76	0.0545
KN199-05	GeoF99	20101110	0859	17.688	-31.0267	1.83	7.5	5.67	0.36	NaN	1.90	0.0271
KN199-05	GeoF100	20101110	1300	17.769	-31.6242	0.95	3.9	2.95	0.12	NaN	1.53	0.0251
KN199-05	GeoF101	20101110	1700	17.871	-31.1500	0.62	6.7	6.08	0.23	NaN	NaN	NaN
KN199-05	GeoF102	20101110	2104	17.944	-32.7581	0.64	7.2	6.56	0.20	NaN	1.71	0.028
KN199-05	GeoF103	20101111	0100	18.034	-33.3608	0.92	3.4	2.48	0.11	NaN	NaN	NaN
KN199-05	GeoF104	20101111	0616	18.155	-34.1586	1.26	3.2	1.94	0.11	NaN	3.28	0.0596
KN199-05	GeoF105	20101111	1006	18.227	-34.6647	1.81	6.4	4.59	0.38	NaN	2.00	0.0488
KN199-05	GeoF106	20101111	1415	18.305	-35.1761	1.74	5.2	3.46	0.01	NaN	0.57	0.0119
KN199-05	GeoF107	20101111	1800	18.373	-35.7556	2.25	7.8	5.55	NaN	NaN	0.70	0.0219
KN199-05	GeoF108	20101111	2200	18.459	-36.3283	2.96	6.4	3.44	0.01	NaN	1.21	0.0295
KN199-05	GeoF109	20101112	0155	18.545	-36.9053	2.35	8.5	6.15	0.09	1.00	1.54	0.0376
KN199-05	GeoF110	20101112	0603	18.550	-37.4167	2.10	7.7	5.60	0.11	NaN	NaN	NaN
KN199-05	GeoF111	20101112	1000	18.571	-38.1106	2.88	8.1	5.22	0.04	0.55	2.60	0.0667
KN199-05	GeoF112	20101112	1402	18.606	-38.6925	2.58	7.3	4.72	0.08	0.79	1.09	0.0279
KN199-05	GeoF113	20101112	1759	18.639	-39.2522	1.65	7	5.35	0.09	0.55	0.94	0.0229
KN199-05	GeoF114	20101112	2200	18.652	-39.8456	2.51	8.5	5.99	0.12	0.58	1.11	0.0317
KN199-05	GeoF115	20101113	0159	18.663	-40.4394	1.43	13.1	11.67	0.02	NaN	NaN	NaN
KN199-05	GeoF116	20101113	0654	18.697	-41.1617	1.37	13.6	12.23	0.03	1.58	1.64	0.0432
KN199-05	GeoF117	20101113	1059	18.699	-41.7756	1.74	16.3	14.56	0.04	NaN	1.60	0.0421
KN199-05	GeoF118	20101113	1458	18.728	-42.3722	2.20	11	8.80	0.04	NaN	0.98	0.0209
KN199-05	GeoF119	20101113	1900	18.759	-42.9592	1.99	11.1	9.11	0.05	NaN	0.89	0.0217
KN199-05	GeoF120	20101113	2300	18.776	-43.7433	2.58	11.5	8.92	0.03	NaN	1.54	0.0405
KN199-05	GeoF121	20101114	0300	18.808	-44.1569	1.88	9.2	7.32	0.03	NaN	NaN	NaN
KN199-05	GeoF122	20101114	0702	18.824	-44.7267	2.96	13.9	10.94	0.01	NaN	2.12	0.0424
KN199-05	GeoF123	20101114	1102	18.862	-45.2981	4.94	12.4	7.46	0.05	NaN	4.75	0.1056
KN199-05	GeoF124	20101114	1500	18.926	-45.7858	1.73	10.1	8.37	0.04	NaN	1.47	0.032
KN199-05	GeoF125	20101114	1900	18.969	-46.3625	1.77	9.3	7.53	0.06	NaN	1.74	0.0387
KN199-05	GeoF126	20101114	2300	19.005	-46.9761	1.80	10.1	8.30	0.01	NaN	2.22	0.0584
KN199-05	GeoF127	20101115	0300	19.072	-47.9233	1.50	21.6	20.10	0.03	NaN	NaN	NaN
KN199-05	GeoF128	20101115	0658	19.153	-48.2286	2.36	21.8	19.44	0.01	NaN	2.04	0.0408
KN199-05	GeoF129	20101115	1102	19.146	-48.7264	3.98	23.4	19.42	0.01	NaN	3.60	0.0837
KN199-05	GeoF130	20101115	1502	19.198	-49.3103	3.17	19.9	16.73	0.01	NaN	2.04	0.0334
KN199-05	GeoF131	20101115	1902	19.237	-49.8608	3.40	18.8	15.40	0.01	NaN	2.29	0.0694
KN199-05	GeoF132	20101115	2302	19.298	-50.4272	3.94	21.4	17.46	0.01	NaN	NaN	NaN
KN199-05	GeoF134	20101116	0256	19.353	-50.9983	2.79	11.4	8.61	0.02	NaN	NaN	NaN
KN199-05	GeoF135	20101116	0658	19.399	-51.5961	1.85	10	8.15	0.03	NaN	4.52	0.1256
KN199-05	GeoF136	20101116	1109	19.441	-52.1964	4.16	10.4	6.24	0.01	NaN	4.20	0.0913
KN199-05	GeoF137	20101116	1504	19.491	-52.7597	3.97	10.4	6.43	0.01	NaN	2.64	0.0562
KN199-05	GeoF138	20101116	2302	19.595	-53.6939	3.00	12	9.00	0.01	NaN	3.53	0.0802
KN199-05	GeoF139	20101117	0300	19.643	-54.3756	2.02	8.7	6.68	0.01	NaN	NaN	NaN
KN199-05	GeoF140	20101117	0805	19.693	-54.9669	3.14	13.9	10.76	0.01	NaN	4.99	0.116
KN199-05	GeoF141	20101117	1211	19.718	-55.5533	3.32	13.8	10.48	0.01	NaN	2.75	0.0611
KN199-05	GeoF143	20101118	0001	19.839	-56.7572	0.74	15.6	14.86	0.08	NaN	6.06	0.1289
KN199-05	GeoF145	20101118	0800	19.935	-57.9239	3.46	15.6	12.14	0.42	NaN	6.15	0.1139
KN199-05	GeoF147	20101118	1605	20.126	-59.0361	5.25	17.8	12.55	0.34	NaN	4.47	0.0828
KN199-05	GeoF148	20101118	2001	20.401	-59.4830	NaN	NaN	NaN	NaN	NaN	3.46	NaN
KN199-05	GeoF149	20101119	0001	20.653	-59.9753	NaN	NaN	NaN	NaN	NaN	3.79	0.0715
KN199-05	GeoF151	20101119	0800	21.224	-60.9853	2.78	8.8	6.02	0.40	NaN	5.85	0.13
KN199-05	GeoF152	20101119	1200	21.538	-61.5089	2.73	14.9	12.17	0.36	NaN	3.62	0.0804
KN199-05	GeoF154	20101119	1600	21.783	-62.0014	2.03	20.1	18.07	NaN	NaN	2.36	0.0513
KN199-05	GeoF155	20101119	2000	22.039	-62.5253	NaN	NaN	NaN	NaN	NaN	3.09	0.0644
KN199-05	GeoF156	20101120	0002	22.336	-63.0547	2.08	19.6	17.52	0.02	NaN	4.20	0.1024
KN199-05	GeoF158	20101120	0802	22.907	-64.0508	NaN	NaN	NaN	NaN	NaN	3.95	0.1039
KN199-05	GeoF159	20101120	1201	23.202	-64.5697	3.66	20	16.34	0.01	NaN	3.73	0.0933
KN199-05	GeoF160	20101120	1658	23.391	-64.8561	3.14	20.3	17.16	NaN	NaN	3.99	0.1376
KN199-05	GeoF161	20101120	2000	23.553	-65.2035	NaN	NaN	NaN	NaN	NaN	2.88	0.072
KN199-05	GeoF162	20101121	0000	23.807	-65.6908	5.38	9.1	3.72	NaN	NaN	3.00	0.0882
KN199-05	GeoF164	20101121	0800	24.336	-66.6400	7.29	12.2	4.91	0.31	NaN	4.05	0.1227
KN199-05	GeoF165	20101121	1200	24.610	-67.0864	5.67	10.4	4.73	0.04	NaN	2.48	0.067
KN199-05	GeoF167	20101121	1559	24.886	-67.5258	6.03	13.1	7.07	0.03	1.70	2.11	0.0621
KN199-05	GeoF168	20101121	2000	25.171	-67.9797	5.68	9.1	3.42	NaN	NaN	2.23	0.0531
KN199-05	GeoF169	20101122	0003	25.483	-68.4203	7.60	11.7	4.10	NaN	NaN	2.88	0.0626
KN199-05	GeoF170	20101122	0402	26.271	-69.4081	4.51	21.2	16.69	0.09	NaN	NaN	NaN
KN199-05	GeoF171	20101122	0858	26.146	-69.4264	6.74	20.8	14.06	0.03	NaN	2.90	0.058
KN199-05	GeoF172	20101122	1300	26.472	-69.8983	7.15	20.9	13.75	0.06	NaN	4.73	0.0876
KN199-05	GeoF173	20101122	1700	26.726	-70.3875	4.62	18.9	14.28	0.01	NaN	2.35	0.056
KN199-05	GeoF174	20101122	2100	26.989	-70.8764	4.57	16.4	11.83	0.02	NaN	2.14	0.0428
KN199-05	GeoF175	20101123	0100	27.242	-71.3917	6.03	23.1	17.07	0.02	NaN	3.12	0.0547
KN199-05	GeoF176	20101123	0500	27.879	-72.4922	4.10	23.7	19.60	0.03	NaN	2.95	0.05
KN199-05	GeoF177	20101123	1000	27.824	-72.3864	4.92	26.4	21.48	NaN	NaN	NaN	NaN
KN199-05	GeoF178	20101123	1301	28.104	-72.8522	4.41	24.7	20.29	0.18	NaN	3.93	0.0728
KN199-05	GeoF179	20101123	1702	28.403	-73.3450	4.90	17.4	12.50	0.05	NaN	2.74	0.0489
KN199-05	GeoF181	20101123	2100	28.705	-73.8244	6.42	20.3	13.88	0.02	NaN	2.46	0.0417
KN199-05	GeoF183	20101124	0102	28.976	-74.5503	6.06	19.9	13.84	0.02	NaN	2.98	0.0505
KN199-05	GeoF185	20101124	0855	29.528	-75.2700	4.55	17.1	12.55	0.04	NaN	2.85	0.0483
KN199-05	GeoF186	20101124	1300	29.824	-75.7881	4.23	16.9	12.67	0.03	NaN	3.87	0.0569
KN199-05	Geo F187	20101124	1700	30.116	-76.2820	NaN	NaN	NaN	NaN	NaN	2.46	0.0337
KN199-05	Geo F189	20101124	2100	30.392	-76.9373	NaN	NaN	NaN	NaN	NaN	4.97	0.071
KN199-05	Geo F190	20101125	0103	30.673	-77.4265	NaN	NaN	NaN	NaN	NaN	2.91	0.0294
KN199-05	Geo F192	20101125	0258	30.807	-77.9497	NaN	NaN	NaN	NaN	NaN	4.60	0.0393
KN199-05	Geo F193	20101125	0503	30.964	-77.9497	NaN	NaN	NaN	NaN	NaN	3.60	0.0286
KN199-05	Geo F195	20101125	0853	31.361	-78.3988	NaN	NaN	NaN	NaN	NaN	2.70	0.027
KN199-05	Geo F196	20101125	1058	31.582	-78.5227	NaN	NaN	NaN	NaN	NaN	2.89	0.0256
KN199-05	Geo F197	20101125	1301	31.830	-78.6983	NaN	NaN	NaN	NaN	NaN	3.29	0.0299
KN199-05	Geo F198	20101125	1503	32.064	-78.6993	NaN	NaN	NaN	NaN	NaN	3.55	0.0206
KN199-05	Geo F200	20101125	1658	32.250	-78.8747	NaN	NaN	NaN	NaN	NaN	2.00	0.0108
KN199-05	Geo F202	20101125	1903	32.373	-79.0460	NaN	NaN	NaN	NaN	NaN	1.91	0.0088
KN199-05	Geo F203	20101125	2102	32.449	-79.3273	NaN	NaN	NaN	NaN	NaN	1.54	0.0052
KN199-05	Geo F204	20101125	2248	32.614	-79.5812	NaN	NaN	NaN	NaN	NaN	3.00	0.0044
KN199-05	Geo F205	20101126	0057	32.764	-79.8822	NaN	NaN	NaN	NaN	NaN	4.95	NaN
