lat	lon	location	origin	treatment	average_days_survived
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.14
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.70
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.27
-18.208	177.700	NON-MPA	NON-MPA	Caged	6.37
-18.208	177.700	NON-MPA	NON-MPA	Caged	6.75
-18.208	177.700	NON-MPA	NON-MPA	Caged	6.51
-18.208	177.700	NON-MPA	NON-MPA	Caged	4.94
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.39
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.14
-18.208	177.700	NON-MPA	NON-MPA	Caged	5.33
-18.208	177.700	NON-MPA	NON-MPA	Grazed	4.71
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.10
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.19
-18.208	177.700	NON-MPA	NON-MPA	Grazed	6.31
-18.208	177.700	NON-MPA	NON-MPA	Grazed	6.26
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.64
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.35
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.39
-18.208	177.700	NON-MPA	NON-MPA	Grazed	4.32
-18.208	177.700	NON-MPA	NON-MPA	Grazed	5.71
-18.208	177.700	NON-MPA	MPA	Caged	34.00
-18.208	177.700	NON-MPA	MPA	Caged	36.50
-18.208	177.700	NON-MPA	MPA	Caged	38.50
-18.208	177.700	NON-MPA	MPA	Caged	58.25
-18.208	177.700	NON-MPA	MPA	Caged	64.25
-18.208	177.700	NON-MPA	MPA	Caged	62.50
-18.208	177.700	NON-MPA	MPA	Caged	43.75
-18.208	177.700	NON-MPA	MPA	Caged	49.00
-18.208	177.700	NON-MPA	MPA	Caged	42.00
-18.208	177.700	NON-MPA	MPA	Caged	59.75
-18.208	177.700	NON-MPA	MPA	Grazed	33.50
-18.208	177.700	NON-MPA	MPA	Grazed	36.75
-18.208	177.700	NON-MPA	MPA	Grazed	49.00
-18.208	177.700	NON-MPA	MPA	Grazed	27.75
-18.208	177.700	NON-MPA	MPA	Grazed	67.67
-18.208	177.700	NON-MPA	MPA	Grazed	86.00
-18.208	177.700	NON-MPA	MPA	Grazed	58.33
-18.208	177.700	NON-MPA	MPA	Grazed	26.50
-18.208	177.700	NON-MPA	MPA	Grazed	28.00
-18.208	177.700	NON-MPA	MPA	Grazed	47.50
-18.208	177.700	MPA	NON-MPA	Caged	34.50
-18.208	177.700	MPA	NON-MPA	Caged	82.50
-18.208	177.700	MPA	NON-MPA	Caged	66.00
-18.208	177.700	MPA	NON-MPA	Caged	89.25
-18.208	177.700	MPA	NON-MPA	Caged	82.75
-18.208	177.700	MPA	NON-MPA	Caged	92.75
-18.208	177.700	MPA	NON-MPA	Caged	56.00
-18.208	177.700	MPA	NON-MPA	Caged	91.25
-18.208	177.700	MPA	NON-MPA	Caged	45.75
-18.208	177.700	MPA	NON-MPA	Caged	75.75
-18.208	177.700	MPA	NON-MPA	Grazed	53.75
-18.208	177.700	MPA	NON-MPA	Grazed	34.00
-18.208	177.700	MPA	NON-MPA	Grazed	30.33
-18.208	177.700	MPA	NON-MPA	Grazed	27.00
-18.208	177.700	MPA	NON-MPA	Grazed	20.50
-18.208	177.700	MPA	NON-MPA	Grazed	38.00
-18.208	177.700	MPA	NON-MPA	Grazed	22.25
-18.208	177.700	MPA	NON-MPA	Grazed	9.75
-18.208	177.700	MPA	NON-MPA	Grazed	27.50
-18.208	177.700	MPA	NON-MPA	Grazed	57.75
-18.208	177.700	MPA	MPA	Caged	36.25
-18.208	177.700	MPA	MPA	Caged	58.67
-18.208	177.700	MPA	MPA	Caged	38.33
-18.208	177.700	MPA	MPA	Caged	57.75
-18.208	177.700	MPA	MPA	Caged	99.50
-18.208	177.700	MPA	MPA	Caged	113.00
-18.208	177.700	MPA	MPA	Caged	54.00
-18.208	177.700	MPA	MPA	Caged	65.00
-18.208	177.700	MPA	MPA	Caged	50.75
-18.208	177.700	MPA	MPA	Caged	95.25
-18.208	177.700	MPA	MPA	Grazed	39.00
-18.208	177.700	MPA	MPA	Grazed	28.25
-18.208	177.700	MPA	MPA	Grazed	24.00
-18.208	177.700	MPA	MPA	Grazed	27.00
-18.208	177.700	MPA	MPA	Grazed	27.00
-18.208	177.700	MPA	MPA	Grazed	63.33
-18.208	177.700	MPA	MPA	Grazed	22.50
-18.208	177.700	MPA	MPA	Grazed	8.50
-18.208	177.700	MPA	MPA	Grazed	32.00
-18.208	177.700	MPA	MPA	Grazed	45.75
