site_location	survey_date	site_number	depth_max	lat	lon
Bocas_del_Toro_Panama	8/27/12	1	6.4	9.37794	-82.30373
Bocas_del_Toro_Panama	8/27/12	2	6.3	9.37737	-82.30276
Bocas_del_Toro_Panama	8/27/12	3	7.6	9.37679	-82.30199
Bocas_del_Toro_Panama	8/27/12	4	6.9	9.37719	-82.30151
Bocas_del_Toro_Panama	8/28/12	5	5.9	9.32226	-82.21793
Bocas_del_Toro_Panama	8/28/12	6	5	9.32226	-82.22179
Bocas_del_Toro_Panama	8/28/12	7	7.6	9.31961	-82.21887
Bocas_del_Toro_Panama	8/28/12	8	7.9	9.33988	-82.21005
Bocas_del_Toro_Panama	8/28/12	9	6.1	9.33274	-82.19988
Bocas_del_Toro_Panama	8/29/12	10	6.1	9.27244	-82.07768
Bocas_del_Toro_Panama	8/29/12	11	8.4	9.26258	-82.05641
Bocas_del_Toro_Panama	8/29/12	12	6	9.24174	-82.02943
Bocas_del_Toro_Panama	8/29/12	13	6.4	9.24107	-82.02953
Bocas_del_Toro_Panama	8/30/12	14	7.8	9.33502	-82.25519
Bocas_del_Toro_Panama	8/30/12	15	7.5	9.28146	-82.29863
Bocas_del_Toro_Panama	8/30/12	16	7.8	9.28392	-82.29832
Bocas_del_Toro_Panama	8/30/12	17	6.6	9.28953	-82.29573
Bocas_del_Toro_Panama	8/30/12	18	6.1	9.23759	-82.13206
Bocas_del_Toro_Panama	8/31/12	19	6.1	9.24002	-82.12407
Bocas_del_Toro_Panama	8/31/12	20	10	9.24474	-82.11995
Bocas_del_Toro_Panama	8/31/12	21	10	9.23201	-82.10703
Bocas_del_Toro_Panama	8/31/12	22	7.1	9.33575	-82.20423
Bocas_del_Toro_Panama	9/1/12	23	6.7	9.29728	-82.26421
Bocas_del_Toro_Panama	9/1/12	24	6.1	9.29814	-82.28722
Bocas_del_Toro_Panama	9/1/12	25	6	9.298732	-82.287808
Mahahual_Mexico	7/3/12	2	9.1	18.70781	-87.706231
Mahahual_Mexico	7/3/12	3	7.6	18.707744	-87.707141
Mahahual_Mexico	7/3/12	4	11	18.70687	-87.706189
Mahahual_Mexico	7/3/12	5	9.1	18.706876	-87.707185
Mahahual_Mexico	7/4/12	6	4.6	18.7046	-87.70767
Mahahual_Mexico	7/4/12	7	9.1	18.70187	-87.70672
Mahahual_Mexico	7/4/12	8	9.1	18.70289	-87.70672
Mahahual_Mexico	7/4/12	9	5.8	18.70192	-87.70765
Mahahual_Mexico	7/5/12	10	7.6	18.7011	-87.70862
Mahahual_Mexico	7/5/12	11	12.2	18.70012	-87.70669
Mahahual_Mexico	7/5/12	12	6.1	18.69741	-87.7105
Mahahual_Mexico	7/5/12	13	5.5	18.69659	-87.70945
Mahahual_Mexico	7/6/12	14	8.8	18.69485	-87.7086
Mahahual_Mexico	7/6/12	16	8.8	18.69387	-87.70948
Mahahual_Mexico	7/6/12	17	6.1	18.69036	-87.71135
Mahahual_Mexico	7/6/12	18	6.1	18.68935	-87.71135
Mahahual_Mexico	7/7/12	19	8.2	18.68754	-87.71143
Mahahual_Mexico	7/7/12	22	9.1	18.70035	-87.7077
Mahahual_Mexico	7/9/12	15	5	18.69928	-87.70915
Mahahual_Mexico	7/9/12	20	6.1	18.68754	-87.71238
Mahahual_Mexico	7/9/12	21	NaN	18.69755	-87.70851
Mahahual_Mexico	7/9/12	23	5	18.69937	-87.70948
Mahahual_Mexico	7/9/12	24	7.6	18.70658	-87.70566
Mahahual_Mexico	7/10/12	1	10.7	18.70956	-87.70492
Mahahual_Mexico	7/10/12	25	5	18.68868	-87.71321
St_John_USVI	8/11/12	1	7.1	18.353534	-64.778684
St_John_USVI	8/11/12	2	6.3	18.353493	-64.774956
St_John_USVI	8/11/12	3	6.1	18.361468	-64.771374
St_John_USVI	8/12/12	4	7.3	18.33166	-64.6984
St_John_USVI	8/12/12	5	8	18.34163	-64.6766
St_John_USVI	8/12/12	6	10.1	18.34287	-64.67923
St_John_USVI	8/12/12	7	10.1	18.33035	-64.6749
St_John_USVI	8/13/12	8	6.4	18.35919	-64.76795
St_John_USVI	8/13/12	9	8	18.35914	-64.7665
St_John_USVI	8/13/12	10	7.6	18.35988	-64.769
St_John_USVI	8/13/12	11	6.4	18.35756	-64.7647
St_John_USVI	8/15/12	12	7.9	18.35949	-64.7558
St_John_USVI	8/15/12	13	5.9	18.37187	-64.7366
St_John_USVI	8/15/12	14	9.8	18.3677	-64.7145
St_John_USVI	8/15/12	15	7.6	18.36222	-64.6921
St_John_USVI	8/15/12	16	9.6	18.35685	-64.6857
St_John_USVI	8/16/12	17	9.7	18.33898	-64.6601
St_John_USVI	8/16/12	18	9.2	18.33448	-64.6613
St_John_USVI	8/16/12	19	6.6	18.33451	-64.6671
St_John_USVI	8/17/12	20	10.1	18.31424	-64.7897
St_John_USVI	8/17/12	21	11.4	18.31105	-64.7836
St_John_USVI	8/17/12	22	7	18.31493	-64.7692
St_John_USVI	8/18/12	23	7.9	18.30313	-64.70998
St_John_USVI	8/18/12	24	9.8	18.31622	-64.6912
St_John_USVI	8/18/12	25	5.8	18.33985	-64.6931
Tuxpan_Mexico	7/13/12	1	5	21.083014	-97.25846
Tuxpan_Mexico	7/13/12	2	7.9	21.081224	-97.25842
Tuxpan_Mexico	7/13/12	3	7.9	21.024916	-97.196828
Tuxpan_Mexico	7/14/12	4	8.2	21.14238	-97.27706
Tuxpan_Mexico	7/14/12	5	7	21.13512	-97.27308
Tuxpan_Mexico	7/14/12	6	5.2	21.13069	-97.26821
Tuxpan_Mexico	7/15/12	7	8.2	21.03169	-97.20106
Tuxpan_Mexico	7/15/12	8	9.1	21.03305	-97.20061
Tuxpan_Mexico	7/15/12	9	7	21.02837	-97.19981
Tuxpan_Mexico	7/20/12	10	5.5	21.48444	-97.22713
Tuxpan_Mexico	7/20/12	11	4.6	21.46516	-97.22908
Tuxpan_Mexico	7/20/12	12	6.7	21.47539	-97.22961
Tuxpan_Mexico	7/21/12	13	6.4	21.54116	-97.28286
Tuxpan_Mexico	7/21/12	14	7.3	21.541648	-97.283539
Tuxpan_Mexico	7/21/12	15	4.9	21.544333	-97.284329
Tuxpan_Mexico	7/21/12	16	7.6	21.50976	-97.25457
Tuxpan_Mexico	7/22/12	17	10.1	21.54751	-97.28374
Tuxpan_Mexico	7/22/12	18	8.2	21.51152	-97.25483
Tuxpan_Mexico	7/22/12	19	7.3	21.48631	-97.22917
Tuxpan_Mexico	7/22/12	20	4.9	21.48324	-97.22838
Tuxpan_Mexico	7/22/12	21	8.8	21.481	-97.22856
Tuxpan_Mexico	7/23/12	22	8.5	21.474	-97.22985
Tuxpan_Mexico	7/23/12	23	7.9	21.51547	-97.25528
Tuxpan_Mexico	7/23/12	24	7.6	21.47164	-97.23083
Tuxpan_Mexico	7/23/12	25	10.4	21.47773	-97.22912
