deployment	cruise_year	date	station	lat	lon	depth	NO3_NO2	NO3_NO2_d15N	DON	DON_stdev	DON_d15N	DON_d15N_stdev
AT15-61	2010	2010/02/01	1	-20	-80	0	0.04	NA	5.0	0.1	6.0	0.5
AT15-61	2010	2010/02/01	1	-20	-80	20	0.05	NA	4.6	0.0	6.0	0.6
AT15-61	2010	2010/02/01	1	-20	-80	40	0.05	NA	4.6	0.1	6.0	0.4
AT15-61	2010	2010/02/01	1	-20	-80	60	2.29	18.1	4.1	0.1	2.7	0.3
AT15-61	2010	2010/02/03	2	-20	-85	0	0.04	NA	4.3	0.0	5.8	0.3
AT15-61	2010	2010/02/03	2	-20	-85	40	0.03	NA	4.4	0.2	5.4	0.2
AT15-61	2010	2010/02/03	2	-20	-85	80	0.04	NA	4.5	0.1	4.7	0.1
AT15-61	2010	2010/02/03	2	-20	-85	120	3.34	12.9	4.4	0.1	2.7	0.1
AT15-61	2010	2010/02/05	3	-20	-90	0	0.06	NA	4.7	0.0	5.5	0.1
AT15-61	2010	2010/02/05	3	-20	-90	20	0.04	NA	5.0	0.3	5.0	0.7
AT15-61	2010	2010/02/05	3	-20	-90	40	0.04	NA	5.0	0.1	5.3	0.9
AT15-61	2010	2010/02/05	3	-20	-90	60	0.02	NA	4.3	0.2	5.3	0.4
AT15-61	2010	2010/02/05	3	-20	-90	75	0.03	NA	4.8	0.0	5.9	0.1
AT15-61	2010	2010/02/05	3	-20	-90	100	0.02	NA	4.6	0.2	4.9	0.2
AT15-61	2010	2010/02/05	3	-20	-90	120	0.23	NA	4.5	0.1	5.7	0.0
AT15-61	2010	2010/02/05	3	-20	-90	148	2.21	13.3	4.0	0.2	3.9	0.2
AT15-61	2010	2010/02/07	4	-20	-95	0	0.03	NA	5.1	0.3	5.6	0.6
AT15-61	2010	2010/02/07	4	-20	-95	20	0.06	NA	5.2	0.7	5.6	0.3
AT15-61	2010	2010/02/07	4	-20	-95	40	0.06	NA	4.8	0.1	5.1	0.2
AT15-61	2010	2010/02/07	4	-20	-95	100	0.05	NA	4.6	0.1	4.9	1.2
AT15-61	2010	2010/02/08	5	-20	-100	0	0.02	NA	5.5	0.1	4.5	0.1
AT15-61	2010	2010/02/08	5	-20	-100	25	0.02	NA	5.0	0.3	5.1	0.1
AT15-61	2010	2010/02/08	5	-20	-100	50	0.02	NA	5.0	0.4	5.4	0.0
AT15-61	2010	2010/02/08	5	-20	-100	100	0.03	NA	4.5	0.2	5.3	0.1
AT15-61	2010	2010/02/08	5	-20	-100	120	0.02	NA	4.5	0.2	5.3	0.5
AT15-61	2010	2010/02/08	5	-20	-100	150	0.3	NA	4.0	0.2	NaN	NaN
AT15-61	2010	2010/02/08	5	-20	-100	200	1.59	9.8	3.7	0.2	4.5	NaN
AT15-61	2010	2010/02/12	6	-15	-100	0	1.76	20.6	6.0	0.5	3.3	0.8
AT15-61	2010	2010/02/12	6	-15	-100	20	1.26	21.9	6.3	0.2	3.3	NaN
AT15-61	2010	2010/02/12	6	-15	-100	60	0.24	NaN	5.4	0.4	4.7	NaN
AT15-61	2010	2010/02/12	6	-15	-100	100	0.35	10.1	5.4	0.3	6.5	0.4
AT15-61	2010	2010/02/19	9	-10	-90	0	0.11	NA	4.8	0.1	NaN	NaN
AT15-61	2010	2010/02/19	9	-10	-90	25	0.08	NA	4.9	0.2	NaN	NaN
AT15-61	2010	2010/02/21	10	-10	-85	0	1.47	22.9	5.3	0.1	NaN	NaN
AT15-61	2010	2010/02/21	10	-10	-85	20	1.7	21.5	5.1	0.0	NaN	NaN
AT15-61	2010	2010/02/25	11	-10	-82	0	0.16	NA	5.5	0.5	NaN	NaN
AT15-61	2010	2010/02/25	11	-10	-82	25	3.58	17.2	5.9	0.3	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	0	0.04	NA	4.7	0.0	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	10	0.05	NA	5.3	0.3	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	20	0.05	NA	5.1	0.5	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	40	0.05	NA	4.7	0.2	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	60	0.06	NA	4.9	0.1	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	80	1.7	NA	4.7	0.2	NaN	NaN
AT15-61	2010	2010/02/28	12	-20	-80	90	3.21	14.6	5.0	0.3	NaN	NaN
MV1104	2011	2011/03/26	1	-20	-80	2	0.1	NA	5.5	0.2	4.1	0.7
MV1104	2011	2011/03/26	1	-20	-80	20	0.1	NA	5.9	0.0	5.1	NaN
MV1104	2011	2011/03/26	1	-20	-80	35	0	NA	4.4	0.0	4.8	0.2
MV1104	2011	2011/03/26	1	-20	-80	40	0.06	NA	4.6	0.3	4.8	0.8
MV1104	2011	2011/03/26	1	-20	-80	50	0.05	NA	4.6	0.0	4.5	0.1
MV1104	2011	2011/03/26	1	-20	-80	60	0.31	11.7	4.4	0.5	5.2	0.2
MV1104	2011	2011/03/26	1	-20	-80	70	0.4	19.8	4.1	0.3	5.1	NaN
MV1104	2011	2011/03/26	1	-20	-80	80	1.5	16.2	4.0	0.0	5.2	NaN
MV1104	2011	2011/03/26	1	-20	-80	90	2.89	14.2	4.5	0.0	6.5	NaN
MV1104	2011	2011/03/26	1	-20	-80	100	3.85	13.7	4.4	0.1	6.4	0.2
MV1104	2011	2011/04/09	6	-15	-100	5	2.97	13.7	4.9	0.4	6.2	NaN
MV1104	2011	2011/04/09	6	-15	-100	25	2.99	19.8	5.0	0.4	5.3	NaN
MV1104	2011	2011/04/09	6	-15	-100	50	2.92	NaN	6.3	0.6	NaN	NaN
MV1104	2011	2011/04/09	6	-15	-100	60	3.01	NaN	6.1	0.1	NaN	NaN
MV1104	2011	2011/04/09	6	-15	-100	70	2.17	NaN	6.2	0.1	NaN	NaN
MV1104	2011	2011/04/09	6	-15	-100	80	2.57	NaN	6.4	0.1	NaN	NaN
MV1104	2011	2011/04/09	6	-15	-100	90	3.24	NaN	6.3	0.4	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	5	0.03	NA	5.0	0.4	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	20	0.13	NA	4.8	0.3	4.1	0.5
MV1104	2011	2011/04/10	5	-20	-100	40	0.04	NA	5.0	0.5	4.4	0.9
MV1104	2011	2011/04/10	5	-20	-100	60	0.03	NA	4.7	0.3	3.8	2.0
MV1104	2011	2011/04/10	5	-20	-100	70	NaN	NaN	5.0	0.0	5.2	1.6
MV1104	2011	2011/04/10	5	-20	-100	100	0.12	NA	4.5	0.4	5.7	0.8
MV1104	2011	2011/04/10	5	-20	-100	120	0.15	NA	4.3	0.5	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	130	0.84	10.6	4.8	0.6	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	140	1.07	10.1	5.0	0.1	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	150	1.55	10.2	5.0	0.5	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	160	1.72	10.3	5.2	0.0	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	170	1.81	10.4	4.7	0.7	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	180	1.96	10.5	4.7	0.6	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	190	2.2	9.5	4.3	0.0	NaN	NaN
MV1104	2011	2011/04/10	5	-20	-100	200	2.58	10.3	4.4	0.2	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	5	0.41	22	5.5	0.1	3.1	0.3
MV1104	2011	2011/04/16	3	-20	-90	20	0.39	16.5	5.2	0.0	3.5	0.2
MV1104	2011	2011/04/16	3	-20	-90	40	0.53	22.2	5.8	0.5	3.9	NaN
MV1104	2011	2011/04/16	3	-20	-90	60	0.18	19.7	5.2	0.0	3.8	NaN
MV1104	2011	2011/04/16	3	-20	-90	65	0.12	NaN	5.0	0.3	4.1	NaN
MV1104	2011	2011/04/16	3	-20	-90	80	0.06	NaN	5.4	0.2	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	95	0	NaN	5.2	0.2	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	110	0.21	8.9	5.3	0.8	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	120	1.06	11.4	5.0	0.4	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	135	1.79	11.3	4.6	1.4	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	150	1.8	11.3	4.2	0.0	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	160	2.21	11.6	4.5	0.0	NaN	NaN
MV1104	2011	2011/04/16	3	-20	-90	170	2.85	11.6	4.4	0.1	NaN	NaN
MV1104	2011	2011/04/18	13	-15	-82	5	0.36	16.1	6.3	NaN	3.6	NaN
MV1104	2011	2011/04/18	13	-15	-82	20	0.5	15.6	6.1	NaN	3.6	NaN
