cruise	station_ID	station_number	depth	McLane_cast	McLane_date_local	McLane_time_local	lat	lon	ISO_DateTime_UTC
KM1128	st1_050m	1	50	MP02	2011-10-05	10:00	17	-154.4	2011-10-05T20:00Z
KM1128	st1_090m	1	90	MP02	2011-10-05	10:00	17	-154.4	2011-10-05T20:00Z
KM1128	st1_120m	1	120	MP03	2011-10-05	16:00	17	-154.4	2011-10-06T02:00Z
KM1128	st1_200m	1	200	MP03	2011-10-05	16:00	17	-154.4	2011-10-06T02:00Z
KM1128	st1_300m	1	300	MP02	2011-10-05	10:00	17	-154.4	2011-10-05T20:00Z
KM1128	st1_400m	1	400	MP02	2011-10-05	10:00	17	-154.4	2011-10-05T20:00Z
KM1128	st1_600m	1	600	MP02	2011-10-05	10:00	17	-154.4	2011-10-05T20:00Z
KM1128	st3_040m	3	40	MP08	2011-10-10	16:30	8	-156	2011-10-11T02:30Z
KM1128	st3_060m	3	60	MP08	2011-10-10	16:30	8	-156	2011-10-11T02:30Z
KM1128	st3_120m	3	120	MP07	2011-10-09	23:30	8	-156	2011-10-10T09:30Z
KM1128	st3_150m	3	150	MP07	2011-10-09	23:30	8	-156	2011-10-10T09:30Z
KM1128	st3_200m	3	200	MP07	2011-10-09	23:30	8	-156	2011-10-10T09:30Z
KM1128	st3_250m	3	250	MP07	2011-10-09	23:30	8	-156	2011-10-10T09:30Z
KM1128	st3_500m	3	500	MP05	2011-10-09	1:45	8	-156	2011-10-09T11:45Z
KM1128	st3_550m	3	550	MP05	2011-10-09	1:45	8	-156	2011-10-09T11:45Z
KM1128	st3_600m	3	600	MP05	2011-10-09	1:45	8	-156	2011-10-09T11:45Z
KM1128	st3_800m	3	800	MP07	2011-10-09	23:30	8	-156	2011-10-10T09:30Z
KM1128	st5_020m	5	20	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_050m	5	50	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_080m	5	80	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_120m	5	120	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_200m	5	200	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_300m	5	300	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_400m	5	400	MP10	2011-10-13	23:20	0	-157.99	2011-10-14T09:20Z
KM1128	st5_500m	5	500	MP12	2011-10-14	23:30	0	-157.99	2011-10-15T09:30Z
KM1128	st6_040m	6	40	MP13	2011-10-17	23:30	-3.5	-160.77	2011-10-18T09:30Z
KM1128	st6_080m	6	80	MP13	2011-10-17	23:30	-3.5	-160.77	2011-10-18T09:30Z
KM1128	st6_200m	6	200	MP13	2011-10-17	23:30	-3.5	-160.77	2011-10-18T09:30Z
KM1128	st8_040m	8	40	MP14	2011-10-19	19:00	-9.25	-165.36	2011-10-20T05:00Z
KM1128	st8_070m	8	70	MP14	2011-10-19	19:00	-9.25	-165.36	2011-10-20T05:00Z
KM1128	st8_200m	8	200	MP14	2011-10-19	19:00	-9.25	-165.36	2011-10-20T05:00Z
KM1128	st9_040m	9	40	MP15	2011-10-21	6:00	-12	-167.56	2011-10-23T16:00Z
KM1128	st9_070m	9	70	MP15	2011-10-21	6:00	-12	-167.56	2011-10-23T16:00Z
KM1128	st9_380m	9	380	MP15	2011-10-21	6:00	-12	-167.56	2011-10-23T16:00Z
KM1128	st12_040m	12	40	MP16	2011-10-23	10:00	-15	-173.1	2011-10-23T20:00Z
KM1128	st12_120m	12	120	MP16	2011-10-23	10:00	-15	-173.1	2011-10-23T20:00Z
KM1128	st12_300m	12	300	MP16	2011-10-23	10:00	-15	-173.1	2011-10-23T20:00Z
