Site	Lon	Lat	Btm_depth
P vent	-104.2912	9.8380	2506
Mk L-O (sandwiches)	-104.2910	9.8378	2507
Bio 9	-104.2883	9.8383	2503
Crab Spa (Tica)	-104.2913	9.8398	2503
Alvinella mound (Tica)	-104.2915	9.8398	2511
Teddy Bear	-104.2918	9.8417	2514
M vent	-104.2922	9.8495	2500
Flea vent	-104.2933	9.8468	2519
Bio vent	-104.2935	9.8492	2499
