ISO_DateTime_UTC	date_local	time_local	tide_category	profile	depth_seafloor_m	depth_sample_m	depth_cat	current_velocity_m_s	chla_ug_L	temp_c	salinity	wind_anemometer_m_s	oyster_larvae_100L	oyster_larvae_m3
2017-07-11T16:41:00Z	2017-07-11	09:41	ebb	1	4.5	4	bottom	-0.47	25.63	14.56	28.44	4.5	23	230
2017-07-11T16:50:00Z	2017-07-11	09:50	ebb	1	4.5	2.82	midlower	-0.50	18.49	14.65	28.50	4.5	3	30
2017-07-11T16:56:00Z	2017-07-11	09:56	ebb	1	4.5	1.7	midupper	-0.61	16.92	14.77	28.77	4.5	2	20
2017-07-11T17:03:00Z	2017-07-11	10:03	ebb	1	4.5	0.5	surface	-0.48	24.05	14.96	28.77	4.5	44	440
2017-07-11T17:10:00Z	2017-07-11	10:10	ebb	2	4.2	3.8	bottom	-0.43	9.79	15.04	28.77	5.5	45	450
2017-07-11T17:16:00Z	2017-07-11	10:16	ebb	2	4.2	2.7	midlower	-0.33	11.03	14.99	28.85	5.5	49	490
2017-07-11T17:24:00Z	2017-07-11	10:24	ebb	2	4.2	1.6	midupper	-0.46	19.68	15.14	28.55	5.5	58	580
2017-07-11T17:31:00Z	2017-07-11	10:31	ebb	2	4.2	0.5	surface	-0.40	23.68	15.29	28.80	5.5	72	720
2017-07-11T17:39:00Z	2017-07-11	10:39	ebb	3	3.9	3.4	bottom	-0.33	18.59	15.36	28.66	7.7	35	350
2017-07-11T17:45:00Z	2017-07-11	10:45	ebb	3	3.9	2.7	midlower	-0.34	11.44	15.46	28.76	7.7	42	420
2017-07-11T17:51:00Z	2017-07-11	10:51	ebb	3	3.9	1.63	midupper	-0.35	8.85	15.57	28.86	7.7	53	530
2017-07-11T18:04:00Z	2017-07-11	11:04	ebb	3	3.9	0.5	surface	-0.34	7.31	15.97	28.87	7.7	79	790
2017-07-11T18:09:00Z	2017-07-11	11:09	ebb	4	3.5	3	bottom	-0.10	13.90	15.92	28.92	6.6	45	450
2017-07-11T18:15:00Z	2017-07-11	11:15	ebb	4	3.5	2.16	midlower	-0.29	6.02	16.00	28.94	6.6	88	880
2017-07-11T18:20:00Z	2017-07-11	11:20	ebb	4	3.5	1.3	midupper	-0.27	10.34	16.09	28.65	6.6	65	650
2017-07-11T18:25:00Z	2017-07-11	11:25	ebb	4	3.5	0.5	surface	-0.27	4.16	16.45	28.92	6.6	44	440
2017-07-11T18:38:00Z	2017-07-11	11:38	ebb	5	3.4	2.9	bottom	-0.11	5.22	16.40	28.57	6.1	54	540
2017-07-11T18:43:00Z	2017-07-11	11:43	ebb	5	3.4	2.1	midlower	-0.23	4.00	16.51	28.92	6.1	73	730
2017-07-11T18:49:00Z	2017-07-11	11:49	ebb	5	3.4	1.3	midupper	-0.24	6.50	16.69	28.83	6.1	84	840
2017-07-11T18:54:00Z	2017-07-11	11:54	ebb	5	3.4	0.5	surface	-0.16	14.04	16.94	28.87	6.1	47	470
2017-07-11T19:24:00Z	2017-07-11	12:24	low	6	3.3	2.8	bottom	-0.03	8.57	17.31	29.37	3.6	39	390
2017-07-11T19:29:00Z	2017-07-11	12:29	low	6	3.3	2.02	midlower	0.01	10.00	17.37	29.01	3.6	73	730
2017-07-11T19:35:00Z	2017-07-11	12:35	low	6	3.3	1.27	midupper	0.01	11.74	17.52	29.29	3.6	43	430
2017-07-11T19:41:00Z	2017-07-11	12:41	low	6	3.3	0.5	surface	0.02	6.24	17.60	29.18	3.6	18	180
2017-07-11T20:08:00Z	2017-07-11	13:08	flood	7	3	2.5	bottom	0.02	3.98	17.48	29.36	1.5	185	1850
2017-07-11T20:15:00Z	2017-07-11	13:15	flood	7	3	1.84	midlower	0.07	4.24	17.33	29.27	1.5	81	810
2017-07-11T20:20:00Z	2017-07-11	13:20	flood	7	3	1.17	midupper	0.04	4.89	17.41	29.13	1.5	89	890
2017-07-11T20:26:00Z	2017-07-11	13:26	flood	7	3	0.5	surface	-0.01	4.31	18.24	29.26	1.5	25	250
2017-07-11T20:38:00Z	2017-07-11	13:38	flood	8	3.5	3	bottom	-0.05	15.05	16.62	29.03	5.6	2	20
2017-07-11T20:44:00Z	2017-07-11	13:44	flood	8	3.5	2.16	midlower	-0.04	14.29	16.91	28.89	5.6	82	820
2017-07-11T20:49:00Z	2017-07-11	13:49	flood	8	3.5	1.3	midupper	0.03	6.20	17.38	28.88	5.6	26	260
2017-07-11T20:55:00Z	2017-07-11	13:55	flood	8	3.5	0.5	surface	0.16	5.70	19.04	29.75	5.6	26	260
2017-07-11T21:09:00Z	2017-07-11	14:09	flood	9	3.5	3	bottom	0.09	11.29	16.69	28.92	4.3	18	180
2017-07-11T21:14:00Z	2017-07-11	14:14	flood	9	3.5	2.16	midlower	0.07	12.21	16.76	28.96	4.3	196	1960
2017-07-11T21:20:00Z	2017-07-11	14:20	flood	9	3.5	1.3	midupper	0.07	13.76	16.87	29.00	4.3	54	540
2017-07-11T21:28:00Z	2017-07-11	14:28	flood	9	3.5	0.5	surface	0.16	12.75	18.23	29.04	4.3	26	260
2017-07-11T21:39:00Z	2017-07-11	14:39	flood	10	3.8	3.3	bottom	0.31	12.27	14.64	28.77	3.1	54	540
2017-07-11T21:46:00Z	2017-07-11	14:46	flood	10	3.8	2.37	midlower	0.27	16.42	14.33	28.87	3.1	41	410
2017-07-11T21:51:00Z	2017-07-11	14:51	flood	10	3.8	1.44	midupper	0.27	12.17	14.73	28.74	3.1	162	1620
2017-07-11T21:56:00Z	2017-07-11	14:56	flood	10	3.8	0.5	surface	0.23	7.79	16.23	28.78	3.1	65	650
2017-07-11T22:08:00Z	2017-07-11	15:08	flood	11	4	3.5	bottom	0.28	13.97	12.77	28.82	1.4	4	40
2017-07-11T22:13:00Z	2017-07-11	15:13	flood	11	4	2.5	midlower	0.37	20.77	12.92	28.76	1.4	6	60
2017-07-11T22:19:00Z	2017-07-11	15:19	flood	11	4	1.5	midupper	0.56	10.39	13.31	28.82	1.4	47	470
2017-07-11T22:25:00Z	2017-07-11	15:25	flood	11	4	0.5	surface	0.48	9.95	15.75	28.75	1.4	52	520
2017-07-12T17:28:00Z	2017-07-12	10:28	ebb	12	4	3.5	bottom	-0.45	3.28	14.89	29.32	3.7	26	260
2017-07-12T17:35:00Z	2017-07-12	10:35	ebb	12	4	2.5	midlower	-0.53	2.66	14.97	29.81	3.7	27	270
2017-07-12T17:39:00Z	2017-07-12	10:39	ebb	12	4	1.5	midupper	-0.52	5.35	15.01	29.85	3.7	69	690
2017-07-12T17:43:00Z	2017-07-12	10:43	ebb	12	4	0.5	surface	-0.46	20.07	15.09	29.91	3.7	56	560
2017-07-12T17:48:00Z	2017-07-12	10:48	ebb	13	3.5	3	bottom	-0.35	24.05	15.16	29.83	3.5	22	220
2017-07-12T17:53:00Z	2017-07-12	10:53	ebb	13	3.5	2.16	midlower	-0.42	25.05	15.19	29.38	3.5	47	470
2017-07-12T17:58:00Z	2017-07-12	10:58	ebb	13	3.5	1.3	midupper	-0.51	12.05	15.27	29.38	3.5	64	640
2017-07-12T18:02:00Z	2017-07-12	11:02	ebb	13	3.5	0.5	surface	-0.48	8.60	15.35	29.95	3.5	75	750
2017-07-12T18:16:00Z	2017-07-12	11:16	ebb	14	3.3	2.8	bottom	-0.34	17.18	15.52	29.43	2.2	53	530
2017-07-12T18:20:00Z	2017-07-12	11:20	ebb	14	3.3	2.04	midlower	-0.35	21.36	15.56	29.42	2.2	58	580
2017-07-12T18:24:00Z	2017-07-12	11:24	ebb	14	3.3	1.26	midupper	-0.36	17.05	15.96	30.16	2.2	123	1230
2017-07-12T18:29:00Z	2017-07-12	11:29	ebb	14	3.3	0.5	surface	-0.31	6.87	16.43	29.72	2.2	134	1340
2017-07-12T18:46:00Z	2017-07-12	11:46	ebb	15	3	2.5	bottom	-0.28	15.82	16.38	30.35	2.2	29	290
2017-07-12T18:50:00Z	2017-07-12	11:50	ebb	15	3	1.83	midlower	-0.43	11.37	16.04	28.94	2.2	55	550
2017-07-12T18:54:00Z	2017-07-12	11:54	ebb	15	3	1.2	midupper	-0.34	10.67	16.19	30.23	2.2	124	1240
2017-07-12T18:59:00Z	2017-07-12	11:59	ebb	15	3	0.5	surface	-0.40	10.77	17.00	30.67	2.2	110	1100
2017-07-12T19:18:00Z	2017-07-12	12:18	ebb	16	3	2.5	bottom	-0.19	12.92	16.72	29.77	2.1	47	470
2017-07-12T19:22:00Z	2017-07-12	12:22	ebb	16	3	1.83	midlower	-0.35	14.51	16.84	29.86	2.1	63	630
2017-07-12T19:27:00Z	2017-07-12	12:27	ebb	16	3	1.2	midupper	-0.17	14.34	17.10	29.82	2.1	81	810
2017-07-12T19:31:00Z	2017-07-12	12:31	ebb	16	3	0.5	surface	-0.16	9.72	17.80	31.11	2.1	79	790
2017-07-12T20:00:00Z	2017-07-12	13:00	low	17	2.5	2	bottom	-0.03	7.15	19.13	30.62	2.6	103	1030
2017-07-12T20:05:00Z	2017-07-12	13:05	low	17	2.5	1.5	midlower	-0.13	10.54	18.50	31.75	2.6	86	860
2017-07-12T20:09:00Z	2017-07-12	13:09	low	17	2.5	0.83	midupper	-0.19	13.51	18.80	31.89	2.6	80	800
2017-07-12T20:13:00Z	2017-07-12	13:13	low	17	2.5	0.5	surface	-0.10	10.44	19.08	30.84	2.6	24	240
2017-07-12T20:46:00Z	2017-07-12	13:46	flood	18	2.5	2	bottom	0.04	13.52	18.39	29.39	6.7	100	1000
2017-07-12T20:50:00Z	2017-07-12	13:50	flood	18	2.5	1.5	midlower	-0.01	13.04	18.62	31.40	6.7	55	550
2017-07-12T20:55:00Z	2017-07-12	13:55	flood	18	2.5	1	midupper	-0.01	13.40	18.37	30.37	6.7	44	440
2017-07-12T21:00:00Z	2017-07-12	14:00	flood	18	2.5	0.5	surface	-0.22	12.21	19.10	29.58	6.7	22	220
2017-07-12T21:16:00Z	2017-07-12	14:16	flood	19	2.7	2.2	bottom	0.12	16.46	18.74	31.66	4.3	201	2010
2017-07-12T21:21:00Z	2017-07-12	14:21	flood	19	2.7	1.64	midlower	0.23	14.30	17.62	31.11	4.3	104	1040
2017-07-12T21:25:00Z	2017-07-12	14:25	flood	19	2.7	1.07	midupper	0.18	13.04	18.47	29.46	4.3	139	1390
2017-07-12T21:30:00Z	2017-07-12	14:30	flood	19	2.7	0.5	surface	0.00	10.77	19.09	31.60	4.3	39	390
2017-07-12T21:48:00Z	2017-07-12	14:48	flood	20	2.8	2.3	bottom	0.17	18.87	17.84	31.10	6.7	86	860
2017-07-12T21:52:00Z	2017-07-12	14:52	flood	20	2.8	1.7	midlower	0.16	21.16	16.87	29.02	6.7	166	1660
2017-07-12T21:58:00Z	2017-07-12	14:58	flood	20	2.8	1.1	midupper	0.07	19.47	18.02	29.55	6.7	53	530
2017-07-12T22:02:00Z	2017-07-12	15:02	flood	20	2.8	0.5	surface	0.01	16.94	18.21	30.42	6.7	28	280
2017-07-12T22:16:00Z	2017-07-12	15:16	flood	21	3	2.5	bottom	0.40	19.44	18.90	30.43	5.3	15	150
2017-07-12T22:21:00Z	2017-07-12	15:21	flood	21	3	1.83	midlower	0.37	32.55	15.97	28.89	5.3	250	2500
2017-07-12T22:25:00Z	2017-07-12	15:25	flood	21	3	1.2	midupper	0.34	28.77	16.02	30.14	5.3	160	1600
2017-07-12T22:30:00Z	2017-07-12	15:30	flood	21	3	0.5	surface	0.22	23.99	17.46	30.98	5.3	49	490
2017-07-12T22:46:00Z	2017-07-12	15:46	flood	22	3	2.5	bottom	0.33	28.03	15.41	29.84	5.7	32	320
2017-07-12T22:53:00Z	2017-07-12	15:53	flood	22	3	1.83	midlower	0.27	29.97	16.08	28.79	5.7	34	340
2017-07-12T22:58:00Z	2017-07-12	15:58	flood	22	3	1.2	midupper	0.36	24.92	16.28	28.88	5.7	73	730
2017-07-12T23:04:00Z	2017-07-12	16:04	flood	22	3	0.5	surface	0.39	25.75	16.59	30.34	5.7	107	1070
2017-07-13T17:57:00Z	2017-07-13	10:57	ebb	23	4.5	4	bottom	-0.36	29.91	15.57	29.35	2.5	32	320
2017-07-13T18:02:00Z	2017-07-13	11:02	ebb	23	4.5	2.8	midlower	-0.33	16.82	15.63	28.84	2.5	35	350
2017-07-13T18:08:00Z	2017-07-13	11:08	ebb	23	4.5	1.6	midupper	-0.36	39.05	15.82	30.01	2.5	61	610
2017-07-13T18:12:00Z	2017-07-13	11:12	ebb	23	4.5	0.5	surface	-0.37	37.03	15.88	30.06	2.5	54	540
2017-07-13T18:28:00Z	2017-07-13	11:28	ebb	24	4.5	4	bottom	-0.32	21.10	15.77	29.89	2.1	7	70
2017-07-13T18:33:00Z	2017-07-13	11:33	ebb	24	4.5	2.8	midlower	-0.36	45.34	15.73	29.36	2.1	10	100
2017-07-13T18:38:00Z	2017-07-13	11:38	ebb	24	4.5	1.6	midupper	-0.34	30.70	15.82	30.01	2.1	18	180
2017-07-13T18:43:00Z	2017-07-13	11:43	ebb	24	4.5	0.5	surface	-0.34	27.87	15.98	28.91	2.1	68	680
2017-07-13T18:55:00Z	2017-07-13	11:55	ebb	25	4.2	3.7	bottom	-0.30	35.04	15.89	28.89	1.7	12	120
2017-07-13T19:00:00Z	2017-07-13	12:00	ebb	25	4.2	2.63	midlower	-0.32	35.40	15.96	30.02	1.7	20	200
2017-07-13T19:05:00Z	2017-07-13	12:05	ebb	25	4.2	1.57	midupper	-0.27	39.47	15.99	29.53	1.7	45	450
2017-07-13T19:10:00Z	2017-07-13	12:10	ebb	25	4.2	0.5	surface	-0.24	44.58	16.25	28.97	1.7	58	580
2017-07-13T19:25:00Z	2017-07-13	12:25	ebb	26	3.9	3.4	bottom	-0.17	33.93	16.05	30.03	4.8	23	230
2017-07-13T19:31:00Z	2017-07-13	12:31	ebb	26	3.9	2.43	midlower	-0.23	33.88	16.13	29.46	4.8	24	240
2017-07-13T19:35:00Z	2017-07-13	12:35	ebb	26	3.9	1.47	midupper	-0.25	34.15	16.22	29.59	4.8	35	350
2017-07-13T19:40:00Z	2017-07-13	12:40	ebb	26	3.9	0.5	surface	-0.31	38.79	16.52	29.74	4.8	77	770
2017-07-13T19:55:00Z	2017-07-13	12:55	ebb	27	3.9	3.4	bottom	-0.10	27.78	16.27	28.97	5	37	370
2017-07-13T20:00:00Z	2017-07-13	13:00	ebb	27	3.9	2.43	midlower	-0.16	32.47	16.31	29.57	5	61	610
2017-07-13T20:04:00Z	2017-07-13	13:04	ebb	27	3.9	1.47	midupper	-0.27	31.09	16.40	30.18	5	44	440
2017-07-13T20:10:00Z	2017-07-13	13:10	ebb	27	3.9	0.5	surface	-0.27	27.27	16.66	30.26	5	100	1000
2017-07-13T20:40:00Z	2017-07-13	13:40	low	28	3.5	3	bottom	-0.18	11.60	16.70	30.40	3.5	16	160
2017-07-13T20:44:00Z	2017-07-13	13:44	low	28	3.5	2.16	midlower	-0.15	16.38	16.80	30.65	3.5	66	660
2017-07-13T20:49:00Z	2017-07-13	13:49	low	28	3.5	1.33	midupper	-0.20	27.18	16.77	30.40	3.5	86	860
2017-07-13T20:54:00Z	2017-07-13	13:54	low	28	3.5	0.5	surface	-0.16	21.13	16.85	29.77	3.5	47	470
2017-07-13T21:25:00Z	2017-07-13	14:25	flood	29	3.5	3	bottom	0.01	11.35	16.94	29.26	3.8	5	50
2017-07-13T21:30:00Z	2017-07-13	14:30	flood	29	3.5	2.16	midlower	0.03	14.68	16.90	30.59	3.8	26	260
2017-07-13T21:35:00Z	2017-07-13	14:35	flood	29	3.5	1.33	midupper	0.08	24.36	16.89	29.82	3.8	41	410
2017-07-13T21:40:00Z	2017-07-13	14:40	flood	29	3.5	0.5	surface	0.00	21.52	17.56	30.77	3.8	27	270
2017-07-13T21:55:00Z	2017-07-13	14:55	flood	30	3.5	3	bottom	0.11	13.46	16.72	30.51	2.6	29	290
2017-07-13T22:00:00Z	2017-07-13	15:00	flood	30	3.5	2.16	midlower	0.13	14.21	16.67	30.43	2.6	65	650
2017-07-13T22:06:00Z	2017-07-13	15:06	flood	30	3.5	1.33	midupper	0.10	29.21	16.64	29.77	2.6	33	330
2017-07-13T22:10:00Z	2017-07-13	15:10	flood	30	3.5	0.5	surface	0.11	23.95	16.85	29.72	2.6	17	170
2017-07-13T22:28:00Z	2017-07-13	15:28	flood	31	3.7	3.2	bottom	0.13	24.06	16.36	30.28	3.4	14	140
2017-07-13T22:32:00Z	2017-07-13	15:32	flood	31	3.7	2.3	midlower	0.16	30.92	16.22	29.61	3.4	26	260
2017-07-13T22:38:00Z	2017-07-13	15:38	flood	31	3.7	1.4	midupper	0.19	40.57	16.53	29.64	3.4	38	380
2017-07-13T22:43:00Z	2017-07-13	15:43	flood	31	3.7	0.5	surface	0.19	22.30	17.36	29.92	3.4	26	260
2017-07-13T22:55:00Z	2017-07-13	15:55	flood	32	3.7	3.2	bottom	0.06	19.64	16.71	30.51	5	27	270
2017-07-13T23:00:00Z	2017-07-13	16:00	flood	32	3.7	2.3	midlower	0.19	25.98	16.22	30.10	5	28	280
2017-07-13T23:07:00Z	2017-07-13	16:07	flood	32	3.7	1.4	midupper	0.27	22.44	16.15	29.54	5	58	580
2017-07-13T23:11:00Z	2017-07-13	16:11	flood	32	3.7	0.5	surface	0.21	39.77	16.16	29.52	5	71	710
2017-07-13T23:25:00Z	2017-07-13	16:25	flood	33	4	3.5	bottom	0.24	25.97	15.90	30.03	4.1	24	240
2017-07-13T23:31:00Z	2017-07-13	16:31	flood	33	4	2.5	midlower	0.30	29.65	15.29	29.46	4.1	25	250
2017-07-13T23:35:00Z	2017-07-13	16:35	flood	33	4	1.5	midupper	0.28	26.85	15.48	29.75	4.1	40	400
2017-07-13T23:40:00Z	2017-07-13	16:40	flood	33	4	0.5	surface	0.28	34.63	15.78	29.90	4.1	99	990
2017-07-14T18:38:00Z	2017-07-14	11:38	ebb	34	4.5	4	bottom	-0.11	26.10	16.22	29.71	4.5	12	120
2017-07-14T18:45:00Z	2017-07-14	11:45	ebb	34	4.5	2.8	midlower	-0.17	30.22	16.31	29.81	4.5	22	220
2017-07-14T18:49:00Z	2017-07-14	11:49	ebb	34	4.5	1.7	midupper	-0.11	21.05	16.34	29.81	4.5	46	460
2017-07-14T18:54:00Z	2017-07-14	11:54	ebb	34	4.5	0.5	surface	-0.34	28.34	16.36	29.79	4.5	74	740
2017-07-14T19:08:00Z	2017-07-14	12:08	ebb	35	4.2	3.7	bottom	-0.24	23.77	16.53	30.46	4.1	21	210
2017-07-14T19:35:00Z	2017-07-14	12:35	ebb	35	4.2	2.6	midlower	-0.27	30.15	16.73	29.78	4.1	60	600
2017-07-14T19:22:00Z	2017-07-14	12:22	ebb	35	4.2	1.5	midupper	-0.28	23.01	16.64	30.57	4.1	41	410
2017-07-14T19:30:00Z	2017-07-14	12:30	ebb	35	4.2	0.5	surface	-0.27	23.35	16.69	29.84	4.1	60	600
2017-07-14T19:39:00Z	2017-07-14	12:39	ebb	36	4	3.5	bottom	-0.31	20.92	16.79	29.71	4.5	11	110
2017-07-14T19:43:00Z	2017-07-14	12:43	ebb	36	4	2.5	midlower	-0.31	23.41	16.79	30.64	4.5	49	490
2017-07-14T19:47:00Z	2017-07-14	12:47	ebb	36	4	1.5	midupper	-0.38	26.71	16.80	29.93	4.5	40	400
2017-07-14T19:55:00Z	2017-07-14	12:55	ebb	36	4	0.5	surface	-0.26	19.60	16.90	29.79	4.5	47	470
2017-07-14T20:07:00Z	2017-07-14	13:07	ebb	37	4	3.5	bottom	-0.26	18.59	17.17	29.29	2.7	19	190
2017-07-14T20:11:00Z	2017-07-14	13:11	ebb	37	4	2.5	midlower	-0.25	22.79	17.21	30.00	2.7	15	150
2017-07-14T20:15:00Z	2017-07-14	13:15	ebb	37	4	1.5	midupper	-0.22	21.73	17.16	29.76	2.7	28	280
2017-07-14T20:20:00Z	2017-07-14	13:20	ebb	37	4	0.5	surface	-0.24	21.12	17.39	30.61	2.7	34	340
2017-07-14T20:37:00Z	2017-07-14	13:37	ebb	38	3.5	3	bottom	-0.05	16.26	17.67	29.39	5	28	280
2017-07-14T20:41:00Z	2017-07-14	13:41	ebb	38	3.5	2.2	midlower	-0.17	18.57	17.73	29.35	5	39	390
2017-07-14T20:46:00Z	2017-07-14	13:46	ebb	38	3.5	1.3	midupper	-0.29	22.21	17.83	30.21	5	60	600
2017-07-14T20:50:00Z	2017-07-14	13:50	ebb	38	3.5	0.5	surface	-0.22	42.66	17.96	30.05	5	40	400
2017-07-14T21:22:00Z	2017-07-14	14:22	low	39	3.3	2.8	bottom	-0.04	17.90	18.20	30.23	1.7	40	400
2017-07-14T21:26:00Z	2017-07-14	14:26	low	39	3.3	2	midlower	-0.23	16.60	18.21	29.49	1.7	103	1030
2017-07-14T21:30:00Z	2017-07-14	14:30	low	39	3.3	1.26	midupper	-0.15	20.98	18.21	30.88	1.7	52	520
2017-07-14T21:34:00Z	2017-07-14	14:34	low	39	3.3	0.5	surface	-0.09	16.15	18.47	29.44	1.7	14	140
2017-07-14T22:07:00Z	2017-07-14	15:07	flood	40	3.4	2.9	bottom	-0.02	8.06	18.59	29.64	3.3	16	160
2017-07-14T22:11:00Z	2017-07-14	15:11	flood	40	3.4	2.1	midlower	0.00	9.71	18.65	30.70	3.3	19	190
2017-07-14T22:16:00Z	2017-07-14	15:16	flood	40	3.4	1.3	midupper	-0.05	14.26	18.41	29.52	3.3	55	550
2017-07-14T22:21:00Z	2017-07-14	15:21	flood	40	3.4	0.5	surface	-0.09	20.52	18.72	30.60	3.3	15	150
2017-07-14T22:37:00Z	2017-07-14	15:37	flood	41	3.4	2.9	bottom	0.06	16.95	17.75	29.91	2.1	66	660
2017-07-14T22:42:00Z	2017-07-14	15:42	flood	41	3.4	2.1	midlower	0.13	6.60	17.91	30.48	2.1	43	430
2017-07-14T22:46:00Z	2017-07-14	15:46	flood	41	3.4	1.3	midupper	0.11	14.95	18.15	29.50	2.1	62	620
2017-07-14T22:51:00Z	2017-07-14	15:51	flood	41	3.4	0.5	surface	0.04	15.10	18.87	30.48	2.1	52	520
2017-07-14T23:12:00Z	2017-07-14	16:12	flood	42	3.6	3.1	bottom	0.17	20.38	17.19	30.73	2	290	2900
2017-07-14T23:17:00Z	2017-07-14	16:17	flood	42	3.6	2.2	midlower	0.17	21.93	16.45	29.57	2	317	3170
2017-07-14T23:21:00Z	2017-07-14	16:21	flood	42	3.6	1.4	midupper	0.11	22.86	16.96	30.13	2	141	1410
2017-07-14T23:26:00Z	2017-07-14	16:26	flood	42	3.6	0.5	surface	0.16	16.27	18.33	29.70	2	114	1140
2017-07-14T23:37:00Z	2017-07-14	16:37	flood	43	3.7	3.2	bottom	0.16	21.97	14.96	28.97	1.4	56	560
2017-07-14T23:41:00Z	2017-07-14	16:41	flood	43	3.7	2.3	midlower	0.26	22.90	14.86	28.57	1.4	54	540
2017-07-14T23:45:00Z	2017-07-14	16:45	flood	43	3.7	1.4	midupper	0.29	24.01	16.93	31.32	1.4	53	530
2017-07-14T23:50:00Z	2017-07-14	16:50	flood	43	3.7	0.5	surface	0.12	17.66	18.56	29.40	1.4	51	510
2017-07-15T00:08:00Z	2017-07-14	17:08	flood	44	4	3.5	bottom	0.25	21.41	13.81	28.36	2.3	28	280
2017-07-15T00:12:00Z	2017-07-14	17:12	flood	44	4	2.5	midlower	0.31	20.45	13.78	28.95	2.3	22	220
2017-07-15T00:17:00Z	2017-07-14	17:17	flood	44	4	1.5	midupper	0.26	27.24	15.50	28.59	2.3	22	220
2017-07-15T00:21:00Z	2017-07-14	17:21	flood	44	4	0.5	surface	0.28	20.36	17.92	29.13	2.3	127	1270
