core	lat	long	depth_water	core_sample	depth_cmbsf	TOC	date
P06	27.64728	-111.61432	1681	1	52.5	4.7	2014-10-19
P06	27.64728	-111.61432	1681	2	102.5	4.6	2014-10-19
P06	27.64728	-111.61432	1681	3	202.5	4.8	2014-10-19
P06	27.64728	-111.61432	1681	4	252.5	4.4	2014-10-19
P06	27.64728	-111.61432	1681	5	277.5	4.8	2014-10-19
P10	27.50865	-111.70287	1731	1	1.5	5.3	2014-10-21
P10	27.50865	-111.70287	1731	2	26.5	5.5	2014-10-21
P10	27.50865	-111.70287	1731	3	51.5	5.1	2014-10-21
P10	27.50865	-111.70287	1731	4	100.5	5.7	2014-10-21
P10	27.50865	-111.70287	1731	5	125.5	4.3	2014-10-21
P10	27.50865	-111.70287	1731	6	150.5	4.6	2014-10-21
P10	27.50865	-111.70287	1731	7	176.5	4.4	2014-10-21
P10	27.50865	-111.70287	1731	8	200.5	4.8	2014-10-21
P10	27.50865	-111.70287	1731	9	225.5	4.6	2014-10-21
P10	27.50865	-111.70287	1731	10	250.5	3.7	2014-10-21
P10	27.50865	-111.70287	1731	11	276.5	4.5	2014-10-21
P10	27.50865	-111.70287	1731	12	299.5	4.2	2014-10-21
P10	27.50865	-111.70287	1731	13	324.5	5.4	2014-10-21
P10	27.50865	-111.70287	1731	14	349.5	4.7	2014-10-21
P10	27.50865	-111.70287	1731	15	375.5	4.9	2014-10-21
P11	27.50848	-111.6781	1749	1	3.5	5.4	2014-10-21
P11	27.50848	-111.6781	1749	2	28.5	5.1	2014-10-21
P11	27.50848	-111.6781	1749	3	73.5	5.8	2014-10-21
P11	27.50848	-111.6781	1749	4	78.5	5.4	2014-10-21
P11	27.50848	-111.6781	1749	5	93.5	5.4	2014-10-21
P11	27.50848	-111.6781	1749	6	124.5	3.8	2014-10-21
P11	27.50848	-111.6781	1749	7	143.5	4.9	2014-10-21
P11	27.50848	-111.6781	1749	8	168.5	4	2014-10-21
P11	27.50848	-111.6781	1749	9	193.5	1.9	2014-10-21
P11	27.50848	-111.6781	1749	0	218.5	3.6	2014-10-21
P11	27.50848	-111.6781	1749	10	243.5	3.4	2014-10-21
P11	27.50848	-111.6781	1749	11	293	3.6	2014-10-21
P11	27.50848	-111.6781	1749	12	318	3	2014-10-21
P11	27.50848	-111.6781	1749	13	343	2.8	2014-10-21
P11	27.50848	-111.6781	1749	14	368	3.2	2014-10-21
P11	27.50848	-111.6781	1749	15	392	3.2	2014-10-21
P11	27.50848	-111.6781	1749	16	417	3.2	2014-10-21
P11	27.50848	-111.6781	1749	17	467	3.5	2014-10-21
P12	27.86855	-111.69177	667	1	1.5	5.7	2014-10-22
P12	27.86855	-111.69177	667	2	3.5	5.8	2014-10-22
P12	27.86855	-111.69177	667	3	4.5	3.5	2014-10-22
P12	27.86855	-111.69177	667	4	15	4.5	2014-10-22
P12	27.86855	-111.69177	667	5	29	4.5	2014-10-22
P12	27.86855	-111.69177	667	6	41	5	2014-10-22
P12	27.86855	-111.69177	667	7	80.5	5.9	2014-10-22
P12	27.86855	-111.69177	667	8	100	4.5	2014-10-22
P12	27.86855	-111.69177	667	9	105.5	4.2	2014-10-22
P12	27.86855	-111.69177	667	10	110	4.6	2014-10-22
P12	27.86855	-111.69177	667	11	125	4.1	2014-10-22
P12	27.86855	-111.69177	667	12	155	4.3	2014-10-22
P12	27.86855	-111.69177	667	13	180	4	2014-10-22
P12	27.86855	-111.69177	667	14	190	4.1	2014-10-22
P12	27.86855	-111.69177	667	15	214	3.6	2014-10-22
P12	27.86855	-111.69177	667	16	269	4.7	2014-10-22
P12	27.86855	-111.69177	667	17	321	4.6	2014-10-22
P12	27.86855	-111.69177	667	18	361	4.4	2014-10-22
P12	27.86855	-111.69177	667	19	381	3.2	2014-10-22
P13	27.20745	-111.22955	1859	1	3.5	3.6	2014-10-22
P13	27.20745	-111.22955	1859	2	11.5	2.7	2014-10-22
P13	27.20745	-111.22955	1859	3	30	5	2014-10-22
P13	27.20745	-111.22955	1859	4	31.5	1.1	2014-10-22
P13	27.20745	-111.22955	1859	5	56.5	5.1	2014-10-22
P13	27.20745	-111.22955	1859	6	81.5	0.7	2014-10-22
P13	27.20745	-111.22955	1859	7	93	2.4	2014-10-22
P13	27.20745	-111.22955	1859	8	106.5	5	2014-10-22
P13	27.20745	-111.22955	1859	9	156	2.9	2014-10-22
P13	27.20745	-111.22955	1859	10	181	5.3	2014-10-22
P13	27.20745	-111.22955	1859	11	206	5.5	2014-10-22
P13	27.20745	-111.22955	1859	12	226	5.9	2014-10-22
P13	27.20745	-111.22955	1859	13	231	3.2	2014-10-22
P13	27.20745	-111.22955	1859	14	261	4	2014-10-22
P13	27.20745	-111.22955	1859	15	281	3.2	2014-10-22
P13	27.20745	-111.22955	1859	16	311	2.9	2014-10-22
P13	27.20745	-111.22955	1859	17	379.5	4.6	2014-10-22
