BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | We sampled 86 sites within seagrass habitats throughout Back Sound, North\nCarolina, USA (3442\\u2019 N to 3439\\u2019 N, 7637\\u2019 W to 7631\\u2019 W\nduring July 2013. Sampling sites were located across 21 seagrass landscapes\nwhich were defined by 200m x 80m rectangles (matching common isolated bed size\nand shape within our system). These landscapes were previously selected to\nrepresent independent gradients in both total seagrass cover (260-11,764 m2)\nand landscape patchiness (1-75 individual patches; Yeager et al. 2016).\nSampling sites in the current study were haphazardly placed across all 21\nlandscapes, but always located within seagrass itself, and not the unvegetated\nmatrix.\\u00a0\n \nSeagrass core sampling and laboratory processing: \n One core sample was taken from each sampling site. Each core measured 30 cm\nin diameter and captured the above ground seagrass habitat as well as the top\n10 cm of the sediment surface. All cores were taken within 2 h of low tide and\nthe GPS location of each core was marked with a Garmin 72H handheld unit\n(Garmin International, Olathe, Kansas, USA). Low-tide depth was measured in\nsitu at each site at the time of sampling to the nearest 10 cm.\\u00a0\\u00a0\n \nCore samples were taken back to the lab and screened using a 500-m sieve;\nbenthic macrofauna were sorted from larger debris and seagrass tissue and\ntransferred to a 70% ETOH solution for storage. These organisms were then\nidentified to the lowest taxon possible, enumerated, dried (48 h at 60 C), and\nweighed to the nearest 0.0001g. Only polychaetes with intact anterior\nappendages were identified and counted for density estimates to prevent\noverestimation and because these are requisite features for accurate\nidentification.\\u00a0\n \nThe core (30-cm diameter, PVC) was gently placed by hand at each site and\npushed down to a constant depth of 10 cm into the sediment.\\u00a0 The core was\ngently rotated to break seagrass rhizomes, then dug out by hand, lifted, and\nplaced into a resealable 1.5-gallon plastic bag. The sample was transported\nback to the laboratory on ice.\\u00a0 |
attribute | NC_GLOBAL | awards_0_award_nid | String | 714031 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1661683 |
attribute | NC_GLOBAL | awards_0_data_url | String | https://www.nsf.gov/awardsearch/showAward?AWD_ID=1661683 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Michael E. Sieracki |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50446 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Infauna biomass \n PI: Lauren Yeager \n Data Version 2: 2019-06-18 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-10-25T20:46:17Z |
attribute | NC_GLOBAL | date_modified | String | 2019-06-21T15:47:30Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.748852.2 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.5261 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 34.70648 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.65317 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.5261 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.62252 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.8 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/748852 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 771633 |
attribute | NC_GLOBAL | instruments_0_description | String | Acquires satellite signals and tracks your location. |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | GPS receiver |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 706037 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Garmin 72H handheld unit (Garmin International, Olathe, Kansas, USA) |
attribute | NC_GLOBAL | keywords | String | abditus, abra, Abra_lioica, acteocina, Acteocina_canaliculata, aequistriata, affinis, alpheus, Alpheus_heterochaelis, amphicteis, Amphicteis_gunneri, amphioplus, Amphioplus_abditus, amphipod, amphitrite, Amphitrite_sp, anadara, Anadara_brasiliana, Anadara_transversa, arabella, Arabella_iricolor, argopecten, Argopecten_gibbus, artacama, Artacama_proboscidea, astyris, Astyris_lunata, avara, barnacle, bco, bco-dmo, biological, bittiolum, Bittiolum_varium, bivalve, boa, boonea, Boonea_sp, bosc, brachidontes, Brachidontes_exustus, brasiliana, brevispina, briareus, callinectes, Callinectes_sapidus, Callinectes_similis, canaliculata, cancellata, capitellidae, caprella, Caprella_penantis, caryocorbula, Caryocorbula_contracta, ceratonereis, Ceratonereis_spp, chaetopleura, Chaetopleura_sp, chemical, chione, Chione_cancellata, chioneryx, Chioneryx_grus, clymenella, Clymenella_torquata, commensalis, contracta, convexa, costoanachis, Costoanachis_avara, crenella, crepidula, Crepidula_convexa, Crepidula_maculosa, cumingia, Cumingia_tellinoides, cuprea, cyathura, Cyathura_polita, dallocardia, Dallocardia_muricata, data, dataset, date, depth, diopatra, Diopatra_cuprea, directus, divisus, dmo, drilonereis, Drilonereis_spp, dumerilii, dyspanopeus, edulis, elongatus, ensis, Ensis_directus, Ensis_minor, erddap, erichsonella, Erichsonella_spp, eruca, exustus, figulus, fish, florida, fragilis, gastropod, gemmata, gibbus, glycera, Glycera_spp, gobionellus, Gobionellus_sp, gobiosoma, Gobiosoma_bosc, grus, gunneri, herbistii, heterochaelis, hippolyte, Hippolyte_sp, hobsonia, Hobsonia_florida, hyalina, iricolor, kinbergonuphis, Kinbergonuphis_sp, laevicardium, Laevicardium_mortoni, lagodon, Lagodon_rhomboides, latitude, lepidametria, Lepidametria_commensalis, lepidonotus, Lepidonotus_sp, limaria, Limaria_pellucida, limicola, lioica, longitude, lucina, Lucina_multilineata, lumbrineris, Lumbrineris_spp, lunata, lyonsia, Lyonsia_hyalina, macoma, Macoma_tenta_Macoma_sp, maculata, maculosa, maldane, Maldane_sp, management, marphysa, Marphysa_sanguinea_Marphysa_sp, melanella, Melanella_polita, melinna, Melinna_spp, mercenaria, Mercenaria_mercenaria, minor, mirabilis, modiolus, Modiolus_modiolus, Modiolus_squamosus, mortoni, multilineata, muricata, mytilus, Mytilus_edulis, neglecta, neoamphitrite, Neoamphitrite_figulus, nereiphylla, Nereiphylla_fragilis, nereis, Nereis_spp, nucula, Nucula_proxima, oceanography, office, ophioderma, Ophioderma_brevispina, order, pagurus, Pagurus_pollicaris_Pagurus_sp, palaemon, Palaemon_sp, panopeus, Panopeus_herbistii_Dyspanopeus_sayi, parvilucina, Parvilucina_crenella, pellucida, penantis, phrontis, Phrontis_vibex, phyllodocida, Phyllodocida_order, pinnixa, Pinnixa_spp, piromis, Piromis_eruca, pista, Pista_maculata, platynereis, Platynereis_dumerilii, plebeius, plicosa, polita, pollicaris, polychaetes, potamilla, Potamilla_neglecta, preliminary, proboscidea, proxima, pyrgocythara, Pyrgocythara_plicosa, replicate, rhomboides, sabaco, Sabaco_elongatus, sanguinea, sapidus, sayi, sclerodactyla, Sclerodactyla_briareus, semele, Semele_spp, serratina, Serratina_aequistriata, shrimp, similis, site, solemya, Solemya_velum, solidissima, species, sphaeroma, Sphaeroma_sp, spisula, Spisula_solidissima, spp, squamosus, sthenelais, Sthenelais_boa_Sthenelais_sp, Sthenelais_limicola, strigilla, Strigilla_mirabilis, tagelus, Tagelus_divisus, Tagelus_plebeius, tellinoides, tenta, terebra, Terebra_sp, thyonella, Thyonella_gemmata, time, torquata, transversa, tritia, Tritia_trivittata, trivittata, unid, UNID_BARNACLE, UNID_Bivalve, UNID_Fish_species, UNID_Gastropod, UNID_polychaetes, UNID_Shrimp, upogebia, Upogebia_affinis, varium, velum, vibex |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/748852/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/748852 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 34.70648 |
attribute | NC_GLOBAL | param_mapping | String | {'748852': {'Latitude': 'master - latitude', 'Depth': 'master - depth', 'Longitude': 'master - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/748852/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | University of Texas - Marine Science Institute |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | UTMSI |
attribute | NC_GLOBAL | people_0_person_name | String | Lauren A. Yeager |
attribute | NC_GLOBAL | people_0_person_nid | String | 714030 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | University of Texas - Marine Science Institute |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | UTMSI |
attribute | NC_GLOBAL | people_1_person_name | String | Lauren A. Yeager |
attribute | NC_GLOBAL | people_1_person_nid | String | 714030 |
attribute | NC_GLOBAL | people_1_role | String | Contact |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Amber York |
attribute | NC_GLOBAL | people_2_person_nid | String | 643627 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | Habitat Fragmentation |
attribute | NC_GLOBAL | projects_0_acronym | String | Habitat Fragmentation |
attribute | NC_GLOBAL | projects_0_description | String | Amount and quality of habitat is thought to be of fundamental importance to maintaining coastal marine ecosystems. This research will use large-scale field experiments to help understand how and why fish populations respond to fragmentation of seagrass habitats. The question is complex because increased fragmentation in seagrass beds decreases the amount and also the configuration of the habitat (one patch splits into many, patches become further apart, the amount of edge increases, etc). Previous work by the investigators in natural seagrass meadows provided evidence that fragmentation interacts with amount of habitat to influence the community dynamics of fishes in coastal marine landscapes. Specifically, fragmentation had no effect when the habitat was large, but had a negative effect when habitat was smaller. In this study, the investigators will build artificial seagrass habitat to use in a series of manipulative field experiments at an ambitious scale. The results will provide new, more specific information about how coastal fish community dynamics are affected by changes in overall amount and fragmentation of seagrass habitat, in concert with factors such as disturbance, larval dispersal, and wave energy. The project will support two early-career investigators, inform habitat conservation strategies for coastal management, and provide training opportunities for graduate and undergraduate students. The investigators plan to target students from underrepresented groups for the research opportunities.\nBuilding on previous research in seagrass environments, this research will conduct a series of field experiments approach at novel, yet relevant scales, to test how habitat area and fragmentation affect fish diversity and productivity. Specifically, 15 by 15-m seagrass beds will be created using artificial seagrass units (ASUs) that control for within-patch-level (~1-10 m2) factors such as shoot density and length. The investigators will employ ASUs to manipulate total habitat area and the degree of fragmentation within seagrass beds in a temperate estuary in North Carolina. In year one, response of the fishes that colonize these landscapes will be measured as abundance, biomass, community structure, as well as taxonomic and functional diversity. Targeted ASU removals will then follow to determine species-specific responses to habitat disturbance. In year two, the landscape array and sampling regime will be doubled, and half of the landscapes will be seeded with post-larval fish of low dispersal ability to test whether pre- or post-recruitment processes drive landscape-scale patterns. In year three, the role of wave exposure (a natural driver of seagrass fragmentation) in mediating fish community response to landscape configuration will be tested by deploying ASU meadows across low and high energy environments. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2019-08 |
attribute | NC_GLOBAL | projects_0_geolocation | String | North Carolina |
attribute | NC_GLOBAL | projects_0_name | String | Collaborative Research: Habitat fragmentation effects on fish diversity at landscape scales: experimental tests of multiple mechanisms |
attribute | NC_GLOBAL | projects_0_project_nid | String | 714026 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2016-09 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.65317 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Infauna biomass from seagrass bed core samples collected in Back Sound, North Carolina in June and July of 2013. |
attribute | NC_GLOBAL | title | String | [Core samples: Infauna biomass] - Infauna biomass from seagrass bed core samples collected in Back Sound, North Carolina in June and July of 2013 (Collaborative Research: Habitat fragmentation effects on fish diversity at landscape scales: experimental tests of multiple mechanisms) |
attribute | NC_GLOBAL | version | String | 2 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.62252 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Site | String | ||
attribute | Site | bcodmo_name | String | site |
attribute | Site | description | String | Sampling location name |
attribute | Site | long_name | String | Site |
attribute | Site | units | String | unitless |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date_local |
attribute | Date | description | String | Date (local) where core was taken. Local time zone is Eastern Daylight Time (EDT, UTC-4) |
attribute | Date | long_name | String | Date |
attribute | Date | source_name | String | Date |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | unitless |
variable | Replicate | byte | ||
attribute | Replicate | _FillValue | byte | 127 |
attribute | Replicate | actual_range | byte | 1, 10 |
attribute | Replicate | bcodmo_name | String | replicate |
attribute | Replicate | description | String | Replicate core number at site |
attribute | Replicate | long_name | String | Replicate |
attribute | Replicate | units | String | unitless |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 34.65317, 34.70648 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of location of where core taken |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -76.62252, -76.5261 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of location where core taken |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 0.2, 0.8 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Low tide depth where the core was taken |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Solemya_velum | float | ||
attribute | Solemya_velum | _FillValue | float | NaN |
attribute | Solemya_velum | actual_range | float | 0.0, 0.2203 |
attribute | Solemya_velum | bcodmo_name | String | biomass |
attribute | Solemya_velum | description | String | Solemya velum biomass (dry weight of all individuals) within the core [Solemya velum; aphiaID:156994] |
attribute | Solemya_velum | long_name | String | Solemya Velum |
attribute | Solemya_velum | units | String | grams(g) |
variable | Ensis_directus | float | ||
attribute | Ensis_directus | _FillValue | float | NaN |
attribute | Ensis_directus | actual_range | float | 0.0, 0.0076 |
attribute | Ensis_directus | bcodmo_name | String | biomass |
attribute | Ensis_directus | description | String | Ensis directus biomass (dry weight of all individuals) within the core [Ensis directus; aphiaID:933783] |
attribute | Ensis_directus | long_name | String | Ensis Directus |
attribute | Ensis_directus | units | String | grams(g) |
variable | Ensis_minor | float | ||
attribute | Ensis_minor | _FillValue | float | NaN |
attribute | Ensis_minor | actual_range | float | 0.0, 0.3463 |
attribute | Ensis_minor | bcodmo_name | String | biomass |
attribute | Ensis_minor | description | String | Ensis minor biomass (dry weight of all individuals) within the core [Ensis minor; aphiaID:140734] |
attribute | Ensis_minor | long_name | String | Ensis Minor |
attribute | Ensis_minor | units | String | grams(g) |
variable | Modiolus_modiolus | float | ||
attribute | Modiolus_modiolus | _FillValue | float | NaN |
attribute | Modiolus_modiolus | actual_range | float | 0.0, 0.3234 |
attribute | Modiolus_modiolus | bcodmo_name | String | biomass |
attribute | Modiolus_modiolus | description | String | Modiolus modiolus biomass (dry weight of all individuals) within the core [Modiolus modiolus; aphiaID:140467] |
attribute | Modiolus_modiolus | long_name | String | Modiolus Modiolus |
attribute | Modiolus_modiolus | units | String | grams(g) |
variable | Macoma_tenta_Macoma_sp | float | ||
attribute | Macoma_tenta_Macoma_sp | _FillValue | float | NaN |
attribute | Macoma_tenta_Macoma_sp | actual_range | float | 0.0, 0.0498 |
attribute | Macoma_tenta_Macoma_sp | bcodmo_name | String | biomass |
attribute | Macoma_tenta_Macoma_sp | description | String | Macoma tenta/ Macoma sp. biomass (dry weight of all individuals) within the core [Macoma; aphiaID:138531] |
attribute | Macoma_tenta_Macoma_sp | long_name | String | Macoma Tenta Macoma Sp |
attribute | Macoma_tenta_Macoma_sp | units | String | grams(g) |
variable | Nucula_proxima | float | ||
attribute | Nucula_proxima | _FillValue | float | NaN |
attribute | Nucula_proxima | actual_range | float | 0.0, 0.0669 |
attribute | Nucula_proxima | bcodmo_name | String | biomass |
attribute | Nucula_proxima | description | String | Nucula proxima biomass (dry weight of all individuals) within the core [Nucula proxima; aphiaID:156916] |
attribute | Nucula_proxima | long_name | String | Nucula Proxima |
attribute | Nucula_proxima | units | String | grams(g) |
variable | Caryocorbula_contracta | float | ||
attribute | Caryocorbula_contracta | _FillValue | float | NaN |
attribute | Caryocorbula_contracta | actual_range | float | 0.0, 0.123 |
attribute | Caryocorbula_contracta | bcodmo_name | String | biomass |
attribute | Caryocorbula_contracta | description | String | Caryocorbula contracta biomass (dry weight of all individuals) within the core [Caryocorbula contracta; aphiaID:420977] |
attribute | Caryocorbula_contracta | long_name | String | Caryocorbula Contracta |
attribute | Caryocorbula_contracta | units | String | grams(g) |
variable | Cumingia_tellinoides | float | ||
attribute | Cumingia_tellinoides | _FillValue | float | NaN |
attribute | Cumingia_tellinoides | actual_range | float | 0.0, 0.1435 |
attribute | Cumingia_tellinoides | bcodmo_name | String | biomass |
attribute | Cumingia_tellinoides | description | String | Cumingia tellinoides biomass (dry weight of all individuals) within the core [Cumingia tellinoides; aphiaID:156823] |
attribute | Cumingia_tellinoides | long_name | String | Cumingia Tellinoides |
attribute | Cumingia_tellinoides | units | String | grams(g) |
variable | Dallocardia_muricata | float | ||
attribute | Dallocardia_muricata | _FillValue | float | NaN |
attribute | Dallocardia_muricata | actual_range | float | 0.0, 0.0358 |
attribute | Dallocardia_muricata | bcodmo_name | String | biomass |
attribute | Dallocardia_muricata | description | String | Dallocardia muricata biomass (dry weight of all individuals) within the core [Dallocardia muricata; aphiaID:381280] |
attribute | Dallocardia_muricata | long_name | String | Dallocardia Muricata |
attribute | Dallocardia_muricata | units | String | grams(g) |
variable | Lyonsia_hyalina | float | ||
attribute | Lyonsia_hyalina | _FillValue | float | NaN |
attribute | Lyonsia_hyalina | actual_range | float | 0.0, 0.0251 |
attribute | Lyonsia_hyalina | bcodmo_name | String | biomass |
attribute | Lyonsia_hyalina | description | String | Lyonsia hyalina biomass (dry weight of all individuals) within the core [Lyonsia hyalina; aphiaID:156793] |
attribute | Lyonsia_hyalina | long_name | String | Lyonsia Hyalina |
attribute | Lyonsia_hyalina | units | String | grams(g) |
variable | Brachidontes_exustus | float | ||
attribute | Brachidontes_exustus | _FillValue | float | NaN |
attribute | Brachidontes_exustus | actual_range | float | 0.0, 0.0072 |
attribute | Brachidontes_exustus | bcodmo_name | String | biomass |
attribute | Brachidontes_exustus | description | String | Brachidontes exustus biomass (dry weight of all individuals) within the core [Brachidontes exustus; aphiaID:397026] |
attribute | Brachidontes_exustus | long_name | String | Brachidontes Exustus |
attribute | Brachidontes_exustus | units | String | grams(g) |
variable | Mytilus_edulis | float | ||
attribute | Mytilus_edulis | _FillValue | float | NaN |
attribute | Mytilus_edulis | actual_range | float | 0.0, 0.0357 |
attribute | Mytilus_edulis | bcodmo_name | String | biomass |
attribute | Mytilus_edulis | description | String | Mytilus edulis biomass (dry weight of all individuals) within the core [Mytilus edulis; aphiaID:140480] |
attribute | Mytilus_edulis | long_name | String | Mytilus Edulis |
attribute | Mytilus_edulis | units | String | grams(g) |
variable | Modiolus_squamosus | float | ||
attribute | Modiolus_squamosus | _FillValue | float | NaN |
attribute | Modiolus_squamosus | actual_range | float | 0.0, 0.0033 |
attribute | Modiolus_squamosus | bcodmo_name | String | biomass |
attribute | Modiolus_squamosus | description | String | Modiolus squamosus biomass (dry weight of all individuals) within the core [Modiolus squamosus; aphiaID:420706] |
attribute | Modiolus_squamosus | long_name | String | Modiolus Squamosus |
attribute | Modiolus_squamosus | units | String | grams(g) |
variable | Anadara_transversa | float | ||
attribute | Anadara_transversa | _FillValue | float | NaN |
attribute | Anadara_transversa | actual_range | float | 0.0, 0.44 |
attribute | Anadara_transversa | bcodmo_name | String | biomass |
attribute | Anadara_transversa | description | String | Anadara transversa biomass (dry weight of all individuals) within the core [Anadara transversa; aphiaID:156734] |
attribute | Anadara_transversa | long_name | String | Anadara Transversa |
attribute | Anadara_transversa | units | String | grams(g) |
variable | Lucina_multilineata | float | ||
attribute | Lucina_multilineata | _FillValue | float | NaN |
attribute | Lucina_multilineata | actual_range | float | 0.0, 0.0101 |
attribute | Lucina_multilineata | bcodmo_name | String | biomass |
attribute | Lucina_multilineata | description | String | Lucina multilineata biomass (dry weight of all individuals) within the core [Lucina multilineata; aphiaID:758428] |
attribute | Lucina_multilineata | long_name | String | Lucina Multilineata |
attribute | Lucina_multilineata | units | String | grams(g) |
variable | Laevicardium_mortoni | float | ||
attribute | Laevicardium_mortoni | _FillValue | float | NaN |
attribute | Laevicardium_mortoni | actual_range | float | 0.0, 0.3637 |
attribute | Laevicardium_mortoni | bcodmo_name | String | biomass |
attribute | Laevicardium_mortoni | description | String | Laevicardium mortoni biomass (dry weight of all individuals) within the core [Laevicardium mortoni; aphiaID:156782] |
attribute | Laevicardium_mortoni | long_name | String | Laevicardium Mortoni |
attribute | Laevicardium_mortoni | units | String | grams(g) |
variable | Anadara_brasiliana | float | ||
attribute | Anadara_brasiliana | _FillValue | float | NaN |
attribute | Anadara_brasiliana | actual_range | float | 0.0, 0.0058 |
attribute | Anadara_brasiliana | bcodmo_name | String | biomass |
attribute | Anadara_brasiliana | description | String | Anadara brasiliana biomass (dry weight of all individuals) within the core [Anadara brasiliana; aphiaID:504322] |
attribute | Anadara_brasiliana | long_name | String | Anadara Brasiliana |
attribute | Anadara_brasiliana | units | String | grams(g) |
variable | Abra_lioica | float | ||
attribute | Abra_lioica | _FillValue | float | NaN |
attribute | Abra_lioica | actual_range | float | 0.0, 0.0357 |
attribute | Abra_lioica | bcodmo_name | String | biomass |
attribute | Abra_lioica | description | String | Abra lioica biomass (dry weight of all individuals) within the core [Abra lioica; aphiaID:156730] |
attribute | Abra_lioica | long_name | String | Abra Lioica |
attribute | Abra_lioica | units | String | grams(g) |
variable | Argopecten_gibbus | float | ||
attribute | Argopecten_gibbus | _FillValue | float | NaN |
attribute | Argopecten_gibbus | actual_range | float | 0.0, 2.8226 |
attribute | Argopecten_gibbus | bcodmo_name | String | biomass |
attribute | Argopecten_gibbus | description | String | Argopecten gibbus biomass (dry weight of all individuals) within the core [Argopecten gibbus; aphiaID:394271] |
attribute | Argopecten_gibbus | long_name | String | Argopecten Gibbus |
attribute | Argopecten_gibbus | units | String | grams(g) |
variable | Parvilucina_crenella | float | ||
attribute | Parvilucina_crenella | _FillValue | float | NaN |
attribute | Parvilucina_crenella | actual_range | float | 0.0, 0.1034 |
attribute | Parvilucina_crenella | bcodmo_name | String | biomass |
attribute | Parvilucina_crenella | description | String | Parvilucina crenella biomass (dry weight of all individuals) within the core [Parvilucina crenella; aphiaID:420799] |
attribute | Parvilucina_crenella | long_name | String | Parvilucina Crenella |
attribute | Parvilucina_crenella | units | String | grams(g) |
variable | Strigilla_mirabilis | float | ||
attribute | Strigilla_mirabilis | _FillValue | float | NaN |
attribute | Strigilla_mirabilis | actual_range | float | 0.0, 0.5652 |
attribute | Strigilla_mirabilis | bcodmo_name | String | biomass |
attribute | Strigilla_mirabilis | description | String | Strigilla mirabilis biomass (dry weight of all individuals) within the core [Strigilla mirabilis; aphiaID:420895] |
attribute | Strigilla_mirabilis | long_name | String | Strigilla Mirabilis |
attribute | Strigilla_mirabilis | units | String | grams(g) |
variable | Spisula_solidissima | float | ||
attribute | Spisula_solidissima | _FillValue | float | NaN |
attribute | Spisula_solidissima | actual_range | float | 0.0, 0.1105 |
attribute | Spisula_solidissima | bcodmo_name | String | biomass |
attribute | Spisula_solidissima | description | String | Spisula solidissima biomass (dry weight of all individuals) within the core [Spisula solidissima; aphiaID:156996] |
attribute | Spisula_solidissima | long_name | String | Spisula Solidissima |
attribute | Spisula_solidissima | units | String | grams(g) |
variable | Serratina_aequistriata | float | ||
attribute | Serratina_aequistriata | _FillValue | float | NaN |
attribute | Serratina_aequistriata | actual_range | float | 0.0, 0.2857 |
attribute | Serratina_aequistriata | bcodmo_name | String | biomass |
attribute | Serratina_aequistriata | description | String | Serratina aequistriata biomass (dry weight of all individuals) within the core [Serratina aequistriata; aphiaID:877243] |
attribute | Serratina_aequistriata | long_name | String | Serratina Aequistriata |
attribute | Serratina_aequistriata | units | String | grams(g) |
variable | Tagelus_divisus | float | ||
attribute | Tagelus_divisus | _FillValue | float | NaN |
attribute | Tagelus_divisus | actual_range | float | 0.0, 0.3289 |
attribute | Tagelus_divisus | bcodmo_name | String | biomass |
attribute | Tagelus_divisus | description | String | Tagelus divisus biomass (dry weight of all individuals) within the core [Tagelus divisus; aphiaID:156999] |
