BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.911258.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 176.0159 |
attribute | NC_GLOBAL | geospatial_lon_max | double | 176.0159 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -178.238 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/911258 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | B vitamins (thiamin, B1; biotin B7; cobalamin, B12) are organic molecules necessary for all the biological transformations of the chemical elements that support life on Earth. Because most organisms lack the ability to synthesize several vitamins, their vitamin needs and environmental accessibility could define which, when, and where specific phytoplankton species flourish. Despite the early discovery of their relevance in the 1940s, most current marine vitamin research is still based on laboratory experiments or studies focusing on the biological responses of B vitamin additions on algae and bacteria. However, geographical distributions of B vitamins in the ocean are mostly unknown, as they have only been measured in a few marine basins. \n\nThis dataset contains B vitamin distribution measurements and ancillary (physical, chemical, and biological) parameters to elucidate the effects of vitamin availability on phytoplankton and bacteria species in surface waters of the world ocean collected during the Malaspina circumnavigation expedition. The different B vitamins were analyzed using a triple quadrupole mass spectrometer coupled to a liquid chromatography system after a solid-phase extraction with a C18 resin. This global map of vitamins is being used to determine the importance of dissolved B vitamins in microbial species biogeography, a still unresolved ecological riddle. Another objective of the study is to establish how ambient vitamin concentrations, combined with bioactive trace elements and macronutrients, promote changes in the relative abundance of different eukaryotic and prokaryotic plankton species on the surface ocean. |
attribute | NC_GLOBAL | title | String | [Malaspina Expedition Nutrients and Phytoplankton] - Concentration of inorganic nutrients, primary productivity measurements and phytoplankton cell concentration in seawater samples from the Malaspina 2010 Circumnavigation Expedition (VitaMaps project) (Putting B-vitamins on the map: to what extent do they shape phytoplankton dynamics and biogeography in the global ocean?) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -178.238 |
variable | Cruise | String | ||
attribute | Cruise | long_name | String | Cruise |
attribute | Cruise | units | String | unitless |
variable | Station | int | ||
attribute | Station | actual_range | int | 1, 146 |
attribute | Station | long_name | String | Station |
attribute | Station | units | String | unitless |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -178.238, 176.0159 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Latitude | float | ||
attribute | Latitude | actual_range | float | -34.46444, 35.13531 |
attribute | Latitude | long_name | String | Latitude |
attribute | Latitude | units | String | degrees_north |
variable | Depth | int | ||
attribute | Depth | actual_range | int | 3, 3 |
attribute | Depth | long_name | String | Depth |
attribute | Depth | units | String | meters |
variable | Mo | float | ||
attribute | Mo | actual_range | float | 69.56, 133.96 |
attribute | Mo | long_name | String | Mo |
attribute | Mo | units | String | nano mol I-1 |
variable | Cd | float | ||
attribute | Cd | actual_range | float | 4.56, 29.2 |
attribute | Cd | long_name | String | Cd |
attribute | Cd | units | String | pico mol I-1 |
variable | V | float | ||
attribute | V | actual_range | float | 10.26, 34.26 |
attribute | V | long_name | String | V |
attribute | V | units | String | pico mol I-1 |
variable | Fe | float | ||
attribute | Fe | actual_range | float | 0.11, 1.89 |
attribute | Fe | long_name | String | Fe |
attribute | Fe | units | String | nano mol I-1 |
variable | Co | float | ||
attribute | Co | actual_range | float | 0.91, 59.97 |
attribute | Co | long_name | String | Co |
attribute | Co | units | String | pico mol I-1 |
variable | Ni | float | ||
attribute | Ni | actual_range | float | 0.75, 3.24 |
attribute | Ni | long_name | String | Ni |
attribute | Ni | units | String | nano mol I-1 |
variable | Cu | float | ||
attribute | Cu | actual_range | float | 0.18, 2.17 |
attribute | Cu | long_name | String | Cu |
attribute | Cu | units | String | nano mol I-1 |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 33.14, 37.63 |
attribute | Salinity | long_name | String | Salinity |
attribute | Salinity | units | String | psu |
variable | Temp | float | ||
attribute | Temp | actual_range | float | 18.95, 30.9 |
attribute | Temp | long_name | String | Temp |
attribute | Temp | units | String | degrees Celsius |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | 0.02, 2.76 |
attribute | NO3 | long_name | String | No3 |
attribute | NO3 | units | String | micro mol I-1 |
variable | PO4 | float | ||
attribute | PO4 | actual_range | float | 0.006, 0.31 |
attribute | PO4 | long_name | String | Po4 |
attribute | PO4 | units | String | micro mol I-1 |
variable | SiO4 | float | ||
attribute | SiO4 | actual_range | float | 0.1, 5.478 |
attribute | SiO4 | long_name | String | Sio4 |
attribute | SiO4 | units | String | micro mol I-1 |
variable | Chla | float | ||
attribute | Chla | actual_range | float | 0.03, 0.525 |
attribute | Chla | long_name | String | Chla |
attribute | Chla | units | String | micro gr I-1 |
variable | iPP | float | ||
attribute | iPP | actual_range | float | 3.9, 53.78 |
attribute | iPP | long_name | String | Ipp |
attribute | iPP | units | String | milli gr C m-2 h-1 |
variable | PP_mean | float | ||
attribute | PP_mean | actual_range | float | 0.01, 1.89 |
attribute | PP_mean | long_name | String | Pp_mean |
attribute | PP_mean | units | String | milli gr C m-2 h-1 |
variable | PP_sd | float | ||
attribute | PP_sd | actual_range | float | 0.0, 0.7 |
attribute | PP_sd | long_name | String | Pp_sd |
attribute | PP_sd | units | String | milli gr C m-2 h-1 |
variable | MLD | float | ||
attribute | MLD | actual_range | float | 8.0, 112.0 |
attribute | MLD | long_name | String | Mld |
attribute | MLD | units | String | meters |
variable | DCML | float | ||
attribute | DCML | actual_range | float | 8.0, 166.0 |
attribute | DCML | long_name | String | Dcml |
attribute | DCML | units | String | meters |
variable | Bot_Dep | float | ||
attribute | Bot_Dep | actual_range | float | 364.0, 6272.0 |
attribute | Bot_Dep | long_name | String | Bot_dep |
attribute | Bot_Dep | units | String | meters |
variable | Dinoflagellates_ave_abundance | float | ||
attribute | Dinoflagellates_ave_abundance | actual_range | float | 0.44, 7.804 |
attribute | Dinoflagellates_ave_abundance | long_name | String | Dinoflagellates_ave_abundance |
attribute | Dinoflagellates_ave_abundance | units | String | cell mI-1 |
variable | Actiniscus_pentasterias | int | ||
attribute | Actiniscus_pentasterias | actual_range | int | 0, 10 |
attribute | Actiniscus_pentasterias | long_name | String | Actiniscus_pentasterias |
attribute | Actiniscus_pentasterias | units | String | cell I-1 |
variable | Akashiwo_sanguinea | int | ||
attribute | Akashiwo_sanguinea | actual_range | int | 0, 10 |
attribute | Akashiwo_sanguinea | long_name | String | Akashiwo_sanguinea |
attribute | Akashiwo_sanguinea | units | String | cell I-1 |
variable | Alexandrium_minutum | int | ||
attribute | Alexandrium_minutum | actual_range | int | 0, 10 |
attribute | Alexandrium_minutum | long_name | String | Alexandrium_minutum |
attribute | Alexandrium_minutum | units | String | cell I-1 |
variable | Alexandrium_sp_1 | int | ||
attribute | Alexandrium_sp_1 | actual_range | int | 0, 20 |
attribute | Alexandrium_sp_1 | long_name | String | Alexandrium_sp_1 |
attribute | Alexandrium_sp_1 | units | String | cell I-1 |
variable | Alexandrium_sp | int | ||
attribute | Alexandrium_sp | actual_range | int | 0, 20 |
attribute | Alexandrium_sp | long_name | String | Alexandrium_sp |
attribute | Alexandrium_sp | units | String | cell I-1 |
variable | Blepharocysta_paulseni | int | ||
attribute | Blepharocysta_paulseni | actual_range | int | 0, 10 |
attribute | Blepharocysta_paulseni | long_name | String | Blepharocysta_paulseni |
attribute | Blepharocysta_paulseni | units | String | cell I-1 |
variable | Blepharocysta_splendormaris | int | ||
attribute | Blepharocysta_splendormaris | actual_range | int | 0, 30 |
attribute | Blepharocysta_splendormaris | long_name | String | Blepharocysta_splendormaris |
attribute | Blepharocysta_splendormaris | units | String | cell I-1 |
variable | Brachydinium_capitatum | int | ||
attribute | Brachydinium_capitatum | actual_range | int | 0, 10 |
attribute | Brachydinium_capitatum | long_name | String | Brachydinium_capitatum |
attribute | Brachydinium_capitatum | units | String | cell I-1 |
variable | Centrodinium_sp | int | ||
attribute | Centrodinium_sp | actual_range | int | 0, 10 |
attribute | Centrodinium_sp | long_name | String | Centrodinium_sp |
attribute | Centrodinium_sp | units | String | cell I-1 |
variable | Ceratium_arietinum | int | ||
attribute | Ceratium_arietinum | actual_range | int | 0, 10 |
attribute | Ceratium_arietinum | long_name | String | Ceratium_arietinum |
attribute | Ceratium_arietinum | units | String | cell I-1 |
variable | Ceratium_belone | int | ||
attribute | Ceratium_belone | actual_range | int | 0, 10 |
attribute | Ceratium_belone | long_name | String | Ceratium_belone |
attribute | Ceratium_belone | units | String | cell I-1 |
variable | Ceratium_candelabrum | int | ||
attribute | Ceratium_candelabrum | actual_range | int | 0, 20 |
attribute | Ceratium_candelabrum | long_name | String | Ceratium_candelabrum |
attribute | Ceratium_candelabrum | units | String | cell I-1 |
variable | Ceratium_contortum | int | ||
attribute | Ceratium_contortum | actual_range | int | 0, 10 |
attribute | Ceratium_contortum | long_name | String | Ceratium_contortum |
attribute | Ceratium_contortum | units | String | cell I-1 |
variable | Ceratium_contrarium | int | ||
attribute | Ceratium_contrarium | actual_range | int | 0, 20 |
attribute | Ceratium_contrarium | long_name | String | Ceratium_contrarium |
attribute | Ceratium_contrarium | units | String | cell I-1 |
variable | Ceratium_declinatum | int | ||
attribute | Ceratium_declinatum | actual_range | int | 0, 30 |
attribute | Ceratium_declinatum | long_name | String | Ceratium_declinatum |
attribute | Ceratium_declinatum | units | String | cell I-1 |
variable | Ceratium_extensum | int | ||
attribute | Ceratium_extensum | actual_range | int | 0, 10 |
attribute | Ceratium_extensum | long_name | String | Ceratium_extensum |
attribute | Ceratium_extensum | units | String | cell I-1 |
variable | Ceratium_furca | int | ||
attribute | Ceratium_furca | actual_range | int | 0, 20 |
attribute | Ceratium_furca | long_name | String | Ceratium_furca |
attribute | Ceratium_furca | units | String | cell I-1 |
variable | Ceratium_fusus | int | ||
attribute | Ceratium_fusus | actual_range | int | 0, 20 |
attribute | Ceratium_fusus | long_name | String | Ceratium_fusus |
attribute | Ceratium_fusus | units | String | cell I-1 |
variable | Ceratium_kofoidi | int | ||
attribute | Ceratium_kofoidi | actual_range | int | 0, 20 |
attribute | Ceratium_kofoidi | long_name | String | Ceratium_kofoidi |
attribute | Ceratium_kofoidi | units | String | cell I-1 |
variable | Ceratium_macroceros | int | ||
attribute | Ceratium_macroceros | actual_range | int | 0, 10 |
attribute | Ceratium_macroceros | long_name | String | Ceratium_macroceros |
attribute | Ceratium_macroceros | units | String | cell I-1 |
variable | Ceratium_massiliense | int | ||
attribute | Ceratium_massiliense | actual_range | int | 0, 10 |
attribute | Ceratium_massiliense | long_name | String | Ceratium_massiliense |
attribute | Ceratium_massiliense | units | String | cell I-1 |
variable | Ceratium_pentagonum | int | ||
attribute | Ceratium_pentagonum | actual_range | int | 0, 30 |
attribute | Ceratium_pentagonum | long_name | String | Ceratium_pentagonum |
attribute | Ceratium_pentagonum | units | String | cell I-1 |
variable | Ceratium_pulchellum | int | ||
attribute | Ceratium_pulchellum | actual_range | int | 0, 10 |
attribute | Ceratium_pulchellum | long_name | String | Ceratium_pulchellum |
attribute | Ceratium_pulchellum | units | String | cell I-1 |
variable | Ceratium_teres | int | ||
attribute | Ceratium_teres | actual_range | int | 0, 40 |
attribute | Ceratium_teres | long_name | String | Ceratium_teres |
attribute | Ceratium_teres | units | String | cell I-1 |
variable | Ceratium_trichoceros | int | ||
attribute | Ceratium_trichoceros | actual_range | int | 0, 10 |
attribute | Ceratium_trichoceros | long_name | String | Ceratium_trichoceros |
attribute | Ceratium_trichoceros | units | String | cell I-1 |
variable | Ceratium_tripos | int | ||
attribute | Ceratium_tripos | actual_range | int | 0, 50 |
attribute | Ceratium_tripos | long_name | String | Ceratium_tripos |
attribute | Ceratium_tripos | units | String | cell I-1 |
variable | Ceratium_spp | int | ||
attribute | Ceratium_spp | actual_range | int | 0, 10 |
attribute | Ceratium_spp | long_name | String | Ceratium_spp |
attribute | Ceratium_spp | units | String | cell I-1 |
variable | Ceratocorys_armata | int | ||
attribute | Ceratocorys_armata | actual_range | int | 0, 10 |
attribute | Ceratocorys_armata | long_name | String | Ceratocorys_armata |
attribute | Ceratocorys_armata | units | String | cell I-1 |
variable | Ceratocorys_horrida | int | ||
attribute | Ceratocorys_horrida | actual_range | int | 0, 10 |
attribute | Ceratocorys_horrida | long_name | String | Ceratocorys_horrida |
attribute | Ceratocorys_horrida | units | String | cell I-1 |
variable | Ceratoperidinium_ye_ye | int | ||
attribute | Ceratoperidinium_ye_ye | actual_range | int | 0, 10 |
attribute | Ceratoperidinium_ye_ye | long_name | String | Ceratoperidinium_ye_ye |
attribute | Ceratoperidinium_ye_ye | units | String | cell I-1 |
variable | Citharistes_regius | int | ||
attribute | Citharistes_regius | actual_range | int | 0, 10 |
attribute | Citharistes_regius | long_name | String | Citharistes_regius |
attribute | Citharistes_regius | units | String | cell I-1 |
variable | Cladopyxis_brachiolata | int | ||
attribute | Cladopyxis_brachiolata | actual_range | int | 0, 50 |
attribute | Cladopyxis_brachiolata | long_name | String | Cladopyxis_brachiolata |
attribute | Cladopyxis_brachiolata | units | String | cell I-1 |
variable | Cladopyxis_hemibrachiata | int | ||
attribute | Cladopyxis_hemibrachiata | actual_range | int | 0, 20 |
attribute | Cladopyxis_hemibrachiata | long_name | String | Cladopyxis_hemibrachiata |
attribute | Cladopyxis_hemibrachiata | units | String | cell I-1 |
variable | Cochlodinium_spp | int | ||
attribute | Cochlodinium_spp | actual_range | int | 0, 90 |
attribute | Cochlodinium_spp | long_name | String | Cochlodinium_spp |
attribute | Cochlodinium_spp | units | String | cell I-1 |
variable | Corythodinium_tesselatum | int | ||
attribute | Corythodinium_tesselatum | actual_range | int | 0, 10 |
attribute | Corythodinium_tesselatum | long_name | String | Corythodinium_tesselatum |
attribute | Corythodinium_tesselatum | units | String | cell I-1 |
variable | Dinophysis_cf_ovum | int | ||
attribute | Dinophysis_cf_ovum | actual_range | int | 0, 10 |
attribute | Dinophysis_cf_ovum | long_name | String | Dinophysis_cf_ovum |
attribute | Dinophysis_cf_ovum | units | String | cell I-1 |
variable | Dinophysis_doryphora | int | ||
attribute | Dinophysis_doryphora | actual_range | int | 0, 10 |
attribute | Dinophysis_doryphora | long_name | String | Dinophysis_doryphora |
attribute | Dinophysis_doryphora | units | String | cell I-1 |
variable | Dinophysis_exigua | int | ||
attribute | Dinophysis_exigua | actual_range | int | 0, 20 |
attribute | Dinophysis_exigua | long_name | String | Dinophysis_exigua |
attribute | Dinophysis_exigua | units | String | cell I-1 |
variable | Dinophysis_operculoides | int | ||
attribute | Dinophysis_operculoides | actual_range | int | 0, 10 |
attribute | Dinophysis_operculoides | long_name | String | Dinophysis_operculoides |
attribute | Dinophysis_operculoides | units | String | cell I-1 |
variable | Dinophysis_parvula | int | ||
attribute | Dinophysis_parvula | actual_range | int | 0, 20 |
attribute | Dinophysis_parvula | long_name | String | Dinophysis_parvula |
attribute | Dinophysis_parvula | units | String | cell I-1 |
variable | Dinophysis_pusilla | int | ||
attribute | Dinophysis_pusilla | actual_range | int | 0, 10 |
attribute | Dinophysis_pusilla | long_name | String | Dinophysis_pusilla |
attribute | Dinophysis_pusilla | units | String | cell I-1 |
variable | Dinophysis_rotundata | int | ||
attribute | Dinophysis_rotundata | actual_range | int | 0, 20 |
attribute | Dinophysis_rotundata | long_name | String | Dinophysis_rotundata |
attribute | Dinophysis_rotundata | units | String | cell I-1 |
variable | Dinophysis_schroederi | int | ||
attribute | Dinophysis_schroederi | actual_range | int | 0, 10 |
attribute | Dinophysis_schroederi | long_name | String | Dinophysis_schroederi |
attribute | Dinophysis_schroederi | units | String | cell I-1 |
variable | Dinophysis_sp_2 | int | ||
attribute | Dinophysis_sp_2 | actual_range | int | 0, 10 |
attribute | Dinophysis_sp_2 | long_name | String | Dinophysis_sp_2 |
attribute | Dinophysis_sp_2 | units | String | cell I-1 |
variable | Dinophysis_sp_3 | int | ||
attribute | Dinophysis_sp_3 | actual_range | int | 0, 10 |
attribute | Dinophysis_sp_3 | long_name | String | Dinophysis_sp_3 |
attribute | Dinophysis_sp_3 | units | String | cell I-1 |
variable | Dinophysis_sp_5 | int | ||
attribute | Dinophysis_sp_5 | actual_range | int | 0, 10 |
attribute | Dinophysis_sp_5 | long_name | String | Dinophysis_sp_5 |
attribute | Dinophysis_sp_5 | units | String | cell I-1 |
variable | Dinophysis_spp_peq_redondos | int | ||
attribute | Dinophysis_spp_peq_redondos | actual_range | int | 0, 30 |
attribute | Dinophysis_spp_peq_redondos | long_name | String | Dinophysis_spp_peq_redondos |
attribute | Dinophysis_spp_peq_redondos | units | String | cell I-1 |
variable | Erythropsidinium_agile_Hertwig_Silva | int | ||
attribute | Erythropsidinium_agile_Hertwig_Silva | actual_range | int | 0, 10 |
attribute | Erythropsidinium_agile_Hertwig_Silva | long_name | String | Erythropsidinium_agile_hertwig_silva |
attribute | Erythropsidinium_agile_Hertwig_Silva | units | String | cell I-1 |
variable | Goniodoma_polyedricum | int | ||
attribute | Goniodoma_polyedricum | actual_range | int | 0, 10 |
attribute | Goniodoma_polyedricum | long_name | String | Goniodoma_polyedricum |
attribute | Goniodoma_polyedricum | units | String | cell I-1 |
variable | Gonyaulax_birostris | int | ||
attribute | Gonyaulax_birostris | actual_range | int | 0, 20 |
attribute | Gonyaulax_birostris | long_name | String | Gonyaulax_birostris |
attribute | Gonyaulax_birostris | units | String | cell I-1 |
variable | Gonyaulax_dicantha | int | ||
attribute | Gonyaulax_dicantha | actual_range | int | 0, 10 |
attribute | Gonyaulax_dicantha | long_name | String | Gonyaulax_dicantha |
attribute | Gonyaulax_dicantha | units | String | cell I-1 |
variable | Gonyaulax_monocantha | int | ||
attribute | Gonyaulax_monocantha | actual_range | int | 0, 10 |
attribute | Gonyaulax_monocantha | long_name | String | Gonyaulax_monocantha |
attribute | Gonyaulax_monocantha | units | String | cell I-1 |
variable | Gonyaulax_polygramma | int | ||
attribute | Gonyaulax_polygramma | actual_range | int | 0, 20 |
attribute | Gonyaulax_polygramma | long_name | String | Gonyaulax_polygramma |
attribute | Gonyaulax_polygramma | units | String | cell I-1 |
variable | Gonyaulax_spp | int | ||
attribute | Gonyaulax_spp | actual_range | int | 0, 20 |
attribute | Gonyaulax_spp | long_name | String | Gonyaulax_spp |
attribute | Gonyaulax_spp | units | String | cell I-1 |
variable | Gymnodinium_spp_grandes_greater_than_40_um | int | ||
attribute | Gymnodinium_spp_grandes_greater_than_40_um | actual_range | int | 0, 40 |
attribute | Gymnodinium_spp_grandes_greater_than_40_um | long_name | String | Gymnodinium_spp_grandes_greater_than_40_um |
attribute | Gymnodinium_spp_grandes_greater_than_40_um | units | String | cell I-1 |
variable | Gymnodinium_spp_20_to_40_um | int | ||
attribute | Gymnodinium_spp_20_to_40_um | actual_range | int | 0, 70 |
attribute | Gymnodinium_spp_20_to_40_um | long_name | String | Gymnodinium_spp_20_to_40_um |
attribute | Gymnodinium_spp_20_to_40_um | units | String | cell I-1 |
variable | Gymnodinium_sp_calabaza | int | ||
attribute | Gymnodinium_sp_calabaza | actual_range | int | 0, 20 |
attribute | Gymnodinium_sp_calabaza | long_name | String | Gymnodinium_sp_calabaza |
attribute | Gymnodinium_sp_calabaza | units | String | cell I-1 |
variable | Gymnodinium_catenatum | int | ||
attribute | Gymnodinium_catenatum | actual_range | int | 0, 40 |
attribute | Gymnodinium_catenatum | long_name | String | Gymnodinium_catenatum |
attribute | Gymnodinium_catenatum | units | String | cell I-1 |
variable | Gymnodinium_elongatum | int | ||
attribute | Gymnodinium_elongatum | actual_range | int | 0, 170 |
attribute | Gymnodinium_elongatum | long_name | String | Gymnodinium_elongatum |
attribute | Gymnodinium_elongatum | units | String | cell I-1 |
variable | Gymnodinium_cf_galeatum | int | ||
attribute | Gymnodinium_cf_galeatum | actual_range | int | 0, 20 |
attribute | Gymnodinium_cf_galeatum | long_name | String | Gymnodinium_cf_galeatum |
attribute | Gymnodinium_cf_galeatum | units | String | cell I-1 |
variable | Gyrodinium_impudicum | int | ||
attribute | Gyrodinium_impudicum | actual_range | int | 0, 40 |
attribute | Gyrodinium_impudicum | long_name | String | Gyrodinium_impudicum |
attribute | Gyrodinium_impudicum | units | String | cell I-1 |
variable | Gyrodinium_spp_heterotrofos | int | ||
attribute | Gyrodinium_spp_heterotrofos | actual_range | int | 0, 290 |
attribute | Gyrodinium_spp_heterotrofos | long_name | String | Gyrodinium_spp_heterotrofos |
attribute | Gyrodinium_spp_heterotrofos | units | String | cell I-1 |
variable | Heterodinium_spp | int | ||
attribute | Heterodinium_spp | actual_range | int | 0, 10 |
attribute | Heterodinium_spp | long_name | String | Heterodinium_spp |
attribute | Heterodinium_spp | units | String | cell I-1 |
variable | Heterocapsa_spp | int | ||
attribute | Heterocapsa_spp | actual_range | int | 0, 20 |
attribute | Heterocapsa_spp | long_name | String | Heterocapsa_spp |
attribute | Heterocapsa_spp | units | String | cell I-1 |
variable | Histioneis_inclinata | int | ||
attribute | Histioneis_inclinata | actual_range | int | 0, 10 |
attribute | Histioneis_inclinata | long_name | String | Histioneis_inclinata |
attribute | Histioneis_inclinata | units | String | cell I-1 |
variable | Histioneis_oxypteris | int | ||
attribute | Histioneis_oxypteris | actual_range | int | 0, 10 |
attribute | Histioneis_oxypteris | long_name | String | Histioneis_oxypteris |
attribute | Histioneis_oxypteris | units | String | cell I-1 |
variable | Histioneis_paraformis | int | ||
attribute | Histioneis_paraformis | actual_range | int | 0, 10 |
attribute | Histioneis_paraformis | long_name | String | Histioneis_paraformis |
attribute | Histioneis_paraformis | units | String | cell I-1 |
variable | Histioneis_robusta | int | ||
attribute | Histioneis_robusta | actual_range | int | 0, 10 |
attribute | Histioneis_robusta | long_name | String | Histioneis_robusta |
attribute | Histioneis_robusta | units | String | cell I-1 |
variable | Histioneis_rotundata | int | ||
attribute | Histioneis_rotundata | actual_range | int | 0, 10 |
attribute | Histioneis_rotundata | long_name | String | Histioneis_rotundata |
attribute | Histioneis_rotundata | units | String | cell I-1 |
variable | Histioneis_speciosa | int | ||
attribute | Histioneis_speciosa | actual_range | int | 0, 20 |
attribute | Histioneis_speciosa | long_name | String | Histioneis_speciosa |
attribute | Histioneis_speciosa | units | String | cell I-1 |
variable | Karenia_papilionacea | int | ||
attribute | Karenia_papilionacea | actual_range | int | 0, 10 |
attribute | Karenia_papilionacea | long_name | String | Karenia_papilionacea |
attribute | Karenia_papilionacea | units | String | cell I-1 |
variable | Karlodinium_spp | int | ||
attribute | Karlodinium_spp | actual_range | int | 0, 110 |
attribute | Karlodinium_spp | long_name | String | Karlodinium_spp |
attribute | Karlodinium_spp | units | String | cell I-1 |
variable | Katodinium_glaucum | int | ||
attribute | Katodinium_glaucum | actual_range | int | 0, 30 |
attribute | Katodinium_glaucum | long_name | String | Katodinium_glaucum |
attribute | Katodinium_glaucum | units | String | cell I-1 |
variable | Kofoidinium_velelloides | int | ||
attribute | Kofoidinium_velelloides | actual_range | int | 0, 10 |
attribute | Kofoidinium_velelloides | long_name | String | Kofoidinium_velelloides |
attribute | Kofoidinium_velelloides | units | String | cell I-1 |
variable | Lingulodinium_polyedrum | int | ||
attribute | Lingulodinium_polyedrum | actual_range | int | 0, 10 |
attribute | Lingulodinium_polyedrum | long_name | String | Lingulodinium_polyedrum |
attribute | Lingulodinium_polyedrum | units | String | cell I-1 |
variable | Mesoporos_perforatus | int | ||
attribute | Mesoporos_perforatus | actual_range | int | 0, 100 |
attribute | Mesoporos_perforatus | long_name | String | Mesoporos_perforatus |
attribute | Mesoporos_perforatus | units | String | cell I-1 |
variable | Micracanthodinium_claytonii | int | ||
attribute | Micracanthodinium_claytonii | actual_range | int | 0, 20 |
attribute | Micracanthodinium_claytonii | long_name | String | Micracanthodinium_claytonii |
attribute | Micracanthodinium_claytonii | units | String | cell I-1 |
variable | Ornithocercus_magnificus | int | ||
attribute | Ornithocercus_magnificus | actual_range | int | 0, 10 |
attribute | Ornithocercus_magnificus | long_name | String | Ornithocercus_magnificus |
attribute | Ornithocercus_magnificus | units | String | cell I-1 |
variable | Ornithocercus_quadratus | int | ||
attribute | Ornithocercus_quadratus | actual_range | int | 0, 10 |
attribute | Ornithocercus_quadratus | long_name | String | Ornithocercus_quadratus |
attribute | Ornithocercus_quadratus | units | String | cell I-1 |
variable | Ornithocercus_thumi | int | ||
attribute | Ornithocercus_thumi | actual_range | int | 0, 10 |
attribute | Ornithocercus_thumi | long_name | String | Ornithocercus_thumi |
attribute | Ornithocercus_thumi | units | String | cell I-1 |
variable | Oxytoxum_areolatum | int | ||
attribute | Oxytoxum_areolatum | actual_range | int | 0, 10 |
attribute | Oxytoxum_areolatum | long_name | String | Oxytoxum_areolatum |
attribute | Oxytoxum_areolatum | units | String | cell I-1 |
variable | Oxytoxum_caudatum | int | ||
attribute | Oxytoxum_caudatum | actual_range | int | 0, 20 |
attribute | Oxytoxum_caudatum | long_name | String | Oxytoxum_caudatum |
attribute | Oxytoxum_caudatum | units | String | cell I-1 |
variable | Oxytoxum_constrictum | int | ||
attribute | Oxytoxum_constrictum | actual_range | int | 0, 10 |
attribute | Oxytoxum_constrictum | long_name | String | Oxytoxum_constrictum |
attribute | Oxytoxum_constrictum | units | String | cell I-1 |
variable | Oxytoxum_coronatum | int | ||
attribute | Oxytoxum_coronatum | actual_range | int | 0, 20 |
attribute | Oxytoxum_coronatum | long_name | String | Oxytoxum_coronatum |
attribute | Oxytoxum_coronatum | units | String | cell I-1 |
variable | Oxytoxum_curvatum | int | ||
attribute | Oxytoxum_curvatum | actual_range | int | 0, 20 |
attribute | Oxytoxum_curvatum | long_name | String | Oxytoxum_curvatum |
attribute | Oxytoxum_curvatum | units | String | cell I-1 |
variable | Oxytoxum_diploconus | int | ||
attribute | Oxytoxum_diploconus | actual_range | int | 0, 10 |
attribute | Oxytoxum_diploconus | long_name | String | Oxytoxum_diploconus |
attribute | Oxytoxum_diploconus | units | String | cell I-1 |
variable | Oxytoxum_longiceps | int | ||
