sample_ID	station_number	depth	iodide_concentration_nM	iodate_concentration_nM	iodate_concentration_nM_flag	DOI_concentration_nM	DOI_concentration_nM_flag	Total_I_concentration_nM	time	latitude	longitude
unitless	unitless	m	nanomole/kg	nanomole/kg	unitless	nanomole/kg	unitless	nanomole/kg	UTC	degrees_north	degrees_east
I1-1 073120	Siders Pond	0.0	102.94	43.87		NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I2-1 073120	Siders Pond	0.5	122.88	13.48		NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I3-1 073120	Siders Pond	1.0	96.64	19.31		NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I4-1 073120	Siders Pond	1.5	109.47	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I5-1 073120	Siders Pond	2.0	135.08	11.47		NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I6-1 073120	Siders Pond	2.5	154.17	21.63		NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I7-1 073120	Siders Pond	3.0	130.66	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I8-1 073120	Siders Pond	3.5	211.51	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I9-1 073120	Siders Pond	4.0	287.69	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I10-1 073120	Siders Pond	4.5	320.87	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I11-1 073120	Siders Pond	5.0	297.57	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I12-1 073120	Siders Pond	5.5	300.6	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I13-1 073120	Siders Pond	6.0	235.87	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I14-1 073120	Siders Pond	6.5	352.15	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I15-1 073120	Siders Pond	7.0	324.01	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I16-1 SP073120	Siders Pond	8.0	418.21	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I17-1 SP073120	Siders Pond	9.0	771.4	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I18-1 SP073120	Siders Pond	10.0	721.71	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I19-1 SP073120	Siders Pond	11.0	1433.53	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I20-1 SP073120	Siders Pond	12.0	1307.45	NaN	<10	NaN		NaN	2020-07-31T12:00:00Z	41.5466	-70.623955
I1-A SP091720	Siders Pond	0.0	152.36	20.05		NaN	<10	205.67	2020-09-17T12:00:00Z	41.5466	-70.623955
I2-A SP091720	Siders Pond	0.5	154.99	26.91		NaN	<10	187.12	2020-09-17T12:00:00Z	41.5466	-70.623955
I3-A SP091720	Siders Pond	1.0	152.37	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I4-A SP091720	Siders Pond	1.5	91.65	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I5-A SP091720	Siders Pond	2.0	86.54	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I6-A SP091720	Siders Pond	2.5	296.42	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I7-A SP091720	Siders Pond	3.0	370.74	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I8-A SP091720	Siders Pond	3.5	409.24	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I9-A SP091720	Siders Pond	4.0	406.18	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I10-A SP091720	Siders Pond	4.5	373.48	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I11-A SP091720	Siders Pond	5.0	298.36	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I12-A SP091720	Siders Pond	5.5	307.12	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I13-A SP091720	Siders Pond	6.0	440.58	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I14-A SP091720	Siders Pond	6.5	477.12	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I15-A SP091720	Siders Pond	7.0	493.72	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I16-A SP091720	Siders Pond	8.0	576.53	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I17-A SP091720	Siders Pond	9.0	945.9	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I18-A SP091720	Siders Pond	10.0	1028.08	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I19-A SP091720	Siders Pond	11.0	1048.78	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I20-A SP091720	Siders Pond	12.0	1178.07	NaN		NaN		NaN	2020-09-17T12:00:00Z	41.5466	-70.623955
I1-A SP110620	Siders Pond	0.0	184.34	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I2-A SP110620	Siders Pond	0.5	120.57	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I3-A SP110620	Siders Pond	1.0	218.31	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I4-A SP110620	Siders Pond	1.5	168.26	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I5-A SP110620	Siders Pond	2.0	255.33	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I6-A SP11062020	Siders Pond	2.5	384.0	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I7-A SP11062020	Siders Pond	3.0	335.0	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I8-A SP11062020	Siders Pond	3.5	485.04	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I9-A SP11062020	Siders Pond	4.0	240.37	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I10-A SP11062020	Siders Pond	4.5	433.21	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I11-A SP11062020	Siders Pond	5.0	399.56	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I12-A SP11062020	Siders Pond	5.5	409.86	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I13-A SP11062020	Siders Pond	6.0	462.68	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I14-A SP11062020	Siders Pond	6.5	489.55	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I15-A SP11062020	Siders Pond	7.0	493.44	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I16-A SP11062020	Siders Pond	8.0	532.8	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I17-A SP11062020	Siders Pond	9.0	664.27	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I19-A SP11062020	Siders Pond	11.0	710.69	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
I20-A SP11062020	Siders Pond	12.0	798.84	NaN		NaN		NaN	2020-11-06T12:00:00Z	41.5466	-70.623955
0m SP07272021	Siders Pond	0.0	160.53	24.31		NaN	<10	169.98	2021-07-27T12:00:00Z	41.5466	-70.623955
0.5m SP07272021	Siders Pond	0.5	145.3	26.08		NaN	<10	174.99	2021-07-27T12:00:00Z	41.5466	-70.623955
1.0m SP07272021	Siders Pond	1.0	166.95	29.96		10.66		205.08	2021-07-27T12:00:00Z	41.5466	-70.623955
1.5m SP07272021	Siders Pond	1.5	202.7	28.22		NaN	<10	240.84	2021-07-27T12:00:00Z	41.5466	-70.623955
2.0m SP07272021	Siders Pond	2.0	224.04	23.65		12.49		253.18	2021-07-27T12:00:00Z	41.5466	-70.623955
2.5m SP07272021	Siders Pond	2.5	234.87	15.85		NaN	<10	251.79	2021-07-27T12:00:00Z	41.5466	-70.623955
3.0m SP07272021	Siders Pond	3.0	230.81	12.12		NaN	<10	259.97	2021-07-27T12:00:00Z	41.5466	-70.623955
3.5m SP07272021	Siders Pond	3.5	240.38	18.98		NaN	<10	182.22	2021-07-27T12:00:00Z	41.5466	-70.623955
4.0m SP07272021	Siders Pond	4.0	269.13	NaN	<10	NaN	<10	270.11	2021-07-27T12:00:00Z	41.5466	-70.623955
5.0m SP07272021	Siders Pond	5.0	261.75	11.96		NaN	<10	286.42	2021-07-27T12:00:00Z	41.5466	-70.623955
6.0m SP072721	Siders Pond	6.0	210.86	NaN	<10	NaN	<10	221.87	2021-07-27T12:00:00Z	41.5466	-70.623955
7.0m SP072721	Siders Pond	7.0	246.2	NaN	<10	NaN	<10	251.32	2021-07-27T12:00:00Z	41.5466	-70.623955
8.0m SP072721	Siders Pond	8.0	316.41	NaN	<10	NaN	<10	289.47	2021-07-27T12:00:00Z	41.5466	-70.623955
9.0m SP072721	Siders Pond	9.0	364.02	NaN	<10	NaN	<10	319.98	2021-07-27T12:00:00Z	41.5466	-70.623955
10m SP072721	Siders Pond	10.0	414.59	NaN	<10	NaN	<10	378.53	2021-07-27T12:00:00Z	41.5466	-70.623955
11m	Siders Pond	11.0	259.29	NaN	<10	NaN		NaN	2021-07-27T12:00:00Z	41.5466	-70.623955
SP inlet	Siders Pond	0.0	40.47	NaN	<10	NaN		NaN	2021-07-27T12:00:00Z	41.55166	-70.61937
Spstream	Siders Pond	0.0	68.41	11.75		NaN		NaN	2021-07-27T12:00:00Z	41.551792	-70.619446
