Station	GEOTRACES_ID	Cast	time	Date	time_Unitless	Event	latitude	longitude	depth	TotalFeLigands_56_DSPEENV_CONC_BOTTLE	HydrophilicFeLigands_56_DSPEENV_CONC_BOTTLE	HydrophobicFeLigands_56_DSPEENV_CONC_BOTTLE	TotalNiLigands_60_DSPEENV_CONC_BOTTLE	TotalCuLigands_63_DSPEENV_CONC_BOTTLE	TotalZnLigands_66_DSPEENV_CONC_BOTTLE
Unitless	Unitless	Unitless	UTC	Unitless	Unitless	Unitless	degrees_north	degrees_east	m	nanomole per litre (nM)	nanomole per litre (nM)	nanomole per litre (nM)	nanomole per litre (nM)	nanomole per litre (nM)	nanomole per litre (nM)
3	18825	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	25.0	0.14344583	0.13487123	0.008574612	0.004855027	0.121592164	6.71267E-4
3	18827	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	49.0	0.135301	0.12694079	0.008360199	0.006024033	0.13932104	5.12823E-4
3	18829	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	85.0	0.14528441	0.1366201	0.008664305	0.008058128	0.17533404	0.008485027
3	18831	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	115.0	0.14034115	0.1314679	0.00887326	0.005820249	0.1708915	0.004623242
3	18833	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	175.0	0.15242937	0.14315829	0.009271087	0.009181603	0.22835658	0.018843422
3	18835	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	236.0	0.14668615	0.13763753	0.009048628	0.009072052	0.23034452	0.019088356
3	18837	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	400.0	0.14749199	0.1391245	0.008367487	0.006344449	0.2354767	0.023042755
3	18839	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	577.0	0.12960352	0.1220644	0.00753912	0.005324179	0.1930962	0.013095555
3	18841	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	750.0	0.14663847	0.13803428	0.008604181	0.004386605	0.24562903	0.023786971
3	18843	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	999.0	0.13049944	0.12309086	0.007408575	0.003797089	0.22796056	0.018631032
3	18845	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	1249.0	0.14127238	0.13339673	0.007875644	0.002692256	0.25132877	0.017610854
3	18847	1	2023-12-08T03:40:00Z	2023/12/08	03:40:00	1017	-66.99331	-99.96528	1499.0	0.14039879	0.13262725	0.00777154	0.005908971	0.25597975	0.019396534
3	18886	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	1799.5	0.07060436	0.065331355	0.00527301	0.0	0.097111546	0.0
3	18888	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	2199.5	0.14688884	0.13906972	0.00781911	0.0	0.25847098	0.011450295
3	18890	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	2549.2	0.15144639	0.13756478	0.0138816	0.0	0.26177442	0.021260196
3	18892	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	2899.3	0.068645895	0.05813928	0.010506615	0.0	0.07504448	0.01253473
3	18894	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	3195.3	0.1545499	0.14033456	0.01421534	0.0	0.30096766	0.017382903
3	18896	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	3499.7	0.14444734	0.13067263	0.013774697	0.005793536	0.29517895	0.02192137
3	18898	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	3801.0	0.18722546	0.17138839	0.015837071	0.00786307	0.4969259	0.03531143
3	18900	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	4200.3	0.16585381	0.15018941	0.015664402	0.012625167	0.4017544	0.03249951
3	18902	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	4509.0	0.12917346	0.11517914	0.01399432	0.009517684	0.294709	0.025352504
3	18904	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	4610.3	0.1277703	0.11409266	0.013677641	0.001700362	0.2965756	0.023697453
3	18906	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	4650.3	0.13255192	0.11887959	0.013672339	0.0	0.29996723	0.022347383
3	18908	7	2023-12-09T08:55:00Z	2023/12/09	08:55:00	1024	-66.97744	-99.68365	4676.4	0.13006188	0.11622684	0.013835043	0.002117736	0.30662665	0.023432877
4	18940	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	10.0	0.09878926	0.07416599	0.024623262	0.020317297	0.22943497	0.026824532
4	18942	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	20.0	0.109468475	0.08522322	0.024245253	0.027628448	0.26734588	0.029083656
4	18944	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	50.0	0.17313287	0.14153276	0.031600103	0.0639791	0.9215952	0.04830441
4	18946	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	75.0	0.12275973	0.09960989	0.02314984	0.024330975	0.26731297	0.03054587
4	18948	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	100.0	0.1378289	0.11428751	0.023541393	0.02332873	0.27646756	0.029696954
4	18950	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	150.0	0.13168527	0.10695856	0.02472672	0.023412703	0.2886516	0.037064593
4	18952	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	200.0	0.124189176	0.110039115	0.014150057	0.017841987	0.27764624	0.03155455
4	18954	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	250.0	0.11953463	0.10495409	0.014580529	0.016710574	0.23628542	0.029316051
4	18956	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	300.0	0.16683336	0.1501822	0.016651157	0.028654758	0.53420943	0.062493604
4	18958	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	350.0	0.15192209	0.13674004	0.015182054	0.020559382	0.404302	0.04634603
4	18960	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	400.0	0.15613686	0.13984545	0.016291399	0.023653463	0.42027223	0.047055114
4	18962	4	2023-12-13T01:03:00Z	2023/12/13	01:03:00	1039	-70.96894	-112.95432	500.0	0.18099502	0.16387425	0.017120758	0.026117532	0.5015844	0.058653504
4	19000	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	650.0	0.14459926	0.119397566	0.025201691	0.025678897	0.34850878	0.04933243
4	19002	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	850.0	0.13962771	0.11591707	0.023710633	0.025048792	0.29922307	0.0407691
4	19004	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	1100.0	0.14172433	0.11890813	0.02281621	0.024076963	0.30405074	0.037265997
4	19006	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	1350.0	0.13295032	0.110319905	0.022630421	0.018479023	0.24785493	0.0343494
4	19008	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	1600.0	0.13217899	0.10862238	0.023556622	0.020889051	0.3451602	0.03794683
4	19010	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	1850.0	0.13163033	0.10906017	0.02257016	0.02117262	0.2825334	0.032203794
4	19012	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2100.0	0.11959092	0.096171826	0.023419093	0.015091655	0.33784735	0.04127968
4	19014	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2350.0	0.114768974	0.0914441	0.023324877	0.017918464	0.20275594	0.031248607
4	19016	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2600.0	0.13412373	0.10936069	0.024763048	0.027086107	0.31922188	0.034873866
4	19018	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2650.0	0.15393937	0.12591344	0.028025921	0.005377606	0.43286684	0.028318303
4	19020	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2717.0	0.14705947	0.12005279	0.027006676	0.0	0.33000547	0.022422496
4	19022	8	2023-12-13T15:31:00Z	2023/12/13	15:31:00	1043	-70.8598	-113.0047	2737.0	0.14245349	0.11516705	0.02728644	0.003240964	0.3292899	0.024722531
5	19050	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	10.0	0.12364321	0.09501465	0.028628567	0.002117904	0.26409367	0.01726421
5	19052	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	20.0	0.09675917	0.07028688	0.026472297	0.00572558	0.23335822	0.011699797
5	19056	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	75.0	0.12209445	0.096586	0.02550846	0.02185426	0.26760712	0.034615844
5	19058	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	150.0	0.13084686	0.10256507	0.02828179	0.011912938	0.3377231	0.02620781
5	19062	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	380.0	0.13267544	0.10480594	0.027869504	0.016073832	0.35708177	0.03548235
5	19064	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	475.0	0.13225889	0.10467056	0.027588338	0.007421481	0.25393108	0.025198542
5	19066	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	750.0	0.14095126	0.11284414	0.02810713	0.005203878	0.31879997	0.02990997
5	19068	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	900.0	0.15168978	0.122611366	0.02907842	0.0	0.34474498	0.028842196
5	19070	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	975.0	0.14419918	0.115175046	0.029024135	0.012989522	0.34319633	0.029688302
5	19072	2	2023-12-15T04:16:00Z	2023/12/15	04:16:00	1049	-71.52524	-116.35735	1000.0	0.13084781	0.10294501	0.02790281	0.003515373	0.29968598	0.014993124
6	19154	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	10.0	0.17501073	0.13158852	0.043422204	0.005048488	0.26713142	0.020281237
6	19156	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	30.0	0.19319676	0.15143688	0.041759882	0.030094879	0.30126062	0.02502462
6	19158	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	40.0	0.18230227	0.14225787	0.040044393	0.031194258	0.30904412	0.024597716
6	19160	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	60.0	0.20237142	0.1596072	0.04276422	0.020922994	0.37335458	0.04090493
6	19162	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	90.0	0.20696977	0.1639739	0.04299588	0.02946355	0.39937237	0.037092984
6	19164	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	120.0	0.21397348	0.17111154	0.04286194	0.023271887	0.4016744	0.038289472
6	19166	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	200.0	0.1807323	0.13923278	0.041499503	0.017263373	0.40901196	0.058179874
6	19168	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	300.0	0.19872178	0.15254308	0.04617869	0.00548751	0.3239434	0.03137913
6	19170	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	400.0	0.20400403	0.16198596	0.04201807	0.006002406	0.40222046	0.042478524
6	19172	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	450.0	0.20729114	0.1647248	0.04256634	0.013162651	0.4064332	0.049659498
6	19174	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	504.0	0.20254655	0.16118462	0.041361924	0.0	0.42410508	0.043510184
6	19176	2	2023-12-16T17:02:00Z	2023/12/16	17:02:00	1059	-72.49364	-115.83152	524.0	0.24885201	0.20741884	0.041433163	0.050290737	0.41219705	0.043438543
7	19217	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	10.0	0.114415295	0.08618102	0.028234277	0.009007643	0.27961686	0.012817095
7	19220	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	30.0	0.11752107	0.08840131	0.029119756	0.015424575	0.3289314	0.022105228
7	19223	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	45.0	0.21806897	0.18174712	0.03632186	0.05380697	1.0049319	0.064593926
7	19226	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	80.0	0.124976605	0.096616894	0.028359711	0.016735852	0.33725038	0.02542287
7	19229	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	100.0	0.124994956	0.09619436	0.028800601	0.016453447	0.34517252	0.029866101
7	19232	2	2023-12-17T11:11:00Z	2023/12/17	11:11:00	1068	-72.96204	-115.75848	200.0	0.20587417	0.1724688	0.033405386	0.0	0.5794071	0.024225274
7	19256	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	300.0	0.20093527	0.16274464	0.038190633	0.0	0.66451854	0.02875524
7	19259	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	400.0	0.22423907	0.18973558	0.03450349	0.0	0.65384716	0.030826775
7	19262	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	500.0	0.20905259	0.17544481	0.03360778	0.0	0.6754884	0.041116264
7	19265	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	600.0	0.20825687	0.17659691	0.03165995	0.0	0.5216165	0.03434336
7	19268	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	610.0	0.26288152	0.2151752	0.04770633	0.0	0.8016833	0.05714989
7	19271	6	2023-12-17T19:45:00Z	2023/12/17	19:45:00	1071	-72.95248	-116.03353	638.0	0.22542842	0.19436927	0.031059146	0.0	0.6661334	0.052838195
8	19301	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	10.0	0.1958543	0.15198146	0.04387284	0.0	0.31290323	0.041853704
8	19303	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	20.0	0.17347495	0.1314553	0.042019647	0.0	0.30123836	0.03259069
8	19305	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	50.0	0.21175008	0.16595069	0.045799397	0.00488169	0.30877024	0.02673136
8	19307	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	75.0	0.20009908	0.15707222	0.043026865	0.011258945	0.38285157	0.029897628
8	19309	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	100.0	0.18201005	0.1405817	0.041428354	0.014384601	0.35136393	0.026799928
8	19311	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	150.0	0.18760557	0.14571823	0.04188734	0.0	0.3594158	0.02503979
8	19313	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	200.0	0.18644828	0.14461786	0.041830424	0.010995007	0.36448	0.032795615
8	19315	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	300.0	0.20711973	0.16450015	0.042619586	0.0	0.33984703	0.03690559
8	19317	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	400.0	0.22272904	0.17773731	0.04499173	0.007876245	0.42556253	0.04357761
8	19319	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	440.0	0.1965135	0.15506047	0.04145303	0.004555583	0.38893443	0.041960374
8	19321	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	469.0	0.20550354	0.16313703	0.04236651	0.01111396	0.42766947	0.045304116
8	19323	2	2023-12-18T10:46:00Z	2023/12/18	10:46:00	1078	-73.33246	-116.0024	494.0	0.19959041	0.15750101	0.0420894	0.013267572	0.39585158	0.0411529
9	19363	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	10.0	0.09563929	0.080455564	0.015183723	0.07030463	0.2580739	0.026297947
9	19365	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	50.0	0.1548223	0.12047665	0.03434566	0.0	0.4443386	0.0
9	19367	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	90.0	0.16612767	0.12762074	0.03850692	0.0	0.48800147	0.01250453
9	19369	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	135.0	0.11726813	0.101159796	0.016108336	0.077084385	0.45315537	0.037137
9	19371	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	175.0	0.055685025	0.038695045	0.016989984	0.0	0.1170167	0.0
9	19373	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	250.0	0.23377118	0.19061457	0.043156598	0.0	0.6773616	0.034013513
9	19375	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	350.0	0.11134035	0.09793161	0.013408749	0.07761932	0.44035226	0.045471936
9	19377	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	550.0	0.24083114	0.1964763	0.044354845	0.0	0.6116448	0.038193412
9	19381	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	900.0	0.26268896	0.21788682	0.044802144	0.0	0.8476894	0.0684533
9	19383	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	1035.0	0.27783203	0.23561034	0.042221703	0.0	0.9537471	0.07627349
9	19385	2	2023-12-19T09:22:00Z	2023/12/19	09:22:00	1085	-74.05914	-115.97014	1060.0	0.074168414	0.05737479	0.016793622	0.0	0.16455083	0.001093577
10	19432	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	10.0	0.22763054	0.1924544	0.03517615	0.022694793	0.35410362	0.04214437
10	19434	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	40.0	0.18024111	0.14657177	0.033669338	0.0	0.33718473	0.027703874
10	19436	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	85.0	0.18331045	0.14861049	0.03469996	0.004826623	0.38175246	0.028212437
10	19438	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	130.0	0.21976426	0.18510695	0.034657314	0.007530276	0.37417075	0.025413275
10	19440	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	170.0	0.16523935	0.13167237	0.033566978	0.0	0.319713	0.040137533
10	19442	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	200.0	0.18730421	0.15394995	0.03335427	0.001424878	0.36131766	0.022175694
10	19444	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	300.0	0.17955567	0.14579315	0.033762507	0.0	0.351822	0.026159642
10	19446	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	480.0	0.18975636	0.15413484	0.035621524	0.0	0.35279128	0.0400776
10	19448	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	580.0	0.19867443	0.16324027	0.035434153	0.0	0.38753554	0.04136317
10	19450	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	645.0	0.23829614	0.20281619	0.035479955	0.013662677	0.47185102	0.044807956
10	19452	2	2023-12-20T08:53:00Z	2023/12/20	08:53:00	1096	-73.64168	-115.9845	693.0	0.1928777	0.15934451	0.03353319	0.0	0.36932763	0.039131954
11	19512	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	35.0	0.17321077	0.13939157	0.03381921	0.003581275	0.31683233	0.037786648
11	19514	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	50.0	0.17348474	0.13895763	0.034527104	0.012245582	0.3039448	0.02497036
11	19516	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	84.0	0.17519586	0.14180174	0.033394128	0.0	0.30019328	0.035402015
11	19518	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	125.0	0.16255966	0.12659189	0.03596776	0.029770482	0.29077634	0.03429112
11	19520	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	160.0	0.17923251	0.14550184	0.03373066	0.009902893	0.31239077	0.03119742
11	19522	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	200.0	0.2001252	0.1638998	0.03622542	0.004249296	0.36612338	0.030380884
11	19524	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	280.0	0.19710396	0.16080838	0.036295574	0.0	0.31387395	0.03420743
11	19526	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	350.0	0.1881492	0.15226305	0.035886165	0.011197793	0.35376042	0.046572316
11	19528	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	450.0	0.21621273	0.18094194	0.035270803	0.016603582	0.42450678	0.042122595
11	19530	2	2023-12-21T09:18:00Z	2023/12/21	09:18:00	1107	-73.75096	-114.00166	493.0	0.2402126	0.2045523	0.0356603	0.012081663	0.41908076	0.050278466
12	19573	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	10.0	0.5394155	0.4576706	0.081744865	0.0	1.48849	0.059286777
12	19575	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	30.0	0.3945647	0.35095277	0.043611906	0.0	1.598908	0.107212864
12	19577	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	50.0	0.42507085	0.37684995	0.048220903	0.009930728	1.7620842	0.1404455
12	19579	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	75.0	0.4604281	0.4072658	0.053162295	0.0	1.6950747	0.10999324
12	19581	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	100.0	0.33869117	0.27850798	0.06018321	0.0352131	1.7660724	0.15802376
12	19583	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	120.0	0.35625282	0.31376576	0.042487074	0.047915485	1.8552163	0.15456484
12	19585	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	200.0	0.4175565	0.34202966	0.075526826	0.06255048	1.7571508	0.15732893
12	19587	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	275.0	0.24715078	0.15762228	0.08952849	0.06485522	1.066774	0.11511711
12	19589	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	350.0	0.40144122	0.28108037	0.120360866	0.08502168	2.0542293	0.21946003
12	19591	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	400.0	0.38916665	0.31978896	0.06937769	0.08430288	2.1070154	0.22319938
12	19593	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	423.0	0.33350286	0.26363572	0.069867134	0.11535543	2.0067215	0.23418187
12	19595	2	2023-12-22T14:09:00Z	2023/12/22	14:09:00	1115	-74.09065	-110.27306	447.0	0.3297439	0.24307856	0.08666533	0.12990838	2.1594455	0.23333886
13	19670	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	10.0	0.18718018	0.14946827	0.03771191	0.0	0.65480095	0.011316691
13	19672	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	35.0	0.31444868	0.1743362	0.1401125	0.04352219	1.5728307	0.16657674
13	19674	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	70.0	0.3018124	0.16122025	0.14059216	0.025551306	1.44423	0.12596963
13	19676	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	145.0	0.397929	0.19615503	0.20177399	0.015282907	1.9437766	0.25163826
13	19678	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	300.0	0.24816608	0.16093828	0.08722781	0.05529712	2.0336802	0.1524875
13	19680	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	500.0	0.3760742	0.27583224	0.10024198	0.061068494	2.279011	0.33155304
13	19682	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	650.0	0.38528943	0.24105892	0.14423053	0.04720318	2.3608162	0.28193527
13	19684	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	750.0	0.28511125	0.12778766	0.15732358	0.034129836	1.7064238	0.21316688
13	19686	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	850.0	0.3214346	0.18677574	0.13465883	0.008864667	2.3465736	0.25719753
13	19688	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	1010.0	0.31880212	0.19922742	0.11957469	0.04690981	2.266739	0.29786238
13	19690	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	1061.0	0.2627184	0.21217467	0.050543748	0.020279458	1.8542275	0.21623522
13	19692	2	2023-12-23T21:58:00Z	2023/12/23	21:58:00	1125	-74.24404	-112.32964	1063.0	0.24588984	0.18776548	0.058124352	0.023869233	1.9708816	0.21024269
14	19733	2	2023-12-24T19:07:00Z	2023/12/24	19:07:00	1132	-74.16418	-113.3176	110.0	0.2861459	0.15924853	0.12689736	0.30442065	1.6794698	0.05088522
14	19736	2	2023-12-24T19:07:00Z	2023/12/24	19:07:00	1132	-74.16418	-113.3176	140.0	0.30986723	0.20647655	0.10339068	0.31683037	1.5990415	0.08749443
