cruiseNumber	sampleNumber	sampleType	sampleCode	description	geologicalDescription	typeofgeologicalDescription	dive	diveSite	time	eventDate	eventDate2	latitude	longitude	depth	sampleFinalLocation	occurrenceRemarks
unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	UTC	unitless	unitless	degrees_north	degrees_east	m	unitless	unitless
FKt230602	2	S	FKt230602-002-S	Pushcore #4	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T12:53:31Z	12:53:31	2023-06-03	9.079659	-87.09727	3156.76	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	3	S	FKt230602-003-S	Pushcore #6	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T12:57:00Z	12:57:00	2023-06-03	9.079643	-87.0973	3156.85	No location	Very little sediment collected here
FKt230602	4	S	FKt230602-004-S	Pushcore #2	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T13:11:29Z	13:11:29	2023-06-03	9.079664	-87.097305	3156.93	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	5	S	FKt230602-005-S	Pushcore #3	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T13:14:34Z	13:14:34	2023-06-03	9.079661	-87.0973	3156.89	"Central American School of Geology, University of Costa Rica"	
FKt230602	6	S	FKt230602-006-S	Pushcore #1	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T13:21:24Z	13:21:24	2023-06-03	9.079656	-87.097305	3156.89	"CIMAR, University of Costa Rica"	
FKt230602	7	S	FKt230602-007-S	Pushcore #7	"Siliceous clay with plagioclases, biotites and oxides"	Microscopic (smear slide)	529	Dorado Outcrop	2023-06-03T13:25:59Z	13:25:59	2023-06-03	9.079656	-87.09733	3156.88	"Central American School of Geology, University of Costa Rica"	
FKt230602	8	S	FKt230602-008-S	Pushcore #8	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T13:27:03Z	13:27:03	2023-06-03	9.079664	-87.09731	3156.96	"Central American School of Geology, University of Costa Rica"	
FKt230602	9	S	FKt230602-009-S	Pushcore #5	"Siliceous clay with plagioclases, biotites and oxides"	Based on the microscopic (smear slide) analyzed from the neighboring push core	529	Dorado Outcrop	2023-06-03T13:27:42Z	13:27:42	2023-06-03	9.079667	-87.097305	3156.89	"CIMAR, University of Costa Rica"	
FKt230602	12	R	FKt230602-12-R	Nodule with octocoral - Primnoidae?	nodules	Macroscopic	529	Dorado Outcrop	2023-06-03T15:03:34Z	15:03:34	2023-06-03	9.080572	-87.09652	3142.28	"U.S. Geological Survey Pacific Coastal and Marine Science Center/ Central American School of Geology, University of Costa Rica"	
FKt230602	18	R	FKt230602-018-R	Rock with eggs on it	crusted mudstone	Macroscopic	529	Dorado Outcrop	2023-06-03T20:59:44Z	20:59:44	2023-06-03	9.082506	-87.095406	2997.17	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	19	R	FKt230602-019-R	Rock	basalt pillow	Macroscopic	529	Dorado Outcrop	2023-06-03T21:11:36Z	21:11:36	2023-06-03	9.082511	-87.09541	2997.68	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	30	R	FKt230602-030-R	lobate lava rock with coral	nodule	Macroscopic	530	Dorado Outcrop	2023-06-04T16:39:54Z	16:39:54	2023-06-04	9.080649	-87.09651	3141.03	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	33	S	FKt230602-033-S	Pushcore #7	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:05:34Z	17:05:34	2023-06-04	9.08001	-87.096825	3148.22	"CIMAR, University of Costa Rica"	
FKt230602	34	S	FKt230602-034-S	Pushcore #1 (label fell off)	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:06:11Z	17:06:11	2023-06-04	9.08001	-87.09683	3148.22	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	35	S	FKt230602-035-S	Pushcore #3	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:06:59Z	17:06:59	2023-06-04	9.08001	-87.09683	3148.21	"Central American School of Geology, University of Costa Rica"	
FKt230602	36	S	FKt230602-036-S	Pushcore #5	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:07:50Z	17:07:50	2023-06-04	9.080009	-87.09683	3148.22	"CIMAR, University of Costa Rica"	
FKt230602	37	S	FKt230602-037-S	Pushcore #2	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:22:24Z	17:22:24	2023-06-04	9.080001	-87.096825	3148.35	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	38	S	FKt230602-038-S	Pushcore #4 with xenophyophore	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:23:02Z	17:23:02	2023-06-04	9.080001	-87.096825	3148.38	No location	was dropped accidently due to the holster pin being placed faced in
FKt230602	39	S	FKt230602-039-S	Pushcore #6	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:24:36Z	17:24:36	2023-06-04	9.080002	-87.096825	3148.41	"Central American School of Geology, University of Costa Rica"	
FKt230602	40	S	FKt230602-040-S	Pushcore #8	Siliceous clay sediment	Macroscopic	530	Dorado Outcrop	2023-06-04T17:29:25Z	17:29:25	2023-06-04	9.080003	-87.09682	3148.45	"Central American School of Geology, University of Costa Rica"	
FKt230602	45	R	FKt230602-045-R	Rock from vent site	groundmass with thin crust veneer	Macroscopic	530	Dorado Outcrop	2023-06-04T21:15:17Z	21:15:17	2023-06-04	9.082496	-87.09538	2994.74	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	46	R	FKt230602-046-R	Rock from vent site	indurated sediment (2) with iron oxide staining	Macroscopic	530	Dorado Outcrop	2023-06-04T21:18:27Z	21:18:27	2023-06-04	9.082503	-87.09538	2994.47	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	73	S	FKt230602-073-S	Pushcore #8	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:00:46Z	14:00:46	2023-06-06	8.732156	-87.217316	3124.35	"CIMAR, University of Costa Rica"	
FKt230602	74	S	FKt230602-074-S	Pushcore #6	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:03:01Z	14:03:01	2023-06-06	8.732174	-87.21731	3123.31	"Central American School of Geology, University of Costa Rica"	
FKt230602	75	S	FKt230602-075-S	Pushcore #4	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:06:57Z	14:06:57	2023-06-06	8.73218	-87.2173	3122.41	No location	unaccounted
FKt230602	76	S	FKt230602-076-S	Pushcore #2	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:08:16Z	14:08:16	2023-06-06	8.732183	-87.21731	3121.67	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	77	S	FKt230602-077-S	Pushcore #7	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:09:55Z	14:09:55	2023-06-06	8.732192	-87.2173	3123.62	"Central American School of Geology, University of Costa Rica"	
FKt230602	78	S	FKt230602-078-S	Pushcore #5	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:14:05Z	14:14:05	2023-06-06	8.73218	-87.21731	3122.7	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	79	S	FKt230602-079-S	Pushcore #3	Siliceous clay sediment	Macroscopic	531	Mambo Kita	2023-06-06T14:15:41Z	14:15:41	2023-06-06	8.732201	-87.21729	3123.88	"CIMAR, University of Costa Rica"	
FKt230602	80	R	FKt230602-080-R	Potential chimney	"Calcareous siliceous ooze with foraminifera, cocolithophores and sponge spicules"	Mcroscopic and Microscopic (smear slide)	532	Fuente Seamount	2023-06-07T11:52:48Z	11:52:48	2023-06-07	8.792829	-87.165306	3024.84	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	82	R	FKt230602-082-R	Crusty ledge over ooze	"mudstone/shale w/ thin veneer of black crumbly material (macroscopic). Siltstone with plagioclase and mud fragments, Fe oxides, few sponge spicules (microscopic)"	Macroscopic and Microscopic (smear slide)	532	Fuente Seamount	2023-06-07T23:14:24Z	23:14:24	2023-06-07	8.79714	-87.17282	2722.88	"U.S. Geological Survey Pacific Coastal and Marine Science Center/ Central American School of Geology, University of Costa Rica"	
FKt230602	83	R	FKt230602-083-R	Calcareous ooze	"soft crumbly calcareous ooze, holey in places (macroscopic). Mudstone/grainstone with foraminifera and cocolithophores (microscopic)"	Macroscopic and Microscopic (smear slide)	532	Fuente Seamount	2023-06-08T00:05:22Z	00:05:22	2023-06-08	8.797199	-87.17152	2719.82	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	87	S	FKt230602-087-S	Pushcore #1	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, diatoms and pyroxenes"	Based on the microscopic (smear slide) analyzed from the neighboring push core	532	Fuente Seamount	2023-06-08T05:03:01Z	05:03:01	2023-06-08	8.788087	-87.16768	3158.17	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	88	S	FKt230602-088-S	Pushcore #3	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, diatoms and pyroxenes"	Microscopic (smear slide)	532	Fuente Seamount	2023-06-08T05:13:42Z	05:13:42	2023-06-08	8.788114	-87.16763	3159.6	"Central American School of Geology, University of Costa Rica"	
FKt230602	89	S	FKt230602-089-S	Pushcore #5	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, diatoms and pyroxenes"	Based on the microscopic (smear slide) analyzed from the neighboring push core	532	Fuente Seamount	2023-06-08T05:18:41Z	05:18:41	2023-06-08	8.788116	-87.16765	3157.82	"CIMAR, University of Costa Rica"	
FKt230602	90	S	FKt230602-090-S	Pushcore #4	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, diatoms and pyroxenes"	Based on the microscopic (smear slide) analyzed from the neighboring push core	532	Fuente Seamount	2023-06-08T05:21:49Z	05:21:49	2023-06-08	8.788124	-87.167656	3159.11	"CIMAR, University of Costa Rica"	
FKt230602	91	S	FKt230602-091-S	Pushcore #6	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, diatoms and pyroxenes"	Based on the microscopic (smear slide) analyzed from the neighboring push core	532	Fuente Seamount	2023-06-08T05:25:36Z	05:25:36	2023-06-08	8.788112	-87.16767	3159.08	"Central American School of Geology, University of Costa Rica"	
FKt230602	94	R	FKt230602-94-R	Basalt	black crumbly texture	Macroscopic	532	Fuente Seamount	2023-06-08T05:55:57Z	05:55:57	2023-06-08	8.788138	-87.16787	3159.28	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	101	S	FKt230602-101-S	Pushcore #2	Siliceous clay sediment	Macroscopic	532	Fuente Seamount	2023-06-08T05:08:00Z	05:08:00	2023-06-08	8.78811	-87.1676	3159.0	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	110	R	FKt230602-110-R	Pillow lava	Pillow lava	Macroscopic	533	Tengosed Seamount	2023-06-09T17:37:36Z	17:37:36	2023-06-09	9.123615	-86.93515	2129.57	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	113	S	FKt230602-113-S	Pushcore #6	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T19:59:39Z	19:59:39	2023-06-09	9.125992	-86.93676	1988.91	"Central American School of Geology, University of Costa Rica"	shaken
FKt230602	114	S	FKt230602-114-S	Pushcore #2	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:02:18Z	20:02:18	2023-06-09	9.125997	-86.93677	1989.35	"CIMAR, University of Costa Rica"	
FKt230602	115	S	FKt230602-115-S	Pushcore #8	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:04:10Z	20:04:10	2023-06-09	9.126001	-86.936775	1989.01	"Central American School of Geology, University of Costa Rica"	
FKt230602	116	S	FKt230602-116-S	Pushcore #4	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:05:26Z	20:05:26	2023-06-09	9.126005	-86.93676	1988.57	"CIMAR, University of Costa Rica"	
FKt230602	117	S	FKt230602-117-S	Pushcore #5	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Microscopic (smear slide)	533	Tengosed Seamount	2023-06-09T20:09:46Z	20:09:46	2023-06-09	9.125999	-86.9368	1990.26	"Central American School of Geology, University of Costa Rica"	
FKt230602	118	S	FKt230602-118-S	Pushcore #7	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:11:41Z	20:11:41	2023-06-09	9.125989	-86.93677	1988.51	"CIMAR, University of Costa Rica"	
FKt230602	119	S	FKt230602-119-S	Pushcore #1	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:12:25Z	20:12:25	2023-06-09	9.126005	-86.93679	1988.4	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	120	S	FKt230602-120-S	Pushcore #3	"Siliceous clay with mud fragments, plagioclases, biotites, Fe oxides, foraminifers, diatoms and microscleres."	Based on the microscopic (smear slide) analyzed from the neighboring push core	533	Tengosed Seamount	2023-06-09T20:13:34Z	20:13:34	2023-06-09	9.125995	-86.93676	1987.79	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	123	R	FKt230602-123-R	Basalt	Basalt	Macroscopic	533	Tengosed Seamount	2023-06-09T21:32:54Z	21:32:54	2023-06-09	9.128984	-86.40155	1893.6	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	130	R	FKt230602-130-R	Rock near venting	laminated mudstone with mm-cm black crust	Macroscopic	534	Tengosed Seamount	2023-06-10T16:27:37Z	16:27:37	2023-06-10	9.120667	-86.94358	2014.46	"U.S. Geological Survey Pacific Coastal and Marine Science Center/ Central American School of Geology, University of Costa Rica"	
FKt230602	131	R	FKt230602-131-R	Carbonate ooze near venting	carbonate ooze	Macroscopic	534	Tengosed Seamount	2023-06-10T16:38:29Z	16:38:29	2023-06-10	9.120672	-86.94359	2013.77	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	139	B	FKt230602-139-B	Basalt with octocoral	Basalt	Macroscopic	534	Tengosed Seamount	2023-06-10T20:44:39Z	20:44:39	2023-06-10	9.128768	-86.9401	1893.23	"U.S. Geological Survey Pacific Coastal and Marine Science Center/ Central American School of Geology, University of Costa Rica"	Basalt logged as a subsample
FKt230602	148	S	FKt230602-148-S	Pushcore #8	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Microscopic (smear slide)	535	La Pulperia	2023-06-11T16:33:26Z	16:33:26	2023-06-11	8.625182	-87.28471	2955.09	"Central American School of Geology, University of Costa Rica"	
FKt230602	149	S	FKt230602-149-S	Pushcore #6	"Siliceous clay with mud fragments, plagioclases (pyroxenes), few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:36:14Z	16:36:14	2023-06-11	8.625168	-87.28469	2955.06	"Central American School of Geology, University of Costa Rica"	
FKt230602	150	S	FKt230602-150-S	Pushcore #4	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:39:36Z	16:39:36	2023-06-11	8.625178	-87.284706	2955.84	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	151	S	FKt230602-151-S	Pushcore #2	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:41:51Z	16:41:51	2023-06-11	8.625186	-87.28469	2954.43	"CIMAR, University of Costa Rica"	
FKt230602	152	S	FKt230602-152-S	Pushcore #7	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:44:46Z	16:44:46	2023-06-11	8.625177	-87.284706	2955.11	"CIMAR, University of Costa Rica"	
FKt230602	153	S	FKt230602-153-S	Pushcore #5	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:48:34Z	16:48:34	2023-06-11	8.625185	-87.2847	2954.52	"Central American School of Geology, University of Costa Rica"	
FKt230602	154	S	FKt230602-154-S	Pushcore #3	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:49:39Z	16:49:39	2023-06-11	8.625173	-87.28471	2954.87	"CIMAR, University of Costa Rica / U.S. Geological Survey Pacific Coastal and Marine Science Center"	Rock nodule under the same code in Central American Geological School of Geology
FKt230602	156	R	FKt230602-156-R	Basalt	Basalt	Macroscopic	535	La Pulperia	2023-06-11T20:36:51Z	20:36:51	2023-06-11	8.622462	-87.288795	2842.87	"U.S. Geological Survey Pacific Coastal and Marine Science Center/Central American School of Geology, University of Costa Rica"	
FKt230602	158	S	FKt230602-158-S	Pushcore #1	"Siliceous clay with mud fragments, plagioclases, pyroxenes, few diatoms, radiolarians fragments, oxides fragments"	Based on the microscopic (smear slide) analyzed from the neighboring push core	535	La Pulperia	2023-06-11T16:51:45Z	16:51:45	2023-06-11	8.625182	-87.28471	2955.59	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	160	R	FKt230602-160-R	Rock with octopus eggs	indurated laminated dark chocolate brown sediment w/ thin smooth veneer	Macroscopic	536	La Pulperia	2023-06-12T18:20:58Z	18:20:58	2023-06-12	8.62173	-87.27961	2822.47	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	164	R	FKt230602-164-R	Rock	siltstone with thin black veneer	Macroscopic	536	La Pulperia	2023-06-12T19:07:33Z	19:07:33	2023-06-12	8.621736	-87.27961	2821.8	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	189	R	FKt230602-189-R	Rock near venting	very crumbly & friable mudstone w/ black crumbly crust	Macroscopic	538	La Pulperia	2023-06-15T15:37:05Z	15:37:05	2023-06-15	8.621751	-87.27963	2822.23	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	195	S	FKt230602-195-S	Pushcore #8	Siliceous clay with mud fragments	Macroscopic	538	La Pulperia	2023-06-15T20:48:37Z	20:48:37	2023-06-15	8.62043	-87.27735	2907.06	"CIMAR, University of Costa Rica"	
FKt230602	196	S	FKt230602-196-S	Pushcore #7	No description		538	La Pulperia	2023-06-15T20:51:24Z	20:51:24	2023-06-15	8.620437	-87.27734	2906.3	No location	Lost by degassing?
FKt230602	197	S	FKt230602-197-S	Pushcore #6	No description		538	La Pulperia	2023-06-15T20:53:58Z	20:53:58	2023-06-15	8.620427	-87.27734	2907.35	No location	Lost by degassing?
FKt230602	198	S	FKt230602-198-S	Pushcore #5	No description		538	La Pulperia	2023-06-15T20:55:37Z	20:55:37	2023-06-15	8.620423	-87.277336	2906.7	No location	Lost by degassing?
FKt230602	199	S	FKt230602-199-S	Pushcore #4	No description		538	La Pulperia	2023-06-15T20:57:38Z	20:57:38	2023-06-15	8.62042	-87.277336	2907.21	No location	Lost by degassing?
FKt230602	200	S	FKt230602-200-S	Pushcore #3	"Siliceous clay with mud fragments, plagioclases, few diatoms, radiolarians fragments."	Microscopic (smear slide)	538	La Pulperia	2023-06-15T20:59:51Z	20:59:51	2023-06-15	8.62042	-87.277336	2906.76	"Central American School of Geology, University of Costa Rica"	
FKt230602	201	S	FKt230602-201-S	Pushcore #2	"Siliceous clay with mud fragments, plagioclases, few diatoms, radiolarians fragments."	Based on the microscopic (smear slide) analyzed from the neighboring push core	538	La Pulperia	2023-06-15T21:01:34Z	21:01:34	2023-06-15	8.620432	-87.277336	2906.61	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	202	S	FKt230602-202-S	Pushcore #1	"Siliceous clay with mud fragments, plagioclases, few diatoms, radiolarians fragments."	Based on the microscopic (smear slide) analyzed from the neighboring push core	538	La Pulperia	2023-06-15T21:02:54Z	21:02:54	2023-06-15	8.620434	-87.27734	2906.49	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	203	B	FKt230602-203-B	Black coral	Rock fragments	Macroscopic	538	La Pulperia	2023-06-15T21:42:05Z	21:42:05	2023-06-15	8.620181	-87.27687	2914.25	"Central American School of Geology, University of Costa Rica"	
FKt230602	214	S	FKt230602-214-S	Pushcore #8	No description		539	Caballito	2023-06-16T15:27:38Z	15:27:38	2023-06-16	8.616621	-87.31671	3149.47	No location	Lost
FKt230602	215	S	FKt230602-215-S	Pushcore #6	Siliceous clay sediment	Macroscopic	539	Caballito	2023-06-16T15:29:47Z	15:29:47	2023-06-16	8.616633	-87.31669	3149.02	"CIMAR, University of Costa Rica"	
FKt230602	216	S	FKt230602-216-S	Pushcore #4	Siliceous clay sediment	Macroscopic	539	Caballito	2023-06-16T15:31:53Z	15:31:53	2023-06-16	8.616605	-87.31668	3149.89	"Central American School of Geology, University of Costa Rica"	
FKt230602	217	S	FKt230602-217-S	Pushcore #7	No description		539	Caballito	2023-06-16T15:37:20Z	15:37:20	2023-06-16	8.616634	-87.31668	3149.71	No location	Lost for depressurization and crushing
FKt230602	218	S	FKt230602-218-S	Pushcore #5	Siliceous clay sediment	Macroscopic	539	Caballito	2023-06-16T15:39:27Z	15:39:27	2023-06-16	8.616642	-87.31669	3150.43	"Central American School of Geology, University of Costa Rica"	
FKt230602	219	S	FKt230602-219-S	Pushcore #3	Siliceous clay sediment	Macroscopic	539	Caballito	2023-06-16T15:42:14Z	15:42:14	2023-06-16	8.616616	-87.31669	3150.07	"CIMAR, University of Costa Rica"	
FKt230602	220	S	FKt230602-220-S	Pushcore #1	Siliceous clay sediment	Macroscopic	539	Caballito	2023-06-16T15:44:05Z	15:44:05	2023-06-16	8.616616	-87.31668	3148.8	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	225	B	FKt230602-225-B	Whale skull with associates	Whale fossil rostrum	Macroscopic	539	Caballito	2023-06-16T23:39:52Z	23:39:52	2023-06-16	8.61649	-87.327545	2795.78	"Central American School of Geology, University of Costa Rica"	
FKt230602	227	R	FKt230602-227-R	Rocks x2 from sediment	nodule from sediment field	Macroscopic	539	Caballito	2023-06-17T00:39:52Z	00:39:52	2023-06-17	8.618472	-87.32912	2797.36	U.S. Geological Survey Pacific Coastal and Marine Science Center	
FKt230602	228	R	FKt230602-228-R	Sediment scoop for carbonate	carbonate ooze	Macroscopic	539	Caballito	2023-06-17T00:44:57Z	00:44:57	2023-06-17	8.618392	-87.328995	2797.35	"U.S. Geological Survey Pacific Coastal and Marine Science Center/ Central American School of Geology, University of Costa Rica"	
FKt230602	234	S	FKt230602-234-S	Pushcore #7	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:25:09Z	15:25:09	2023-06-17	8.633789	-87.33403	3140.89	"Central American School of Geology, University of Costa Rica"	
FKt230602	235	S	FKt230602-235-S	Pushcore #5	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:29:05Z	15:29:05	2023-06-17	8.633787	-87.33404	3142.06	"CIMAR, University of Costa Rica"	
FKt230602	236	S	FKt230602-236-S	Pushcore #3	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:30:52Z	15:30:52	2023-06-17	8.633799	-87.33405	3140.27	"CIMAR, University of Costa Rica"	
FKt230602	237	S	FKt230602-237-S	Pushcore #1	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:32:19Z	15:32:19	2023-06-17	8.633794	-87.33407	3140.17	"California State University, Los Angeles"	10cc syringe minicore stored. DNA extracted and 16S amplicons sequenced.
FKt230602	238	S	FKt230602-238-S	Pushcore #8	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:40:26Z	15:40:26	2023-06-17	8.63379	-87.33405	3141.2	"CIMAR, University of Costa Rica"	
FKt230602	239	S	FKt230602-239-S	Pushcore #6	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:42:41Z	15:42:41	2023-06-17	8.633774	-87.33407	3142.02	"Central American School of Geology, University of Costa Rica"	
FKt230602	240	S	FKt230602-240-S	Pushcore #4	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:44:30Z	15:44:30	2023-06-17	8.633778	-87.33406	3139.95	"Central American School of Geology, University of Costa Rica"	Rock nodule under the same code in Central American Geological School of Geology
FKt230602	241	S	FKt230602-241-S	Pushcore #2	Siliceous clay with mud fragments	Macroscopic	540	Caballito	2023-06-17T15:46:51Z	15:46:51	2023-06-17	8.633773	-87.33406	3141.26	"CIIMAR, University of Porto, Portugal"	"Subsamples of surface sediment (0-10 cm) collected for Cd exposure experiments, background metal concetration, and microbial genomics."
FKt230602	249	R	FKt230602-249-R	Rock with bryozoan	"pillow basalt, sparsely phyric, no glass"	Macroscopic	540	Caballito	2023-06-18T00:11:17Z	00:11:17	2023-06-18	8.633571	-87.341965	2979.02	U.S. Geological Survey Pacific Coastal and Marine Science Center	
