Region	Cruise	latitude	longitude	Sampling_Date	Incubation	Classification	Zone	Treatment	Temperature	Sample_name	Days_elapsed	Bag_porewater_mL	iCH4_permille	iCO2_permille	CH4_mM	CO2_mM	SO4_mM	Cl_mM	iDIC_permille	DIC_mM	iDOC_permille	DOC_mM	percent_Corg	iPOC_permille
units	unitless	degrees_north	degrees_east	unitless	unitless	unitless	unitless	unitless	"degrees Celsius (\u00b0C)"	unitless	days	milliliters (mL)	"per mille (\u2030)"	"per mille (\u2030)"	millimolar (mM)	millimolar (mM)	millimolar (mM)	millimolar (mM)	"per mille (\u2030)"	millimolar (mM)	"per mille (\u2030)"	millimolar (mM)	percent (%)	"per mille (\u2030)"
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	0	123.68986	27891.338	-38.66298	0.05406762	0.25942895	22.772678	284.97144	-18.15	2.625444	-26.45	0.6413216	2.5935726	-23.277872
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	14	111.68986	26541.39	-8.72248	0.038587905	0.41314805	22.620237	285.2991	22.41	3.9921215	-27.75	0.76331455	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	28	99.68986	26341.305	-0.8363889	0.041024953	0.32379615	22.16436	279.54874	37.635	3.929879	-27.62	0.7993472	2.6270785	-23.244938
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	42	87.68986	26319.195	9.906667	0.06565668	0.3631883	22.522943	284.8806	33.525	4.016226	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	57	75.68986	24216.62	0.2625	0.027346978	0.5988272	22.676834	286.42944	46.761665	4.187827	-28.115	0.6198627	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	70	63.689854	24544.295	2.8266666	0.027367918	0.5018083	22.186928	282.14694	42.281666	4.3247576	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	84	51.689854	25281.645	19.2875	0.029458951	0.30274573	22.278917	282.61838	41.725	3.502184	-28.005	0.6247161	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	12	SZ 13CH4 12deg.	98	39.689854	24914.475	19.883333	0.027886437	0.36265326	22.15498	282.31235	21.123333	4.048808	-27.245	0.73458433	2.5782733	-23.330433
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	0	123.79165	27868.838	-107.689125	0.062368058	0.0922597	23.334438	292.69363	-15.8	9.139287	-23.015	55.895596	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	14	111.79165	22996.39	-54.871033	0.08502043	0.16525942	23.354961	285.48404	-13.775	10.980395	-23.195	72.12285	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	28	99.79165	21038.805	-80.1111	0.05826676	0.08127013	23.221737	287.49475	-13.6	8.260016	-23.18	74.04796	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	42	87.79165	19689.195	-144.7	0.056281425	0.04662965	23.695465	292.90674	-17.925	10.915592	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	57	75.79165	18591.62	-63.125	0.05829468	0.16196398	23.81006	291.97388	-14.733334	10.646715	-23.28	75.78206	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	70	63.79165	17604.295	-34.683334	0.040059708	0.29638338	23.588287	289.1668	-27.508333	10.249159	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	84	51.79165	17754.145	-83.725	0.04777968	0.0660586	23.366096	287.42084	-16.8	12.3724985	-23.445	78.75137	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	12	SZ 13CH4+base 12deg.	98	39.79165	17276.975	-49.266666	0.04490887	0.12639555	23.458147	288.8558	-23.191668	11.351089	-22.835	76.543144	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	0	124.4229	28218.838	-40.074356	0.06399841	0.2829346	22.821833	282.92368	-17.1	2.1843648	-28.435	39.77245	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	14	112.4229	27566.39	-18.445478	0.037722375	0.2889815	23.089643	286.43658	7.56	3.6595461	-28.4	42.048977	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	28	100.4229	27428.805	-13.735721	0.04226741	0.340683	22.542496	281.3538	18.245	2.890443	-28.335	40.849808	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	42	88.4229	27131.695	-5.7	0.03875144	0.45533416	22.384184	279.97995	15.35	3.5980163	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	57	76.4229	26796.62	-4.825	0.037612688	0.5121347	22.669617	283.02652	18.106667	4.361142	-29.415	27.955278	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	70	64.4229	25696.795	-11.433333	0.028921485	0.5738774	22.367516	280.44843	18.931667	4.253092	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	84	52.4229	26571.645	-2.8675	0.029362228	0.40202162	22.344585	280.6397	15.55	4.3810067	-29.09	28.063011	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	12	SZ 13CH4 + BES 12deg.	98	40.4229	25826.975	-2.8016667	0.029298907	0.5196397	22.596563	284.55634	13.283334	4.336686	-27.55	39.841213	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	0	122.68448	35918.836	-64.59089	0.3558922	0.8790915	2.928651	291.62772	-16.25	7.2047405	-33.46	1.115663	2.5461335	-23.492647
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	14	110.68448	24853.89	244.17963	0.08696405	0.9842197	2.6967962	293.92825	321.475	14.701595	-28.19	1.4703735	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	28	98.68448	18898.805	332.9661	0.060830448	0.8981396	2.6459749	290.9287	350.2	11.934555	-26.325	1.319927	2.579035	-23.201378
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	42	86.68448	16074.195	370.3	0.06726409	1.1354089	2.4682283	290.9844	393.625	14.188055	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	57	74.68448	12249.12	307.475	0.036775276	1.2635313	2.151169	288.34467	351.56668	15.930451	-26.695	1.0642285	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	70	62.68448	10781.795	315.51666	0.034146976	1.253966	2.184777	293.0697	334.64166	14.344086	-26.79	1.0459985	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	84	50.68448	9753.395	323.225	0.030455109	1.1405039	2.3313591	301.57935	364.3	15.427321	-26.91	1.1760225	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	12	TZ 13CH4 12deg.	98	38.68448	9307.975	371.63333	0.03192995	0.9845627	2.2277133	298.2365	336.95834	15.15467	-26.775	0.945969	3.1284811	-23.061611
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	0	123.765205	35339.05	-233.15483	0.33830518	0.18603253	2.6280217	294.98703	-19.15	21.971481	-26.735	60.428368	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	13	111.765205	32291.39	-114.64537	0.27318156	0.28523502	2.6898973	298.86728	-16.775	23.946503	-26.81	65.68491	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	27	99.765205	31881.305	-191.43387	0.2659982	0.1703665	2.7165148	295.04156	-15.05	22.94188	-26.77	66.5092	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	41	87.765205	31474.195	-193.0	0.315549	0.11925558	2.6941755	292.9493	-14.825	22.144045	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	56	75.765205	31016.62	-114.825	0.2170438	0.4080077	2.6274242	288.8027	-16.483334	23.504757	-26.06	69.59808	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	69	63.76521	31079.295	-304.23334	0.22183791	0.14272825	2.8517892	293.18085	-66.25833	22.245314	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	83	51.76521	31009.145	-196.225	0.21528816	0.15155114	2.8238194	295.22412	-15.65	21.956093	-26.12	72.930084	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	12	TZ 13CH4+base 12deg.	97	39.76521	30639.475	-82.691666	0.19537315	0.5503446	2.8330572	294.00543	-82.191666	21.89879	-26.475	74.53986	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	0	123.78504	35826.55	-55.922646	0.309	0.9574788	2.854378	287.39603	-15.55	9.090445	-28.515	40.934776	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	13	111.78504	30678.89	123.81963	0.1334838	1.2723601	2.9454296	287.34506	171.34	13.761123	-28.285	40.146797	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	27	99.78504	29483.805	173.2711	0.22397475	1.2249911	2.8787565	287.0131	235.55	8.454464	-28.235	41.82364	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	41	87.78504	26466.695	230.7725	0.2573362	1.5356883	2.720752	284.85007	257.225	13.88348	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	56	75.78504	22696.62	213.585	0.07348411	1.85234	2.5038161	285.27133	277.06668	13.564703	-30.08	28.112066	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	69	63.785038	21429.295	268.26666	0.0677148	1.6690726	2.4131587	286.15927	160.12167	14.21825	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	83	51.785038	20054.145	260.15	0.05844924	1.6565157	2.4011858	289.7603	271.95	14.556187	-29.455	27.697021	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	12	TZ 13CH4 + BES 12deg.	97	39.785038	19179.475	276.60834	0.06191535	1.4698249	2.3261476	288.27695	261.15833	14.49607	-27.395	40.12362	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	0	123.68986	34548.836	-41.785625	1.5588783	2.736061	NaN	291.75668	17.915	19.562008	-26.555	1.3975484	2.632925	-22.505695
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	13	111.68986	33481.39	-12.54537	1.0134265	2.8271794	NaN	295.38507	52.27	27.752176	-25.695	1.6357974	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	27	99.68986	32846.305	-7.4588866	1.1982889	2.7790012	NaN	300.7088	61.07	25.725845	-25.485	1.573855	2.8329618	-22.751247
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	41	87.68986	NaN	NaN	NaN	NaN	NaN	287.64108	65.445	25.664965	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	56	75.68986	31314.12	20.37	0.93587494	3.4378748	0.62427616	290.24304	82.441666	27.112516	-26.765	1.5912315	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	69	63.689854	30801.795	36.104168	1.0458364	4.0549626	0.6975296	289.38278	67.41167	30.3338	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	83	51.689854	30206.645	61.0025	1.0822222	3.726291	0.70427537	292.8055	111.32	24.357151	-26.715	1.3443649	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	12	MZ 13CH4 12deg.	97	39.689854	29366.975	59.420834	1.0128458	3.3539872	0.687588	292.01065	122.80334	27.810583	-24.855	1.442398	2.597931	-22.48296
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	0	123.68986	32664.05	-190.90106	1.2040219	0.7537082	NaN	279.72797	30.251667	38.81886	-22.5	32.510082	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	13	111.68986	25616.39	-127.28537	1.2240278	0.92865646	NaN	298.34055	39.015	35.08811	-22.355	34.035545	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	27	99.68986	24518.805	-150.6339	1.0050206	0.63457114	NaN	308.21112	40.115	32.683655	-22.225	34.630627	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	41	87.68986	24106.695	-258.525	1.061308	0.3892563	0.63125193	300.25723	38.155	31.251492	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	56	75.68986	23786.62	-151.35	0.96129364	0.64391303	0.591309	301.25293	29.951666	29.03351	-21.83	37.663933	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	69	63.689854	23639.295	-197.45833	0.89688325	0.50460756	0.61144805	301.79947	36.991665	46.457302	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	83	51.689854	23424.145	-101.575	0.9272531	1.6725312	0.6698769	301.86526	36.64	31.77726	-21.65	37.641647	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	12	MZ 13CH4+base 12deg.	97	39.689854	23459.475	-148.79167	0.86726165	0.58949405	0.6798694	303.8694	32.948334	31.80321	-22.15	37.734726	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	0	123.68986	34444.05	-42.023758	1.4884148	2.6452665	0.70523953	296.406	32.866665	26.164713	-28.24	48.844254	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	13	111.68986	33633.805	-16.2725	1.2437433	3.5665443	0.74682117	296.8752	51.77	27.784334	-27.885	47.58379	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	27	99.68986	33131.305	-14.608889	1.2444729	2.8442447	0.84948283	301.09937	59.005	27.655348	-27.87	49.80549	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	41	87.68986	32145.861	11.99	1.1819562	3.7326403	0.87273836	295.05713	62.225	23.601263	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	56	75.68986	30994.12	14.195	0.9840022	4.4927597	0.9197213	297.78647	63.136665	25.25229	-29.25	34.84221	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	69	63.689854	30589.295	18.191668	0.94880766	4.9404507	0.9438185	295.71466	59.606667	24.04554	NaN	NaN	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	83	51.689854	30316.645	13.72	1.1245569	4.666824	0.95285344	292.85678	63.515	24.608643	-29.315	34.06628	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4 + BES	12	MZ 13CH4 + BES 12deg.	97	39.689854	30029.475	22.653334	0.9898059	3.6812155	0.93844044	295.5236	64.10333	24.856113	-27.13	48.67479	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	4	SZ 13CH4 4deg.	0	123.68986	35224.05	-38.36725	0.055275295	0.29525563	24.33812	282.18777	-12.9	3.508421	-26.26	0.66597664	2.5866532	-23.217266
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	4	SZ 13CH4 4deg.	28	111.68986	34835.953	-34.841667	0.1523294	0.27825636	24.840273	289.69388	39.955	2.8662238	-27.605	1.1210693	2.610319	-23.28271
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	4	SZ 13CH4 4deg.	56	99.68986	33201.094	31.4725	0.033882033	0.34661362	24.384226	282.0815	73.325	3.651818	-26.685	0.78440607	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4	4	SZ 13CH4 4deg.	84	87.68986	31526.92	37.3025	0.024757365	0.50849354	22.31622	258.58487	62.792076	4.3588324	-26.305	0.74725467	2.6096327	-23.284805
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	4	SZ 13CH4+base 4deg.	0	123.68986	34944.05	-111.085236	0.061183438	NaN	22.877785	284.3325	-14.875	12.034442	-23.04	60.878002	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	4	SZ 13CH4+base 4deg.	28	111.68986	29979.285	-218.92917	0.06594585	NaN	23.324465	288.2986	-13.7	10.447921	-23.03	67.93388	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	4	SZ 13CH4+base 4deg.	56	99.68986	27673.596	-65.1	0.051534966	NaN	23.044931	282.71304	-15.48	11.831654	-23.1	70.28531	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4+base	4	SZ 13CH4+base 4deg.	84	87.68986	26309.42	-47.38	0.047897346	NaN	23.577885	288.8352	-16.776922	11.813959	-23.07	72.71918	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	4	SZ 13CH4 + BES 4deg.	0	123.68986	35259.05	-33.069427	0.05378455	NaN	25.389015	276.08786	-10.675	2.6232498	-28.4	41.418484	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	4	SZ 13CH4 + BES 4deg.	28	111.68986	35574.285	-52.743057	0.15485817	NaN	25.926949	282.84952	18.64	2.8463411	-28.32	41.894455	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	4	SZ 13CH4 + BES 4deg.	56	99.68986	35048.594	-16.3	0.06850455	NaN	25.465689	276.80573	31.78	3.236748	-28.05	41.080284	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		SZ	13CH4 + BES	4	SZ 13CH4 + BES 4deg.	84	87.68986	33584.42	0.875	0.033528343	NaN	26.739132	284.94717	27.393078	3.8328018	-27.55	5.0755243	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	4	TZ 13CH4 4deg.	0	123.68986	38481.55	-65.2891	0.30271497	0.68886846	5.222819	290.0968	-3.975	10.612793	-29.48	1.2812105	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	4	TZ 13CH4 4deg.	28	111.68986	31599.285	440.4166	0.071050964	1.0317323	5.17999	289.01956	461.85	11.466602	-27.07	1.4390941	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	4	TZ 13CH4 4deg.	56	99.68986	25533.596	489.425	0.024925884	1.161673	5.272717	296.8515	539.47	10.890922	-26.335	1.3255601	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4	4	TZ 13CH4 4deg.	84	87.68986	22556.92	425.695	0.049400356	1.2240566	5.5780416	420.95294	344.22308	14.531604	-25.875	1.2142168	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	4	TZ 13CH4+base 4deg.	0	123.68986	38089.05	-256.80893	0.31181884	0.16831286	2.5522013	289.69464	-18.375	25.72946	-26.82	58.6051	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	4	TZ 13CH4+base 4deg.	28	111.68986	35389.285	-415.28445	0.26980367	0.08207823	2.725707	294.84113	-15.5	23.864876	-26.78	58.62359	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	4	TZ 13CH4+base 4deg.	56	99.68986	34808.594	-153.15	0.2622457	0.25864455	2.6177216	293.53357	-17.08	23.631838	-26.39	73.399216	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4+base	4	TZ 13CH4+base 4deg.	84	87.68986	34614.42	-169.68	0.2436932	0.18825768	2.4649503	269.71082	-13.876923	25.465786	-26.53	66.915985	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	4	TZ 13CH4 + BES 4deg.	0	123.68986	38491.47	-57.340355	0.33792546	0.9332644	3.2946122	286.02835	-7.725	12.125814	-28.235	41.574066	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	4	TZ 13CH4 + BES 4deg.	28	111.68986	37735.953	88.55416	0.41061515	0.91568255	4.277065	286.88754	152.335	11.587117	-28.12	41.097237	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	4	TZ 13CH4 + BES 4deg.	56	99.68986	34573.594	225.9175	0.12897635	1.9984386	4.3384185	286.9662	296.52	13.401984	-28.035	42.278793	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		TZ	13CH4 + BES	4	TZ 13CH4 + BES 4deg.	84	87.68986	32884.42	262.715	0.15405998	1.8601713	4.1107473	265.0059	313.42307	12.756145	-27.91	43.16384	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	4	MZ 13CH4 4deg.	0	123.68986	36808.89	-44.441666	1.6292077	3.5435948	0.6013742	290.4582	36.775	24.201147	-27.44	1.7996802	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	4	MZ 13CH4 4deg.	28	111.68986	31639.285	-405.23602	1.3047361	1.0716696	0.6598541	291.74368	49.12	22.170645	-25.29	1.5036647	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	4	MZ 13CH4 4deg.	56	99.68986	35378.594	-14.7	1.0732728	3.554324	0.6096488	291.42093	50.03	23.71046	-24.53	1.6951904	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4	4	MZ 13CH4 4deg.	84	87.68986	34454.42	-19.88	0.9188547	5.4139843	NaN	271.4879	51.123077	21.87862	-24.63	1.7886728	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	4	MZ 13CH4+base 4deg.	0	123.68986	35963.89	-112.880554	1.1915658	1.3859143	0.5598281	302.29727	28.605	32.31456	-22.83	29.155243	NaN	NaN
Astoria Canyon	AT50-14	46.24054	-124.60265	2023-08-18	AC		MZ	13CH4+base	4	MZ 13CH4+base 4deg.	28	111.68986	18054.643	-93.486404	0.5062293	2.2518775	0.65517193	305.93344	37.43	31.764853	-22.24	32.841812	NaN	NaN
