Cycle	Date	Incubation	Pyrosome_number	Time_1	Pellets_1	Pellets_Per_Time_1	Time_2	Pellets_2	Pellets_Per_Time_2	Time_3	Pellets_3	Pellets_Per_Time_3	Time_4	Pellets_4	Pellets_Per_Time_4	Max_Pellets	pellets_per_hour_max	Min_Pellets	pellets_per_hour_min	Length_cm
unitless	unitless	unitless	unitless	min (minutes)	unitless	unitless	min (minutes)	unitless	unitless	min (minutes)	unitless	unitless	min (minutes)	unitless	unitless	unitless	pellets per hour	unitless	pellets per hour	cm (centimeter)
3	3_August	3	1	7.0	19.0	2.7	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	2.7	162.9	2.7	162.9	3.638
3	3_August	3	2	7.0	24.0	3.4	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	3.4	205.7	3.4	205.7	7.77
3	3_August	3	3	7.0	13.0	1.9	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	1.9	111.4	1.9	111.4	2.88
3	3_August	3	4	7.0	15.0	2.1	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	2.1	128.6	2.1	128.6	3.126
3	3_August	3	5	7.0	31.0	4.4	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	4.4	265.7	4.4	265.7	3.618
3	3_August	3	6	7.0	11.0	1.6	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	1.6	94.3	1.6	94.3	3.1
3	3_August	3	7	7.0	5.0	0.7	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.7	42.9	0.7	42.9	1.957
3	3_August	3	8	7.0	23.0	3.3	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	3.3	197.1	3.3	197.1	3.596
3	3_August	4	9	7.0	90.0	12.9	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	12.9	771.4	12.9	771.4	6.623
3	3_August	4	10	7.0	113.0	16.1	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	16.1	968.6	16.1	968.6	5.198
3	3_August	4	11	7.0	71.0	10.1	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	10.1	608.6	10.1	608.6	6.193
3	3_August	4	12	7.0	42.0	6.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	6.0	360.0	4.708
3	3_August	4	13	7.0	10.0	1.4	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	1.4	85.7	1.4	85.7	6.017
3	3_August	4	14	7.0	112.0	16.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	16.0	960.0	16.0	960.0	7.514
3	3_August	4	15	7.0	35.0	5.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	5.0	300.0	5.0	300.0	4.859
3	4_August	5	1	7.0	211.0	30.1	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	30.1	1808.6	30.1	1808.6	7.716
3	4_August	5	2	7.0	58.0	8.3	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	8.3	497.1	8.3	497.1	6.058
3	4_August	5	3	7.0	105.0	15.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	15.0	900.0	15.0	900.0	8.729
3	4_August	5	4	7.0	63.0	9.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	9.0	540.0	7.477
3	4_August	5	5	7.0	30.0	4.3	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	4.3	257.1	4.3	257.1	NaN
3	4_August	6	4	1.0	24.0	24.0	2.0	10.0	10.0	NaN	NaN	NaN	NaN	NaN	NaN	24.0	1440.0	10.0	600.0	NaN
3	4_August	6	5	5.0	89.0	17.8	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	17.8	1068.0	17.8	1068.0	NaN
3	4_August	6	1	1.0	46.0	46.0	4.0	99	17.7	NaN	NaN	NaN	NaN	NaN	NaN	46.0	2760.0	17.7	1060.0	NaN
3	4_August	6	2	1.0	17.0	17.0	2.0	34	17.0	NaN	NaN	NaN	NaN	NaN	NaN	17.0	1020.0	17.0	1020.0	NaN
3	4_August	6	3	1.0	30.0	30.0	2.0	67	37.0	NaN	NaN	NaN	NaN	NaN	NaN	37.0	2220.0	30.0	1800.0	NaN
3	4_August	6	6	1.0	13.0	13.0	2.0	22	9.0	NaN	NaN	NaN	NaN	NaN	NaN	13.0	780.0	9.0	540.0	NaN
3	4_August	6	4	1.0	24.0	24.0	2.0	10	NaN	NaN	NaN	NaN	NaN	NaN	NaN	24.0	1440.0	24.0	1440.0	NaN
3	4_August	6	5	5.0	89.0	17.8	NaN		17.8	NaN	NaN	NaN	NaN	NaN	NaN	17.8	1068.0	17.8	1068.0	NaN
3	4_August	7	7	1.0	34.0	34.0	3.0	66	16.0	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	16.0	960.0	NaN
3	4_August	7	9	1.5	35.0	23.3	4.0	78	21.9	NaN	NaN	NaN	NaN	NaN	NaN	23.3	1400.0	21.9	1312.0	NaN
3	4_August	7	10	1.0	14.0	14.0	3.0	20	16.0	NaN	NaN	NaN	NaN	NaN	NaN	16.0	960.0	14.0	840.0	NaN
3	4_August	7	12	1.0	6.0	6.0	4.0	0	NaN	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	6.0	360.0	NaN
3	4_August	7	8	1.0	16.0	16.0	4.0	36	6.7	NaN	NaN	NaN	NaN	NaN	NaN	16.0	960.0	6.7	400.0	NaN
3	4_August	8	1	1.0	78.0	78.0	3.0	56	NaN	NaN	NaN	NaN	NaN	NaN	NaN	78.0	4680.0	78.0	4680.0	7.376
3	4_August	8	9	NaN	NaN	NaN	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0	10.821
3	4_August	8	10	NaN	NaN	NaN	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0	9.307
3	4_August	9	2	1.0	7.0	7.0	3.0	22	7.5	NaN	NaN	NaN	NaN	NaN	NaN	7.5	450.0	7.0	420.0	5.793
3	4_August	9	3	1.0	8.0	8.0	4.0	70	20.7	NaN	NaN	NaN	NaN	NaN	NaN	20.7	1240.0	8.0	480.0	7.628
3	4_August	9	5	1.0	14.0	14.0	4.0	25	3.7	NaN	NaN	NaN	NaN	NaN	NaN	14.0	840.0	3.7	220.0	4.116
3	4_August	9	6	1.0	43.0	43.0	4.0	9	NaN	NaN	NaN	NaN	NaN	NaN	NaN	43.0	2580.0	43.0	2580.0	6.396
3	4_August	10	1	1.0	19.0	19.0	4.0	28	3.0	NaN	NaN	NaN	NaN	NaN	NaN	19.0	1140.0	3.0	180.0	7.946
3	4_August	10	2	1.0	37.0	37.0	4.0	119	27.3	NaN	NaN	NaN	NaN	NaN	NaN	37.0	2220.0	27.3	1640.0	7.669
3	4_August	10	5	1.0	11.0	11.0	4.0	35	8.0	NaN	NaN	NaN	NaN	NaN	NaN	11.0	660.0	8.0	480.0	5.634
3	4_August	10	4	1.0	1.0	1.0	4.0	4	1.0	NaN	NaN	NaN	NaN	NaN	NaN	1.0	60.0	1.0	60.0	7.198
3	4_August	10	3	1.0	7.0	7.0	5.0	18	2.8	NaN	NaN	NaN	NaN	NaN	NaN	7.0	420.0	2.8	165.0	7.814
3	4_August	10	6	1.0	15.0	15.0	4.0	43	9.3	NaN	NaN	NaN	NaN	NaN	NaN	15.0	900.0	9.3	560.0	5.968
3	4_August	10	8	1.0	34.0	34.0	4.0	59	8.3	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	8.3	500.0	9.187
3	5_August	11	1	NaN	NaN	0.0	2.0	20	10.0	NaN	NaN	NaN	NaN	NaN	NaN	10.0	600.0	0.0	0.0	4.766
3	5_August	11	2	1.0	9.0	9.0	2.0	12	3.0	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	3.0	180.0	6.455
3	5_August	11	3	1.0	14.0	14.0	2.0	34	20.0	NaN	NaN	NaN	NaN	NaN	NaN	20.0	1200.0	14.0	840.0	3.95
3	5_August	11	6	NaN	NaN	NaN	2.0	27	13.5	NaN	NaN	NaN	NaN	NaN	NaN	13.5	810.0	13.5	810.0	7.793
3	5_August	11	8	1.0	49.0	49.0	2.0	75	26.0	NaN	NaN	NaN	NaN	NaN	NaN	49.0	2940.0	26.0	1560.0	5.692
3	5_August	11	10	1.0	27.0	27.0	2.0	39	12.0	NaN	NaN	NaN	NaN	NaN	NaN	27.0	1620.0	12.0	720.0	4.605
3	5_August	11	4	1.0	4.0	4.0	4.0	6	0.7	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	0.7	40.0	5.826
3	5_August	11	5	1.0	13.0	13.0	2.0	19	6.0	NaN	NaN	NaN	NaN	NaN	NaN	13.0	780.0	6.0	360.0	5.712
3	5_August	11	7	1.0	9.0	9.0	2.0	16	7.0	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	7.0	420.0	4.916
3	5_August	11	9	1.0	16.0	16.0	2.0	31	15.0	NaN	NaN	NaN	NaN	NaN	NaN	16.0	960.0	15.0	900.0	4.071
3	5_August	12	11	1.0	5.0	5.0	2.0	12	7.0	NaN	NaN	NaN	NaN	NaN	NaN	7.0	420.0	5.0	300.0	3.497
3	5_August	12	12	1.0	32.0	32.0	2.0	42	10.0	NaN	NaN	NaN	NaN	NaN	NaN	32.0	1920.0	10.0	600.0	8.469
3	5_August	12	15	1.0	35.0	35.0	2.0	60	25.0	NaN	NaN	NaN	NaN	NaN	NaN	35.0	2100.0	25.0	1500.0	7.445
3	5_August	12	1	1.0	4.0	4.0	2.0	6	2.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	2.0	120.0	5.223
3	5_August	12	13	NaN	NaN	0.0	2.0	99	49.5	NaN	NaN	NaN	NaN	NaN	NaN	49.5	2970.0	0.0	0.0	8.469
3	5_August	12	14	1.0	38.0	38.0	2.0	68	30.0	NaN	NaN	NaN	NaN	NaN	NaN	38.0	2280.0	30.0	1800.0	7.353
3	5_August	12	2	1.0	17.0	17.0	2.0	34	17.0	NaN	NaN	NaN	NaN	NaN	NaN	17.0	1020.0	17.0	1020.0	7.348
3	5_August	12	3	1.0	28.0	28.0	2.0	44	16.0	NaN	NaN	NaN	NaN	NaN	NaN	28.0	1680.0	16.0	960.0	7.079
3	5_August	12	4	1.0	10.0	10.0	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	10.0	600.0	10.0	600.0	4.987
3	5_August	12	5	NaN	NaN	NaN	2.0	35	17.5	NaN	NaN	NaN	NaN	NaN	NaN	17.5	1050.0	17.5	1050.0	7.097
3	5_August	13	1	1.0	32.0	32.0	2.0	42	10.0	NaN	NaN	NaN	NaN	NaN	NaN	32.0	1920.0	10.0	600.0	6.096
3	5_August	13	3	1.0	2.0	2.0	2.0	5	3.0	NaN	NaN	NaN	NaN	NaN	NaN	3.0	180.0	2.0	120.0	5.395
3	5_August	13	4	1.0	32.0	32.0	2.0	42	10.0	NaN	NaN	NaN	NaN	NaN	NaN	32.0	1920.0	10.0	600.0	5.193
3	5_August	13	6	1.0	1.0	1.0	NaN		1.0	NaN	NaN	NaN	NaN	NaN	NaN	1.0	60.0	1.0	60.0	7.47
3	5_August	13	7	1.0	39.0	39.0	2.0	53	14.0	NaN	NaN	NaN	NaN	NaN	NaN	39.0	2340.0	14.0	840.0	6.057
3	5_August	13	9	1.0	8.0	8.0	2.0	20	12.0	NaN	NaN	NaN	NaN	NaN	NaN	12.0	720.0	8.0	480.0	6.109
3	5_August	13	2	1.0	14.0	14.0	4.0	42	9.3	NaN	NaN	NaN	NaN	NaN	NaN	14.0	840.0	9.3	560.0	5.513
3	5_August	13	5	1.0	5.0	5.0	4.0	14	3.0	NaN	NaN	NaN	NaN	NaN	NaN	5.0	300.0	3.0	180.0	5.798
3	5_August	13	8	1.0	7.0	7.0	4.0	17	3.3	NaN	NaN	NaN	NaN	NaN	NaN	7.0	420.0	3.3	200.0	5.223
3	5_August	13	10	1.0	4.0	4.0	4.0	25	7.0	NaN	NaN	NaN	NaN	NaN	NaN	7.0	420.0	4.0	240.0	8.712
3	5_August	14	11	1.0	37.0	37.0	2.0	48	11.0	NaN	NaN	NaN	NaN	NaN	NaN	37.0	2220.0	11.0	660.0	7.807
3	5_August	14	12	1.0	25.0	25.0	2.0	30	5.0	NaN	NaN	NaN	NaN	NaN	NaN	25.0	1500.0	5.0	300.0	5.538
3	5_August	14	1	1.0	14.0	14.0	2.0	23	9.0	NaN	NaN	NaN	NaN	NaN	NaN	14.0	840.0	9.0	540.0	9.243
3	5_August	14	3	1.0	14.0	14.0	2.0	20	6.0	NaN	NaN	NaN	NaN	NaN	NaN	14.0	840.0	6.0	360.0	3.322
3	5_August	14	5	1.0	5.0	5.0	2.0	10	5.0	NaN	NaN	NaN	NaN	NaN	NaN	5.0	300.0	5.0	300.0	8.056
3	5_August	14	13	1.0	37.0	37.0	2.0	49	12.0	NaN	NaN	NaN	NaN	NaN	NaN	37.0	2220.0	12.0	720.0	6.812
3	5_August	14	2	1.0	26.0	26.0	2.5	36	6.7	NaN	NaN	NaN	NaN	NaN	NaN	26.0	1560.0	6.7	400.0	5.336
3	5_August	14	4	1.0	3.0	3.0	2.0	7	4.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	3.0	180.0	3.275
3	5_August	15	1	1.0	35.0	35.0	2.0	55	20.0	NaN	NaN	NaN	NaN	NaN	NaN	35.0	2100.0	20.0	1200.0	8.579
3	5_August	15	2a	1.0	6.0	6.0	2.0	11	5.0	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	5.0	300.0	2.548
3	5_August	15	5	1.0	19.0	19.0	2.0	26	7.0	NaN	NaN	NaN	NaN	NaN	NaN	19.0	1140.0	7.0	420.0	3.998
3	5_August	15	7	1.0	23.0	23.0	2.0	33	10.0	NaN	NaN	NaN	NaN	NaN	NaN	23.0	1380.0	10.0	600.0	6.129
3	5_August	15	10	1.0	4.0	4.0	2.0	4	0.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	0.0	0.0	7.27
3	5_August	15	13	1.0	13.0	13.0	2.0	26	13.0	NaN	NaN	NaN	NaN	NaN	NaN	13.0	780.0	13.0	780.0	6.543
3	5_August	15	3	1.0	14.0	14.0	2.0	43	29.0	NaN	NaN	NaN	NaN	NaN	NaN	29.0	1740.0	14.0	840.0	7.534
3	5_August	15	4	1.0	21.0	21.0	2.0	40	19.0	NaN	NaN	NaN	NaN	NaN	NaN	21.0	1260.0	19.0	1140.0	6.929
3	5_August	15	6	1.0	23.0	23.0	2.0	45	22.0	NaN	NaN	NaN	NaN	NaN	NaN	23.0	1380.0	22.0	1320.0	8.137
3	5_August	15	?	1.0	14.0	14.0	2.0	39	25.0	NaN	NaN	NaN	NaN	NaN	NaN	25.0	1500.0	14.0	840.0	NaN
3	5_August	15	?	1.0	3.0	3.0	2.0	7	4.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	3.0	180.0	NaN
3	5_August	15	8	1.0	22.0	22.0	2.0	38	16.0	NaN	NaN	NaN	NaN	NaN	NaN	22.0	1320.0	16.0	960.0	4.7
3	5_August	15	11	1.0	38.0	38.0	2.0	48	10.0	NaN	NaN	NaN	NaN	NaN	NaN	38.0	2280.0	10.0	600.0	5.635
3	5_August	15	15	1.0	38.0	38.0	2.0	48	10.0	NaN	NaN	NaN	NaN	NaN	NaN	38.0	2280.0	10.0	600.0	4.357
3	5_August	16	1	1.0	69.0	69.0	2.0	86	17.0	NaN	NaN	NaN	NaN	NaN	NaN	69.0	4140.0	17.0	1020.0	NaN
3	5_August	16	3	NaN	NaN	0.0	2.0	71	35.5	NaN	NaN	NaN	NaN	NaN	NaN	35.5	2130.0	0.0	0.0	NaN
3	5_August	16	2	1.0	13.0	13.0	2.0	21	8.0	NaN	NaN	NaN	NaN	NaN	NaN	13.0	780.0	8.0	480.0	NaN
3	5_August	16	4	1.0	19.0	19.0	2.0	32	13.0	NaN	NaN	NaN	NaN	NaN	NaN	19.0	1140.0	13.0	780.0	NaN
3	5_August	16	5	1.0	4.0	4.0	2.0	6	2.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	2.0	120.0	NaN
3	7_August	18	2	1.0	31.0	31.0	2.09	67	33.0	NaN	NaN	NaN	NaN	NaN	NaN	33.0	1981.7	31.0	1860.0	7.834
3	7_August	18	5	1.0	22.0	22.0	2.0	42	20.0	NaN	NaN	NaN	NaN	NaN	NaN	22.0	1320.0	20.0	1200.0	6.245
3	7_August	18	7	1.0	41.0	41.0	2.0	62	21.0	NaN	NaN	NaN	NaN	NaN	NaN	41.0	2460.0	21.0	1260.0	7.586
3	7_August	18	10	1.0	34.0	34.0	2.0	53	19.0	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	19.0	1140.0	5.031
3	7_August	18	13	1.0	16.0	16.0	2.0	36	20.0	NaN	NaN	NaN	NaN	NaN	NaN	20.0	1200.0	16.0	960.0	5.208
3	7_August	18	16	1.0	16.0	16.0	2.0	50	34.0	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	16.0	960.0	4.29
3	7_August	18	18	1.0	11.0	11.0	2.0	22	11.0	NaN	NaN	NaN	NaN	NaN	NaN	11.0	660.0	11.0	660.0	3.209
3	7_August	18	3	1.0	19.0	19.0	2.0	51	32.0	NaN	NaN	NaN	NaN	NaN	NaN	32.0	1920.0	19.0	1140.0	8.001
3	7_August	18	8	1.0	11.0	11.0	2.0	24	13.0	NaN	NaN	NaN	NaN	NaN	NaN	13.0	780.0	11.0	660.0	4.644
3	7_August	18	11	1.0	11.0	11.0	2.0	22	11.0	NaN	NaN	NaN	NaN	NaN	NaN	11.0	660.0	11.0	660.0	6.802
3	7_August	18	15	1.0	12.0	12.0	2.0	33	21.0	NaN	NaN	NaN	NaN	NaN	NaN	21.0	1260.0	12.0	720.0	10.015
3	7_August	18	19	1.0	5.0	5.0	2.0	16	11.0	NaN	NaN	NaN	NaN	NaN	NaN	11.0	660.0	5.0	300.0	NaN
3	7_August	18	1	1.0	25.0	25.0	2.0	54	29.0	NaN	NaN	NaN	NaN	NaN	NaN	29.0	1740.0	25.0	1500.0	8.307
3	7_August	18	4	1.0	25.0	25.0	2.0	41	16.0	NaN	NaN	NaN	NaN	NaN	NaN	25.0	1500.0	16.0	960.0	5.269
3	7_August	18	6	1.0	13.0	13.0	2.0	34	21.0	NaN	NaN	NaN	NaN	NaN	NaN	21.0	1260.0	13.0	780.0	7.555
3	7_August	18	9	1.0	21.0	21.0	2.0	41	20.0	NaN	NaN	NaN	NaN	NaN	NaN	21.0	1260.0	20.0	1200.0	5.439
3	7_August	18	12	1.0	19.0	19.0	2.0	26	7.0	NaN	NaN	NaN	NaN	NaN	NaN	19.0	1140.0	7.0	420.0	4.727
3	7_August	18	14	1.0	20.0	20.0	2.0	28	8.0	NaN	NaN	NaN	NaN	NaN	NaN	20.0	1200.0	8.0	480.0	4.798
3	7_August	18	17	1.0	26.0	26.0	2.0	38	12.0	NaN	NaN	NaN	NaN	NaN	NaN	26.0	1560.0	12.0	720.0	2.29
3	7_August	18	20	1.0	39.0	39.0	2.0	55	16.0	NaN	NaN	NaN	NaN	NaN	NaN	39.0	2340.0	16.0	960.0	3.818
4	7_August	19	1	1.0	4.0	4.0	2.0	10	6.0	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	4.0	240.0	NaN
4	7_August	19	2	1.0	3.0	3.0	2.0	4	1.0	NaN	NaN	NaN	NaN	NaN	NaN	3.0	180.0	1.0	60.0	NaN
4	8_August	20	1	1.0	5.0	5.0	4.0	23	6.0	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	5.0	300.0	NaN
4	9_August	21	2	1.0	4.0	4.0	2.0	8	4.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	4.0	240.0	5.878
4	9_August	21	1	1.0	7.0	7.0	2.0	10	3.0	NaN	NaN	NaN	NaN	NaN	NaN	7.0	420.0	3.0	180.0	2.887
4	9_August	22	1	1.0	29.0	29.0	2.0	42	13.0	NaN	NaN	NaN	NaN	NaN	NaN	29.0	1740.0	13.0	780.0	7.371
4	9_August	22	2	1.0	12.0	12.0	2.0	24	12.0	NaN	NaN	NaN	NaN	NaN	NaN	12.0	720.0	12.0	720.0	7.62
4	9_August	22	3	1.0	27.0	27.0	2.0	36	9.0	NaN	NaN	NaN	NaN	NaN	NaN	27.0	1620.0	9.0	540.0	8.013
4	9_August	23	17	1.0	34.0	34.0	2.0	60	26.0	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	26.0	1560.0	10.515
4	9_August	23	1	1.0	17.0	17.0	2.0	29	12.0	NaN	NaN	NaN	NaN	NaN	NaN	17.0	1020.0	12.0	720.0	7.741
4	9_August	23	18	1.0	17.0	17.0	2.0	43	26.0	NaN	NaN	NaN	NaN	NaN	NaN	26.0	1560.0	17.0	1020.0	10.081
4	9_August	23	2	1.0	30.0	30.0	2.0	47	17.0	NaN	NaN	NaN	NaN	NaN	NaN	30.0	1800.0	17.0	1020.0	5.893
4	9_August	23	4	1.0	22.0	22.0	2.0	53	31.0	NaN	NaN	NaN	NaN	NaN	NaN	31.0	1860.0	22.0	1320.0	8.376
4	9_August	23	19	1.0	27.0	27.0	2.0	83	56.0	NaN	NaN	NaN	NaN	NaN	NaN	56.0	3360.0	27.0	1620.0	9.401
4	9_August	23	3	1.0	22.0	22.0	2.0	63	41.0	NaN	NaN	NaN	NaN	NaN	NaN	41.0	2460.0	22.0	1320.0	7.001
4	10_August	24	1	1.0	54.0	54.0	2.0	116	62.0	NaN	NaN	NaN	NaN	NaN	NaN	62.0	3720.0	54.0	3240.0	12.198
4	10_August	24	3	1.0	9.0	9.0	2.0	10	1.0	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	1.0	60.0	14.129
4	10_August	24	4	1.0	16.0	16.0	2.0	36	20.0	NaN	NaN	NaN	NaN	NaN	NaN	20.0	1200.0	16.0	960.0	10.312
4	10_August	24	2	1.0	4.0	4.0	2.0	10	6.0	NaN	NaN	NaN	NaN	NaN	NaN	6.0	360.0	4.0	240.0	6.46
5	10_August	25	1	1.0	18.0	18.0	2.0	48	30.0	NaN	NaN	NaN	NaN	NaN	NaN	30.0	1800.0	18.0	1080.0	19.419
5	10_Aug	26	4	1.0	35.0	35.0	2.0	55	20.0	NaN	NaN	NaN	NaN	NaN	NaN	35.0	2100.0	20.0	1200.0	11.943
5	10_Aug	26	17	1.0	22.0	22.0	2.0	33	11.0	NaN	NaN	NaN	NaN	NaN	NaN	22.0	1320.0	11.0	660.0	10.246
5	10_Aug	26	18	1.0	5.0	5.0	2.0	5	0.0	NaN	NaN	NaN	NaN	NaN	NaN	5.0	300.0	0.0	0.0	10.498
5	10_Aug	26	5	1.0	9.0	9.0	4.0	20	3.7	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	3.7	220.0	11.503
5	10_Aug	26	6	1.0	30.0	30.0	2.0	72	42.0	NaN	NaN	NaN	NaN	NaN	NaN	42.0	2520.0	30.0	1800.0	17.679
5	10_Aug	27	3	1.0	0.0	0.0	4.0	12	4.0	NaN	NaN	NaN	NaN	NaN	NaN	4.0	240.0	0.0	0.0	NaN
5	10_Aug	27	24	1.0	0.0	0.0	2.0	0	0.0	NaN	NaN	NaN	NaN	NaN	NaN	0.0	0.0	0.0	0.0	NaN
5	10_Aug	27	24	1.0	3.0	3.0	2.0	3	0.0	NaN	NaN	NaN	NaN	NaN	NaN	3.0	180.0	0.0	0.0	12.391
5	10_Aug	27	23	1.0	0.0	0.0	2.0	-	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0	0.0	0.0	0.0	16.381
5	10_Aug	27	16	1.0	5.0	5.0	2.0	6	1.0	NaN	NaN	NaN	NaN	NaN	NaN	5.0	300.0	1.0	60.0	19.599
5	10_Aug	27	19	1.0	19.0	19.0	2.0	35	16.0	NaN	NaN	NaN	NaN	NaN	NaN	19.0	1140.0	16.0	960.0	13.293
5	10_Aug	27	5	1.0	9.0	9.0	2.0	17	8.0	NaN	NaN	NaN	NaN	NaN	NaN	9.0	540.0	8.0	480.0	16.691
5	10_Aug	27	100	NaN	NaN	NaN	NaN		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0	21.863
5	10_Aug	28	1	1.0	5.0	5.0	2.0	19	14.0	3.0	37.0	18.0	4.0	54.0	17.0	18.0	1080.0	5.0	300.0	18.903
5	10_Aug	28	2	1.0	28.0	28.0	2.0	39	11.0	3.0	59.0	20.0	NaN	NaN	NaN	28.0	1680.0	11.0	660.0	23.804
5	10_Aug	29	1	1.0	24.0	24.0	2.0	37	13.0	3.0	51.0	14.0	4.0	140.0	89.0	89.0	5340.0	13.0	780.0	20.777
5	10_Aug	29	2	1.0	24.0	24.0	2.0	44	20.0	3.0	75.0	31.0	NaN	NaN	NaN	31.0	1860.0	20.0	1200.0	20.274
5	10_Aug	29	3	1.0	10.0	10.0	2.0	26	16.0	3.0	58.0	32.0	NaN	NaN	NaN	32.0	1920.0	10.0	600.0	19.164
5	10_Aug	29	4	1.0	3.0	3.0	2.0	7	4.0	3.0	24.0	17.0	NaN	NaN	NaN	17.0	1020.0	3.0	180.0	11.368
5	10_Aug	29	5	1.0	5.0	5.0	2.0	10	5.0	3.0	27.0	17.0	NaN	NaN	NaN	17.0	1020.0	5.0	300.0	15.581
5	10_Aug	29	6	1.0	5.0	5.0	2.0	8	3.0	3.0	8.0	0.0	NaN	NaN	NaN	5.0	300.0	0.0	0.0	17.37
5	11_Aug	30	1	1.0	12.0	12.0	2.0	34	22.0	NaN	NaN	NaN	NaN	NaN	NaN	22.0	1320.0	12.0	720.0	9.17
5	11_Aug	30	5	1.0	42.0	42.0	2.0	128	86.0	NaN	NaN	NaN	NaN	NaN	NaN	86.0	5160.0	42.0	2520.0	11.622
5	11_Aug	30	7	1.0	34.0	34.0	2.0	118	84.0	NaN	NaN	NaN	NaN	NaN	NaN	84.0	5040.0	34.0	2040.0	11.099
5	11_Aug	30	10	1.0	30.0	30.0	2.0	78	48.0	NaN	NaN	NaN	NaN	NaN	NaN	48.0	2880.0	30.0	1800.0	13.268
5	11_Aug	30	2	1.0	19.0	19.0	2.0	53	34.0	NaN	NaN	NaN	NaN	NaN	NaN	34.0	2040.0	19.0	1140.0	5.491
5	11_Aug	30	3	1.0	16.0	16.0	2.0	67	51.0	NaN	NaN	NaN	NaN	NaN	NaN	51.0	3060.0	16.0	960.0	8.813
5	11_Aug	30	6?	1.0	45.0	45.0	2.0	73	28.0	NaN	NaN	NaN	NaN	NaN	NaN	45.0	2700.0	28.0	1680.0	NaN
5	11_Aug	30	9	1.0	12.0	12.0	2.0	36	24.0	NaN	NaN	NaN	NaN	NaN	NaN	24.0	1440.0	12.0	720.0	20.796
5	11_Aug	30	4	1.0	53.0	53.0	2.0	149	96.0	NaN	NaN	NaN	NaN	NaN	NaN	96.0	5760.0	53.0	3180.0	17.782
5	11_Aug	30	6	1.0	24.0	24.0	2.0	60	36.0	NaN	NaN	NaN	NaN	NaN	NaN	36.0	2160.0	24.0	1440.0	16.917
5	11_Aug	30	8	1.0	28.0	28.0	2.0	69	41.0	NaN	NaN	NaN	NaN	NaN	NaN	41.0	2460.0	28.0	1680.0	15.301
5	11_Aug	30	11	1.0	7.0	7.0	2.0	10	3.0	3.0	10.0	0.0	NaN	NaN	NaN	7.0	420.0	0.0	0.0	26.42
