BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
cruiseid | year | brief_desc | tow | day_local | month_local | station | station_std | yrday_local | time_local | press | temp | potemp | sal | sigma_0 | flvolt | angle | vtvel | trans_v | oxycurrent | oxytemp | o2 | lite | tempco | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
decimal year | decimal hour | decibars | degrees C | degrees C | PSU | volts | meters/minute | volts | volts | volts | milliliter/liter | volts | vo lts | degrees_north | degrees_east | ||||||||||
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666019 | 1559.067 | 18.0 | 14.375 | 14.373 | 00.632 | -00.316 | 0.1642 | 55 | -034.26 | 003.216 | 00.0000 | 00.000 | 00.000 | 0.0699 | 14.6683 | 41.876515 | -68.328678 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666065 | 1559.134 | 18.0 | 14.374 | 14.372 | 00.628 | -00.319 | 0.1694 | 49 | -034.46 | 003.216 | 00.0000 | 00.000 | 00.000 | 0.06515 | 14.6683 | 41.876582 | -68.328605 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666111 | 1559.200 | 18.0 | 14.374 | 14.372 | 00.624 | -00.322 | 0.1662 | 47 | -034.26 | 003.212 | 00.0000 | 00.000 | 00.000 | 0.06529 | 14.6528 | 41.87665 | -68.328525 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666157 | 1559.266 | 19.0 | 14.373 | 14.371 | 00.631 | -00.316 | 0.1616 | 52 | -034.84 | 003.216 | 00.0000 | 00.000 | 00.000 | 0.06913 | 14.6605 | 41.876718 | -68.328445 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666204 | 1559.334 | 18.0 | 14.372 | 14.371 | 00.625 | -00.321 | 0.1636 | 54 | -034.45 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.07176 | 14.6683 | 41.876785 | -68.328362 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.66625 | 1559.400 | 18.0 | 14.372 | 14.370 | 00.625 | -00.321 | 0.1618 | 54 | -034.65 | 003.225 | 00.0000 | 00.000 | 00.000 | 0.06627 | 14.6605 | 41.876857 | -68.32828 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666296 | 1559.466 | 18.0 | 14.371 | 14.369 | 00.628 | -00.319 | 0.1606 | 57 | -034.26 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06607 | 14.6528 | 41.876923 | -68.328195 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666343 | 1559.534 | 18.0 | 14.370 | 14.368 | 00.623 | -00.322 | 0.1598 | 57 | 000.59 | 003.214 | 00.0000 | 00.000 | 00.000 | 0.06921 | 14.6528 | 41.876992 | -68.32811 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666389 | 1559.600 | 18.0 | 14.370 | 14.368 | 00.625 | -00.321 | 0.1564 | 59 | -000.19 | 003.211 | 00.0000 | 00.000 | 00.000 | 0.0713 | 14.6528 | 41.877062 | -68.32802 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666435 | 1559.666 | 18.0 | 14.369 | 14.367 | 00.629 | -00.317 | 0.155 | 63 | 000.40 | 003.211 | 00.0000 | 00.000 | 00.000 | 0.07294 | 14.6683 | 41.877128 | -68.327933 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666481 | 1559.733 | 18.0 | 14.368 | 14.366 | 00.620 | -00.324 | 0.16 | 59 | -000.18 | 003.242 | 00.0000 | 00.000 | 00.000 | 0.07073 | 14.6605 | 41.877195 | -68.327845 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666528 | 1559.800 | 18.0 | 14.367 | 14.366 | 00.632 | -00.315 | 0.1602 | 64 | 000.20 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.07527 | 14.6683 | 41.877262 | -68.327755 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666574 | 1559.867 | 18.0 | 14.367 | 14.365 | 00.623 | -00.321 | 0.16 | 57 | 000.39 | 003.214 | 00.0000 | 00.000 | 00.000 | 0.069 | 14.6605 | 41.877323 | -68.327662 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.66662 | 1559.933 | 18.0 | 14.366 | 14.364 | 00.624 | -00.321 | 0.1564 | 63 | 000.20 | 003.214 | 00.0000 | 00.000 | 00.000 | 0.07281 | 14.6683 | 41.877392 | -68.327567 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666667 | 1600.000 | 19.0 | 14.366 | 14.364 | 00.626 | -00.319 | 0.1586 | 61 | -000.96 | 003.216 | 00.0000 | 00.000 | 00.000 | 0.07142 | 14.6683 | 41.877453 | -68.327473 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666713 | 1600.067 | 18.0 | 14.365 | 14.363 | 00.626 | -00.319 | 0.1538 | 69 | -000.38 | 003.214 | 00.0000 | 00.000 | 00.000 | 0.07207 | 14.6528 | 41.877517 | -68.327373 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666759 | 1600.133 | 18.0 | 14.365 | 14.363 | 00.620 | -00.323 | 0.1566 | 66 | 000.59 | 003.214 | 00.0000 | 00.000 | 00.000 | 0.07477 | 14.6528 | 41.877577 | -68.327277 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666806 | 1600.201 | 24.0 | 14.364 | 14.362 | 00.622 | -00.322 | 0.1538 | 65 | -010.47 | 003.215 | 00.0000 | 00.000 | 00.000 | 0.0726 | 14.6528 | 41.877638 | -68.327175 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666852 | 1600.267 | 18.0 | 14.364 | 14.362 | 00.626 | -00.319 | 0.1516 | 72 | 000.20 | 003.217 | 00.0000 | 00.000 | 00.000 | 0.07584 | 14.6605 | 41.877695 | -68.327073 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666898 | 1600.333 | 18.0 | 14.363 | 14.361 | 00.618 | -00.325 | 0.1592 | 71 | 000.97 | 003.220 | 00.0000 | 00.000 | 00.000 | 0.07865 | 14.6605 | 41.877753 | -68.326972 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666944 | 1600.399 | 18.0 | 14.363 | 14.361 | 00.625 | -00.319 | 0.1538 | 66 | -000.18 | 003.215 | 00.0000 | 00.000 | 00.000 | 0.07168 | 14.6605 | 41.87781 | -68.326868 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.666991 | 1600.467 | 18.0 | 14.363 | 14.361 | 00.622 | -00.322 | 0.1536 | 66 | 000.00 | 003.218 | 00.0000 | 00.000 | 00.000 | 0.0712 | 14.6450 | 41.877862 | -68.326763 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667037 | 1600.533 | 18.0 | 14.362 | 14.360 | 00.619 | -00.324 | 0.1574 | 65 | 001.17 | 003.227 | 00.0000 | 00.000 | 00.000 | 0.07383 | 14.6528 | 41.877917 | -68.32666 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667083 | 1600.600 | 18.0 | 14.362 | 14.360 | 00.625 | -00.319 | 0.1522 | 71 | 000.59 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.07401 | 14.6605 | 41.877968 | -68.326553 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.66713 | 1600.667 | 18.0 | 14.362 | 14.360 | 00.621 | -00.322 | 0.158 | 69 | 000.00 | 003.215 | 00.0000 | 00.000 | 00.000 | 0.07512 | 14.6605 | 41.878037 | -68.32642 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667176 | 1600.733 | 18.0 | 14.361 | 14.360 | 00.621 | -00.323 | 0.1566 | 65 | 010.48 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.06893 | 14.6450 | 41.878085 | -68.326315 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667222 | 1600.800 | 18.0 | 14.361 | 14.359 | 00.623 | -00.321 | 0.1514 | 68 | 000.00 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.07628 | 14.6605 | 41.878123 | -68.326232 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667269 | 1600.867 | 18.0 | 14.361 | 14.359 | 00.622 | -00.321 | 0.1496 | 68 | 000.00 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.07168 | 14.6605 | 41.878187 | -68.326098 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667315 | 1600.934 | 18.0 | 14.361 | 14.359 | 00.622 | -00.322 | 0.1504 | 67 | 000.00 | 003.212 | 00.0000 | 00.000 | 00.000 | 0.06774 | 14.6450 | 41.878235 | -68.325992 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667361 | 1601.000 | 19.0 | 14.361 | 14.359 | 00.622 | -00.322 | 0.1536 | 62 | -000.38 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06654 | 14.6605 | 41.878282 | -68.325887 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667407 | 1601.066 | 18.0 | 14.360 | 14.359 | 00.623 | -00.321 | 0.1528 | 68 | -000.19 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06733 | 14.6450 | 41.878328 | -68.32578 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667454 | 1601.134 | 18.0 | 14.360 | 14.358 | 00.620 | -00.323 | 0.1554 | 65 | -000.39 | 003.216 | 00.0000 | 00.000 | 00.000 | 0.07299 | 14.6605 | 41.878373 | -68.325675 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.6675 | 1601.200 | 18.0 | 14.360 | 14.358 | 00.618 | -00.324 | 0.1582 | 64 | -000.38 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06451 | 14.6528 | 41.878418 | -68.325567 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667546 | 1601.266 | 18.0 | 14.360 | 14.358 | 00.604 | -00.336 | 0.2276 | 72 | 000.59 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.07051 | 14.6605 | 41.878465 | -68.32546 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667593 | 1601.334 | 18.0 | 14.360 | 14.358 | 00.601 | -00.338 | 0.2188 | 61 | 000.20 | 003.211 | 00.0000 | 00.000 | 00.000 | 0.06136 | 14.6605 | 41.878512 | -68.325355 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667639 | 1601.400 | 18.0 | 14.360 | 14.358 | 00.607 | -00.333 | 0.2078 | 63 | -000.19 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06275 | 14.6450 | 41.878557 | -68.325248 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667685 | 1601.466 | 18.0 | 14.360 | 14.358 | 00.605 | -00.335 | 0.1996 | 58 | 000.20 | 003.213 | 00.0000 | 00.000 | 00.000 | 0.06162 | 14.6605 | 41.878603 | -68.325147 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667731 | 1601.533 | 18.0 | 14.360 | 14.358 | 00.606 | -00.334 | 0.201 | 61 | 000.97 | 003.211 | 00.0000 | 00.000 | 00.000 | 0.06729 | 14.6528 | 41.87865 | -68.32504 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667778 | 1601.600 | 18.0 | 14.360 | 14.358 | 00.613 | -00.328 | 0.1926 | 61 | 000.39 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.0661 | 14.6450 | 41.878697 | -68.324942 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667824 | 1601.667 | 18.0 | 14.360 | 14.358 | 00.607 | -00.333 | 0.1936 | 63 | 000.39 | 003.208 | 00.0000 | 00.000 | 00.000 | 0.06478 | 14.6605 | 41.878743 | -68.324837 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.66787 | 1601.733 | 18.0 | 14.360 | 14.358 | 00.607 | -00.333 | 0.1876 | 66 | 000.20 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.06341 | 14.6605 | 41.878793 | -68.324738 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667917 | 1601.800 | 18.0 | 14.360 | 14.358 | 00.613 | -00.328 | 0.1808 | 72 | -000.97 | 003.210 | 00.0000 | 00.000 | 00.000 | 0.06168 | 14.6450 | 41.878837 | -68.324635 | |
EN307 | 1997 | process | 003 | 9 | 10 | 1 | 282.667963 | 1601.867 | 18.0 | 14.360 | 14.358 | 00.603 | -00.336 | 0.1876 | 66 | 000.20 | 003.218 | 00.0000 | 00.000 | 00.000 | 0.0608 | 14.6450 | 41.878883 | -68.324535 | |
