cruiseid	year	cast	station_std	day_local	month_local	time_local	yrday_local	latitude	longitude	bottle	depth	fraction	chl_a	chl_a_avg
			integer	1 to 31	1 to 12			degrees_north	degrees_east		m	microns	micrograms/liter	micrograms/liter
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	total	1.04	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	total	1.01	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	total	1.09	1.05
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_20	0.99	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_20	0.88	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_20	0.88	0.92
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_5	0.93	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_5	0.8	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	1	84.0	lt_5	0.8	0.85
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	total	1.94	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	total	2.28	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	total	1.61	1.94
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_20	1.86	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_20	2.2	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_20	2.03	2.03
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_5	2.28	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_5	1.69	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	3	20.0	lt_5	1.77	1.92
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	total	1.77	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	total	2.11	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	total	2.7	2.2
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_20	2.11	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_20	1.86	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_20	2.03	2.0
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_5	1.44	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_5	2.03	NaN
AL9505	1995	3	3	09	05	2355	129.9965	40.528	-68.448	4	2.0	lt_5	1.69	1.72
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	total	0.84	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	total	1.08	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	total	1.1	1.01
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_20	0.93	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_20	1.01	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_20	1.01	0.99
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_5	0.56	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_5	0.64	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	1	49.0	lt_5	0.53	0.58
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	total	0.75	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	total	0.69	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	total	0.64	0.69
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_20	0.67	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_20	0.64	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_20	0.59	0.63
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_5	0.72	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_5	0.64	NaN
AL9505	1995	4	4	10	05	0745	130.3229	40.992	-68.247	3	20.0	lt_5	0.64	0.67
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	total	0.53	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	total	0.53	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	total	0.56	0.54
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_20	0.35	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_20	0.21	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_20	0.25	0.27
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_5	0.32	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_5	0.32	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	4	50.0	lt_5	0.3	0.31
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	total	2.45	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	total	2.62	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	total	2.96	2.68
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_20	1.35	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_20	1.35	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_20	1.44	1.38
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_5	1.18	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_5	0.37	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	5	20.0	lt_5	0.77	0.78
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	total	2.2	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	total	2.28	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	total	2.03	2.17
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_20	1.1	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_20	1.18	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_20	1.18	1.15
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_5	1.18	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_5	1.1	NaN
AL9505	1995	7	7	10	05	1820	130.7639	40.442	-67.355	6	2.0	lt_5	1.18	1.15
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	total	0.19	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	total	0.29	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	total	0.24	0.24
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_20	0.24	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_20	0.27	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_20	0.27	0.26
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_5	0.14	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_5	0.24	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	1	71.0	lt_5	0.31	0.23
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	total	1.27	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	total	NaN	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	total	1.44	1.35
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_20	1.52	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_20	1.18	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_20	1.1	1.27
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_5	1.27	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_5	NaN	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	3	20.0	lt_5	1.01	1.14
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	total	1.52	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	total	1.86	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	total	1.52	1.63
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_20	1.1	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_20	1.18	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_20	1.18	1.15
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_5	0.93	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_5	0.93	NaN
AL9505	1995	9	9	11	05	0518	131.2208	40.972	-67.308	4	3.0	lt_5	0.93	0.93
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	total	3.4	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	total	4.81	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	total	4.09	4.1
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_20	2.11	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_20	2.26	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_20	1.56	1.98
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_5	0.65	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_5	0.69	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	1	42.0	lt_5	0.85	0.73
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	total	5.02	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	total	5.61	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	total	4.81	5.14
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_20	2.04	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_20	2.45	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_20	1.18	1.89
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_5	0.84	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_5	1.08	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	2	20.0	lt_5	0.84	0.92
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	total	3.7	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	total	4.94	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	total	3.79	4.14
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_20	0.96	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_20	1.94	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_20	2.09	1.66
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_5	1.52	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_5	1.23	NaN
AL9505	1995	12	12	11	05	1607	131.6715	41.408	-67.558	3	2.0	lt_5	0.9	1.22
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	total	1.94	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	total	2.62	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	total	1.77	2.11
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_20	0.56	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_20	0.48	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_20	0.43	0.49
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_5	0.32	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_5	0.29	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	1	50.0	lt_5	0.4	0.34
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	total	2.2	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	total	1.86	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	total	2.53	2.2
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_20	0.45	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_20	0.56	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_20	0.24	0.42
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_5	0.27	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_5	0.32	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	2	20.0	lt_5	0.29	0.29
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	total	1.69	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	total	2.11	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	total	1.69	1.83
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_20	0.37	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_20	0.37	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_20	0.35	0.36
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_5	0.24	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_5	0.29	NaN
AL9505	1995	13	13	11	05	2145	131.9062	41.265	-67.167	3	2.0	lt_5	0.29	0.28
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	total	1.01	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	total	0.01	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	total	0.01	0.34
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_20	0.02	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_20	0.02	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_20	0.02	0.02
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_5	0.02	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_5	0.02	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	4	50.0	lt_5	0.02	0.02
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	total	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	total	0.04	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	total	0.04	0.04
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_20	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_20	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_20	0.03	0.03
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_5	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_5	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	5	20.0	lt_5	0.04	0.03
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	total	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	total	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	total	0.03	0.03
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_20	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_20	0.04	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_20	0.02	0.03
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_5	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_5	0.03	NaN
AL9505	1995	16	16	12	05	0854	132.3708	40.948	-66.427	6	1.0	lt_5	0.03	0.03
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	total	0.23	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	total	0.32	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	total	0.25	0.27
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_20	0.18	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_20	0.23	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_20	0.2	0.2
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_5	0.2	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_5	0.25	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	1	90.0	lt_5	0.18	0.21
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	total	1.1	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	total	1.07	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	total	1.34	1.17
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_20	1.07	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_20	0.9	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_20	0.74	0.9
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_5	0.99	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_5	1.14	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	3	20.0	lt_5	1.17	1.1
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	total	1.27	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	total	1.39	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	total	1.56	1.41
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_20	1.18	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_20	1.2	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_20	1.14	1.17
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_5	1.0	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_5	1.06	NaN
AL9505	1995	17	17	12	05	1625	132.684	41.205	-66.462	4	2.0	lt_5	0.72	0.92
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	total	NaN	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	total	1.35	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	total	1.1	1.23
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_20	1.1	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_20	0.84	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_20	1.1	1.01
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_5	0.29	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_5	0.48	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	1	79.0	lt_5	0.47	0.41
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	total	1.01	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	total	1.01	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	total	0.93	0.99
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_20	0.23	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_20	0.4	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_20	0.32	0.32
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_5	0.27	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_5	0.27	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	3	20.0	lt_5	0.27	0.27
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	total	0.37	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	total	2.28	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	total	2.45	1.7
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_20	0.45	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_20	0.51	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_20	0.35	0.44
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_5	0.24	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_5	0.24	NaN
AL9505	1995	18	18	12	05	2115	132.8854	41.412	-66.7	4	2.0	lt_5	0.24	0.24
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	total	4.81	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	total	3.52	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	total	4.75	4.36
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_20	0.83	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_20	0.9	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_20	0.91	0.88
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_5	0.28	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_5	0.49	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	1	71.0	lt_5	0.23	0.33
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	total	4.49	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	total	3.39	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	total	4.41	4.09
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_20	0.93	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_20	1.1	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_20	0.84	0.96
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_5	0.32	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_5	0.24	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	3	20.0	lt_5	0.24	0.27
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	total	4.54	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	total	4.54	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	total	4.54	4.54
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_20	0.37	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_20	0.53	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_20	0.43	0.45
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_5	0.01	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_5	0.27	NaN
AL9505	1995	20	20	13	05	0738	133.3181	41.728	-66.528	4	2.0	lt_5	0.69	0.32
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	total	0.68	NaN
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	total	NaN	NaN
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	total	1.01	0.84
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	lt_20	0.19	NaN
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	lt_20	0.11	NaN
AL9505	1995	23	23	13	05	1844	133.7806	41.805	-66.195	1	79.0	lt_20	0.1	0.14
