species	season	number	size_class	WetMass	WetMass_stdev	H2O	H2O_stdev	Ash	Ash_stdev	O2_consumed	O2_consumed_stdev	VO2	VO2_stdev	N_excrete	N_excrete_stdev	N_excrete_mass	N_excrete_mass_stdev	OtoN	OtoN_stdev
text	text	integer	unitless	mg	mg	percent	percent	percent	percent	uL O2 per individual per hour	uL O2 per individual per hour	uL O2 per mg wet weight per hr	uL O2 per mg wet weight per hr	ug per individual per hour	ug per individual per hour	ug N per mg wet mass per hour	ug N per mg wet mass per hour	unitless	unitless
Antarctomysis_ohlini	fall	4	5	358.2	53.1	75.3	1.8	12.0	1.7	26.99	10.58	0.077	0.03	6.124	2.634	0.017	0.006	7.5	5.3
Antarctomysis_ohlini	fall	9	6	813.4	102.9	76.8	2.5	12.6	2.0	60.0	17.43	0.075	0.024	6.85	2.132	0.009	0.003	12.7	3.8
Antarctomysis_ohlini	fall	1	7	1047.7	NaN	74.0	NaN	10.8	NaN	80.07	NaN	0.076	NaN	7.475	NaN	0.007	NaN	14.8	NaN
Antarctomysis_maxima	fall	1	4	70.0	NaN	77.3	NaN	15.1	NaN	NaN	NaN	NaN	NaN	2.025	NaN	0.029	NaN	NaN	NaN
Antarctomysis_maxima	winter	3	3	37.0	9.7	79.9	0.5	14.4	1.6	6.32	0.95	0.182	0.064	0.216	0.09	0.006	0.003	48.9	29.9
Euphausia_crystallorophias	fall	1	F2	2.25	NaN	73.5	NaN	14.3	NaN	0.602	NaN	0.268	NaN	0.008	NaN	0.004	NaN	104.8	NaN
Euphausia_crystallorophias	fall	3	F5	9.35	0.53	79.6	1.4	12.9	2.2	1.431	0.877	0.097	0.01	0.069	0.024	0.008	0.003	29.9	25.2
Euphausia_crystallorophias	fall	8	3	30.0	10.8	75.5	7.8	11.1	3.0	7.05	2.88	0.16	0.118	0.378	0.122	0.014	0.005	26.8	11.4
Euphausia_crystallorophias	fall	7	4	64.8	11.1	73.6	2.2	9.1	0.1	9.53	2.27	0.137	0.031	0.611	0.483	0.009	0.005	24.5	12.3
Euphausia_crystallorophias	fall	22	5	255.4	120.3	72.4	3.4	8.7	0.7	20.83	10.48	0.083	0.037	2.273	1.193	0.01	0.006	15.0	10.5
Euphausia_crystallorophias	winter	4	F6	6.44	1.84	74.7	2.6	14.5	0.8	1.34	0.12	0.222	0.066	0.108	0.032	0.017	0.004	18.6	5.9
Euphausia_crystallorophias	winter	5	3	25.4	10.7	81.7	5.7	13.5	0.7	6.3	5.99	0.25	0.181	0.227	0.095	0.01	0.004	40.4	18.5
Euphausia_crystallorophias	winter	7	5	152.9	36.6	75.6	0.7	11.6	3.0	19.38	5.75	0.135	0.062	2.067	1.309	0.014	0.012	12.2	3.1
Euphausia_superba	fall	1	C2	0.345	NaN	90.7	NaN	12.5	NaN	NaN	NaN	NaN	NaN	0.005	NaN	0.013	NaN	NaN	NaN
Euphausia_superba	fall	5	C3	0.303	0.118	75.7	13.7	10.6	2.6	0.193	0.033	1.027	0.641	0.003	0.002	0.014	0.012	71.5	NaN
Euphausia_superba	fall	11	F2	2.197	0.639	76.2	3.9	15.2	2.6	0.49	0.15	0.24	0.054	0.029	0.022	0.015	0.015	39.0	27.0
Euphausia_superba	fall	37	F3	3.409	1.065	78.1	4.4	15.3	2.7	0.67	0.26	0.176	0.055	0.09	0.096	0.028	0.037	21.0	18.7
Euphausia_superba	fall	56	F4	4.696	1.23	79.2	3.5	15.1	3.6	0.8	0.3	0.168	0.056	0.093	0.053	0.021	0.015	21.9	40.0
Euphausia_superba	fall	106	F5	6.844	1.967	78.6	3.1	15.1	4.6	1.03	0.3	0.154	0.043	0.125	0.087	0.019	0.013	15.6	11.3
Euphausia_superba	fall	81	F6	10.44	3.522	78.7	2.2	18.2	5.6	1.19	0.49	0.115	0.037	0.103	0.057	0.011	0.007	17.7	8.4
Euphausia_superba	fall	13	3	37.5	11.5	76.4	3.0	11.6	1.5	5.97	2.31	0.146	0.036	0.419	0.131	0.012	0.004	17.9	7.5
Euphausia_superba	fall	17	4	76.5	16.4	77.5	3.5	10.2	1.0	11.7	6.09	0.127	0.073	0.747	0.298	0.01	0.005	23.2	14.3
Euphausia_superba	fall	76	5	293.8	117.5	74.9	2.8	9.5	1.0	29.43	12.53	0.102	0.035	2.712	1.998	0.009	0.005	19.4	10.9
Euphausia_superba	fall	54	6	759.2	159.7	74.2	2.3	9.4	1.2	60.96	19.68	0.081	0.019	5.739	3.632	0.008	0.004	20.8	11.7
Euphausia_superba	fall	52	7	1261.8	194.1	74.7	2.9	9.8	1.6	82.78	20.59	0.065	0.014	8.956	4.039	0.007	0.003	16.5	9.9
Euphausia_superba	winter	8	F4	2.411	0.396	80.4	1.8	19.9	1.7	0.44	0.07	0.177	0.043	0.059	0.018	0.027	0.012	12.0	NaN
Euphausia_superba	winter	17	F5	3.227	1.257	79.0	3.1	19.3	3.8	0.54	0.15	0.187	0.061	0.066	0.036	0.023	0.015	16.9	11.8
Euphausia_superba	winter	174	F6	7.719	3.293	81.3	2.8	25.5	8.7	0.86	0.4	0.116	0.059	0.083	0.049	0.015	0.012	25.8	30.9
Euphausia_superba	winter	21	3	28.8	12.4	79.0	1.8	15.4	2.5	4.46	3.1	0.173	0.092	0.228	0.088	0.007	0.003	36.6	24.4
Euphausia_superba	winter	21	4	67.9	15.4	77.5	1.8	12.3	1.8	9.98	5.27	0.143	0.06	0.285	0.094	0.004	0.001	49.5	20.9
Euphausia_superba	winter	27	5	311.1	132.9	76.4	2.3	10.6	1.4	27.06	10.38	0.093	0.036	1.16	0.835	0.004	0.002	43.2	20.8
Euphausia_superba	winter	82	6	749.3	135.1	75.4	1.4	10.2	1.0	56.97	17.83	0.077	0.022	3.963	3.253	0.005	0.004	38.5	35.5
Euphausia_superba	winter	29	7	1184.5	207.1	74.8	1.3	9.9	0.7	83.65	27.49	0.072	0.019	6.044	3.387	0.005	0.003	28.3	19.5
Euphausia_triacantha	fall	2	3	36.3	3.9	NaN	NaN	NaN	NaN	11.26	5.78	0.321	0.194	0.464	0.242	0.013	0.008	33.6	0.3
Euphausia_triacantha	fall	1	4	99.5	NaN	NaN	NaN	NaN	NaN	5.59	NaN	0.056	NaN	1.598	NaN	0.016	NaN	4.8	NaN
Euphausia_triacantha	fall	12	5	268.5	110.1	72.7	0.9	9.5	0.2	35.9	21.77	0.137	0.066	2.737	1.303	0.01	0.002	18.2	9.3
Euphausia_triacantha	winter	34	5	212.6	54.9	75.4	1.7	11.3	1.4	31.71	11.12	0.157	0.062	2.287	1.95	0.011	0.01	29.8	19.5
Thysanoessa_macrura	fall	2	F1	0.281	0.17	70.0	2.7	13.8	7.0	0.102	0.024	0.413	0.162	0.004	0.0	0.019	0.013	32.8	9.8
Thysanoessa_macrura	fall	22	F6	4.328	1.182	72.5	4.4	10.8	1.3	0.65	0.159	0.169	0.066	0.049	0.017	0.012	0.005	23.0	14.4
Thysanoessa_macrura	fall	3	1	4.01	0.67	73.8	5.7	9.7	1.1	0.63	0.26	0.155	0.046	0.018	0.008	0.005	0.002	57.4	33.9
Thysanoessa_macrura	fall	5	2	6.68	1.21	71.8	2.9	10.7	1.3	0.99	0.55	0.141	0.055	0.058	0.016	0.009	0.002	23.4	9.7
Thysanoessa_macrura	fall	14	3	33.8	9.6	71.2	3.2	8.4	2.6	4.52	1.98	0.166	0.091	0.368	0.116	0.011	0.004	21.9	4.1
Thysanoessa_macrura	fall	14	4	74.6	15.1	71.7	3.5	8.6	1.4	26.97	8.95	0.363	0.179	0.964	0.97	0.012	0.01	35.3	40.7
Thysanoessa_macrura	fall	10	5	168.5	40.6	66.9	0.1	7.2	0.1	26.15	6.6	0.148	0.043	2.149	0.885	0.014	0.007	18.5	9.1
Thysanoessa_macrura	winter	21	F6	4.017	1.121	74.9	2.3	11.4	1.6	0.736	0.342	0.191	0.087	0.068	0.029	0.019	0.011	15.3	7.8
Thysanoessa_macrura	winter	1	2	7.98	NaN	76.0	NaN	10.3	NaN	4.07	NaN	0.51	NaN	NaN	NaN	NaN	NaN	NaN	NaN
Thysanoessa_macrura	winter	38	3	27.3	9.5	72.6	2.6	10.6	2.5	6.69	3.44	0.25	0.142	0.27	0.387	0.009	0.009	46.8	26.7
Thysanoessa_macrura	winter	15	4	72.4	12.6	70.8	1.0	9.0	0.9	12.19	5.31	0.168	0.069	0.94	0.709	0.013	0.011	32.5	36.1
Thysanoessa_macrura	winter	17	5	206.1	70.1	71.4	2.5	9.8	1.5	30.27	12.89	0.15	0.036	1.949	2.131	0.009	0.009	63.7	51.4
Cyphocaris_richardi	fall	2	5	217.9	61.3	73.2	7.7	18.6	3.7	27.48	NaN	0.105	NaN	3.741	4.313	0.015	0.016	5.7	NaN
Cyphocaris_richardi	winter	3	5	359.8	30.6	78.8	0.8	18.9	0.6	25.73	NaN	0.067	NaN	3.372	0.763	0.009	0.002	9.1	NaN
Eusirus_propeperdentatus	fall	1	6	894.9	NaN	77.6	NaN	20.4	NaN	52.38	NaN	0.059	NaN	1.967	NaN	0.002	NaN	37.2	NaN
Eusirus_propeperdentatus	fall	8	7	1373.4	185.7	75.9	3.7	18.1	4.4	94.23	21.0	0.068	0.009	10.102	3.527	0.007	0.003	14.1	3.8
Eusirus_propeperdentatus	winter	1	7	1305.8	NaN	83.2	NaN	28.8	NaN	82.51	NaN	0.063	NaN	12.452	NaN	0.01	NaN	9.4	NaN
Themisto_gaudichaudi	fall	3	4	68.0	5.0	75.1	1.3	18.2	1.7	25.99	NaN	0.383	NaN	0.856	0.453	0.013	0.008	62.7	NaN
Pasiphaea_scotiae	winter	2	7	2417.0	951.4	69.7	7.8	9.2	4.2	282.97	NaN	0.092	NaN	11.463	7.961	0.004	0.002	22.9	NaN
Bathyteuthis_abyssicola	winter	1	9	12964.6	NaN	85.5	NaN	10.8	NaN	179.66	NaN	0.014	NaN	24.895	NaN	0.002	NaN	10.2	NaN
Galiteuthis_glacialis	winter	1	6	897.2	NaN	91.7	NaN	17.4	NaN	21.18	NaN	0.024	NaN	6.426	NaN	0.007	NaN	4.7	NaN
