![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
year | mooring | latitude | longitude | depth_w | depth | julian_day | yrday0_gmt | month_gmt | day_gmt | time_gmt | temp | sal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dimensionless | dimensionless | degrees_north | degrees_east | meters | m | dimensionless | dimensionless | dimensionless | dimensionless | dimensionless | degrees centigrade | PSS (unitless) |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451647.0 | 102.0 | 04 | 12 | 0000 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451647.25 | 102.25 | 04 | 12 | 0600 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451647.5 | 102.5 | 04 | 12 | 1200 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451647.75 | 102.75 | 04 | 12 | 1800 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451648.0 | 103.0 | 04 | 13 | 0000 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451648.25 | 103.25 | 04 | 13 | 0600 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451648.5 | 103.5 | 04 | 13 | 1200 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451648.75 | 103.75 | 04 | 13 | 1800 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451649.0 | 104.0 | 04 | 14 | 0000 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451649.25 | 104.25 | 04 | 14 | 0600 | ||
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451649.5 | 104.5 | 04 | 14 | 1200 | 11.27 | 29.93 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451649.75 | 104.75 | 04 | 14 | 1800 | 11.26 | 29.91 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451650.0 | 105.0 | 04 | 15 | 0000 | 11.24 | 29.9 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451650.25 | 105.25 | 04 | 15 | 0600 | 11.27 | 29.84 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451650.5 | 105.5 | 04 | 15 | 1200 | 11.34 | 29.72 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451650.75 | 105.75 | 04 | 15 | 1800 | 11.44 | 29.61 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451651.0 | 106.0 | 04 | 16 | 0000 | 11.53 | 29.59 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451651.25 | 106.25 | 04 | 16 | 0600 | 11.55 | 29.7 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451651.5 | 106.5 | 04 | 16 | 1200 | 11.5 | 29.94 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451651.75 | 106.75 | 04 | 16 | 1800 | 11.41 | 30.22 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451652.0 | 107.0 | 04 | 17 | 0000 | 11.33 | 30.51 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451652.25 | 107.25 | 04 | 17 | 0600 | 11.27 | 30.79 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451652.5 | 107.5 | 04 | 17 | 1200 | 11.28 | 31.08 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451652.75 | 107.75 | 04 | 17 | 1800 | 11.34 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451653.0 | 108.0 | 04 | 18 | 0000 | 11.45 | 31.61 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451653.25 | 108.25 | 04 | 18 | 0600 | 11.6 | 31.76 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451653.5 | 108.5 | 04 | 18 | 1200 | 11.74 | 31.78 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451653.75 | 108.75 | 04 | 18 | 1800 | 11.84 | 31.67 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451654.0 | 109.0 | 04 | 19 | 0000 | 11.9 | 31.49 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451654.25 | 109.25 | 04 | 19 | 0600 | 11.92 | 31.27 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451654.5 | 109.5 | 04 | 19 | 1200 | 11.91 | 31.07 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451654.75 | 109.75 | 04 | 19 | 1800 | 11.87 | 30.95 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451655.0 | 110.0 | 04 | 20 | 0000 | 11.84 | 30.92 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451655.25 | 110.25 | 04 | 20 | 0600 | 11.83 | 30.93 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451655.5 | 110.5 | 04 | 20 | 1200 | 11.89 | 30.96 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451655.75 | 110.75 | 04 | 20 | 1800 | 12.02 | 30.97 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451656.0 | 111.0 | 04 | 21 | 0000 | 12.19 | 30.95 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451656.25 | 111.25 | 04 | 21 | 0600 | 12.31 | 30.93 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451656.5 | 111.5 | 04 | 21 | 1200 | 12.33 | 30.95 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451656.75 | 111.75 | 04 | 21 | 1800 | 12.22 | 31.01 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451657.0 | 112.0 | 04 | 22 | 0000 | 12.04 | 31.12 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451657.25 | 112.25 | 04 | 22 | 0600 | 11.88 | 31.24 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451657.5 | 112.5 | 04 | 22 | 1200 | 11.79 | 31.33 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451657.75 | 112.75 | 04 | 22 | 1800 | 11.79 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451658.0 | 113.0 | 04 | 23 | 0000 | 11.8 | 31.4 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451658.25 | 113.25 | 04 | 23 | 0600 | 11.78 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451658.5 | 113.5 | 04 | 23 | 1200 | 11.71 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451658.75 | 113.75 | 04 | 23 | 1800 | 11.6 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451659.0 | 114.0 | 04 | 24 | 0000 | 11.52 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451659.25 | 114.25 | 04 | 24 | 0600 | 11.48 | 31.42 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451659.5 | 114.5 | 04 | 24 | 1200 | 11.46 | 31.48 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451659.75 | 114.75 | 04 | 24 | 1800 | 11.43 | 31.52 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451660.0 | 115.0 | 04 | 25 | 0000 | 11.39 | 31.52 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451660.25 | 115.25 | 04 | 25 | 0600 | 11.34 | 31.49 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451660.5 | 115.5 | 04 | 25 | 1200 | 11.33 | 31.44 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451660.75 | 115.75 | 04 | 25 | 1800 | 11.34 | 31.4 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451661.0 | 116.0 | 04 | 26 | 0000 | 11.37 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451661.25 | 116.25 | 04 | 26 | 0600 | 11.4 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451661.5 | 116.5 | 04 | 26 | 1200 | 11.42 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451661.75 | 116.75 | 04 | 26 | 1800 | 11.41 | 31.33 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451662.0 | 117.0 | 04 | 27 | 0000 | 11.38 | 31.29 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451662.25 | 117.25 | 04 | 27 | 0600 | 11.33 | 31.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451662.5 | 117.5 | 04 | 27 | 1200 | 11.25 | 31.18 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451662.75 | 117.75 | 04 | 27 | 1800 | 11.17 | 31.13 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451663.0 | 118.0 | 04 | 28 | 0000 | 11.1 | 31.1 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451663.25 | 118.25 | 04 | 28 | 0600 | 11.07 | 31.09 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451663.5 | 118.5 | 04 | 28 | 1200 | 11.06 | 31.1 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451663.75 | 118.75 | 04 | 28 | 1800 | 11.08 | 31.11 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451664.0 | 119.0 | 04 | 29 | 0000 | 11.12 | 31.14 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451664.25 | 119.25 | 04 | 29 | 0600 | 11.19 | 31.18 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451664.5 | 119.5 | 04 | 29 | 1200 | 11.29 | 31.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451664.75 | 119.75 | 04 | 29 | 1800 | 11.39 | 31.26 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451665.0 | 120.0 | 04 | 30 | 0000 | 11.48 | 31.26 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451665.25 | 120.25 | 04 | 30 | 0600 | 11.56 | 31.21 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451665.5 | 120.5 | 04 | 30 | 1200 | 11.61 | 31.15 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451665.75 | 120.75 | 04 | 30 | 1800 | 11.64 | 31.12 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451666.0 | 121.0 | 05 | 01 | 0000 | 11.66 | 31.12 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451666.25 | 121.25 | 05 | 01 | 0600 | 11.67 | 31.16 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451666.5 | 121.5 | 05 | 01 | 1200 | 11.71 | 31.22 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451666.75 | 121.75 | 05 | 01 | 1800 | 11.76 | 31.27 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451667.0 | 122.0 | 05 | 02 | 0000 | 11.83 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451667.25 | 122.25 | 05 | 02 | 0600 | 11.89 | 31.32 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451667.5 | 122.5 | 05 | 02 | 1200 | 11.92 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451667.75 | 122.75 | 05 | 02 | 1800 | 11.91 | 31.29 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451668.0 | 123.0 | 05 | 03 | 0000 | 11.86 | 31.26 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451668.25 | 123.25 | 05 | 03 | 0600 | 11.79 | 31.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451668.5 | 123.5 | 05 | 03 | 1200 | 11.71 | 31.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451668.75 | 123.75 | 05 | 03 | 1800 | 11.63 | 31.28 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451669.0 | 124.0 | 05 | 04 | 0000 | 11.57 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451669.25 | 124.25 | 05 | 04 | 0600 | 11.53 | 31.47 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451669.5 | 124.5 | 05 | 04 | 1200 | 11.52 | 31.55 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451669.75 | 124.75 | 05 | 04 | 1800 | 11.53 | 31.59 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451670.0 | 125.0 | 05 | 05 | 0000 | 11.56 | 31.59 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451670.25 | 125.25 | 05 | 05 | 0600 | 11.6 | 31.57 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451670.5 | 125.5 | 05 | 05 | 1200 | 11.65 | 31.55 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451670.75 | 125.75 | 05 | 05 | 1800 | 11.7 | 31.54 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451671.0 | 126.0 | 05 | 06 | 0000 | 11.77 | 31.53 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451671.25 | 126.25 | 05 | 06 | 0600 | 11.83 | 31.5 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451671.5 | 126.5 | 05 | 06 | 1200 | 11.91 | 31.44 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451671.75 | 126.75 | 05 | 06 | 1800 | 12.0 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451672.0 | 127.0 | 05 | 07 | 0000 | 12.12 | 31.3 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451672.25 | 127.25 | 05 | 07 | 0600 | 12.26 | 31.24 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451672.5 | 127.5 | 05 | 07 | 1200 | 12.4 | 31.2 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451672.75 | 127.75 | 05 | 07 | 1800 | 12.51 | 31.17 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451673.0 | 128.0 | 05 | 08 | 0000 | 12.56 | 31.17 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451673.25 | 128.25 | 05 | 08 | 0600 | 12.58 | 31.19 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451673.5 | 128.5 | 05 | 08 | 1200 | 12.6 | 31.2 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451673.75 | 128.75 | 05 | 08 | 1800 | 12.63 | 31.21 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451674.0 | 129.0 | 05 | 09 | 0000 | 12.67 | 31.22 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451674.25 | 129.25 | 05 | 09 | 0600 | 12.65 | 31.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451674.5 | 129.5 | 05 | 09 | 1200 | 12.51 | 31.28 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451674.75 | 129.75 | 05 | 09 | 1800 | 12.28 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451675.0 | 130.0 | 05 | 10 | 0000 | 12.02 | 31.47 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451675.25 | 130.25 | 05 | 10 | 0600 | 11.82 | 31.55 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451675.5 | 130.5 | 05 | 10 | 1200 | 11.72 | 31.6 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451675.75 | 130.75 | 05 | 10 | 1800 | 11.69 | 31.6 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451676.0 | 131.0 | 05 | 11 | 0000 | 11.7 | 31.59 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451676.25 | 131.25 | 05 | 11 | 0600 | 11.71 | 31.58 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451676.5 | 131.5 | 05 | 11 | 1200 | 11.72 | 31.56 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451676.75 | 131.75 | 05 | 11 | 1800 | 11.74 | 31.55 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451677.0 | 132.0 | 05 | 12 | 0000 | 11.8 | 31.52 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451677.25 | 132.25 | 05 | 12 | 0600 | 11.91 | 31.47 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451677.5 | 132.5 | 05 | 12 | 1200 | 12.07 | 31.41 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451677.75 | 132.75 | 05 | 12 | 1800 | 12.24 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451678.0 | 133.0 | 05 | 13 | 0000 | 12.39 | 31.3 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451678.25 | 133.25 | 05 | 13 | 0600 | 12.47 | 31.29 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451678.5 | 133.5 | 05 | 13 | 1200 | 12.47 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451678.75 | 133.75 | 05 | 13 | 1800 | 12.4 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451679.0 | 134.0 | 05 | 14 | 0000 | 12.33 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451679.25 | 134.25 | 05 | 14 | 0600 | 12.33 | 31.4 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451679.5 | 134.5 | 05 | 14 | 1200 | 12.43 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451679.75 | 134.75 | 05 | 14 | 1800 | 12.6 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451680.0 | 135.0 | 05 | 15 | 0000 | 12.75 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451680.25 | 135.25 | 05 | 15 | 0600 | 12.82 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451680.5 | 135.5 | 05 | 15 | 1200 | 12.81 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451680.75 | 135.75 | 05 | 15 | 1800 | 12.76 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451681.0 | 136.0 | 05 | 16 | 0000 | 12.74 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451681.25 | 136.25 | 05 | 16 | 0600 | 12.77 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451681.5 | 136.5 | 05 | 16 | 1200 | 12.82 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451681.75 | 136.75 | 05 | 16 | 1800 | 12.85 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451682.0 | 137.0 | 05 | 17 | 0000 | 12.84 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451682.25 | 137.25 | 05 | 17 | 0600 | 12.85 | 31.38 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451682.5 | 137.5 | 05 | 17 | 1200 | 12.9 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451682.75 | 137.75 | 05 | 17 | 1800 | 13.01 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451683.0 | 138.0 | 05 | 18 | 0000 | 13.15 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451683.25 | 138.25 | 05 | 18 | 0600 | 13.32 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451683.5 | 138.5 | 05 | 18 | 1200 | 13.46 | 31.35 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451683.75 | 138.75 | 05 | 18 | 1800 | 13.57 | 31.32 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451684.0 | 139.0 | 05 | 19 | 0000 | 13.62 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451684.25 | 139.25 | 05 | 19 | 0600 | 13.62 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451684.5 | 139.5 | 05 | 19 | 1200 | 13.58 | 31.33 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451684.75 | 139.75 | 05 | 19 | 1800 | 13.51 | 31.36 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451685.0 | 140.0 | 05 | 20 | 0000 | 13.43 | 31.39 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451685.25 | 140.25 | 05 | 20 | 0600 | 13.4 | 31.4 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451685.5 | 140.5 | 05 | 20 | 1200 | 13.43 | 31.37 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451685.75 | 140.75 | 05 | 20 | 1800 | 13.53 | 31.27 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451686.0 | 141.0 | 05 | 21 | 0000 | 13.66 | 31.12 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451686.25 | 141.25 | 05 | 21 | 0600 | 13.79 | 30.99 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451686.5 | 141.5 | 05 | 21 | 1200 | 13.88 | 30.9 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451686.75 | 141.75 | 05 | 21 | 1800 | 13.92 | 30.84 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451687.0 | 142.0 | 05 | 22 | 0000 | 13.93 | 30.79 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451687.25 | 142.25 | 05 | 22 | 0600 | 13.93 | 30.75 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451687.5 | 142.5 | 05 | 22 | 1200 | 13.96 | 30.73 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451687.75 | 142.75 | 05 | 22 | 1800 | 14.04 | 30.72 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451688.0 | 143.0 | 05 | 23 | 0000 | 14.15 | 30.71 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451688.25 | 143.25 | 05 | 23 | 0600 | 14.23 | 30.67 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451688.5 | 143.5 | 05 | 23 | 1200 | 14.19 | 30.62 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451688.75 | 143.75 | 05 | 23 | 1800 | 13.95 | 30.62 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451689.0 | 144.0 | 05 | 24 | 0000 | 13.53 | 30.75 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451689.25 | 144.25 | 05 | 24 | 0600 | 12.98 | 31.0 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451689.5 | 144.5 | 05 | 24 | 1200 | 12.39 | 31.31 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451689.75 | 144.75 | 05 | 24 | 1800 | 11.85 | 31.59 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451690.0 | 145.0 | 05 | 25 | 0000 | 11.4 | 31.8 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451690.25 | 145.25 | 05 | 25 | 0600 | 11.07 | 31.95 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451690.5 | 145.5 | 05 | 25 | 1200 | 10.84 | 32.08 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451690.75 | 145.75 | 05 | 25 | 1800 | 10.7 | 32.18 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451691.0 | 146.0 | 05 | 26 | 0000 | 10.66 | 32.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451691.25 | 146.25 | 05 | 26 | 0600 | 10.69 | 32.23 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451691.5 | 146.5 | 05 | 26 | 1200 | 10.74 | 32.19 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451691.75 | 146.75 | 05 | 26 | 1800 | 10.79 | 32.14 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451692.0 | 147.0 | 05 | 27 | 0000 | 10.83 | 32.1 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451692.25 | 147.25 | 05 | 27 | 0600 | 10.91 | 32.06 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451692.5 | 147.5 | 05 | 27 | 1200 | 11.07 | 32.03 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451692.75 | 147.75 | 05 | 27 | 1800 | 11.34 | 31.96 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451693.0 | 148.0 | 05 | 28 | 0000 | 11.71 | 31.85 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451693.25 | 148.25 | 05 | 28 | 0600 | 12.15 | 31.7 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451693.5 | 148.5 | 05 | 28 | 1200 | 12.59 | 31.5 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451693.75 | 148.75 | 05 | 28 | 1800 | 12.96 | 31.3 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451694.0 | 149.0 | 05 | 29 | 0000 | 13.22 | 31.12 |
2000 | NH10 | 44.6467 | -124.3067 | 81 | 2.0 | 2451694.25 | 149.25 | 05 | 29 | 0600 | 13.35 | 30.97 |
