BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
region region_line line year date_local latitude lat_2 longitude lon_2 distance_nm comments
degrees_north decimal degrees degrees_east decimal degrees nm
Cape_Cod_Bay CCB_1 1 2002 jan-may_2002 42.1083 42.1083 -70.6333 -70.1667 21.0
Cape_Cod_Bay CCB_2 2 2002 jan-may_2002 42.0833 42.0833 -70.6167 -70.2333 17.0
Cape_Cod_Bay CCB_3 3 2002 jan-may_2002 42.0583 42.0583 -70.6333 -70.25 17.0
Cape_Cod_Bay CCB_4 4 2002 jan-may_2002 42.0333 42.0333 -70.6 -70.1283 21.0
Cape_Cod_Bay CCB_5 5 2002 jan-may_2002 42.0083 42.0083 -70.5717 -70.115 21.0
Cape_Cod_Bay CCB_6 6 2002 jan-may_2002 41.9833 41.9833 -70.5867 -70.11 22.0
Cape_Cod_Bay CCB_7 7 2002 jan-may_2002 41.9583 41.9583 -70.5733 -70.11 21.0
Cape_Cod_Bay CCB_8 8 2002 jan-may_2002 41.9333 41.9333 -70.5267 -70.105 19.0
Cape_Cod_Bay CCB_9 9 2002 jan-may_2002 41.9083 41.9083 -70.5133 -70.0517 21.0
Cape_Cod_Bay CCB_10 10 2002 jan-may_2002 41.8833 41.8833 -70.5 -70.0517 20.0
Cape_Cod_Bay CCB_11 11 2002 jan-may_2002 41.8583 41.8583 -70.5 -70.035 21.0
Cape_Cod_Bay CCB_12 12 2002 jan-may_2002 41.8333 41.8333 -70.5 -70.035 21.0
Cape_Cod_Bay CCB_13 13 2002 jan-may_2002 41.8083 41.8083 -70.5 -70.0367 21.0
Cape_Cod_Bay CCB_14 14 2002 jan-may_2002 41.7833 41.7833 -70.4833 -70.0683 20.0
Cape_Cod_Bay CCB_15 15 2002 jan-may_2002 41.7583 41.7583 -70.4333 -70.1833 11.0
Chatham Chtm_16 16 2002 jan-may_2002 41.7583 41.7583 -69.8833 26.0 begins at this point east of Chatham; continues northeast parallel to the outer coast of Cape Cod ~3nm offshore and joins the eastern end of trackline 1.
Stellwagen_Bank SB_1 1 2002 03/07/2002 42.1333 42.1333 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_2 2 2002 03/07/2002 42.1667 42.1667 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_3 3 2002 03/07/2002 42.2 42.2 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_4 4 2002 03/07/2002 42.2333 42.2333 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_5 5 2002 03/07/2002 42.2667 42.2667 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_6 6 2002 03/07/2002 42.3 42.3 -70.4167 -70.1667 11.25
Stellwagen_Bank SB_7 7 2002 03/07/2002 42.3333 42.3333 -70.4167 -70.1667 11.25
Stellwagen_Bank/Basin_Wildcat_Knoll WK_1 1 2002 03/29/2002 42.6333 42.6333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_2 2 2002 03/29/2002 42.5833 42.5833 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_3 3 2002 03/29/2002 42.5333 42.5333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_4 4 2002 03/29/2002 42.4833 42.4833 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_5 5 2002 03/29/2002 42.4333 42.4333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_6 6 2002 03/29/2002 42.3833 42.3833 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_7 7 2002 03/29/2002 42.3333 42.3333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_8 8 2002 03/29/2002 42.2833 42.2833 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_9 9 2002 03/29/2002 42.2333 42.2333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_10 10 2002 03/29/2002 42.1833 42.1833 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_11 11 2002 03/29/2002 42.1333 42.1333 -69.95 -70.5 24.5
Stellwagen_Bank/Basin_Wildcat_Knoll WK_12 12 2002 04/05/2002 42.0833 42.0833 -69.95 -70.5 24.5
Nantucket_Block_I NI_1 1 2002 04/12/2002 41.2 41.2 -71.5 -70.0 65.0
Nantucket_Block_I NI_2 2 2002 04/12/2002 41.15 41.15 -71.5 -70.0 65.0
Nantucket_Block_I NI_3 3 2002 04/12/2002 41.1 41.1 -71.5 -70.0 65.0
Nantucket_Block_I NI_4 4 2002 04/12/2002 41.05 41.05 -71.5 -70.0 65.0
Great_South_Channel GSC_1 1 2002 05/05/2002 41.4667 41.4667 -69.8833 -69.0 40.0
Great_South_Channel GSC_2 2 2002 05/05/2002 41.5167 41.5167 -69.8833 -69.0 40.0
Great_South_Channel GSC_3 3 2002 05/05/2002 41.5667 41.5667 -69.8833 -69.0 40.0
Great_South_Channel GSC_4 4 2002 05/05/2002 41.6167 41.6167 -69.8833 -69.0 40.0
Great_South_Channel GSC_5 5 2002 05/05/2002 41.6667 41.6667 -69.8833 -69.0 40.0
Great_South_Channel GSC_6 6 2002 05/05/2002 41.7167 41.7167 -69.8833 -69.0 40.0
Great_South_Channel GSC_7 7 2002 05/12/2002 41.7667 41.7667 -69.8833 -69.0 40.0 Eastern portions of tracklines not completed due to inclement weather for safe flying
Great_South_Channel GSC_8 8 2002 05/12/2002 41.8167 41.8167 -69.8833 -69.0 40.0 Eastern portions of tracklines not completed due to inclement weather for safe flying

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact