|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| year | cruiseid | station | date | month | day | time2 | latitude | longitude | depth | zoo_gear | ich_gear | sfc_temp | sfc_salt | btm_temp | btm_salt | volume_1m2 | taxon | count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | m | |||||||||||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Centropages_typicus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Calanus_finmarchicus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pseudocalanus_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Penilia_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Temora_longicornis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Centropages_hamatus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Echinodermata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | appendicularians | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Paracalanus_parvus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Gastropoda | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Acartia_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Metridia_lucens | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Evadne_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Salpa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Oithona_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cirripedia | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Chaetognatha | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Hyperiidea | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Gammaridea | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Evadne_nordmanni | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Calanus_minor | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Copepoda | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clausocalanus_arcuicornis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Decapoda | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Euphausiacea | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Protozoa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Acartia_longiremis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Eucalanus_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pelecypoda | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Polychaeta | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Podon_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pisces | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Bryozoa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clausocalanus_furcatus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Calanus_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Oncaea_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Corycaeidae | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Ostracoda | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Temora_stylifera | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Oithona_spinirostris | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Mysidacea | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Temora_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Tortanus_discaudatus | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Paracalanus_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | scyphozoa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | anthozoa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | siphonophores | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | hydromedusea | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | coelenterates | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | ctenophores | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Euphausiacea1 | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanoessa_inermis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Meganyctiphanes_norvegica | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanoessa_raschii | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanoessa_longicaudata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Euphausia_americana | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Euphausia_krohnii | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Euphausia_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanoessa_gregaria | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Nematoscelis_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Stylocheiron_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Stylocheiron_elongatum | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Nematoscelis_megalops | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanoessa_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thysanopoda_acutifrons | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thypanvessa_spinifera | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Nematobrachion_boopis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Thecosomata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_retroversa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_helicina | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_inflata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_trochiformes | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clione_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Creseis_virgula_conica | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Diacria_trispinosa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clione_cuspidata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clione_pyramidata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cavolina_uncinata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cavolina_inflexa | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cavolina_longirostris | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Styliola_subula | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Spiratella_bulimoides | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Creseis_spp | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cavolinia | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cavoliniidae | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Gymnosomata | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pneumodermopsis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Paedoclione_doliiformis | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clione_limacina | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pneumodermopsis_paucidens | |||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | No_fish_larvae_caught | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Brevoortia_tyrannus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Clupea_harengus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cyclothone_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Diaphus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Ceratoscopelus_maderensis | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Benthosema_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Urophycis_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Enchelyopus_cimbrius | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Gadus_morhua | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Melanogrammus_aeglefinus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pollachius_virens | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Merluccius_albidus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Merluccius_bilinearis | 4 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Centropristis_striata | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pomatomus_saltatrix | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Cynoscion_regalis | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Leiostomus_xanthurus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Menticirrhus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Micropogonias_undulatus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Tautogolabrus_adspersus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Tautoga_onitis | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Auxis_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Scomber_scombrus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Peprilus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Sebastes_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Prionotus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Myoxocephalus_aenaeus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Myoxocephalus_octodecemspinosus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Ammodytes_spp | 1444 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pholis_gunnellus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Ulvaria_subbifurcata | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Anarhichas_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Citharichthys_arctifrons | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Etropus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Syacium_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Bothus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Hippoglossina_oblonga | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Paralichthys_dentatus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Pseudopleuronectes_americanus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Hippoglossoides_platessoides | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Limanda_ferruginea | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Glyptocephalus_cynoglossus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Scophthalmus_aquosus | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Symphurus_spp | 0 | ||||||
| 1977 | AL7702 | 202 | 1977-04-14 | 4 | 14 | 03:40 | 41.0167 | -71.1333 | 45 | 6B5 | Lophius_americanus | 0 | ||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Centropages_typicus | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Calanus_finmarchicus | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Pseudocalanus_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Penilia_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Temora_longicornis | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Centropages_hamatus | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Echinodermata | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | appendicularians | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Paracalanus_parvus | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Gastropoda | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Acartia_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Metridia_lucens | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Evadne_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Salpa | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Oithona_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Cirripedia | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Chaetognatha | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Hyperiidea | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Gammaridea | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Evadne_nordmanni | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Calanus_minor | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Copepoda | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Clausocalanus_arcuicornis | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Decapoda | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Euphausiacea | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Protozoa | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Acartia_longiremis | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Eucalanus_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Pelecypoda | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Polychaeta | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Podon_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Pisces | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Bryozoa | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Clausocalanus_furcatus | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Calanus_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Oncaea_spp | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Corycaeidae | |||||||
| 1977 | AL7702 | 205 | 1977-04-14 | 4 | 14 | 13:50 | 41.0667 | -71.6 | 38 | 6B5 | Ostracoda | |||||||
