![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
cruise_id | cruise_name | station_GEOTRC | lat_nom | lon_nom | depth | cast_GEOTRC | sample_bottle_GEOTRC | latitude | longitude | month | day | year | delta13C | delta13C_flag | event_GEOTRC | sample_GEOTRC | bottle_GEOTRC | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimensionless | dimensionless | dimensionless | decimal degrees | decimal degrees | m | dimensionless | dimensionless | degrees_north | degrees_east | unitless | unitless | unitless | per mil | dimensionless | dimensionless | dimensionless | dimensionless | UTC |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 17.8 | 5 | 12 | 38.324 | -9.66 | 10 | 16 | 2010 | 1.15 | 2 | 2020 | 5086 | NIS-12 | 2010-10-16T22:11:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 34.7 | 5 | 11 | 38.324 | -9.66 | 10 | 16 | 2010 | 1.15 | 2 | 2020 | 5085 | NIS-11 | 2010-10-16T22:09:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 67.5 | 5 | 10 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.99 | 2 | 2020 | 5084 | NIS-10 | 2010-10-16T22:04:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 91.9 | 5 | 9 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.78 | 2 | 2020 | 5083 | NIS-9 | 2010-10-16T22:02:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 111.8 | 5 | 8 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.68 | 2 | 2020 | 5082 | NIS-8 | 2010-10-16T21:59:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 136.6 | 5 | 7 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.62 | 2 | 2020 | 5081 | NIS-7 | 2010-10-16T21:57:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 185.9 | 5 | 6 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.62 | 2 | 2020 | 5080 | NIS-6 | 2010-10-16T21:54:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 284.8 | 5 | 5 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.61 | 2 | 2020 | 5079 | NIS-5 | 2010-10-16T21:50:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 416.7 | 5 | 4 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.39 | 2 | 2020 | 5078 | NIS-4 | 2010-10-16T21:46:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 656.5 | 5 | 3 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.56 | 2 | 2020 | 5077 | NIS-3 | 2010-10-16T21:40:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 951.8 | 5 | 2 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.55 | 2 | 2020 | 5076 | NIS-2 | 2010-10-16T21:32:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 951.7 | 5 | 1 | 38.324 | -9.66 | 10 | 16 | 2010 | 0.53 | 2 | 2020 | 5075 | NIS-1 | 2010-10-16T21:32:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 956.7 | 10 | 4 | 38.328 | -9.66 | 10 | 17 | 2010 | 0.65 | 2 | 2031 | 5147 | NIS-4 | 2010-10-17T16:53:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 1189.1 | 10 | 3 | 38.328 | -9.66 | 10 | 17 | 2010 | 0.65 | 2 | 2031 | 5146 | NIS-3 | 2010-10-17T16:47:00Z |
KN199-04 | GT10 | 1 | 38.325 | -9.66 | 1485.6 | 10 | 2 | 38.328 | -9.66 | 10 | 17 | 2010 | 0.71 | 2 | 2031 | 5156 | NIS-2 | 2010-10-17T16:39:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 21.7 | 2 | 12 | 35.201 | -16.002 | 10 | 19 | 2010 | 1.06 | 2 | 2055 | 5210 | NIS-12 | 2010-10-19T07:41:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 41.4 | 2 | 11 | 35.201 | -16.002 | 10 | 19 | 2010 | 1.09 | 2 | 2055 | 5209 | NIS-11 | 2010-10-19T07:39:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 80.9 | 2 | 10 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.75 | 2 | 2055 | 5208 | NIS-10 | 2010-10-19T07:35:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 100.7 | 2 | 9 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.64 | 2 | 2055 | 5207 | NIS-9 | 2010-10-19T07:32:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 135.2 | 2 | 8 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.58 | 2 | 2055 | 5206 | NIS-8 | 2010-10-19T07:30:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 189.3 | 2 | 7 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.63 | 2 | 2055 | 5205 | NIS-7 | 2010-10-19T07:27:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 396.6 | 2 | 5 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.61 | 2 | 2055 | 5203 | NIS-5 | 2010-10-19T07:20:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 766.1 | 2 | 2 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.66 | 2 | 2055 | 5200 | NIS-2 | 2010-10-19T07:09:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 865.4 | 2 | 1 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.68 | 2 | 2055 | 5199 | NIS-1 | 2010-10-19T07:06:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 986.4 | 6 | 12 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.66 | 2 | 2061 | 5291 | NIS-12 | 2010-10-19T20:40:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1040.7 | 6 | 11 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.72 | 2 | 2061 | 5290 | NIS-11 | 2010-10-19T20:38:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1188.9 | 6 | 10 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.73 | 2 | 2061 | 5289 | NIS-10 | 2010-10-19T20:34:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1337.6 | 6 | 9 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.78 | 2 | 2061 | 5288 | NIS-9 | 2010-10-19T20:31:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1486.1 | 6 | 8 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.85 | 2 | 2061 | 5287 | NIS-8 | 2010-10-19T20:27:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1683.8 | 6 | 7 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.88 | 2 | 2061 | 5286 | NIS-7 | 2010-10-19T20:22:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 1881.0 | 6 | 6 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.92 | 2 | 2061 | 5285 | NIS-6 | 2010-10-19T20:18:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 2079.3 | 6 | 5 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.93 | 2 | 2061 | 5284 | NIS-5 | 2010-10-19T20:13:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 2474.2 | 6 | 3 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.95 | 2 | 2061 | 5282 | NIS-3 | 2010-10-19T20:04:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 2572.9 | 6 | 2 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.93 | 2 | 2061 | 5281 | NIS-2 | 2010-10-19T20:01:00Z |
KN199-04 | GT10 | 3 | 35.2 | -16.0 | 2785.4 | 6 | 1 | 35.201 | -16.002 | 10 | 19 | 2010 | 0.95 | 2 | 2061 | 5280 | NIS-1 | 2010-10-19T19:56:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 31.8 | 2 | 12 | 31.0 | -22.0 | 10 | 21 | 2010 | 1.07 | 2 | 2085 | 5317 | NIS-12 | 2010-10-21T18:34:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 62.2 | 2 | 11 | 31.0 | -22.0 | 10 | 21 | 2010 | 1.05 | 2 | 2085 | 5318 | NIS-11 | 2010-10-21T18:32:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 81.5 | 2 | 10 | 31.0 | -22.0 | 10 | 21 | 2010 | 0.97 | 2 | 2085 | 5319 | NIS-10 | 2010-10-21T18:30:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 111.6 | 2 | 9 | 31.0 | -22.0 | 10 | 21 | 2010 | 0.8 | 2 | 2085 | 5320 | NIS-9 | 2010-10-21T18:28:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 136.0 | 2 | 8 | 31.0 | -22.0 | 10 | 21 | 2010 | 0.67 | 2 | 2085 | 5321 | NIS-8 | 2010-10-21T18:26:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 185.4 | 2 | 7 | 31.0 | -22.0 | 10 | 21 | 2010 | 0.68 | 2 | 2085 | 5322 | NIS-7 | 2010-10-21T18:23:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 348.5 | 2 | 5 | 31.0 | -22.0 | 10 | 21 | 2010 | -0.36 | 3 | 2085 | 5324 | NIS-5 | 2010-10-21T18:17:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 1188.9 | 2 | 1 | 31.0 | -22.0 | 10 | 21 | 2010 | 0.75 | 2 | 2085 | 5328 | NIS-1 | 2010-10-21T17:55:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 1482.6 | 6 | 12 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.84 | 2 | 2093 | 5385 | NIS-12 | 2010-10-22T09:11:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 1778.9 | 6 | 11 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.89 | 2 | 2093 | 5386 | NIS-11 | 2010-10-22T09:04:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 1778.9 | 6 | 11 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.83 | 2 | 2093 | 5386 | NIS-11 | 2010-10-22T09:04:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 2370.5 | 6 | 9 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.95 | 2 | 2093 | 5388 | NIS-9 | 2010-10-22T08:51:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 2961.9 | 6 | 7 | 31.005 | -21.003 | 10 | 22 | 2010 | 1.15 | 2 | 2093 | 5390 | NIS-7 | 2010-10-22T08:39:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 3257.4 | 6 | 6 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.88 | 2 | 2093 | 5391 | NIS-6 | 2010-10-22T08:32:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 3848.6 | 6 | 4 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.9 | 2 | 2093 | 5393 | NIS-4 | 2010-10-22T08:18:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 4242.4 | 6 | 3 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.26 | 3 | 2093 | 5394 | NIS-3 | 2010-10-22T08:10:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 4242.4 | 6 | 3 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.88 | 2 | 2093 | 5394 | NIS-3 | 2010-10-22T08:10:00Z |
KN199-04 | GT10 | 5 | 31.0 | -22.0 | 4685.9 | 6 | 2 | 31.005 | -21.003 | 10 | 22 | 2010 | 0.87 | 2 | 2093 | 5395 | NIS-2 | 2010-10-22T08:00:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 151.8 | 2 | 9 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.27 | 2 | 2121 | 5493 | NIS-9 | 2010-10-24T12:12:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 349.0 | 2 | 7 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.31 | 2 | 2121 | 5495 | NIS-7 | 2010-10-24T12:07:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 398.8 | 2 | 6 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.38 | 2 | 2121 | 5496 | NIS-6 | 2010-10-24T12:04:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 448.2 | 2 | 5 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.24 | 2 | 2121 | 5497 | NIS-5 | 2010-10-24T12:01:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 497.4 | 2 | 4 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.33 | 2 | 2121 | 5498 | NIS-4 | 2010-10-24T11:58:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 33.2 | 2 | 12 | 24.0 | -22.0 | 10 | 24 | 2010 | 1.09 | 2 | 2121 | 5490 | NIS-12 | 2010-10-24T12:19:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 57.7 | 2 | 11 | 24.0 | -22.0 | 10 | 24 | 2010 | 1.12 | 2 | 2121 | 5491 | NIS-11 | 2010-10-24T12:17:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 72.9 | 2 | 10 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.99 | 2 | 2121 | 5492 | NIS-10 | 2010-10-24T12:15:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 1189.7 | 2 | 1 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.68 | 2 | 2121 | 5501 | NIS-1 | 2010-10-24T11:42:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 1483.1 | 6 | 12 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.86 | 2 | 2132 | 5567 | NIS-12 | 2010-10-25T02:32:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 1729.7 | 6 | 11 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.88 | 2 | 2132 | 5568 | NIS-11 | 2010-10-25T02:27:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 1975.6 | 6 | 10 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.9 | 2 | 2132 | 5569 | NIS-10 | 2010-10-25T02:21:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 2222.3 | 6 | 9 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.7 | 2 | 2132 | 5570 | NIS-9 | 2010-10-25T02:16:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 2715.3 | 6 | 7 | 24.0 | -22.0 | 10 | 24 | 2010 | 0.88 | 2 | 2132 | 5572 | NIS-7 | 2010-10-25T02:05:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 2962.0 | 6 | 6 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.79 | 2 | 2132 | 5573 | NIS-6 | 2010-10-25T01:59:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 3207.6 | 6 | 5 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.84 | 2 | 2132 | 5574 | NIS-5 | 2010-10-25T01:53:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 3779.4 | 6 | 3 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.9 | 2 | 2132 | 5576 | NIS-3 | 2010-10-25T01:41:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 4104.3 | 6 | 2 | 24.003 | -22.0 | 10 | 24 | 2010 | 0.86 | 2 | 2132 | 5577 | NIS-2 | 2010-10-25T01:34:00Z |
KN199-04 | GT10 | 7 | 24.0 | -22.0 | 4586.2 | 6 | 1 | 24.003 | -22.0 | 10 | 24 | 2010 | 9 | 2132 | 5578 | NIS-1 | 2010-10-25T01:24:00Z | |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 22.4 | 3 | 12 | 17.35 | -18.253 | 10 | 27 | 2010 | 1.51 | 2 | 2165 | 5671 | NIS-12 | 2010-10-27T00:00:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 52.1 | 3 | 11 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.32 | 2 | 2165 | 5670 | NIS-11 | 2010-10-27T23:58:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 91.2 | 3 | 10 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.1 | 2 | 2165 | 5669 | NIS-10 | 2010-10-27T23:54:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 106.4 | 3 | 9 | 17.35 | -18.253 | 10 | 27 | 2010 | -0.18 | 2 | 2165 | 5668 | NIS-9 | 2010-10-27T23:53:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 150.3 | 3 | 8 | 17.35 | -18.253 | 10 | 27 | 2010 | -0.09 | 2 | 2165 | 5667 | NIS-8 | 2010-10-27T23:51:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 249.3 | 3 | 7 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.11 | 2 | 2165 | 5666 | NIS-7 | 2010-10-27T23:48:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 348.4 | 3 | 6 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.1 | 2 | 2165 | 5665 | NIS-6 | 2010-10-27T23:45:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 457.0 | 3 | 5 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.16 | 2 | 2165 | 5664 | NIS-5 | 2010-10-27T23:42:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 560.6 | 3 | 4 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.18 | 2 | 2165 | 5663 | NIS-4 | 2010-10-27T23:38:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 659.5 | 3 | 3 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.33 | 2 | 2165 | 5662 | NIS-3 | 2010-10-27T23:35:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 792.5 | 3 | 2 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.39 | 2 | 2165 | 5661 | NIS-2 | 2010-10-27T23:32:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 940.8 | 3 | 1 | 17.35 | -18.253 | 10 | 27 | 2010 | 0.49 | 2 | 2165 | 5660 | NIS-1 | 2010-10-27T23:28:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1087.2 | 6 | 12 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.6 | 2 | 2168 | 5704 | NIS-12 | 2010-10-28T11:47:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1235.5 | 6 | 11 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.65 | 2 | 2168 | 5703 | NIS-11 | 2010-10-28T11:44:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1383.6 | 6 | 10 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.72 | 2 | 2168 | 5702 | NIS-10 | 2010-10-28T11:40:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1531.6 | 6 | 9 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.82 | 2 | 2168 | 5701 | NIS-9 | 2010-10-28T11:36:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1679.6 | 6 | 8 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.81 | 2 | 2168 | 5700 | NIS-8 | 2010-10-28T11:32:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 1877.1 | 6 | 7 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.85 | 2 | 2168 | 5699 | NIS-7 | 2010-10-28T11:27:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 2074.6 | 6 | 6 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.91 | 2 | 2168 | 5698 | NIS-6 | 2010-10-28T11:23:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 2271.9 | 6 | 5 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.86 | 2 | 2168 | 5697 | NIS-5 | 2010-10-28T11:18:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 2469.2 | 6 | 4 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.78 | 2 | 2168 | 5696 | NIS-4 | 2010-10-28T11:13:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 2666.4 | 6 | 3 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.9 | 2 | 2168 | 5695 | NIS-3 | 2010-10-28T11:09:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 2863.5 | 6 | 2 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.82 | 2 | 2168 | 5694 | NIS-2 | 2010-10-28T11:03:00Z |
KN199-04 | GT10 | 9 | 17.35 | -18.25 | 3019.3 | 6 | 1 | 17.35 | -18.253 | 10 | 28 | 2010 | 0.76 | 2 | 2168 | 5693 | NIS-1 | 2010-10-28T10:59:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 27.2 | 2 | 12 | 17.349 | -20.784 | 10 | 30 | 2010 | 1.52 | 2 | 2188 | 5777 | NIS-12 | 2010-10-30T04:00:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 51.8 | 2 | 11 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.42 | 2 | 2188 | 5776 | NIS-11 | 2010-10-30T03:56:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 86.6 | 2 | 10 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.12 | 2 | 2188 | 5775 | NIS-10 | 2010-10-30T03:54:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 101.0 | 2 | 9 | 17.349 | -20.784 | 10 | 30 | 2010 | -0.14 | 3 | 2188 | 5774 | NIS-9 | 2010-10-30T03:52:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 1089.5 | 6 | 11 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.32 | 2 | 2194 | 5859 | NIS-11 | 2010-10-30T16:36:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 140.7 | 2 | 8 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.2 | 2 | 2188 | 5773 | NIS-8 | 2010-10-30T03:50:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 185.0 | 2 | 7 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.26 | 2 | 2188 | 5772 | NIS-7 | 2010-10-30T03:48:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 288.4 | 2 | 5 | 17.349 | -20.784 | 10 | 30 | 2010 | -0.06 | 2 | 2188 | 5770 | NIS-5 | 2010-10-30T03:44:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 416.6 | 2 | 4 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.09 | 2 | 2188 | 5769 | NIS-4 | 2010-10-30T03:41:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 495.9 | 2 | 3 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.2 | 2 | 2188 | 5768 | NIS-3 | 2010-10-30T03:38:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 659.2 | 2 | 2 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.29 | 2 | 2188 | 5767 | NIS-2 | 2010-10-30T03:34:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 792.2 | 2 | 1 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.36 | 2 | 2188 | 5766 | NIS-1 | 2010-10-30T03:29:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 956.4 | 6 | 12 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.53 | 2 | 2194 | 5860 | NIS-12 | 2010-10-30T16:39:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 1237.9 | 6 | 10 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.67 | 2 | 2194 | 5858 | NIS-10 | 2010-10-30T16:32:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 1484.2 | 6 | 9 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.79 | 2 | 2194 | 5857 | NIS-9 | 2010-10-30T16:27:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 1731.0 | 6 | 8 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.86 | 2 | 2194 | 5856 | NIS-8 | 2010-10-30T16:22:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 1977.9 | 6 | 7 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.91 | 2 | 2194 | 5855 | NIS-7 | 2010-10-30T16:16:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 2224.5 | 6 | 6 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.9 | 2 | 2194 | 5854 | NIS-6 | 2010-10-30T16:11:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 2471.7 | 6 | 5 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.92 | 2 | 2194 | 5853 | NIS-5 | 2010-10-30T16:06:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 2717.5 | 6 | 4 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.93 | 2 | 2194 | 5852 | NIS-4 | 2010-10-30T16:00:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 2964.8 | 6 | 3 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.9 | 2 | 2194 | 5851 | NIS-3 | 2010-10-30T15:55:00Z |
KN199-04 | GT10 | 10 | 17.35 | -20.817 | 3324.3 | 6 | 1 | 17.349 | -20.784 | 10 | 30 | 2010 | 0.1 | 3 | 2194 | 5849 | NIS-1 | 2010-10-30T15:46:00Z |
KN199-04 | GT10 | 11 | 17.35 | -22.783 | 31.5 | 2 | 12 | 17.35 | -22.744 | 10 | 31 | 2010 | 1.53 | 2 | 2204 | 5907 | NIS-12 | 2010-10-31T18:22:00Z |
KN199-04 | GT10 | 11 | 17.35 | -22.783 | 65.0 | 2 | 11 | 17.35 | -22.744 | 10 | 31 | 2010 | 0.91 | 2 | 2204 | 5906 | NIS-11 | 2010-10-31T18:20:00Z |
KN199-04 | GT10 | 11 | 17.35 | -22.783 | 86.7 | 2 | 10 | 17.35 | -22.744 | 10 | 31 | 2010 | 0.35 | 2 | 2204 | 5905 | NIS-10 | 2010-10-31T18:19:00Z |
KN199-04 | GT10 | 11 | 17.35 | -22.783 | 136.0 | 2 | 9 | 17.35 | -22.744 | 10 | 31 | 2010 | 0.26 | 2 | 2204 | 5904 | NIS-9 | 2010-10-31T18:17:00Z |
