BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
site lat_site lon_site location latitude longitude date month day year ledge_tag_orig ledge_tag_new species species_code count_total notes lenbin_min lenbin_max num_fish_len
text decimal degrees decimal degrees text degrees_north degrees_east unitless mm (01 to 12) dd (01 to 31) unitless dimensionless dimensionless text code integer text cm cm integer
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 1 2 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 2 3 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 3 4 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 4 5 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 5 6 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 6 7 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 27 Gramma_loreto GRLO 15 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 1 2 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 2 3 6
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 4 5 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 5 6 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 28 Gramma_loreto GRLO 19 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 1 2 6
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 2 3 9
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 4 5 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 5 6 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 29 Gramma_loreto GRLO 35 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 1 2 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 2 3 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 3 4 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 4 5 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 5 6 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 30 Gramma_loreto GRLO 3 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 1 2 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 2 3 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 3 4 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 4 5 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 5 6 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 31 Gramma_loreto GRLO 4 27cm_PTVO_nearby 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 1 2 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 2 3 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 3 4 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 4 5 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 5 6 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 32 Gramma_loreto GRLO 9 27cm_PTVO_nearby 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 1 2 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 2 3 9
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 3 4 8
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 4 5 10
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 5 6 6
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 33 Gramma_loreto GRLO 42 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 1 2 8
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 2 3 15
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 3 4 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 4 5 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 5 6 6
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 34 Gramma_loreto GRLO 43 2m_GYFU_under_ledge 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 1 2 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 2 3 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 3 4 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 4 5 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 5 6 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 6 7 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 35 Gramma_loreto GRLO 9 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 1 2 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 2 3 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 3 4 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 4 5 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 5 6 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 36 Gramma_loreto GRLO 16 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 1 2 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 2 3 9
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 4 5 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 5 6 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 6 7 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 38 Gramma_loreto GRLO 17 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 1 2 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 2 3 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 4 5 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 5 6 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 7 8 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 39 Gramma_loreto GRLO 26 22cm_PTVO_nearby 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 1 2 9
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 2 3 12
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 3 4 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 4 5 16
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 5 6 14
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 7 8 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 41 Gramma_loreto GRLO 61 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 1 2 6
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 2 3 17
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 3 4 10
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 4 5 16
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 5 6 12
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 6 7 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 7 8 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 07/10/2009 07 10 2009 45 Gramma_loreto GRLO 66 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 1 2 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 2 3 7
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 4 5 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 5 6 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 6 7 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 27 Gramma_loreto GRLO 18 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 1 2 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 2 3 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 4 5 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 5 6 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 28 Gramma_loreto GRLO 17 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 1 2 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 2 3 10
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 3 4 4
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 4 5 5
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 5 6 3
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 6 7 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 29 Gramma_loreto GRLO 27 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 1 2 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 2 3 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 3 4 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 4 5 1
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 5 6 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 6 7 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 7 8 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 8 9 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 30 Gramma_loreto GRLO 1 9 10 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 31 Gramma_loreto GRLO 8 0 1 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 31 Gramma_loreto GRLO 8 1 2 0
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 31 Gramma_loreto GRLO 8 2 3 2
White_Horse 23.80456 -76.1362 Inner_WH 23.80456 -76.1362 08/26/2009 08 26 2009 31 Gramma_loreto GRLO 8 3 4 2
