BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
site latitude longitude pair ledge_tag lionfish_present area basslet_baseline_abund basslet_density basslet_added
text degrees_north degrees_east integer dimensionless Yes or No square meters integer fish per square meter Yes or No
DP_K02 24.7697 -76.314 6 79 Yes 1.3 18 13.85 No
DP_K02 24.7697 -76.314 6 80 Yes 1.5 22 14.67 Yes
DP_L02 24.77153 -76.31658 6 77 No 0.7 6 8.57 Yes
DP_L02 24.77153 -76.31658 6 78 No 0.77 10 12.99 No
DP_L10A 24.77838 -76.32703 3 8 No 0.81 9 11.11 No
DP_L10A 24.77838 -76.32703 3 9 No 0.88 8 9.09 Yes
DP_L11 24.7795 -76.32783 5 74 Yes 0.36 4 11.11 No
DP_L11 24.7795 -76.32783 5 75 Yes 0.42 6 14.29 Yes
DP_M12 24.75715 -76.28745 8 55 Yes 0.48 5 10.42 Yes
DP_M12 24.75715 -76.28745 8 56 Yes 0.45 4 8.89 No
DP_T08 24.76415 -76.3062 7 84 No 0.8 8 10.0 Yes
DP_T08 24.76415 -76.3062 7 85 No 0.9 10 11.11 No
DP_T09 24.76292 -76.3057 7 47 Yes 0.63 7 11.11 No
DP_T09 24.76292 -76.3057 7 57 Yes 0.63 8 12.7 Yes
DP_T14 24.76555 -76.30462 8 1 No 1.1 14 12.73 Yes
DP_T14 24.76555 -76.30462 8 3 No 0.84 8 9.52 No
ND02 24.81645 -76.3506 1 4 Yes 0.63 5 7.94 No
ND02 24.81645 -76.3506 1 5 Yes 0.65 6 9.23 Yes
ND03 24.81488 -76.34968 1 90 No 0.94 8 8.51 Yes
ND03 24.81488 -76.34968 1 91 No 1.17 9 7.69 No
ND06 24.81337 -76.3466 2 44 Yes 1.12 7 6.25 No
ND06 24.81337 -76.3466 2 45 Yes 0.71 6 8.45 Yes
ND07 24.81227 -76.34562 2 26 No 0.69 7 10.14 Yes
ND07 24.81227 -76.34562 2 76 No 0.72 6 8.33 No
Near_Twin_Peaks 24.77513 -76.32348 5 72 No 0.5 10 20.0 Yes
Near_Twin_Peaks 24.77513 -76.32348 5 73 No 0.6 9 15.0 No
Shack 24.78155 -76.32905 3 6 Yes 0.44 5 11.36 Yes
Shack 24.78155 -76.32905 3 7 Yes 0.48 6 12.5 No
Twin_Pk_2 24.78272 -76.33022 4 12 Yes 0.45 8 17.78 No
Twin_Pk_2 24.78272 -76.33022 4 13 Yes 0.59 11 18.64 Yes
Twin_Peaks 24.77438 -76.32305 4 10 No 0.55 8 14.55 No
Twin_Peaks 24.77438 -76.32305 4 11 No 0.54 8 14.81 Yes

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact