BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
cruise_id deployment_no date month day year latitude longitude depth mass_flux POC_flux PON_flux particulate_P_flux
text integer unitless mm (01 to 12) dd (01 to 31) unitless degrees_north degrees_east m mg/m^2/d mg/m^2/d mg/m^2/d mg/m^2/d
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 150.0 0.238
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 150.0 107.73 39.55 5.47 0.24
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 150.0 162.94 71.6 8.73 0.332
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 200.0 88.87 27.66 2.22 0.126
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 200.0 95.61 12.78 1.4 0.117
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 200.0 53.86 17.92 1.32 0.181
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 300.0 70.02 22.38 1.07 0.035
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 300.0 44.44 17.42 0.16 0.201
AE1102 1 20110224 02 24 2011 29.5879 -64.1835 300.0 95.61 30.28 1.59 0.011
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 150.0 18.85 6.4 0.94 0.306
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 150.0 168.32 35.98 5.96 0.281
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 150.0 127.92 26.28 3.12 0.267
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 200.0 179.09 38.07 3.85 0.074
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 200.0 169.67 33.24 3.31 0.065
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 200.0 99.65 21.73 1.62 0.085
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 300.0 109.07 22.15 2.69 0.115
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 300.0 154.86 30.48 3.76 0.039
AE1102 4 20110227 02 27 2011 30.4881 -64.1743 300.0 207.37 41.29 7.21 0.016
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 150.0 191.21 51.96 7.3 0.147
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 150.0 162.94 43.81 7.9 0.216
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 150.0 146.78 40.83 7.3 0.226
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 200.0 152.16 35.21 5.83 0.184
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 200.0 179.09 38.94 6.49 0.244
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 200.0 160.24 37.21 6.25 0.213
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 300.0 150.82 25.48 3.98 0.126
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 300.0 165.63 27.96 3.45 0.135
AE1102 6 20110302 03 02 2011 31.6697 -64.1743 300.0 183.13 25.74 3.76 0.108
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 150.0 163.71 28.87 5.28 0.25
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 150.0 117.9 25.31 2.97 0.153
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 150.0 124.69 22.16 2.85 0.13
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 200.0 116.21 23.21 2.53 0.096
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 200.0 140.81 25.37 2.87 0.103
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 200.0 138.26 25.59 2.53 0.103
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 300.0 126.39 21.83 2.06 0.11
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 300.0 130.63 23.31 2.52 0.096
AE1118 2 20110723 07 23 2011 30.79445 -65.77848 300.0 122.14 20.9 2.14 0.202
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 150.0 345.23 44.61 6.13 0.194
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 150.0 145.05 31.13 3.75 0.064
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 150.0 88.22 19.71 2.34 0.164
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 200.0 150.98 46.09 5.95 0.095
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 200.0 176.43 30.39 3.69 0.095
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 200.0 164.56 27.78 3.04 0.234
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 300.0 223.08 36.94 5.27 0.085
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 300.0 115.36 18.67 2.3 0.082
AE1118 4 20110727 07 27 2011 31.3087 -64.9257 300.0 142.5 25.43 3.11 0.209
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 150.0 158.62 0.94
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 150.0 173.04 29.46 4.64 0.135
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 150.0 72.1 16.91 2.41 0.218
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 200.0 154.38 26.73 3.87 0.098
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 200.0 144.2 27.29 3.56 0.136
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 200.0 183.22 29.95 4.34 0.094
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 300.0 163.71 18.81 1.65 0.148
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 300.0 123.84 23.28 2.52 0.074
AE1118 6 20110730 07 30 2011 31.6617 -64.1775 300.0 119.6 17.68 2.21 0.131
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 150.0 67.01 13.82 1.86 0.303
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 150.0 0.0 0.174
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 150.0 84.82 18.39 2.67 0.4
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 200.0 87.37 17.99 1.89 0.174
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 200.0 105.18 20.3 2.9 0.117
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 200.0 106.88 19.06 2.59 0.082
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 300.0 40.71 9.17 1.6 0.09
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 300.0 150.98 18.41 2.67 0.075
AE1118 8 20110802 08 02 2011 31.6649 -64.1778 300.0 58.53 11.61 1.29 0.084
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 150.0 182.5 16.38 2.87 0.306
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 150.0 134.36 19.33 3.93 0.225
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 150.0 0.167
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 200.0 0.149
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 200.0 0.198
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 200.0 0.161
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 300.0 0.223
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 300.0 0.199
AE1206 1 20120314 03 14 2012 32.8355 -63.5012 300.0 102.5 9.4 1.49 0.092
AE1206 5 20120319 03 19 2012 31.667 -64.1683 150.0 115.16 15.52 2.99 0.35
AE1206 5 20120319 03 19 2012 31.667 -64.1683 150.0 112.0 14.7 2.76 0.342
AE1206 5 20120319 03 19 2012 31.667 -64.1683 150.0 109.19 14.94 2.79 0.379
AE1206 5 20120319 03 19 2012 31.667 -64.1683 200.0 72.09 9.67 1.54 0.165
AE1206 5 20120319 03 19 2012 31.667 -64.1683 200.0 95.16 8.23 1.44 0.184
AE1206 5 20120319 03 19 2012 31.667 -64.1683 200.0 126.15 12.25 2.07
AE1206 5 20120319 03 19 2012 31.667 -64.1683 300.0 105.49 4.8 0.85
AE1206 5 20120319 03 19 2012 31.667 -64.1683 300.0 65.2 5.72 1.02
AE1206 5 20120319 03 19 2012 31.667 -64.1683 300.0 95.82 9.13 1.44
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 150.0 158.24 24.67 3.53 0.26
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 150.0 132.9 18.06 2.6 0.22
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 150.0 153.08 22.88 3.19 0.201
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 200.0 124.32 11.34 1.52 0.173
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 200.0 48.9 4.14 0.62 0.216
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 200.0 275.06 16.56 2.03 0.226
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 300.0 130.04 12.98 1.52 0.115
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 300.0 135.72 17.95 2.06 0.154
AE1219 2 20120720 07 20 2012 33.46986667 -64.47306667 300.0 89.51 12.89 1.65 0.169
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 150.0 108.53 7.68 1.2 0.091
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 150.0 68.92 9.09 1.39 0.043
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 150.0 69.17 6.89 1.26 0.162
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 200.0 58.8 4.64 0.71 0.077
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 200.0 49.04 5.38 0.85 0.072
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 200.0 53.92 5.74 0.72 0.066
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 300.0 69.96 4.75 0.59 0.014
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 300.0 61.81 1.56 0.29 0.043
AE1219 4 20120722 07 22 2012 32.39015 -64.37601667 300.0 25.15 5.42 0.81 0.025
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 150.0 48.13 5.73 0.79 0.109
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 150.0 47.62 5.09 0.71 0.108
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 150.0 46.3 5.12 0.82 0.046
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 200.0 50.88 7.48 0.94 0.055
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 200.0 67.84 5.64 0.81 0.061
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 200.0 64.64 4.23 0.58 0.069
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 300.0 53.63 4.97 0.67 0.06
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 300.0 50.86 5.12 0.71 0.058
AE1219 7 20120726 07 26 2012 31.67096667 -64.16331667 300.0 47.31 11.53 1.8 0.062

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact