event	sci_event	instrument	action	month_utc	day_utc	year	time_utc	time	station	depth_w	depth	latitude	longitude	author	comment
unitless	integer	dimensionless	dimensionless	unitless	unitless	unitless	unitless	UTC	dimensionless	meters	m	degrees_north	degrees_east	dimensionless	dimensionless
2.01305192053E7	1	CTD911	maxDepth	05	19	2013	2053	2013-05-19T20:53:30Z	Mud Patch	76.4	71.0	40.4451	-70.503	mDavis	event01
2.013051921E7	1	CTD911	recover	05	19	2013	2100	2013-05-19T21:00:44Z	Mud Patch	76.4	71.0	40.4466	-70.5026	mDavis	event01
2.01305192212E7	2	Box Corer	start	05	19	2013	2212	2013-05-19T22:12:26Z	Mud Patch	76.0	76.0	40.4405	-70.4864	jWit	event02
2.01305192216E7	2	Box Corer	maxDepth	05	19	2013	2216	2013-05-19T22:16:51Z	Mud Patch	76.0	76.0	40.4405	-70.4871	jWit	event02
2.01305192225E7	2	Box Corer	end	05	19	2013	2225	2013-05-19T22:25:46Z	Mud Patch	76.0	76.0	40.4404	-70.4885	jWit	event02
2.01305200002E7	3	Box Corer	start	05	20	2013	0002	2013-05-20T00:02:26Z	Mud Patch	75.6	75.6	40.4441	-70.4945	mJeglinski	event03
2.01305200011E7	3	Box Corer	maxDepth	05	20	2013	0011	2013-05-20T00:11:39Z	Mud Patch	75.6	75.6	40.4447	-70.4942	jWit	event03
2.0130520002E7	3	Box Corer	end	05	20	2013	0020	2013-05-20T00:20:31Z	Mud Patch	75.6	75.6	40.4455	-70.4932	jWit	event03
2.01305200033E7	4	Box Corer	start	05	20	2013	0033	2013-05-20T00:33:53Z	Mud Patch	74.0	74.0	40.4405	-70.4915	jWit	event04
2.01305200037E7	4	Box Corer	maxDepth	05	20	2013	0037	2013-05-20T00:38:00Z	Mad Patch	74.0	74.0	40.4406	-70.4925	jWit	event04
2.01305200047E7	4	Box Corer	end	05	20	2013	0047	2013-05-20T00:47:39Z	Mud Patch	74.0	74.0	40.4417	-70.4941	jWit	event04
2.01305200147E7	5	CTD911	deploy	05	20	2013	0147	2013-05-20T01:47:23Z	Mud Patch	77.3	NaN	40.4312	-70.4895	mDavis	event05
2.01305200152E7	5	CTD911	maxDepth	05	20	2013	0152	2013-05-20T01:52:28Z	Mud Patch	77.3	NaN	40.4305	-70.4873	mDavis	event05
2.013052002E7	5	CTD911	recover	05	20	2013	0200	2013-05-20T02:00:33Z	Mud Patch	77.3	NaN	40.4292	-70.4836	mDavis	event05
2.01305201004E7	6	Box Corer	start	05	20	2013	1004	2013-05-20T10:04:31Z	Mud Patch	76.1	76.1	40.4411	-70.4866	jWit	event06
2.01305201009E7	6	Box Corer	maxDepth	05	20	2013	1009	2013-05-20T10:09:31Z	Mud Patch	76.1	76.1	40.4406	-70.4861	jWit	event06
2.01305201019E7	6	Box Corer	end	05	20	2013	1019	2013-05-20T10:19:20Z	Mud Patch	76.1	76.1	40.4399	-70.4846	jWit	event06
2.0130520103E7	7	Box Corer	start	05	20	2013	1030	2013-05-20T10:30:38Z	Mud Patch	76.4	76.4	40.4389	-70.4837	jWit	event07
2.01305201034E7	7	Box Corer	maxDepth	05	20	2013	1034	2013-05-20T10:34:22Z	Mud Patch	76.4	76.4	40.4387	-70.4833	mDavis	event07
2.01305201045E7	7	Box Corer	end	05	20	2013	1045	2013-05-20T10:45:10Z	Mud Patch	76.4	76.4	40.437	-70.4825	mDavis	event07
2.01305201231E7	8	Box Corer	start	05	20	2013	1231	2013-05-20T12:31:16Z	Mud Patch	76.0	76.0	40.4398	-70.4939	mDavis	event08
2.01305201235E7	8	Box Corer	maxDepth	05	20	2013	1235	2013-05-20T12:35:07Z	Mud Patch	76.0	76.0	40.4397	-70.4943	mDavis	event08
2.01305201246E7	8	Box Corer	end	05	20	2013	1246	2013-05-20T12:46:02Z	Mud Patch	76.0	76.0	40.4386	-70.4971	mDavis	event08
2.01305201308E7	9	Box Corer	start	05	20	2013	1308	2013-05-20T13:08:52Z	Mud Patch	76.0	76.0	40.4395	-70.4909	mDavis	event09
2.01305201314E7	9	Box Corer	maxDepth	05	20	2013	1314	2013-05-20T13:14:07Z	Mud Patch	76.0	76.0	40.439	-70.49	mDavis	event09
2.01305201324E7	9	Box Corer	end	05	20	2013	1324	2013-05-20T13:24:32Z	Mud Patch	76.0	76.0	40.4387	-70.4874	jWit	event09
2.0130520153E7	10	Multicorer	start	05	20	2013	1530	2013-05-20T15:30:35Z	Mud Patch	77.0	77.0	40.4384	-70.4964	jWit	event10
2.01305201535E7	10	Multicorer	maxDepth	05	20	2013	1535	2013-05-20T15:35:34Z	Mud Patch	77.0	77.0	40.438	-70.4969	jWit	event10
2.01305201545E7	10	Multicorer	end	05	20	2013	1545	2013-05-20T15:45:36Z	Mud Patch	77.0	77.0	40.4374	-70.497	jWit	event10
2.01305202245E7	11	Multicorer	start	05	20	2013	2245	2013-05-20T22:45:55Z	Mud Patch	76.4	76.4	40.4423	-70.4913	mDavis	event11
2.0130520225E7	11	Multicorer	maxDepth	05	20	2013	2250	2013-05-20T22:50:19Z	Mud Patch	76.4	76.4	40.4424	-70.4913	mDavis	event11
2.013052023E7	11	Multicorer	end	05	20	2013	2300	2013-05-20T23:00:53Z	Mud Patch	76.4	76.4	40.4425	-70.4916	mDavis	event11
2.01305211002E7	12	CTD911	deploy	05	21	2013	1002	2013-05-21T10:02:38Z	Mud Patch	76.3	71.0	40.4426	-70.493	mDavis	event12
2.01305211011E7	12	CTD911	maxDepth	05	21	2013	1011	2013-05-21T10:11:48Z	Mud Patch	76.3	71.0	40.4427	-70.4924	mDavis	event12
2.01305211019E7	12	CTD911	recover	05	21	2013	1019	2013-05-21T10:19:56Z	Mud Patch	76.3	71.0	40.4427	-70.4919	mDavis	event12
2.01305211053E7	13	Multicorer	start	05	21	2013	1053	2013-05-21T10:53:29Z	Mud Patch	76.0	76.0	40.4415	-70.492	jWit	event13
2.01305211055E7	13	Multicorer	maxDepth	05	21	2013	1055	2013-05-21T10:55:16Z	Mud Patch	76.0	76.0	40.4414	-70.4921	jWit	event13
2.01305211104E7	13	Multicorer	end	05	21	2013	1104	2013-05-21T11:04:20Z	Mud Patch	76.0	76.0	40.4412	-70.4923	jWit	event13
2.01305211128E7	14	Multicorer	start	05	21	2013	1128	2013-05-21T11:28:07Z	Mud Patch	77.0	77.0	40.4377	-70.4927	mDavis	event14
2.01305211132E7	14	Multicorer	maxDepth	05	21	2013	1132	2013-05-21T11:32:19Z	Mud Patch	77.0	77.0	40.4375	-70.4924	mDavis	event14
2.01305211142E7	14	Multicorer	end	05	21	2013	1142	2013-05-21T11:42:16Z	Mud Patch	77.0	77.0	40.4369	-70.4918	mDavis	event14
2.01305211652E7	15	Box Corer	start	05	21	2013	1652	2013-05-21T16:52:18Z	Mud Patch	76.7	76.7	40.4356	-70.4916	mDavis	event15
2.01305211656E7	15	Box Corer	maxDepth	05	21	2013	1656	2013-05-21T16:56:28Z	Mud Patch	76.7	76.7	40.4362	-70.4922	mDavis	event15
2.01305211705E7	15	Box Corer	end	05	21	2013	1705	2013-05-21T17:05:50Z	Mud Patch	76.7	76.7	40.4374	-70.4941	mDavis	event15
2.01305211821E7	16	Box Corer	start	05	21	2013	1821	2013-05-21T18:21:02Z	Mud Patch	77.0	77.0	40.4362	-70.4914	mDavis	event16
2.01305211824E7	16	Box Corer	maxDepth	05	21	2013	1824	2013-05-21T18:24:38Z	Mud Patch	77.0	77.0	40.4367	-70.4916	mDavis	event16
2.01305211834E7	16	Box Corer	end	05	21	2013	1834	2013-05-21T18:34:59Z	Mud Patch	77.0	77.0	40.4389	-70.4928	mDavis	event16
2.01305211929E7	17	Box Corer	start	05	21	2013	1929	2013-05-21T19:29:58Z	Mud Patch	77.0	77.0	40.4356	-70.4873	mDavis	event17
2.01305211934E7	17	Box Corer	maxDepth	05	21	2013	1934	2013-05-21T19:34:22Z	Mud Patch	77.0	77.0	40.4358	-70.4867	mDavis	event17
2.01305211944E7	17	Box Corer	end	05	21	2013	1944	2013-05-21T19:44:21Z	Mud Patch	77.0	77.0	40.4365	-70.4851	mDavis	event17
2.01305211957E7	18	Box Corer	start	05	21	2013	1957	2013-05-21T19:57:45Z	Mud Patch	77.4	77.4	40.4358	-70.4844	mDavis	event18
2.01305212001E7	18	Box Corer	maxDepth	05	21	2013	2001	2013-05-21T20:01:55Z	Mud Patch	77.4	77.4	40.4359	-70.4846	mDavis	event18
2.01305212011E7	18	Box Corer	end	05	21	2013	2011	2013-05-21T20:11:15Z	Mud Patch	77.4	77.4	40.4361	-70.4836	mDavis	event18
2.01305212244E7	19	CTD911	deploy	05	21	2013	2244	2013-05-21T22:44:11Z	Mud Patch	77.0	73.0	40.4372	-70.4894	wSkorski	event19
2.0130521225E7	19	CTD911	maxDepth	05	21	2013	2250	2013-05-21T22:50:33Z	Mud Patch	77.0	73.0	40.4369	-70.4886	wSkorski	event19
2.01305212255E7	19	CTD911	recover	05	21	2013	2255	2013-05-21T22:55:53Z	Mud Patch	77.0	73.0	40.4367	-70.4876	wSkorski	event19
2.01305212309E7	20	Box Corer	start	05	21	2013	2309	2013-05-21T23:09:45Z	Mud Patch	77.6	77.6	40.4363	-70.4902	jWit	event20
2.01305212315E7	20	Box Corer	maxDepth	05	21	2013	2315	2013-05-21T23:15:39Z	Mud Patch	77.6	77.6	40.4366	-70.4909	mDavis	event20
2.01305212328E7	20	Box Corer	end	05	21	2013	2328	2013-05-21T23:28:22Z	Mud Patch	77.6	77.6	40.4365	-70.4929	mDavis	event20
2.01305221742E7	NaN	Ship	endCruise	05	22	2013	1742	2013-05-22T17:42:07Z	Mud Patch	NaN	NaN	41.4922	-71.4188	anOther	
2.01305221746E7	NaN	Other	end	05	22	2013	1746	2013-05-22T17:46:30Z	Mud Patch	NaN	NaN	41.3924	-71.3444	anOther	Stop science seawater and SBE21 TSG logging 1357z. Fresh water flush.
