BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
treatment site latitude longitude location damselfish_tot_len num_attacks_1m num_attacks_half_m num_attacks_0m max_attack_dist depth_ft habitat date
text text degrees_north degrees_east text cm integer integer integer meters feet text unitless
coney_grouper Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 8.0 Bommies 07/09/2011
coney_grouper Goby 23.8313 -76.19807 Bahamas 10.0 0 0 0 0.0 8.0 Bommies 07/09/2011
coney_grouper Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 10.0 Bommies 07/11/2011
coney_grouper Goby 23.8313 -76.19807 Bahamas 8.0 0 0 0 0.0 12.0 Bommies 07/11/2011
coney_grouper Goby 23.8313 -76.19807 Bahamas 8.0 0 0 4 0.1 13.0 Bommies 07/11/2011
coney_grouper Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 13.0 Bommies 07/11/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 0 25 18 0.5 7.0 Dead_Acrop 07/06/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 8.5 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 11.0 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 0 29 37 0.5 11.0 Dead_Acrop 07/07/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 0 0 3 0.1 11.0 Dead_Acrop 07/07/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 10.0 Dead_Acrop 07/08/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 8.0 0 9 38 0.5 11.0 Dead_Acrop 07/08/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 7.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 9.0 0 36 31 0.7 8.0 Dead_Acrop 07/12/2011
coney_grouper Normans 23.79025 -76.13772 Bahamas 10.0 12 48 45 1.0 8.0 Dead_Acrop 07/12/2011
coney_grouper Tug 23.75208 -76.10603 Bahamas 9.0 0 0 2 0.2 5.0 Bommies 07/07/2011
coney_grouper Tug 23.75208 -76.10603 Bahamas 9.0 0 0 42 0.2 6.0 Bommies 07/07/2011
coney_grouper Tug 23.75208 -76.10603 Bahamas 9.0 0 0 7 0.2 5.0 Bommies 07/08/2011
coney_grouper ICON 19.6989 -80.06049 Cayman 10.0 0 3 2 0.5 28.0 Low_Contin 08/07/2011
coney_grouper ICON 19.6989 -80.06049 Cayman 11.0 0 4 2 0.5 32.0 Low_Contin 08/07/2011
coney_grouper Meadows 19.70687 -80.01216 Cayman 9.0 0 0 0 0.0 18.0 Low_Contin 08/08/2011
coney_grouper Meadows 19.70687 -80.01216 Cayman 11.0 0 4 0 0.5 19.0 Low_Contin 08/08/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 7 0.2 30.0 High_Contin 08/10/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 31.0 High_Contin 08/10/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 32.0 High_Contin 08/10/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/11/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/11/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/11/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 31.0 High_Contin 08/11/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/14/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 11.0 0 5 3 0.6 29.0 Low_Contin 08/14/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 11.0 0 0 3 0.4 31.0 High_Contin 08/14/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 34.0 High_Contin 08/16/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 35.0 Low_Contin 08/16/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 9.0 0 0 2 0.0 27.0 High_Contin 08/18/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 10.0 0 18 34 0.7 30.0 Low_Contin 08/18/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
coney_grouper Snapshot 19.70074 -80.057 Cayman 9.0 0 0 3 0.1 30.0 High_Contin 08/18/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 8.0 Bommies 07/09/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 10.0 0 0 0 0.0 8.0 Bommies 07/09/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 10.0 Bommies 07/11/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 8.0 0 0 0 0.0 12.0 Bommies 07/11/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 8.0 0 0 0 0.0 13.0 Bommies 07/11/2011
empty_bottle_control Goby 23.8313 -76.19807 Bahamas 7.0 0 0 5 0.2 13.0 Bommies 07/11/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 7.0 Dead_Acrop 07/06/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 8.5 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 11.0 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 2 0.1 11.0 Dead_Acrop 07/07/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/07/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 10.0 Dead_Acrop 07/08/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 8.0 0 0 2 0.2 11.0 Dead_Acrop 07/08/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 7.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 9.0 0 0 0 0.0 8.0 Dead_Acrop 07/12/2011
empty_bottle_control Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 8.0 Dead_Acrop 07/12/2011
empty_bottle_control Tug 23.75208 -76.10603 Bahamas 9.0 0 0 4 0.2 5.0 Bommies 07/07/2011
empty_bottle_control Tug 23.75208 -76.10603 Bahamas 9.0 0 0 6 0.2 6.0 Bommies 07/07/2011
empty_bottle_control Tug 23.75208 -76.10603 Bahamas 9.0 0 0 7 0.3 5.0 Bommies 07/08/2011
empty_bottle_control ICON 19.6989 -80.06049 Cayman 10.0 0 0 1 0.0 28.0 Low_Contin 08/07/2011
empty_bottle_control ICON 19.6989 -80.06049 Cayman 11.0 0 0 0 0.0 32.0 Low_Contin 08/07/2011
empty_bottle_control Meadows 19.70687 -80.01216 Cayman 9.0 0 0 0 0.0 18.0 Low_Contin 08/08/2011
empty_bottle_control Meadows 19.70687 -80.01216 Cayman 11.0 0 0 4 0.0 19.0 Low_Contin 08/08/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/10/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 31.0 High_Contin 08/10/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 32.0 High_Contin 08/10/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/11/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/11/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/11/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 31.0 High_Contin 08/11/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/14/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 29.0 Low_Contin 08/14/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 31.0 High_Contin 08/14/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 34.0 High_Contin 08/16/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 6 0.1 35.0 Low_Contin 08/16/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/18/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 Low_Contin 08/18/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
empty_bottle_control Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
grunt Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 8.0 Bommies 07/09/2011
grunt Goby 23.8313 -76.19807 Bahamas 10.0 0 0 0 0.0 8.0 Bommies 07/09/2011
grunt Goby 23.8313 -76.19807 Bahamas 7.0 0 0 6 0.3 10.0 Bommies 07/11/2011
grunt Goby 23.8313 -76.19807 Bahamas 8.0 0 0 19 0.1 12.0 Bommies 07/11/2011
grunt Goby 23.8313 -76.19807 Bahamas 8.0 0 0 6 0.1 13.0 Bommies 07/11/2011
grunt Goby 23.8313 -76.19807 Bahamas 7.0 0 0 34 0.3 13.0 Bommies 07/11/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 22 36 0.8 7.0 Dead_Acrop 07/06/2011
grunt Normans 23.79025 -76.13772 Bahamas 8.5 0 0 8 0.2 9.0 Dead_Acrop 07/06/2011
grunt Normans 23.79025 -76.13772 Bahamas 11.0 0 0 3 0.2 9.0 Dead_Acrop 07/06/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 22 30 0.8 11.0 Dead_Acrop 07/07/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 0 11 0.1 11.0 Dead_Acrop 07/07/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 0 3 0.2 10.0 Dead_Acrop 07/08/2011
grunt Normans 23.79025 -76.13772 Bahamas 8.0 0 0 35 0.4 11.0 Dead_Acrop 07/08/2011
grunt Normans 23.79025 -76.13772 Bahamas 7.0 0 2 58 0.4 11.0 Dead_Acrop 07/09/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
grunt Normans 23.79025 -76.13772 Bahamas 9.0 0 0 12 0.4 8.0 Dead_Acrop 07/12/2011
grunt Normans 23.79025 -76.13772 Bahamas 10.0 0 1 2 0.6 8.0 Dead_Acrop 07/12/2011
grunt Tug 23.75208 -76.10603 Bahamas 9.0 0 3 59 0.5 5.0 Bommies 07/07/2011
grunt Tug 23.75208 -76.10603 Bahamas 9.0 0 4 35 0.4 6.0 Bommies 07/07/2011
grunt Tug 23.75208 -76.10603 Bahamas 9.0 0 2 55 0.5 5.0 Bommies 07/08/2011
grunt ICON 19.6989 -80.06049 Cayman 10.0 0 0 30 0.0 28.0 Low_Contin 08/07/2011
grunt ICON 19.6989 -80.06049 Cayman 11.0 0 0 16 0.1 32.0 Low_Contin 08/07/2011
grunt Meadows 19.70687 -80.01216 Cayman 9.0 0 1 5 0.5 18.0 Low_Contin 08/08/2011
grunt Meadows 19.70687 -80.01216 Cayman 11.0 0 20 54 0.5 19.0 Low_Contin 08/08/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 3 8 0.5 30.0 High_Contin 08/10/2011
grunt Snapshot 19.70074 -80.057 Cayman 9.0 0 3 8 0.5 31.0 High_Contin 08/10/2011
grunt Snapshot 19.70074 -80.057 Cayman 11.0 0 0 2 0.1 32.0 High_Contin 08/10/2011
grunt Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/11/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/11/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/11/2011
grunt Snapshot 19.70074 -80.057 Cayman 11.0 0 0 4 0.2 31.0 High_Contin 08/11/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/14/2011
grunt Snapshot 19.70074 -80.057 Cayman 11.0 0 0 3 0.1 29.0 Low_Contin 08/14/2011
grunt Snapshot 19.70074 -80.057 Cayman 11.0 0 0 3 0.1 31.0 High_Contin 08/14/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 34.0 High_Contin 08/16/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 5 5 0.5 35.0 Low_Contin 08/16/2011
grunt Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/18/2011
grunt Snapshot 19.70074 -80.057 Cayman 10.0 0 7 2 0.5 30.0 Low_Contin 08/18/2011
grunt Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
grunt Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
lionfish Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 8.0 Bommies 07/09/2011
lionfish Goby 23.8313 -76.19807 Bahamas 10.0 0 0 0 0.0 8.0 Bommies 07/09/2011
lionfish Goby 23.8313 -76.19807 Bahamas 7.0 0 0 0 0.0 10.0 Bommies 07/11/2011
lionfish Goby 23.8313 -76.19807 Bahamas 8.0 0 0 0 0.0 12.0 Bommies 07/11/2011
lionfish Goby 23.8313 -76.19807 Bahamas 8.0 0 0 0 0.0 13.0 Bommies 07/11/2011
lionfish Goby 23.8313 -76.19807 Bahamas 7.0 0 0 3 0.2 13.0 Bommies 07/11/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 7.0 Dead_Acrop 07/06/2011
lionfish Normans 23.79025 -76.13772 Bahamas 8.5 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
lionfish Normans 23.79025 -76.13772 Bahamas 11.0 0 0 0 0.0 9.0 Dead_Acrop 07/06/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 8 0.3 11.0 Dead_Acrop 07/07/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/07/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 10.0 Dead_Acrop 07/08/2011
lionfish Normans 23.79025 -76.13772 Bahamas 8.0 0 0 6 0.3 11.0 Dead_Acrop 07/08/2011
lionfish Normans 23.79025 -76.13772 Bahamas 7.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 11.0 Dead_Acrop 07/09/2011
lionfish Normans 23.79025 -76.13772 Bahamas 9.0 0 0 10 0.4 8.0 Dead_Acrop 07/12/2011
lionfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 0 0.0 8.0 Dead_Acrop 07/12/2011
lionfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 0 0.0 5.0 Bommies 07/07/2011
lionfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 2 0.2 6.0 Bommies 07/07/2011
lionfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 0 0.0 5.0 Bommies 07/08/2011
lionfish ICON 19.6989 -80.06049 Cayman 10.0 0 0 0 0.0 28.0 Low_Contin 08/07/2011
lionfish ICON 19.6989 -80.06049 Cayman 11.0 0 0 0 0.0 32.0 Low_Contin 08/07/2011
lionfish Meadows 19.70687 -80.01216 Cayman 9.0 0 0 0 0.0 18.0 Low_Contin 08/08/2011
lionfish Meadows 19.70687 -80.01216 Cayman 11.0 0 3 7 0.5 19.0 Low_Contin 08/08/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/10/2011
lionfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 31.0 High_Contin 08/10/2011
lionfish Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 32.0 High_Contin 08/10/2011
lionfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 27.0 High_Contin 08/11/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/11/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 High_Contin 08/11/2011
lionfish Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 31.0 High_Contin 08/11/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 28.0 High_Contin 08/14/2011
lionfish Snapshot 19.70074 -80.057 Cayman 11.0 0 0 0 0.0 29.0 Low_Contin 08/14/2011
lionfish Snapshot 19.70074 -80.057 Cayman 11.0 0 0 3 0.2 31.0 High_Contin 08/14/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 1 0.0 34.0 High_Contin 08/16/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 35.0 Low_Contin 08/16/2011
lionfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 3 0.2 27.0 High_Contin 08/18/2011
lionfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 0 0.0 30.0 Low_Contin 08/18/2011
lionfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 0 0.0 30.0 High_Contin 08/18/2011
lionfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 4 0.2 30.0 High_Contin 08/18/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 7.0 0 0 44 0.4 8.0 Bommies 07/09/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 10.0 0 1 13 0.7 8.0 Bommies 07/09/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 7.0 0 0 72 0.4 10.0 Bommies 07/11/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 8.0 0 16 62 0.8 12.0 Bommies 07/11/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 8.0 0 0 65 0.4 13.0 Bommies 07/11/2011
surgeonfish Goby 23.8313 -76.19807 Bahamas 7.0 0 13 82 0.8 13.0 Bommies 07/11/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 0 79 88 0.9 7.0 Dead_Acrop 07/06/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 8.5 0 75 59 0.8 9.0 Dead_Acrop 07/06/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 11.0 0 10 59 0.5 9.0 Dead_Acrop 07/06/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 0 85 100 0.9 11.0 Dead_Acrop 07/07/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 80 0.4 11.0 Dead_Acrop 07/07/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 0 2 80 0.8 10.0 Dead_Acrop 07/08/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 8.0 33 85 66 1.0 11.0 Dead_Acrop 07/08/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 7.0 0 56 74 0.8 11.0 Dead_Acrop 07/09/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 0 0 39 0.4 11.0 Dead_Acrop 07/09/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 9.0 44 93 83 1.1 8.0 Dead_Acrop 07/12/2011
surgeonfish Normans 23.79025 -76.13772 Bahamas 10.0 24 51 61 1.1 8.0 Dead_Acrop 07/12/2011
surgeonfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 86 0.4 5.0 Bommies 07/07/2011
surgeonfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 84 0.4 6.0 Bommies 07/07/2011
surgeonfish Tug 23.75208 -76.10603 Bahamas 9.0 0 0 73 0.4 5.0 Bommies 07/08/2011
surgeonfish ICON 19.6989 -80.06049 Cayman 10.0 3 11 86 1.0 28.0 Low_Contin 08/07/2011
surgeonfish ICON 19.6989 -80.06049 Cayman 11.0 0 70 55 0.7 32.0 Low_Contin 08/07/2011
surgeonfish Meadows 19.70687 -80.01216 Cayman 9.0 0 1 3 0.4 18.0 Low_Contin 08/08/2011
surgeonfish Meadows 19.70687 -80.01216 Cayman 11.0 0 0 22 0.4 19.0 Low_Contin 08/08/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 41 0.4 30.0 High_Contin 08/10/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 33 0.5 31.0 High_Contin 08/10/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 11.0 0 0 12 0.3 32.0 High_Contin 08/10/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 9.0 0 13 32 0.8 27.0 High_Contin 08/11/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 31 13 0.8 28.0 High_Contin 08/11/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 0 34 0.4 30.0 High_Contin 08/11/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 11.0 0 22 73 0.7 31.0 High_Contin 08/11/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 17 27 0.7 28.0 High_Contin 08/14/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 11.0 0 80 87 0.7 29.0 Low_Contin 08/14/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 11.0 0 7 27 0.6 31.0 High_Contin 08/14/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 18 82 0.6 34.0 High_Contin 08/16/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 16 79 71 1.1 35.0 Low_Contin 08/16/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 9 0.4 27.0 High_Contin 08/18/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 10.0 0 68 85 0.8 30.0 Low_Contin 08/18/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 6 0.7 30.0 High_Contin 08/18/2011
surgeonfish Snapshot 19.70074 -80.057 Cayman 9.0 0 0 10 0.4 30.0 High_Contin 08/18/2011

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact