Lab_Id	latitude	longitude	Bottle_Num	Temp	pCO2	days_post_nut_depletion	DOC_T0_0	DOC_T0_0_St_dev	DOC_T3_73point5	DOC_T3_73point5_St_dev	DOC_T8_196point25	DOC_T8_196point25_St_dev	DOC_Tx_600	DOC_Tx_600_St_dev
text	degrees_north	degrees_east	dimensionless	degrees C	ppm	days	uM C	uM C	uM C	uM C	uM C	uM C	uM C	uM C
Passow_Lab	34.4126	-119.842	1	20	400	2	138.47	1.28	127.91	2.36	119.65	0.96	97.48	0.04
Passow_Lab	34.4126	-119.842	2	20	400	2	138.47	1.28	126.04	0.77	118.92	1.58	102.93	1.61
Passow_Lab	34.4126	-119.842	Average_1_2	20	40	2	138.47	0.0	126.98	1.32	119.28	0.52	100.2	3.85
Passow_Lab	34.4126	-119.842	3	20	400	4	135.14	0.1	129.35	0.03	122.83	1.14	97.2	1.49
Passow_Lab	34.4126	-119.842	4	20	400	4	135.14	0.1	126.33	2.28	120.55	2.67	94.82	1.65
Passow_Lab	34.4126	-119.842	Average_3_4	20	40	4	135.14	0.0	127.84	2.13	121.69	1.62	96.01	1.68
Passow_Lab	34.4126	-119.842	5	20	400	6	150.17	0.29	140.15	0.53	135.27	2.46	106.61	0.19
Passow_Lab	34.4126	-119.842	6	20	400	6	150.17	0.29	139.52	1.48	132.68	0.93	104.11	NaN
Passow_Lab	34.4126	-119.842	Average_5_6	20	40	6	150.17	0.0	139.84	0.45	133.97	1.83	105.36	1.77
Passow_Lab	34.4126	-119.842	7	20	1000	2	135.12	2.01	123.31	1.31	117.2	0.16	101.01	0.87
Passow_Lab	34.4126	-119.842	8	20	1000	2	135.12	2.01	122.86	1.31	115.38	0.04	98.43	2.94
Passow_Lab	34.4126	-119.842	Average_7_8	20	100	2	135.12	0.0	123.09	0.32	116.29	1.29	99.72	1.82
Passow_Lab	34.4126	-119.842	9	20	1000	4	145.48	0.38	136.2	3.09	129.15	2.52	101.25	2.3
Passow_Lab	34.4126	-119.842	10	20	1000	4	145.48	0.38	135.81	NaN	128.57	2.01	106.32	NaN
Passow_Lab	34.4126	-119.842	Average_9_10	20	100	4	145.48	0.0	136.0	0.28	128.86	0.41	103.78	3.59
Passow_Lab	34.4126	-119.842	11	20	1000	6	154.06	0.98	141.36	0.1	134.41	0.15	110.84	1.03
Passow_Lab	34.4126	-119.842	12	20	1000	6	154.06	0.98	139.92	1.1	132.92	2.11	113.98	0.96
Passow_Lab	34.4126	-119.842	Average_11_12	20	100	6	154.06	0.0	140.64	1.02	133.67	1.06	112.41	2.22
Passow_Lab	34.4126	-119.842	13	15	400	2	125.94	0.1	118.61	2.9	108.47	0.74	87.58	0.43
Passow_Lab	34.4126	-119.842	14	15	400	2	125.94	0.1	114.57	0.96	103.7	1.25	92.06	3.17
Passow_Lab	34.4126	-119.842	Average_13_14	15	40	2	125.94	0.0	116.59	2.86	106.09	3.37	89.82	3.17
Passow_Lab	34.4126	-119.842	15	15	400	4	159.6	1.21	143.59	0.28	132.42	0.2	95.34	1.03
Passow_Lab	34.4126	-119.842	16	15	400	4	159.6	1.21	142.95	0.5	127.62	1.43	96.86	0.64
Passow_Lab	34.4126	-119.842	Average_15_16	15	40	4	159.6	0.0	143.27	0.45	130.02	3.39	96.1	1.08
Passow_Lab	34.4126	-119.842	17	15	400	6	175.47	0.28	161.1	1.55	140.2	3.14	105.48	1.07
Passow_Lab	34.4126	-119.842	18	15	400	6	175.47	0.28	158.16	0.5	135.2	0.46	109.23	0.64
Passow_Lab	34.4126	-119.842	Average_17_18	15	40	6	175.47	0.0	159.63	2.07	137.7	3.54	107.36	2.65
Passow_Lab	34.4126	-119.842	19	15	1000	2	129.94	0.2	118.57	3.39	105.23	0.21	89.41	NaN
Passow_Lab	34.4126	-119.842	20	15	1000	2	129.94	0.2	119.76	0.85	106.85	0.83	92.42	1.52
Passow_Lab	34.4126	-119.842	Average_19_20	15	100	2	129.94	0.0	119.17	0.84	106.04	1.14	90.92	2.13
Passow_Lab	34.4126	-119.842	21	15	1000	4	166.43	0.69	147.71	0.22	133.56	0.12	100.54	0.65
Passow_Lab	34.4126	-119.842	22	15	1000	4	166.43	0.69	146.12	0.0	134.19	1.5	95.57	NaN
Passow_Lab	34.4126	-119.842	Average_21_22	15	100	4	166.43	0.0	146.91	1.13	133.87	0.45	98.06	3.52
Passow_Lab	34.4126	-119.842	23	15	1000	6	186.43	0.6	170.58	0.83	147.29	1.76	110.92	2.32
Passow_Lab	34.4126	-119.842	24	15	1000	6	186.43	0.6	168.64	1.55	142.16	1.66	107.44	NaN
Passow_Lab	34.4126	-119.842	Average_23_24	15	100	6	186.43	0.0	169.61	1.37	144.72	3.63	109.18	2.46
Passow_Lab	34.4126	-119.842	Control	NaN	NaN	NaN	78.12	NaN	73.74	NaN	73.26	NaN	70.32	NaN
