BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
squid_id tag_id descrip dorsal_mantle_len date_start latitude longitude date_end lat_end lon_end sampling_time max_depth recovered deploy_day depth count_night count_day
dimensionless dimensionless dimensionless centimeters (cm) unitless degrees_north degrees_east unitless decimal degrees decimal degrees number of days meters (m) yes/no dimensionless m Number of counts (1 count = 75 seconds) Number of counts (1 count = 75 seconds)
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 0.0 0 1
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 50.0 0 1
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 100.0 0 17
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 150.0 0 4
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 200.0 0 9
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 250.0 0 67
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 300.0 0 6
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 350.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 400.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 450.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 500.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 550.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 600.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 650.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 700.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 750.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 800.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 850.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 900.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 950.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1000.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1050.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1100.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1150.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1200.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1250.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1300.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1350.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 1 1400.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 0.0 9 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 50.0 269 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 100.0 159 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 150.0 101 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 200.0 38 17
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 250.0 30 115
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 300.0 2 361
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 350.0 0 51
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 400.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 450.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 500.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 550.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 600.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 650.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 700.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 750.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 800.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 850.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 900.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 950.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1000.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1050.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1100.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1150.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1200.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1250.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1300.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1350.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 2 1400.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 0.0 4 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 50.0 531 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 100.0 19 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 150.0 27 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 200.0 26 31
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 250.0 1 62
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 300.0 0 176
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 350.0 0 194
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 400.0 0 81
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 450.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 500.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 550.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 600.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 650.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 700.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 750.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 800.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 850.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 900.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 950.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1000.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1050.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1100.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1150.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1200.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1250.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1300.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1350.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 3 1400.0 0 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 0.0 2 7
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 50.0 87 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 100.0 6 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 150.0 8 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 200.0 14 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 250.0 1 1
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 300.0 4 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 350.0 69 11
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 400.0 83 22
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 450.0 8 17
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 500.0 12 27
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 550.0 7 19
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 600.0 9 7
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 650.0 14 2
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 700.0 16 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 750.0 14 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 800.0 14 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 850.0 18 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 900.0 17 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 950.0 15 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1000.0 16 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1050.0 15 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1100.0 15 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1150.0 17 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1200.0 16 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1250.0 14 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1300.0 19 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1350.0 19 0
CCS-1 83046 CCS_autumn 0.68 20081012 37.91 -123.48 20081015 37.65 -123.99 2.7 1400 Yes 4 1400.0 59 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 0.0 0 5
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 50.0 0 5
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 100.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 150.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 200.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 250.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 300.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 350.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 400.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 450.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 500.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 550.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 600.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 650.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 700.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 1 750.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 0.0 0 16
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 50.0 199 95
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 100.0 79 34
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 150.0 33 104
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 200.0 14 11
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 250.0 25 16
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 300.0 10 86
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 350.0 0 69
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 400.0 0 15
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 450.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 500.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 550.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 600.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 650.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 700.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 2 750.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 0.0 124 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 50.0 369 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 100.0 9 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 150.0 35 5
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 200.0 31 3
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 250.0 33 2
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 300.0 7 39
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 350.0 2 115
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 400.0 0 84
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 450.0 0 145
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 500.0 0 55
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 550.0 0 56
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 600.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 650.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 700.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 3 750.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 0.0 211 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 50.0 354 34
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 100.0 12 10
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 150.0 6 3
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 200.0 14 3
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 250.0 3 10
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 300.0 0 80
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 350.0 0 12
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 400.0 0 23
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 450.0 0 32
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 500.0 0 241
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 550.0 0 56
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 600.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 650.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 700.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 4 750.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 0.0 422 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 50.0 183 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 100.0 17 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 150.0 7 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 200.0 3 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 250.0 2 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 300.0 6 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 350.0 6 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 400.0 0 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 450.0 2 139
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 500.0 0 52
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 550.0 0 101
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 600.0 0 75
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 650.0 0 74
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 700.0 0 49
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 5 750.0 0 14
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 0.0 465 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 50.0 86 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 100.0 7 0
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 150.0 6 19
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 200.0 4 2
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 250.0 9 3
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 300.0 4 6
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 350.0 10 1
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 400.0 0 15
CCS-3 83052 CCS_autumn 0.67 20091105 36.59 -122.06 20091112 36.23 -123.3 5.7 750 No 6 450.0 9 36
