BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
time month_utc day_utc year time_utc latitude longitude
UTC 2-digit month (01 to 12) 2-digit day of month (01 to 31) unitless HHMM.xx degrees_north degrees_east
2010-06-21T23:56:01Z 06 21 2010 2356.02 9.969712 -84.839333
2010-06-22T23:58:00Z 06 22 2010 2358.00 9.922125 -84.795013
2010-06-23T00:21:00Z 06 23 2010 0021.00 9.858355 -84.784735
2010-06-23T00:38:00Z 06 23 2010 0038.00 9.814728 -84.802018
2010-06-23T01:13:00Z 06 23 2010 0113.00 9.729953 -84.852077
2010-06-23T03:14:00Z 06 23 2010 0314.00 9.463533 -85.064975
2010-06-23T14:03:00Z 06 23 2010 1403.00 9.288012 -86.93865
2010-06-24T00:51:00Z 06 24 2010 0051.00 8.967865 -87.009237
2010-06-24T07:35:00Z 06 24 2010 0735.00 9.719503 -87.003223
2010-06-24T17:18:00Z 06 24 2010 1718.00 9.717282 -86.945707
2010-06-24T20:14:00Z 06 24 2010 2014.00 9.70012 -86.942733
2010-06-24T20:46:00Z 06 24 2010 2046.00 9.713967 -86.925405
2010-06-25T02:21:00Z 06 25 2010 0221.00 9.67954 -86.88679
2010-06-25T04:17:00Z 06 25 2010 0417.00 9.670213 -86.899797
2010-06-25T09:09:00Z 06 25 2010 0909.00 9.655257 -86.864475
2010-06-25T17:09:00Z 06 25 2010 1709.00 9.617552 -86.860333
2010-06-25T20:04:00Z 06 25 2010 2004.00 9.628167 -86.90442
2010-06-25T21:02:00Z 06 25 2010 2102.00 9.611535 -86.849245
2010-06-25T23:26:00Z 06 25 2010 2326.00 9.571243 -86.892437
2010-06-26T03:48:00Z 06 26 2010 0348.00 9.600783 -86.854973
2010-06-26T06:38:00Z 06 26 2010 0638.00 9.578803 -86.938327
2010-06-26T20:43:00Z 06 26 2010 2043.00 9.60229 -86.7821
2010-06-27T03:22:00Z 06 27 2010 0322.00 9.59494 -86.751897
2010-06-27T09:31:00Z 06 27 2010 0931.00 9.553413 -86.713463
2010-06-27T11:27:00Z 06 27 2010 1127.00 9.611458 -86.767107
2010-06-27T19:57:00Z 06 27 2010 1957.00 9.495292 -85.837737
2010-06-27T21:27:00Z 06 27 2010 2127.00 9.40143 -85.698692
2010-06-27T22:02:00Z 06 27 2010 2202.00 9.39471 -85.63249
2010-06-27T22:22:00Z 06 27 2010 2222.00 9.374802 -85.603365
2010-06-28T00:57:00Z 06 28 2010 0057.00 9.41536 -85.331168
2010-06-28T03:14:00Z 06 28 2010 0314.00 9.40649 -85.111395
2010-06-28T09:24:00Z 06 28 2010 0924.00 9.826717 -84.78401
2010-06-28T10:50:00Z 06 28 2010 1050.00 9.944163 -84.798377
2010-06-28T15:55:00Z 06 28 2010 1555.00 9.969383 -84.840093
2010-06-28T17:27:00Z 06 28 2010 1727.00 9.910573 -84.795678
2010-06-28T17:55:00Z 06 28 2010 1755.00 9.832743 -84.780395
2010-06-28T21:01:00Z 06 28 2010 2101.00 9.404968 -85.111723
2010-06-29T02:46:00Z 06 29 2010 0246.00 8.776187 -85.86877
2010-06-29T03:09:00Z 06 29 2010 0309.00 8.727558 -85.90949
2010-06-29T04:30:00Z 06 29 2010 0430.00 8.597745 -86.084785
2010-06-29T04:39:00Z 06 29 2010 0439.00 8.600513 -86.107198
2010-06-29T06:07:00Z 06 29 2010 0607.00 8.443148 -86.289457
2010-06-29T17:46:00Z 06 29 2010 1746.00 7.349753 -87.957315
2010-06-29T23:10:00Z 06 29 2010 2310.00 6.631642 -88.500428
2010-06-30T01:35:00Z 06 30 2010 0135.00 6.614042 -88.491333
2010-06-30T06:41:00Z 06 30 2010 0641.00 6.997722 -89.001473
2010-06-30T12:42:00Z 06 30 2010 1242.00 7.500585 -89.499688
2010-06-30T14:59:00Z 06 30 2010 1459.00 7.497418 -89.465778
2010-06-30T16:14:00Z 06 30 2010 1614.00 7.609442 -89.609447
2010-07-01T09:10:00Z 07 01 2010 0910.00 9.00007 -90.999783
2010-07-01T11:34:00Z 07 01 2010 1134.00 8.993235 -90.98137
2010-07-01T15:54:00Z 07 01 2010 1554.00 9.50012 -91.499543
2010-07-01T18:16:00Z 07 01 2010 1816.00 9.475185 -91.503838
2010-07-01T18:37:00Z 07 01 2010 1837.00 9.51639 -91.531502
2010-07-01T18:57:00Z 07 01 2010 1857.00 9.4787 -91.519147
2010-07-01T19:09:00Z 07 01 2010 1909.00 9.509265 -91.517897
2010-07-01T19:23:00Z 07 01 2010 1923.00 9.476152 -91.514667
2010-07-01T19:33:00Z 07 01 2010 1933.00 9.486965 -91.49551
2010-07-01T19:50:00Z 07 01 2010 1950.00 9.524278 -91.524242
2010-07-02T00:47:00Z 07 02 2010 0047.00 9.996123 -92.007392
2010-07-02T11:12:00Z 07 02 2010 1112.00 9.500567 -90.498608
2010-07-02T12:28:00Z 07 02 2010 1228.00 9.493412 -90.517275
2010-07-02T14:46:00Z 07 02 2010 1446.00 9.308893 -90.499953
2010-07-02T16:16:00Z 07 02 2010 1616.00 9.052177 -90.500018
2010-07-02T16:25:00Z 07 02 2010 1625.00 9.026298 -90.502915
2010-07-02T16:33:00Z 07 02 2010 1633.00 9.029112 -90.517787
2010-07-02T16:39:00Z 07 02 2010 1639.00 9.029138 -90.50674
2010-07-02T18:22:00Z 07 02 2010 1822.00 8.986283 -90.50524
2010-07-02T20:45:00Z 07 02 2010 2045.00 9.00679 -90.519472
2010-07-02T21:28:00Z 07 02 2010 2128.00 8.894328 -90.496977
2010-07-03T01:44:00Z 07 03 2010 0144.00 8.49578 -90.504792
2010-07-03T08:05:00Z 07 03 2010 0805.00 9.01312 -89.989113
2010-07-03T08:50:00Z 07 03 2010 0850.00 9.000037 -90.11804
2010-07-03T13:52:00Z 07 03 2010 1352.00 8.999898 -91.000437
2010-07-03T18:20:00Z 07 03 2010 1820.00 8.753538 -90.747987
2010-07-03T20:18:00Z 07 03 2010 2018.00 9.000957 -90.499615
2010-07-03T20:31:00Z 07 03 2010 2031.00 9.037367 -90.50262
2010-07-03T20:59:00Z 07 03 2010 2059.00 9.044907 -90.576405
2010-07-03T21:17:00Z 07 03 2010 2117.00 9.055268 -90.52763
2010-07-03T22:20:00Z 07 03 2010 2220.00 9.141318 -90.362657
2010-07-03T23:07:00Z 07 03 2010 2307.00 9.236632 -90.26339
2010-07-03T23:11:59Z 07 03 2010 2311.98 9.24915 -90.26639
2010-07-04T01:49:00Z 07 04 2010 0149.00 9.246473 -90.736725
2010-07-04T03:58:00Z 07 04 2010 0358.00 9.04433 -90.559462
2010-07-04T07:19:00Z 07 04 2010 0719.00 9.033457 -90.565337
2010-07-04T22:28:00Z 07 04 2010 2228.00 9.05456 -90.526715
2010-07-05T10:12:00Z 07 05 2010 1012.00 9.040335 -90.500102
2010-07-05T19:19:00Z 07 05 2010 1919.00 9.0061 -90.50979
2010-07-06T09:09:00Z 07 06 2010 0909.00 8.946973 -90.491312
2010-07-06T18:17:00Z 07 06 2010 1817.00 8.888482 -90.605868
2010-07-06T20:37:00Z 07 06 2010 2037.00 8.970893 -90.542853
2010-07-06T22:47:00Z 07 06 2010 2247.00 8.979383 -90.552187
2010-07-07T03:54:00Z 07 07 2010 0354.00 8.93662 -90.549422
2010-07-07T07:03:00Z 07 07 2010 0703.00 8.858313 -90.599228
2010-07-07T09:05:00Z 07 07 2010 0905.00 8.960222 -90.539668
2010-07-07T18:57:00Z 07 07 2010 1857.00 8.999652 -90.481742
2010-07-07T19:52:00Z 07 07 2010 1952.00 8.999552 -90.469028
2010-07-07T23:45:00Z 07 07 2010 2345.00 8.974082 -90.468445
2010-07-08T00:53:59Z 07 08 2010 0053.98 8.989815 -90.42013
2010-07-08T03:32:00Z 07 08 2010 0332.00 8.976175 -90.385862
2010-07-08T06:49:00Z 07 08 2010 0649.00 8.953595 -90.378717
2010-07-08T07:26:00Z 07 08 2010 0726.00 8.953463 -90.328057
2010-07-08T09:16:00Z 07 08 2010 0916.00 8.92764 -90.3104
2010-07-08T10:02:00Z 07 08 2010 1002.00 8.919925 -90.325572
2010-07-08T10:38:00Z 07 08 2010 1038.00 8.963937 -90.38894
2010-07-08T11:44:00Z 07 08 2010 1144.00 8.966153 -90.417593
2010-07-08T12:32:00Z 07 08 2010 1232.00 8.961305 -90.407707
2010-07-09T02:35:00Z 07 09 2010 0235.00 10.149643 -92.404475
2010-07-09T04:05:00Z 07 09 2010 0405.00 10.248325 -92.635087
2010-07-09T07:52:00Z 07 09 2010 0752.00 10.417112 -92.916865
2010-07-09T14:55:00Z 07 09 2010 1455.00 10.328067 -92.890562
2010-07-09T17:34:00Z 07 09 2010 1734.00 10.288993 -92.908838
2010-07-09T19:44:00Z 07 09 2010 1944.00 10.261982 -92.896423
2010-07-10T03:31:00Z 07 10 2010 0331.00 10.195915 -92.927565
2010-07-10T04:10:00Z 07 10 2010 0410.00 10.200738 -92.918192
2010-07-10T05:06:00Z 07 10 2010 0506.00 10.214337 -92.926053
2010-07-10T09:07:00Z 07 10 2010 0907.00 10.1541 -92.943817
2010-07-10T14:15:00Z 07 10 2010 1415.00 10.13614 -92.96372
2010-07-10T14:38:00Z 07 10 2010 1438.00 10.141625 -92.977083
2010-07-10T19:01:00Z 07 10 2010 1901.00 10.118985 -92.993817
2010-07-11T01:25:00Z 07 11 2010 0125.00 10.129998 -93.002693
2010-07-11T02:56:00Z 07 11 2010 0256.00 10.113895 -93.001412
2010-07-11T08:55:00Z 07 11 2010 0855.00 10.136845 -92.979287
2010-07-11T09:09:00Z 07 11 2010 0909.00 10.135682 -92.990393
2010-07-11T15:01:00Z 07 11 2010 1501.00 10.112272 -92.952023
2010-07-11T17:43:00Z 07 11 2010 1743.00 10.13977 -93.018907
2010-07-11T18:36:00Z 07 11 2010 1836.00 10.095093 -92.928165
2010-07-11T23:39:00Z 07 11 2010 2339.00 10.073288 -92.953667
2010-07-12T00:15:00Z 07 12 2010 0015.00 10.063138 -92.919402
2010-07-12T03:35:00Z 07 12 2010 0335.00 10.03919 -92.917307
2010-07-12T06:33:00Z 07 12 2010 0633.00 10.097502 -92.89811
2010-07-12T07:44:00Z 07 12 2010 0744.00 9.980467 -92.904245
2010-07-12T08:39:00Z 07 12 2010 0839.00 9.975267 -92.918305
2010-07-12T19:28:00Z 07 12 2010 1928.00 9.900553 -92.92337
2010-07-13T01:50:00Z 07 13 2010 0150.00 9.860453 -92.944588
2010-07-13T04:55:00Z 07 13 2010 0455.00 9.833448 -92.918783
2010-07-13T05:27:00Z 07 13 2010 0527.00 9.845375 -92.940962
2010-07-13T08:10:00Z 07 13 2010 0810.00 9.831307 -92.922253
2010-07-13T09:58:00Z 07 13 2010 0958.00 9.81664 -92.949488
2010-07-13T10:24:00Z 07 13 2010 1024.00 9.870297 -92.941185
2010-07-13T12:45:00Z 07 13 2010 1245.00 9.860932 -92.947455
2010-07-13T21:52:00Z 07 13 2010 2152.00 9.399332 -91.903585
2010-07-14T02:57:00Z 07 14 2010 0257.00 9.339153 -91.215452
2010-07-14T17:24:00Z 07 14 2010 1724.00 8.623997 -90.126907
2010-07-14T21:02:00Z 07 14 2010 2102.00 8.45457 -89.799787
2010-07-14T23:08:00Z 07 14 2010 2308.00 8.715575 -89.785363
2010-07-14T23:34:00Z 07 14 2010 2334.00 8.717628 -89.834773
2010-07-15T00:03:00Z 07 15 2010 0003.00 8.77226 -89.862463
2010-07-15T02:09:00Z 07 15 2010 0209.00 8.614225 -90.075433
2010-07-15T04:01:00Z 07 15 2010 0401.00 8.537018 -90.324712
2010-07-15T05:59:00Z 07 15 2010 0559.00 8.564753 -90.324215
2010-07-15T06:45:00Z 07 15 2010 0645.00 8.55073 -90.399868
2010-07-15T19:49:00Z 07 15 2010 1949.00 8.57348 -90.343843
2010-07-15T23:46:00Z 07 15 2010 2346.00 8.552735 -90.355275
2010-07-16T02:54:00Z 07 16 2010 0254.00 8.556403 -90.324882
2010-07-16T05:13:00Z 07 16 2010 0513.00 8.535978 -90.347983
2010-07-16T06:33:00Z 07 16 2010 0633.00 8.538747 -90.31971
2010-07-16T10:38:00Z 07 16 2010 1038.00 8.519052 -90.313602
2010-07-17T02:10:00Z 07 17 2010 0210.00 8.479392 -90.34148
2010-07-17T04:19:00Z 07 17 2010 0419.00 8.524037 -90.328692
2010-07-17T05:08:00Z 07 17 2010 0508.00 8.48443 -90.374037
2010-07-17T07:30:00Z 07 17 2010 0730.00 8.489963 -90.357258
2010-07-17T08:53:00Z 07 17 2010 0853.00 8.503957 -90.37757
2010-07-17T15:12:00Z 07 17 2010 1512.00 8.533833 -90.35197
2010-07-17T17:46:00Z 07 17 2010 1746.00 8.479288 -90.405433
2010-07-17T18:36:00Z 07 17 2010 1836.00 8.557403 -90.33328
2010-07-18T00:53:00Z 07 18 2010 0053.00 8.570982 -90.274047
2010-07-18T02:43:00Z 07 18 2010 0243.00 8.554872 -90.269793
2010-07-18T04:08:00Z 07 18 2010 0408.00 8.571742 -90.24247
2010-07-18T06:17:00Z 07 18 2010 0617.00 8.568063 -90.300943
2010-07-18T06:33:00Z 07 18 2010 0633.00 8.571315 -90.29009
2010-07-18T07:31:00Z 07 18 2010 0731.00 8.58903 -90.192555
2010-07-18T12:03:00Z 07 18 2010 1203.00 8.55587 -90.128812
2010-07-18T14:29:00Z 07 18 2010 1429.00 8.534897 -90.123697
2010-07-18T16:03:00Z 07 18 2010 1603.00 8.549363 -90.084345
2010-07-19T01:31:00Z 07 19 2010 0131.00 8.449695 -90.02175
2010-07-19T04:42:00Z 07 19 2010 0442.00 8.416412 -89.967452
2010-07-19T09:22:00Z 07 19 2010 0922.00 8.339127 -90.025447
2010-07-19T11:41:00Z 07 19 2010 1141.00 8.408015 -90.232535
2010-07-19T17:51:00Z 07 19 2010 1751.00 8.644937 -89.350567
2010-07-19T18:47:00Z 07 19 2010 1847.00 8.649682 -89.201127
2010-07-19T22:28:00Z 07 19 2010 2228.00 8.83381 -88.625007
2010-07-19T22:54:00Z 07 19 2010 2254.00 8.867055 -88.558385
2010-07-19T23:34:00Z 07 19 2010 2334.00 8.878227 -88.453205
2010-07-19T23:46:00Z 07 19 2010 2346.00 8.897363 -88.436617
2010-07-20T00:07:00Z 07 20 2010 0007.00 8.872587 -88.403385
2010-07-20T00:30:00Z 07 20 2010 0030.00 8.870448 -88.361193
2010-07-20T06:23:00Z 07 20 2010 0623.00 8.875272 -88.467133
2010-07-20T20:24:00Z 07 20 2010 2024.00 9.030558 -88.341558
2010-07-21T03:09:00Z 07 21 2010 0309.00 9.069727 -88.260375
2010-07-21T05:50:00Z 07 21 2010 0550.00 9.04024 -88.241537
2010-07-21T06:39:00Z 07 21 2010 0639.00 9.090498 -88.204768
2010-07-21T18:43:00Z 07 21 2010 1843.00 9.12754 -88.024355
2010-07-21T20:09:00Z 07 21 2010 2009.00 9.1427 -88.007485
2010-07-22T01:21:00Z 07 22 2010 0121.00 9.132295 -87.954247
2010-07-22T03:17:00Z 07 22 2010 0317.00 9.100037 -87.973873
2010-07-22T04:17:00Z 07 22 2010 0417.00 9.091833 -87.96355
2010-07-22T06:26:00Z 07 22 2010 0626.00 9.147965 -87.903387
2010-07-22T09:03:00Z 07 22 2010 0903.00 9.153897 -87.873227
2010-07-22T10:18:00Z 07 22 2010 1018.00 9.164957 -87.877227
2010-07-22T14:53:00Z 07 22 2010 1453.00 9.178658 -87.840763
2010-07-22T17:58:00Z 07 22 2010 1758.00 9.120518 -87.914165
2010-07-22T20:09:00Z 07 22 2010 2009.00 9.200313 -87.794325
2010-07-23T04:04:00Z 07 23 2010 0404.00 9.26235 -87.7385
2010-07-23T06:39:00Z 07 23 2010 0639.00 9.20774 -87.777568
2010-07-23T14:58:00Z 07 23 2010 1458.00 9.37951 -87.643947
2010-07-23T16:31:00Z 07 23 2010 1631.00 9.4015 -87.619638
2010-07-23T19:45:00Z 07 23 2010 1945.00 9.40743 -87.580617
2010-07-23T20:05:00Z 07 23 2010 2005.00 9.430382 -87.582797
2010-07-23T22:18:00Z 07 23 2010 2218.00 9.445123 -87.553747
2010-07-23T22:37:00Z 07 23 2010 2237.00 9.456585 -87.558865
2010-07-24T01:14:00Z 07 24 2010 0114.00 9.465448 -87.533293
2010-07-24T01:53:00Z 07 24 2010 0153.00 9.424543 -87.576092
2010-07-24T03:48:00Z 07 24 2010 0348.00 9.505297 -87.487638
2010-07-24T05:35:00Z 07 24 2010 0535.00 9.496152 -87.467042
2010-07-24T06:15:00Z 07 24 2010 0615.00 9.530368 -87.446435
2010-07-24T09:57:00Z 07 24 2010 0957.00 9.538027 -87.407605
2010-07-24T10:51:00Z 07 24 2010 1051.00 9.489113 -87.39445
2010-07-24T12:30:00Z 07 24 2010 1230.00 9.356977 -87.413218
2010-07-24T13:13:00Z 07 24 2010 1313.00 9.332388 -87.312995
2010-07-24T14:07:00Z 07 24 2010 1407.00 9.230337 -87.252382
2010-07-24T14:18:00Z 07 24 2010 1418.00 9.208373 -87.246968
2010-07-24T14:45:00Z 07 24 2010 1445.00 9.183052 -87.285417
2010-07-24T15:31:00Z 07 24 2010 1531.00 9.106475 -87.219172
2010-07-24T16:25:00Z 07 24 2010 1625.00 8.993017 -87.21595
2010-07-24T17:17:00Z 07 24 2010 1717.00 8.891368 -87.153788
2010-07-24T17:27:00Z 07 24 2010 1727.00 8.871942 -87.155992
2010-07-24T18:51:00Z 07 24 2010 1851.00 8.882607 -87.319183
2010-07-24T19:02:00Z 07 24 2010 1902.00 8.862567 -87.323995
2010-07-24T19:08:00Z 07 24 2010 1908.00 8.866202 -87.335002
2010-07-24T19:42:00Z 07 24 2010 1942.00 8.936837 -87.328575
2010-07-24T21:24:00Z 07 24 2010 2124.00 9.137072 -87.229143
2010-07-24T22:23:00Z 07 24 2010 2223.00 9.028155 -87.239093
2010-07-24T23:40:00Z 07 24 2010 2340.00 9.169503 -87.192618
2010-07-24T23:55:00Z 07 24 2010 2355.00 9.143967 -87.199255

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact