BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
station cruise_ID date_in decyear latitude longitude depth depth_nom depth_mixed abund_Probe_Bact abund_Probe_Bact_sd abund_Eubac abund_Cyano abund_SAR11 abund_Cyt abund_Rose
unitless unitless unitless unitless degrees_north degrees_east m meters meters 10^8 cells/liter 10^8 cells/liter 10^8 cells/liter 10^7 cells/liter 10^8 cells/liter 10^7 cells/liter 10^7 cells/liter
B172 101720401 2003-03-04 2003.0602 31.711 -64.229 4.855 1 112 5.97 0.404 4.367 0.266 1.62 9.9 5.9
B172 101720407 2003-03-04 2003.0602 31.711 -64.229 39.146 40 112 5.844 0.808 4.855 0.216 1.89 8.381 6.914
B172 101720411 2003-03-04 2003.0602 31.711 -64.229 79.775 80 112 5.07 0.425 3.492 0.193 1.05 5.873 3.503
B172 101720415 2003-03-04 2003.0602 31.711 -64.229 119.252 120 112 5.087 0.426 3.998 0.106 1.014 5.382 4.459
B172 101720419 2003-03-04 2003.0602 31.711 -64.229 158.737 160 112 3.623 0.353 1.842 0.081 0.419 1.139 2.019
B172 101720421 2003-03-04 2003.0602 31.711 -64.229 200.989 200 112 1.868 0.188 1.132 0.05 0.157 0.444 0.585
B172 101720423 2003-03-04 2003.0602 31.711 -64.229 252.778 250 112 1.709 0.289 0.757 0.025 0.188 0.332 0.384
B172 101720201 2003-01-23 2003.0602 31.681 -64.163 302.157 300 112 1.468 0.123 0.574 0.036 0.109 0.267 0.627
B173 101730202 2003-02-21 2003.1414 31.682 -64.173 3.77 1 215 4.23 0.379 3.28 0.332 1.685 4.293
B173 101730207 2003-02-21 2003.1414 31.682 -64.173 39.962 40 215 4.849 0.453 3.697 0.425 1.436 2.498 0.418
B173 101730211 2003-02-21 2003.1414 31.682 -64.173 79.911 80 215 5.538 0.566 3.279 0.231 1.419 4.326 1.974
B173 101730215 2003-02-21 2003.1414 31.682 -64.173 120.676 120 215 4.664 0.612 2.307 0.1 0.759 2.764 0.554
B173 101730219 2003-02-21 2003.1414 31.682 -64.173 160.957 160 215 3.804 0.281 1.636 0.044 0.131 1.299 1.347
B173 200 215 2.893 1.354 0.041 0.11 0.899 0.978
B173 101730223 2003-02-21 2003.1414 31.682 -64.173 250.927 250 215 1.753 0.154 1.001 0.037 0.083 0.398 0.517
B173 101730401 2003-02-22 2003.143 31.668 -64.167 300.24 300 215 1.399 0.207 0.648 0.033 0.057 0.496 0.057
B173A 201730201 2003-03-04 2003.1715 31.646 -64.183 3.744 1 4.955 0.351 4.139 0.391 1.868 1.556 2.749
B173A 201730207 2003-03-04 2003.1715 31.646 -64.183 40.011 40 4.874 0.515 4.061 0.338 2.089 3.744 1.865
B173A 201730211 2003-03-04 2003.1715 31.646 -64.183 78.98 80 4.336 0.377 3.274 0.203 1.718 3.361 0.29
B173A 201730215 2003-03-04 2003.1715 31.646 -64.183 119.523 120 4.078 0.507 2.628 0.109 1.388 0.45 0.75
B173A 201730219 2003-03-04 2003.1715 31.646 -64.183 159.817 160 4.186 0.431 2.872 0.122 1.149 0.494 0.704
B173A 201730221 2003-03-04 2003.1715 31.646 -64.183 199.104 200 4.286 0.337 2.505 0.038 1.146 0.015 0.164
B173A 201730223 2003-03-04 2003.1715 31.646 -64.183 250.457 250 3.348 0.383 1.828 0.025 0.511 1.727 1.29
B173A 1.607 0.254 0.806 0.179 0.22 0.101
B174 101740201 2003-03-21 2003.2181 31.706 -64.212 4.857 1 90 5.831 0.439 4.83 0.41 2.594 3.941 2.688
B174 101740207 2003-03-21 2003.2181 31.706 -64.212 40.2 40 90 5.268 0.76 4.509 0.263 2.414 3.857 1.219
B174 101740211 2003-03-21 2003.2181 31.706 -64.212 78.906 80 90 4.576 0.44 3.393 0.234 1.17 1.498 0.237
B174 101740215 2003-03-21 2003.2181 31.706 -64.212 118.089 120 90 3.184 0.397 2.336 0.136 0.781 0.638 1.584
B174 101740219 2003-03-21 2003.2181 31.706 -64.212 158.513 160 90 3.842 0.331 2.44 0.069 1.043 0.916 1.707
B174 101740221 2003-03-21 2003.2181 31.706 -64.212 199.05 200 90 3.203 2.04 0.06 0.814 0.744 1.27
B174 101740223 2003-03-21 2003.2181 31.706 -64.212 249.846 250 90 1.608 0.114 1.041 0.038 0.241 0.313 0.179
B174A 201740401 2003-04-03 2003.2537 31.661 -64.123 3.72 1 104 5.694 0.48 4.519 0.285 2.329 3.992 3.777
B174A 201740407 2003-04-03 2003.2537 31.661 -64.123 39.908 40 104 5.174 0.501 4.598 0.269 2.218 5.614 3.499
B174A 201740411 2003-04-03 2003.2537 31.661 -64.123 79.865 80 104 5.177 0.408 3.62 0.136 2.147 5.779 3.348
B174A 201740415 2003-04-03 2003.2537 31.661 -64.123 119.492 120 104 3.601 0.393 1.707 0.036 0.774 0.884 0.471
B174A 201740419 2003-04-03 2003.2537 31.661 -64.123 159.291 160 104 3.297 0.356 1.313 0.016 0.498 0.392 0.298
B174A 201740421 2003-04-03 2003.2537 31.661 -64.123 200.625 200 104 2.547 0.291 0.834 0.016 0.269 0.651 0.709
B174A 201740423 2003-04-03 2003.2537 31.661 -64.123 250.191 250 104 2.557 0.331 1.077 0.019 0.153 0.475 0.521
B174A 201740505 2003-04-03 2003.2542 31.658 -64.102 502.375 300 104 1.695 0.143 0.615 0.0 0.042 0.543 0.449
B175 101750301 2003-04-22 2003.3058 31.662 -64.137 3.725 1 31 4.43 0.365 3.832 0.166 1.74 3.976 1.223
B175 101750307 2003-04-22 2003.3058 31.662 -64.137 41.034 40 31 5.231 0.352 4.477 0.244 1.959 2.492
B175 101750311 2003-04-22 2003.3058 31.662 -64.137 80.316 80 31 5.393 0.58 3.842 0.383 1.785 3.631
B175 101750315 2003-04-22 2003.3058 31.662 -64.137 119.536 120 31 3.51 0.366 2.065 0.045 1.081 0.831 8.524
B175 101750319 2003-04-22 2003.3058 31.662 -64.137 161.01 160 31 3.153 0.249 1.862 0.072 0.72 1.119 1.552
B175 101750321 2003-04-22 2003.3058 31.662 -64.137 201.664 200 31 3.178 0.193 1.569 0.063 0.711 0.787 2.424
B175 101750324 2003-04-22 2003.3058 31.662 -64.137 250.72 250 31 2.677 0.458 1.11 0.019 0.283 1.444 1.098
B175 101750501 2003-04-23 2003.3072 31.66 -64.137 300.261 300 31 2.302 0.334 0.891 0.021 0.176 0.232 0.664
B176 101760401 2003-05-20 2003.3824 31.646 -64.193 3.691 1 47 4.611 0.382 4.253 0.156 1.504 2.462 0.926
B176 101760407 2003-05-20 2003.3824 31.646 -64.193 41.0 40 47 4.83 0.252 4.42 0.094 1.497 8.689 2.47
B176 101760411 2003-05-20 2003.3824 31.646 -64.193 81.18 80 47 7.437 0.345 6.73 0.241 2.597 9.372 2.638
B176 101760415 2003-05-20 2003.3824 31.646 -64.193 119.877 120 47 3.879 0.465 2.9 0.329 1.026 4.462 2.862
B176 101760419 2003-05-20 2003.3824 31.646 -64.193 161.098 160 47 2.853 0.337 1.646 0.094 0.289 1.699 1.161
B176 101760421 2003-05-20 2003.3824 31.646 -64.193 199.214 200 47 2.184 0.131 1.312 0.059 0.298 0.269 1.737
B176 101760423 2003-05-20 2003.3824 31.646 -64.193 250.279 250 47 1.845 0.177 0.859 0.013 0.055 0.038 0.206
B176 101760201 2003-05-19 2003.3806 31.665 -64.17 301.065 300 47 1.405 0.159 0.736 0.036 0.022 0.268 0.408
B177 101770201 2003-07-04 2003.5057 31.633 -64.253 3.304 1 19 5.062 0.593 4.443 0.282 1.674 1.316
B177 101770207 2003-07-04 2003.5057 31.633 -64.253 39.532 40 19 6.52 0.395 5.928 0.366 2.544 3.541
B177 101770211 2003-07-04 2003.5057 31.633 -64.253 80.232 80 19 5.975 0.461 5.132 0.165 2.252 8.361
B177 101770215 2003-07-04 2003.5057 31.633 -64.253 119.917 120 19 3.945 0.454 2.714 0.653 0.799 1.076
B177 101770219 2003-07-04 2003.5057 31.633 -64.253 159.814 160 19 2.703 0.4 1.671 0.038 0.566 2.117
B177 101770221 2003-07-04 2003.5057 31.633 -64.253 201.415 200 19 2.215 0.335 1.324 0.028 0.425 0.914
B177 101770224 2003-07-04 2003.5057 31.633 -64.253 250.089 250 19 2.462 0.323 1.326 0.019 0.182 0.284
B177 101770401 2003-07-05 2003.5075 31.648 -64.232 299.755 300 19 2.193 0.209 0.936 0.018 0.109 0.857
B178 101780301 2003-07-15 2003.5359 31.655 -64.241 2.837 1 17 5.381 0.678 5.282 0.166 2.13 3.468 2.279
B178 101780307 2003-07-15 2003.5359 31.655 -64.241 40.054 40 17 7.02 0.436 6.532 0.191 2.232 3.061 2.249
B178 101780311 2003-07-15 2003.5359 31.655 -64.241 79.8 80 17 6.956 0.613 6.045 0.187 2.01 4.479 3.302
B178 101780315 2003-07-15 2003.5359 31.655 -64.241 120.514 120 17 4.676 0.343 3.724 0.692 1.672 2.716 4.355
B178 101780319 2003-07-15 2003.5359 31.655 -64.241 162.051 160 17 2.966 0.388 1.843 0.066 0.461 0.355 1.197
B178 101780321 2003-07-15 2003.5359 31.655 -64.241 200.188 200 17 2.834 0.438 1.506 0.053 0.303 0.86 1.012
B178 101780323 2003-07-15 2003.5359 31.655 -64.241 250.074 250 17 2.244 0.162 1.014 0.047 0.125 0.668 0.999
B178 101780501 2003-07-16 2003.5376 31.674 -64.181 301.268 300 17 1.607 0.208 0.667 0.024 0.117 0.528
B179 101790301 2003-08-12 2003.6125 31.66 -64.155 2.687 1 25 4.705 0.685 4.277 0.144 2.042 2.558 3.094
B179 101790307 2003-08-12 2003.6125 31.66 -64.155 39.097 40 25 7.214 0.537 6.186 0.169 2.195 5.681 8.079
B179 101790311 2003-08-12 2003.6125 31.66 -64.155 79.175 80 25 7.589 0.636 6.032 0.136 1.848 8.836 11.833
B179 101790315 2003-08-12 2003.6125 31.66 -64.155 118.831 120 25 4.604 0.36 3.571 0.731 1.296 1.486 0.899
B179 101790319 2003-08-12 2003.6125 31.66 -64.155 159.834 160 25 3.172 0.438 2.021 0.244 0.343 1.185 0.201
B179 101790321 2003-08-12 2003.6125 31.66 -64.155 199.464 200 25 1.758 0.125 0.913 0.185 0.079 1.014 0.556
B179 101790323 2003-08-12 2003.6125 31.66 -64.155 251.116 250 25 1.753 0.228 0.731 0.066 0.049 0.381 0.586
B179 101790101 2003-08-11 2003.6108 31.667 -64.167 299.675 300 25 1.619 0.256 0.716 0.027 0.93 0.654
B180 101800401 2003-09-19 2003.7166 31.64 -64.169 2.953 1 26 5.831 0.389 4.901 0.103 2.135 8.332 7.468
B180 101800407 2003-09-19 2003.7166 31.64 -64.169 39.296 40 26 5.713 0.463 5.026 0.138 1.738 5.551 1.665
B180 101800411 2003-09-19 2003.7166 31.64 -64.169 81.984 80 26 6.519 0.512 5.668 0.323 1.665 7.032 5.57
B180 101800415 2003-09-19 2003.7166 31.64 -64.169 120.532 120 26 2.997 0.498 2.289 0.281 0.502 1.956 2.063
B180 101800419 2003-09-19 2003.7166 31.64 -64.169 161.429 160 26 2.615 0.373 1.183 0.038 0.272 0.367 0.601
B180 101800421 2003-09-19 2003.7166 31.64 -64.169 201.108 200 26 2.522 0.227 1.413 0.025 0.248 0.326 1.187
B180 101800423 2003-09-19 2003.7166 31.64 -64.169 252.538 250 26 2.298 0.384 0.822 0.0 0.054 0.018 0.143
B180 101800201 2003-09-18 2003.7149 31.666 -64.168 302.34 300 26 1.456 0.155 0.631 0.006 0.132 0.311 0.484
B181 101810301 2003-10-07 2003.7659 31.657 -64.171 3.642 1 53 4.574 0.407 3.949 0.119 1.516 7.43 2.365
B181 101810307 2003-10-07 2003.7659 31.657 -64.171 41.096 40 53 4.88 0.366 4.295 0.094 1.693 8.429 3.165
B181 101810311 2003-10-07 2003.7659 31.657 -64.171 81.013 80 53 4.563 0.462 3.037 0.266 0.752 8.123 2.131
B181 101810315 2003-10-07 2003.7659 31.657 -64.171 121.229 120 53 2.882 0.35 1.584 0.054 0.472 1.576 1.681
B181 101810319 2003-10-07 2003.7659 31.657 -64.171 159.66 160 53 2.866 0.28 1.338 0.044 0.241 1.428 1.626
B181 101810321 2003-10-07 2003.7659 31.657 -64.171 201.966 200 53 2.115 0.182 0.799 0.031 0.213 0.588 0.014
B181 101810323 2003-10-07 2003.7659 31.657 -64.171 249.932 250 53 1.605 0.174 0.74 0.016 0.081 0.701 0.094
B181 101810601 2003-10-08 2003.7678 31.67 -64.164 300.459 300 53 1.284 0.185 0.493 0.018 0.065 0.498 0.058
B182 101820301 2003-11-04 2003.8427 31.674 -64.162 3.469 1 76 4.261 0.326 3.55 0.066 1.061 6.65 1.604
B182 101820307 2003-11-04 2003.8427 31.674 -64.162 39.904 40 76 5.281 0.434 4.306 0.069 1.405 11.24 1.931
B182 101820314 2003-11-04 2003.8427 31.674 -64.162 79.776 80 76 4.19 0.441 2.962 0.136 1.033 2.009 2.386
B182 101820318 2003-11-04 2003.8427 31.674 -64.162 119.818 120 76 2.888 0.318 1.443 0.073 0.17 1.024 0.609
B182 101820322 2003-11-04 2003.8427 31.674 -64.162 160.047 160 76 2.127 0.255 0.819 0.05 0.07 0.614 0.295
B182 101820323 2003-11-04 2003.8427 31.674 -64.162 199.059 200 76 1.699 0.11 0.663 0.05 0.059 0.203 0.303
B182 101820324 2003-11-04 2003.8427 31.674 -64.162 249.533 250 76 1.576 0.155 0.799 0.013 0.071 0.126 0.32
B182 101820501 2003-11-05 2003.844 31.666 -64.167 299.839 300 76 1.544 0.193 0.577 0.012 0.041 0.095 0.169
B183 101830301 2003-12-02 2003.9194 31.631 -64.216 3.541 1 99 4.455 0.445 3.517 0.169 1.396 1.413 0.918
B183 101830307 2003-12-02 2003.9194 31.631 -64.216 39.154 40 99 4.048 0.385 3.224 0.269 1.148 1.542 2.659
B183 101830311 2003-12-02 2003.9194 31.631 -64.216 79.245 80 99 4.044 0.372 2.972 0.392 1.031 2.617 1.051
B183 101830315 2003-12-02 2003.9194 31.631 -64.216 119.659 120 99 3.71 0.417 2.744 0.218 1.016 1.25 2.369
B183 101830319 2003-12-02 2003.9194 31.631 -64.216 159.857 160 99 2.678 0.181 0.873 0.126 0.317 0.13 1.63
B183 101830321 2003-12-02 2003.9194 31.631 -64.216 199.006 200 99 1.567 0.226 0.656 0.034 0.049 0.304 0.674
B183 101830323 2003-12-02 2003.9194 31.631 -64.216 250.469 250 99 1.377 0.164 0.581 0.028 0.096 0.187 0.112
B183 101830701 2003-12-05 2003.9266 31.667 -64.167 300.796 300 99 1.178 0.124 0.212 0.076 0.391 0.113
B184 101840301 2004-01-27 2004.0726 31.655 -64.147 3.188 1 193 5.281 0.37 4.217 0.213 1.786 5.506 2.358
B184 101840307 2004-01-27 2004.0726 31.655 -64.147 40.955 40 193 5.281 0.333 4.077 0.357 1.744 3.817 2.458
B184 101840311 2004-01-27 2004.0726 31.655 -64.147 80.355 80 193 5.171 0.229 3.915 0.231 1.593 1.258 2.307
B184 101840315 2004-01-27 2004.0726 31.655 -64.147 119.16 120 193 4.7 0.261 3.444 0.193 1.676 1.11 1.054
B184 101840319 2004-01-27 2004.0726 31.655 -64.147 160.604 160 193 3.166 0.557 1.522 0.053 0.432 1.121 0.85
B184 101840321 2004-01-27 2004.0726 31.655 -64.147 201.171 200 193 2.634 0.325 0.985 0.053 0.205 0.594 0.343
B184 101840323 2004-01-27 2004.0726 31.655 -64.147 249.435 250 193 1.538 0.166 0.73 0.224 1.484 2.166
B184 101840201 2004-01-27 2004.0716 31.667 -64.162 295.818 300 193 1.078 0.233 0.343 0.144 0.248 0.204
B184A 201840201 2004-02-14 2004.1223 31.678 -64.149 3.046 1 5.763 0.533 5.09 0.238 1.87 4.002 3.757
B184A 201840207 2004-02-14 2004.1223 31.678 -64.149 39.997 40 5.456 0.46 5.27 0.147 2.027 6.878 3.328
B184A 201840211 2004-02-14 2004.1223 31.678 -64.149 78.775 80 5.988 0.531 3.442 0.228 2.19 3.596 1.65
B184A 201840215 2004-02-14 2004.1223 31.678 -64.149 120.099 120 6.265 0.309 4.253 0.13 1.928 0.351 2.367
B184A 201840219 2004-02-14 2004.1223 31.678 -64.149 160.705 160 5.813 0.199 4.045 0.091 1.577 2.112 2.427
B184A 201840221 2004-02-14 2004.1223 31.678 -64.149 199.38 200 3.116 0.406 1.309 0.041 0.191 0.337 0.776
B184A 201840223 2004-02-14 2004.1223 31.678 -64.149 248.988 250 1.712 0.176 0.91 0.032 0.089 0.017 0.082
B184A 201840316 2004-02-14 2004.1227 31.685 -64.154 299.497 300 1.338 0.15 0.692 0.04 0.314 0.011
B185 101850402 2004-02-24 2004.1491 31.692 -64.204 3.1 1 112 5.275 0.242 4.464 0.354 1.729 4.667 3.015
B185 101850407 2004-02-24 2004.1491 31.692 -64.204 39.3 40 112 5.982 0.607 5.016 0.407 1.953 9.385 3.748
B185 101850411 2004-02-24 2004.1491 31.692 -64.204 79.8 80 112 5.45 0.467 4.521 0.323 1.604 7.145 3.429
B185 101850415 2004-02-24 2004.1491 31.692 -64.204 121.2 120 112 4.749 0.608 3.941 0.115 1.577 5.909 2.408
B185 101850419 2004-02-24 2004.1491 31.692 -64.204 159.9 160 112 5.206 0.473 4.272 0.166 1.466 5.343 3.722
B185 101850421 2004-02-24 2004.1491 31.692 -64.204 200.3 200 112 3.01 0.338 1.72 0.022 0.195 2.316 0.846
B185 101850423 2004-02-24 2004.1491 31.692 -64.204 251.7 250 112 1.332 0.187 0.66 0.022 0.109 0.5 0.328
B185 101850701 2004-02-25 2004.1504 31.667 -64.169 304.2 300 112 1.269 0.204 0.225 0.015 0.085 0.441 0.662
B185A 201850201 2004-03-09 2004.1885 31.67 -64.168 3.7 1 155 5.381 0.507 4.338 0.404 2.221 7.619 2.917
B185A 201850207 2004-03-09 2004.1885 31.67 -64.168 39.7 40 155 5.368 0.712 4.234 0.425 2.466 5.481 3.416
B185A 201850211 2004-03-09 2004.1885 31.67 -64.168 78.1 80 155 5.545 0.397 3.827 0.389 1.58 5.139 1.469
B185A 201850215 2004-03-09 2004.1885 31.67 -64.168 118.6 120 155 4.568 0.232 3.106 0.166 1.305 3.949 1.558
B185A 201850219 2004-03-09 2004.1885 31.67 -64.168 158.7 160 155 4.23 0.348 2.205 0.084 1.184 2.426 1.417
B185A 201850221 2004-03-09 2004.1885 31.67 -64.168 200.6 200 155 3.773 0.469 1.82 0.028 0.5 1.505 1.441
B185A 201850223 2004-03-09 2004.1885 31.67 -64.168 252.1 250 155 1.693 0.139 0.725 0.022 0.123 0.624 0.536
B185A 201850321 2004-03-10 2004.19 31.707 -64.232 401.9 300 155 1.214 0.15 0.414 0.012 0.101 0.046 0.07
B186 101860301 2004-03-23 2004.2232 31.682 -64.123 3.46 1 132 4.148 0.33 3.624 0.103 1.815 1.542 0.787
B186 101860307 2004-03-23 2004.2232 31.682 -64.123 39.393 40 132 6.219 0.502 5.67 0.598 2.394 2.309 1.968
B186 101860311 2004-03-23 2004.2232 31.682 -64.123 80.838 80 132 7.426 0.603 6.547 0.598 2.942 4.951 4.131
B186 101860315 2004-03-23 2004.2232 31.682 -64.123 120.329 120 132 5.335 0.43 4.85 0.45 2.003 4.429 3.622
B186 101860319 2004-03-23 2004.2232 31.682 -64.123 160.663 160 132 5.368 0.576 3.99 0.191 1.619 1.693 0.703
B186 101860321 2004-03-23 2004.2232 31.682 -64.123 201.079 200 132 5.212 0.354 4.215 0.15 1.375 2.034 0.715
B186 101860323 2004-03-23 2004.2232 31.682 -64.123 249.265 250 132 3.886 0.554 1.09 0.051 0.347 0.302 0.147
B186 101860201 2004-03-23 2004.222 31.683 -64.158 298.895 300 132 3.649 0.343 0.967 0.021 0.37 0.563 0.324
B186A 201860201 2004-04-07 2004.2665 31.673 -64.139 3.0 1 125 5.485 0.576 4.31 0.169 1.821 3.889 0.0
B186A 201860207 2004-04-07 2004.2665 31.673 -64.139 42.2 40 125 5.662 0.628 4.636 0.244 2.188 5.659 0.0
B186A 201860211 2004-04-07 2004.2665 31.673 -64.139 82.0 80 125 5.739 0.386 4.785 0.266 1.853 9.216 1.603
B186A 201860215 2004-04-07 2004.2665 31.673 -64.139 123.1 120 125 5.347 0.431 3.621 0.172 1.62 3.729 1.327
B186A 201860219 2004-04-07 2004.2665 31.673 -64.139 161.1 160 125 5.724 0.205 4.05 0.197 1.352 5.196 0.711
B186A 201860221 2004-04-07 2004.2665 31.673 -64.139 204.3 200 125 4.672 0.367 3.063 0.153 1.049 3.311 0.611
B186A 201860223 2004-04-07 2004.2665 31.673 -64.139 252.4 250 125 3.374 0.343 1.829 0.044 0.671 0.954 0.486
B186A 201860316 2004-04-07 2004.267 31.67 -64.118 300.6 300 125 2.217 0.406 0.819 0.027 0.163 0.364 0.427
B187 101870401 2004-04-21 2004.3029 31.593 -64.095 3.829 1 99 5.606 0.605 4.618 0.172 1.566 4.892 0.634
B187 101870407 2004-04-21 2004.3029 31.593 -64.095 39.666 40 99 5.687 0.651 4.535 0.153 1.34 6.455 1.407
B187 101870411 2004-04-21 2004.3029 31.593 -64.095 81.433 80 99 7.036 0.547 5.307 0.158 2.169 2.283 1.09
B187 101870415 2004-04-21 2004.3029 31.593 -64.095 122.222 120 99 3.861 0.354 1.111 0.073 0.679 0.096 0.661
B187 101870419 2004-04-21 2004.3029 31.593 -64.095 160.491 160 99 4.017 0.365 2.214 0.031 0.642 0.15 0.417
B187 101870421 2004-04-21 2004.3029 31.593 -64.095 200.44 200 99 3.322 0.301 1.679 0.016 0.448 0.667 0.524
B187 101870423 2004-04-21 2004.3029 31.593 -64.095 250.281 250 99 3.45 0.36 1.727 0.009 0.747 0.234 0.358
B187 101870701 2004-04-22 2004.3049 31.671 -64.167 301.277 300 99 2.803 0.307 1.452 0.006 0.455 0.081 0.228
B188 101880401 2004-05-18 2004.3768 31.687 -64.179 3.019 1 18 4.205 0.302 3.359 0.075 1.399 2.839 0.899
B188 101880407 2004-05-18 2004.3768 31.687 -64.179 39.452 40 18 4.674 0.468 3.674 0.106 1.497 2.355 1.646
B188 101880411 2004-05-18 2004.3768 31.687 -64.179 79.203 80 18 4.399 0.313 2.994 0.152 1.688 1.992 2.212
B188 101880415 2004-05-18 2004.3768 31.687 -64.179 118.633 120 18 2.88 0.32 1.37 0.088 0.479 1.617 0.889
B188 101880419 2004-05-18 2004.3768 31.687 -64.179 158.905 160 18 3.003 0.296 1.392 0.031 0.469 0.786 0.31
B188 101880421 2004-05-18 2004.3768 31.687 -64.179 199.43 200 18 2.841 0.349 1.288 0.013 0.173 0.87 0.279
B188 101880423 2004-05-18 2004.3768 31.687 -64.179 250.191 250 18 2.082 0.263 0.958 0.009 0.072 0.735 0.023
B189 101890201 2004-06-15 2004.4536 31.672 -64.204 3.442 1 34 5.043 0.605 3.566 0.022 1.799 4.469 0.613
B189 101890207 2004-06-15 2004.4536 31.672 -64.204 39.391 40 34 6.864 0.375 5.334 0.022 2.424 5.986 1.645
B189 101890211 2004-06-15 2004.4536 31.672 -64.204 79.441 80 34 5.627 0.454 4.587 0.193 2.238 3.622 3.073
B189 101890215 2004-06-15 2004.4536 31.672 -64.204 120.119 120 34 2.701 0.4 1.118 0.027 0.337 0.536 0.432
B189 101890219 2004-06-15 2004.4536 31.672 -64.204 159.402 160 34 1.661 0.317 0.725 0.019 0.17 0.476 0.498
B189 101890222 2004-06-15 2004.4536 31.672 -64.204 200.87 200 34 1.455 0.222 0.643 0.013 0.071 0.33 0.192
B189 101890223 2004-06-15 2004.4536 31.672 -64.204 249.155 250 34 1.465 0.17 0.689 0.068 0.253 0.358
B189 101890501 2004-06-16 2004.4554 31.673 -64.164 301.786 300 34 1.275 0.174 0.524 0.076 0.305 0.344
B190 101900301 2004-07-14 2004.533 31.659 -64.184 2.616 1 12 4.711 0.371 4.008 0.125 1.608 4.009 1.051
B190 101900307 2004-07-14 2004.533 31.659 -64.184 39.904 40 12 5.919 0.577 5.254 0.05 2.137 3.334 2.362
B190 101900311 2004-07-14 2004.533 31.659 -64.184 80.713 80 12 5.348 0.379 4.568 0.175 2.177 1.599 3.103
B190 101900315 2004-07-14 2004.533 31.659 -64.184 119.378 120 12 3.329 0.234 1.855 0.299 0.337 0.989 2.609
B190 101900319 2004-07-14 2004.533 31.659 -64.184 160.614 160 12 2.978 0.294 1.442 0.141 0.322 0.977 0.768
B190 101900321 2004-07-14 2004.533 31.659 -64.184 200.661 200 12 1.893 0.23 0.816 0.072 0.17 0.461 0.235
B190 101900323 2004-07-14 2004.533 31.659 -64.184 249.864 250 12 1.605 0.221 0.649 0.016 0.218 0.529 0.196
B190 101900701 2004-07-15 2004.5351 31.667 -64.167 299.641 300 12 1.456 0.21 0.561 0.012 0.105 0.327 0.199
B191 101910501 2004-08-17 2004.6261 31.669 -64.137 2.775 1 12 4.33 0.484 3.631 0.131 1.553 2.12 0.179
B191 101910507 2004-08-17 2004.6261 31.669 -64.137 39.673 40 12 4.336 0.356 3.368 0.163 1.363 3.566 1.058
B191 101910511 2004-08-17 2004.6261 31.669 -64.137 80.002 80 12 6.287 0.807 4.695 0.155 2.048 6.886 3.132
B191 101910515 2004-08-17 2004.6261 31.669 -64.137 119.707 120 12 4.048 0.276 2.824 0.417 1.525 4.406 4.78
B191 101910519 2004-08-17 2004.6261 31.669 -64.137 159.959 160 12 2.959 0.421 1.943 0.185 0.385 1.635 0.942
B191 101910521 2004-08-17 2004.6261 31.669 -64.137 199.532 200 12 2.515 0.23 1.075 0.059 0.143 0.631 0.351
B191 101910523 2004-08-17 2004.6261 31.669 -64.137 249.722 250 12 1.26 0.144 0.539 0.013 0.059 0.404 0.281
B191 101910801 2004-08-18 2004.6278 31.666 -64.168 301.28 300 12 1.163 0.186 0.43 0.051 0.347 0.347
B192 101920401 2004-09-14 2004.7028 31.627 -64.164 2.459 1 24 3.892 0.47 3.316 0.106 1.274 2.905 0.864
B192 101920407 2004-09-14 2004.7028 31.627 -64.164 40.047 40 24 5.431 0.551 4.604 0.069 1.748 5.731 2.492
B192 101920411 2004-09-14 2004.7028 31.627 -64.164 79.606 80 24 5.646 0.447 4.867 0.133 2.025 5.292 6.242
B192 101920415 2004-09-14 2004.7028 31.627 -64.164 120.734 120 24 2.136 0.217 1.517 0.193 0.438 0.568 1.027
B192 101920419 2004-09-14 2004.7028 31.627 -64.164 160.54 160 24 1.83 0.207 1.034 0.038 0.4 0.427 0.368
B192 101920421 2004-09-14 2004.7028 31.627 -64.164 200.39 200 24 1.489 0.139 0.656 0.022 0.185 0.448 0.248
B192 101920423 2004-09-14 2004.7028 31.627 -64.164 251.747 250 24 1.218 0.171 0.528 0.016 0.155 0.085 0.001
B192 101920701 2004-09-15 2004.7048 31.666 -64.166 299.71 300 24 1.078 0.132 0.462 0.142 0.202 0.392
B193 101930301 2004-10-13 2004.7823 31.664 -64.217 3.445 1 46 4.123 0.534 3.213 0.178 1.766 4.698 1.718
B193 101930307 2004-10-13 2004.7823 31.664 -64.217 40.458 40 46 3.879 0.327 3.381 0.303 1.693 4.159 1.259
B193 101930311 2004-10-13 2004.7823 31.664 -64.217 79.121 80 46 4.253 0.362 3.754 0.364 2.016 6.16 6.104
B193 101930315 2004-10-13 2004.7823 31.664 -64.217 120.611 120 46 3.003 0.151 2.095 0.387 0.48 1.93 0.915
B193 101930319 2004-10-13 2004.7823 31.664 -64.217 159.72 160 46 1.495 0.179 0.837 0.141 0.183 0.14 0.221
B193 101930321 2004-10-13 2004.7823 31.664 -64.217 204.578 200 46 1.289 0.127 0.63 0.088 0.174 0.43 0.165
B193 101930323 2004-10-13 2004.7823 31.664 -64.217 247.06 250 46 1.158 0.072 0.568 0.079 0.076 0.181 2.853
