BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
temp_level | location | reef | site_number | depth_max | meter | genus | species | UIN | sign_1 | sign_2 | sign_3 | sign_4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | unitless | meters | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_annularis | 4757 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_faveolata | 4759 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4742 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4743 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4748 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4749 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4754 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4741 | White_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4756 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4758 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4746 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Montastraea | Orbicella_franksii | 4747 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4744 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4745 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4750 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4751 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4752 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4753 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m1 | Siderastrea | Siderastrea_siderea | 4755 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Eusmilia | Eusmilia_fastigiata | 4851 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_annularis | 4853 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_annularis | 4855 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_faveolata | 4852 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4854 | Damsel-fishGrowth_anomalyrden | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4860 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4850 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4856 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4857 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4861 | Yellow_signs | White_signs | Fish_bites | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Montastraea | Orbicella_franksii | 4862 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Siderastrea | Siderastrea_siderea | 4858 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m10 | Siderastrea | Siderastrea_s iderea | 4859 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Montastraea | Orbicella_franksii | 4769 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Montastraea | Orbicella_franksii | 4770 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Montastraea | Orbicella_franksii | 4760 | Yellow_signs | Sponge_spp._overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Porites | Porites_astreoides | 4768 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Porites | Porites_astreoides | 4771 | Mucous_and_sediment_coverage | Sponge_spp._overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Porites | Porites_astreoides | 4767 | Sponge_spp._overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Siderastrea | Siderastrea_siderea | 4765 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Siderastrea | Siderastrea_siderea | 4766 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Siderastrea | Siderastrea_siderea | 4762 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Siderastrea | Siderastrea_siderea | 4763 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Siderastrea | Siderastrea_siderea | 4764 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m2 | Solenastrea | Solenastrea_bournoni | 4761 | Bleached_spots | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4783 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4772 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4775 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4776 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4777 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4778 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4779 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4781 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Montastraea | Orbicella_franksii | 4782 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Porites | Porites_astreoides | 4773 | Sponge_spp._overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Siderastrea | Siderastrea_siderea | 4774 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m3 | Siderastrea | Siderastrea_siderea | 4780 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4785 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4784 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4787 | Yellow_signs | White_signs | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4788 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4789 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4790 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4791 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4792 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4793 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4794 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Montastraea | Orbicella_franksii | 4795 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Siderastrea | Siderastrea_siderea | 4796 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m4 | Siderastrea | Siderastrea_siderea | 4786 | DarkSponge_spp_overgrowthts | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_faveolata | 4808 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4810 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4797 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4798 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4799 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4800 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4801 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4802 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4803 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4807 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Montastraea | Orbicella_franksii | 4809 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Siderastrea | Siderastrea_siderea | 4804 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Siderastrea | Siderastrea_siderea | 4805 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Siderastrea | Siderastrea_siderea | 4811 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m5 | Siderastrea | Siderastrea_siderea | 4806 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_annularis | 4823 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_annularis | 4820 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_annularis | 4821 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_franksii | 4815 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_franksii | 4817 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_franksii | 4822 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Montastraea | Orbicella_franksii | 4812 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Porites | Porites_astreoides | 4818 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Siderastrea | Siderastrea_siderea | 4814 | Bleached | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Siderastrea | Siderastrea_siderea | 4819 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Solenastrea | Solenastrea_bournoni | 4816 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m6 | Stephanocoenia | Stephanocoenia_intercepta | 4813 | Sponge_spp._overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Montastraea | Orbicella_annularis | 4825 | Damsel-fishGrowth_anomalyrden | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Montastraea | Orbicella_franksii | 4824 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Porites | Porites_astreoides | 4826 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Porites | Porites_astreoides | 4829 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Siderastrea | Siderastrea_siderea | 4827 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m7 | Siderastrea | Siderastrea_siderea | 4828 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Montastraea_cavernosa | 4832 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_annularis | 4833 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_annularis | 4834 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_franksii | 4830 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_franksii | 4831 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_franksii | 4835 | Yellow_signs | White_signs | Fish_bites | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Montastraea | Orbicella_franksii | 4837 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Porites | Porites_astreoides | 4838 | Mucous_and_sediment_coverage | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m8 | Siderastrea | Siderastrea_siderea | 4836 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_annularis | 4842 | Damsel-fishGrowth_anomalyrden | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_annularis | 4843 | Damsel-fishGrowth_anomalyrden | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_annularis | 4844 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_annularis | 4839 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_annularis | 4841 | Yellow_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_franksii | 4840 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_franksii | 4845 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_franksii | 4847 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Montastraea | Orbicella_franksii | 4848 | Yellow_signs | Fish_bites | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Porites | Porites_astreoides | 4849 | Damsel-fishGrowth_anomalyrden | na | na | na |
High | Bocas_del_Toro | Unknown | 9 | 7.0 | m9 | Porites | Porites_astreoides | 4846 | Mucous_and_sediment_coverage | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Diploria | Pseudodiploria_strigosa | 4870 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Montastraea | Montastraea_cavernosa | 4873 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Porites | Porites_astreoides | 4863 | Fish_bites | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Porites | Porites_astreoides | 4865 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4864 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4866 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4867 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4868 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4869 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4872 | Bleached_spots | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m1 | Siderastrea | Siderastrea_siderea | 4871 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Diploria | Pseudodiploria_strigosa | 4957 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Diploria | Pseudodiploria_strigosa | 4958 | Crustose_coralline_algal_competition | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Isophyllastraea | Isophyllastrea_ridiga | 4955 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Porites | Porites_astreoides | 4954 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Porites | Porites_astreoides | 4959 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Porites | Porites_astreoides | 4960 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Siderastrea | Siderastrea_siderea | 4953 | Bleached_spots | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Siderastrea | Siderastrea_siderea | 4956 | Bleached_spots | Sponge_spp._overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m10 | Siderastrea | Siderastrea_siderea | 4961 | Sponge_spp._overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Diploria | Pseudodiploria_strigosa | 4875 | Bleached_spots | Macroalgal_overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Diploria | Pseudodiploria_strigosa | 4880 | Crustose_coralline_algal_competition | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Diploria | Pseudodiploria_strigosa | 4879 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Isophyllia | Isophyllia_sinuousa | 4878 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Porites | Porites_astreoides | 4876 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Porites | Porites_astreoides | 4874 | White_signs | Macroalgal_overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Siderastrea | Siderastrea_siderea | 4877 | Bleached_spots | Sponge_spp._overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m2 | Siderastrea | Siderastrea_siderea | 4881 | DarkSponge_spp_overgrowthts | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Diploria | Pseudodiploria_strigosa | 4887 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Diploria | Pseudodiploria_strigosa | 4892 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Porites | Porites_astreoides | 4882 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Porites | Porites_astreoides | 4883 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Porites | Porites_astreoides | 4890 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Porites | Porites_astreoides | 4888 | White_signs | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Siderastrea | Siderastrea_siderea | 4884 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Siderastrea | Siderastrea_siderea | 4885 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Siderastrea | Siderastrea_siderea | 4886 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Siderastrea | Siderastrea_siderea | 4889 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m3 | Siderastrea | Siderastrea_siderea | 4891 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Porites | Porites_astreoides | 4897 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Porites | Porites_astreoides | 4900 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Porites | Porites_astreoides | 4901 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Porites | Porites_astreoides | 4893 | Turf-Algal-Sediment | Macroalgal_overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Siderastrea | Siderastrea_siderea | 4899 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Siderastrea | Siderastrea_siderea | 4894 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Siderastrea | Siderastrea_siderea | 4895 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Siderastrea | Siderastrea_siderea | 4896 | DarkSponge_spp_overgrowthts | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m4 | Siderastrea | Siderastrea_siderea | 4898 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Diploria | Pseudodiploria_strigosa | 4912 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Diploria | Pseudodiploria_strigosa | 4913 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Montastraea | Montastraea_cavernosa | 4910 | Bleached/Pale | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Montastraea | Montastraea_cavernosa | 4906 | Macroalgal_overgrowth | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Montastraea | Montastraea_cavernosa | 4914 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Porites | Porites_astreoides | 4902 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Porites | Porites_astreoides | 4911 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4904 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4907 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4908 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4909 | Bleached_spots | Turf-Algal-Sediment | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4903 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m5 | Siderastrea | Siderastrea_siderea | 4905 | White_signs | Macroalgal_overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Diploria | Pseudodiploria_strigosa | 4918 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Diploria | Pseudodiploria_strigosa | 4919 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Diploria | Pseudodiploria_strigosa | 4920 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Diploria | Pseudodiploria_strigosa | 4921 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Porites | Porites_astreoides | 4917 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Siderastrea | Siderastrea_siderea | 4916 | Bleached_spots | Macroalgal_overgrowth | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m6 | Siderastrea | Siderastrea_siderea | 4915 | Turf-Algal-Sediment | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m7 | Diploria | Pseudodiploria_strigosa | 4924 | Bleached_spots | na | na | na |
High | Bocas_del_Toro | Unknown | 10 | 5.5 | m7 | Diploria | Pseudodiploria_strigosa | 4932 | Bleached_spots | na | na | na |
