location	pH_treatment	tank	fragment_num	polyps_num	starting_DW	AFDM	day	ttl_alkalinity_change	net_calcification	bouyant_weight	dry_weight
unitless	unitless	unitless	unitless	count	grams	grams	day	Unknown	percent per day (%/d -1)	grams	grams
Gulf_of_Mexico	7.6	A	1	10	49.52	1.9	0	NaN	-0.0068	31.58	49.57
Gulf_of_Mexico	7.6	A	2	6	38.52	1.56	0	NaN	-0.0102	24.57	38.57
Gulf_of_Mexico	7.6	A	3	6	22.73	0.82	0	NaN	-0.0077	14.5	22.76
Gulf_of_Mexico	7.6	A	4	9	58.62	1.87	0	NaN	-0.0089	37.39	58.69
Gulf_of_Mexico	7.6	A	5	14	35.15	1.45	0	NaN	-0.0149	22.44	35.23
Gulf_of_Mexico	7.6	A	6	13	34.3	1.2	0	NaN	-0.0067	21.87	34.33
Gulf_of_Mexico	7.6	A	7	14	79.74	3.29	0	NaN	-0.0102	50.87	79.85
Gulf_of_Mexico	7.6	A	8	13	24.33	0.91	0	NaN	-0.0072	15.52	24.36
Gulf_of_Mexico	7.6	A	9	12	38.54	1.49	0	NaN	-0.0048	24.57	38.57
Gulf_of_Mexico	7.6	A	1	10	49.52	1.9	14	NaN	-0.0068	31.55	49.52
Gulf_of_Mexico	7.6	A	2	6	38.52	1.56	14	NaN	-0.0102	24.54	38.52
Gulf_of_Mexico	7.6	A	3	6	22.73	0.82	14	NaN	-0.0077	14.48	22.73
Gulf_of_Mexico	7.6	A	4	9	58.62	1.87	14	NaN	-0.0089	37.34	58.62
Gulf_of_Mexico	7.6	A	5	14	35.15	1.45	14	NaN	-0.0149	22.39	35.15
Gulf_of_Mexico	7.6	A	6	13	34.3	1.2	14	NaN	-0.0067	21.85	34.3
Gulf_of_Mexico	7.6	A	7	14	79.74	3.29	14	NaN	-0.0102	50.79	79.74
Gulf_of_Mexico	7.6	A	8	13	24.33	0.91	14	NaN	-0.0072	15.5	24.33
Gulf_of_Mexico	7.6	A	9	12	38.54	1.49	14	NaN	-0.0048	24.55	38.54
Gulf_of_Mexico	7.75	C	1	14	41.44	1.72	0	NaN	0.0346	26.27	41.24
Gulf_of_Mexico	7.75	C	2	14	77.66	2.99	0	NaN	0.0378	49.21	77.25
Gulf_of_Mexico	7.75	C	3	5	13.39	0.88	0	NaN	0.0073	8.52	13.38
Gulf_of_Mexico	7.75	C	4	12	36.17	1.32	0	NaN	0.0203	22.98	36.07
Gulf_of_Mexico	7.75	C	5	5	23.1	1.09	0	NaN	0.0094	14.69	23.07
Gulf_of_Mexico	7.75	C	6	13	39.02	1.89	0	NaN	0.0177	24.79	38.92
Gulf_of_Mexico	7.75	C	7	9	19.85	0.96	0	NaN	0.0156	12.62	19.8
Gulf_of_Mexico	7.75	C	8	8	14.04	0.97	0	NaN	0.0072	8.93	14.02
Gulf_of_Mexico	7.75	C	9	7	32.22	1.67	0	NaN	0.0085	20.5	32.18
Gulf_of_Mexico	7.75	C	1	14	41.44	1.72	14	NaN	0.0346	26.4	41.44
Gulf_of_Mexico	7.75	C	2	14	77.66	2.99	14	NaN	0.0378	49.47	77.66
Gulf_of_Mexico	7.75	C	3	5	13.39	0.88	14	NaN	0.0073	8.53	13.39
Gulf_of_Mexico	7.75	C	4	12	36.17	1.32	14	NaN	0.0203	23.04	36.17
Gulf_of_Mexico	7.75	C	5	5	23.1	1.09	14	NaN	0.0094	14.71	23.1
Gulf_of_Mexico	7.75	C	6	13	39.02	1.89	14	NaN	0.0177	24.86	39.02
Gulf_of_Mexico	7.75	C	7	9	19.85	0.96	14	NaN	0.0156	12.64	19.85
Gulf_of_Mexico	7.75	C	8	8	14.04	0.97	14	NaN	0.0072	8.94	14.04
Gulf_of_Mexico	7.75	C	9	7	32.22	1.67	14	NaN	0.0085	20.52	32.22
Gulf_of_Mexico	7.9	B	1	9	78.13	2.86	0	NaN	0.0387	49.4	77.71
Gulf_of_Mexico	7.9	B	2	15	77.84	3.0	0	NaN	0.0293	49.28	77.52
Gulf_of_Mexico	7.9	B	3	13	36.42	1.41	0	NaN	0.0262	23.07	36.28
Gulf_of_Mexico	7.9	B	4	12	52.71	2.13	0	NaN	0.0377	33.33	52.43
Gulf_of_Mexico	7.9	B	5	10	13.63	0.55	0	NaN	0.0371	8.62	13.56
Gulf_of_Mexico	7.9	B	6	9	9.07	0.83	0	NaN	0.0359	5.73	9.02
Gulf_of_Mexico	7.9	B	7	15	25.64	0.89	0	NaN	0.0484	16.19	25.47
Gulf_of_Mexico	7.9	B	8	15	16.68	0.46	0	NaN	0.0331	10.55	16.6
Gulf_of_Mexico	7.9	B	9	10	31.88	1.32	0	NaN	0.0408	20.15	31.7
Gulf_of_Mexico	7.9	B	1	9	78.13	2.86	14	NaN	0.0387	49.67	78.13
Gulf_of_Mexico	7.9	B	2	15	77.84	3.0	14	NaN	0.0293	49.49	77.84
Gulf_of_Mexico	7.9	B	3	13	36.42	1.41	14	NaN	0.0262	23.15	36.42
Gulf_of_Mexico	7.9	B	4	12	52.71	2.13	14	NaN	0.0377	33.51	52.71
Gulf_of_Mexico	7.9	B	5	10	13.63	0.55	14	NaN	0.0371	8.66	13.63
Gulf_of_Mexico	7.9	B	6	9	9.07	0.83	14	NaN	0.0359	5.76	9.07
Gulf_of_Mexico	7.9	B	7	15	25.64	0.89	14	NaN	0.0484	16.3	25.64
Gulf_of_Mexico	7.9	B	8	15	16.68	0.46	14	NaN	0.0331	10.6	16.68
Gulf_of_Mexico	7.9	B	9	10	31.88	1.32	14	NaN	0.0408	20.27	31.88
Tisler_Reef	7.6	5	a	6	21.83	1.48	0	470.5	0.0652	NaN	NaN
Tisler_Reef	7.6	5	b	4	24.09	0.59	0	360.5	0.0641	NaN	NaN
Tisler_Reef	7.6	5	c	3	7.08	0.46	0	436.0	0.0746	NaN	NaN
Tisler_Reef	7.6	5	d	3	8.92	0.38	0	373.0	0.0592	NaN	NaN
Tisler_Reef	7.6	5	a	6	21.83	1.48	14	460.0	0.0638	NaN	NaN
Tisler_Reef	7.6	5	b	4	24.09	0.59	14	385.5	0.0686	NaN	NaN
Tisler_Reef	7.6	5	c	3	7.08	0.46	14	412.5	0.0706	NaN	NaN
Tisler_Reef	7.6	5	d	3	8.92	0.38	14	296.5	0.047	NaN	NaN
Tisler_Reef	7.6	7	a	7	18.93	0.82	0	566.0	0.0521	NaN	NaN
Tisler_Reef	7.6	7	b	6	21.97	1.59	0	513.5	0.0664	NaN	NaN
Tisler_Reef	7.6	7	c	5	8.88	0.25	0	1052.0	0.0539	NaN	NaN
Tisler_Reef	7.6	7	d	5	9.87	0.6	0	279.0	0.0802	NaN	NaN
Tisler_Reef	7.6	7	a	7	18.93	0.82	14	549.5	0.0506	NaN	NaN
Tisler_Reef	7.6	7	b	6	21.97	1.59	14	484.0	0.0626	NaN	NaN
Tisler_Reef	7.6	7	c	5	8.88	0.25	14	503.0	0.0258	NaN	NaN
Tisler_Reef	7.6	7	d	5	9.87	0.6	14	204.0	0.0586	NaN	NaN
Tisler_Reef	7.75	2	a	5	15.89	0.88	0	504.5	0.0509	NaN	NaN
Tisler_Reef	7.75	2	b	4	12.38	0.35	0	541.0	0.0494	NaN	NaN
Tisler_Reef	7.75	2	c	8	12.87	0.49	0	271.0	0.0843	NaN	NaN
Tisler_Reef	7.75	2	d	3	13.88	0.78	0	338.0	0.0835	NaN	NaN
Tisler_Reef	7.75	2	a	5	15.89	0.88	14	614.0	0.0619	NaN	NaN
Tisler_Reef	7.75	2	b	4	12.38	0.35	14	563.5	0.0515	NaN	NaN
Tisler_Reef	7.75	2	c	8	12.87	0.49	14	113.5	0.0353	NaN	NaN
Tisler_Reef	7.75	2	d	3	13.88	0.78	14	214.0	0.0528	NaN	NaN
Tisler_Reef	7.75	6	a	5	23.92	0.5	0	537.0	0.0625	NaN	NaN
Tisler_Reef	7.75	6	b	5	17.02	0.96	0	672.0	0.0673	NaN	NaN
Tisler_Reef	7.75	6	c	9	42.97	2.82	0	269.0	0.0667	NaN	NaN
Tisler_Reef	7.75	6	d	6	7.66	0.34	0	335.0	0.0747	NaN	NaN
Tisler_Reef	7.75	6	a	5	23.92	0.5	14	312.0	0.0363	NaN	NaN
Tisler_Reef	7.75	6	b	5	17.02	0.96	14	626.0	0.0627	NaN	NaN
Tisler_Reef	7.75	6	c	9	42.97	2.82	14	167.0	0.0414	NaN	NaN
Tisler_Reef	7.75	6	d	6	7.66	0.34	14	202.5	0.0452	NaN	NaN
Tisler_Reef	7.9	1	a	6	29.82	0.62	0	699.0	0.0516	NaN	NaN
Tisler_Reef	7.9	1	b	4	10.87	0.47	0	344.5	0.0698	NaN	NaN
Tisler_Reef	7.9	1	c	6	14.02	0.75	0	494.5	0.0777	NaN	NaN
Tisler_Reef	7.9	1	d	9	35.91	2.87	0	832.0	0.051	NaN	NaN
Tisler_Reef	7.9	1	a	6	29.82	0.62	14	664.7	0.0491	NaN	NaN
Tisler_Reef	7.9	1	b	4	10.87	0.47	14	419.7	0.085	NaN	NaN
Tisler_Reef	7.9	1	c	6	14.02	0.75	14	508.7	0.0799	NaN	NaN
Tisler_Reef	7.9	1	d	9	35.91	2.87	14	772.2	0.0473	NaN	NaN
Tisler_Reef	7.9	4	a	6	31.09	1.33	0	720.5	0.051	NaN	NaN
Tisler_Reef	7.9	4	b	5	14.99	0.7	0	499.0	0.0733	NaN	NaN
Tisler_Reef	7.9	4	c	7	17.62	0.69	0	616.5	0.0771	NaN	NaN
Tisler_Reef	7.9	4	d	4	12.89	0.49	0	460.0	0.0786	NaN	NaN
Tisler_Reef	7.9	4	a	6	31.09	1.33	14	772.2	0.0547	NaN	NaN
Tisler_Reef	7.9	4	b	5	14.99	0.7	14	516.2	0.0758	NaN	NaN
Tisler_Reef	7.9	4	c	7	17.62	0.69	14	494.2	0.0618	NaN	NaN
Tisler_Reef	7.9	4	d	4	12.89	0.49	14	492.7	0.0842	NaN	NaN
Tisler_Reef	8.1	3	a	7	35.99	0.99	0	763.7	0.0467	NaN	NaN
Tisler_Reef	8.1	3	b	6	25.98	1.27	0	705.2	0.0598	NaN	NaN
Tisler_Reef	8.1	3	c	5	19.98	0.62	0	664.2	0.0732	NaN	NaN
Tisler_Reef	8.1	3	d	7	18.71	0.97	0	679.7	0.08	NaN	NaN
Tisler_Reef	8.1	3	a	7	35.99	0.99	14	727.7	0.0445	NaN	NaN
Tisler_Reef	8.1	3	b	6	25.98	1.27	14	723.7	0.0613	NaN	NaN
Tisler_Reef	8.1	3	c	5	19.98	0.62	14	713.2	0.0786	NaN	NaN
Tisler_Reef	8.1	3	d	7	18.71	0.97	14	739.7	0.087	NaN	NaN
Tisler_Reef	8.1	8	a	5	16.87	0.42	0	567.2	0.074	NaN	NaN
Tisler_Reef	8.1	8	b	5	12.98	0.38	0	441.2	0.0748	NaN	NaN
Tisler_Reef	8.1	8	c	5	14.98	0.66	0	556.2	0.0817	NaN	NaN
Tisler_Reef	8.1	8	d	6	17.11	0.52	0	610.7	0.0786	NaN	NaN
Tisler_Reef	8.1	8	a	5	16.87	0.42	14	622.2	0.0812	NaN	NaN
Tisler_Reef	8.1	8	b	5	12.98	0.38	14	398.2	0.0675	NaN	NaN
Tisler_Reef	8.1	8	c	5	14.98	0.66	14	539.2	0.0792	NaN	NaN
Tisler_Reef	8.1	8	d	6	17.11	0.52	14	642.2	0.0826	NaN	NaN
