BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
pCO2_treatment date day time2 pH temperature salinity inVivo_fluorescence cell_density mean_cellDiameter fluorescencePerCellDensity PIC_ugCPerL PIC_pgCPerCell POC_ugCPermL POC_pgCPerCell NO2 NO3_NO2 NO3 PO4 SiO4 mean_SiO4 TA DIC pCO2 HCO3 CO3 CO2 omega_calcite time
parts per million (ppm) unitless unitless unitless pH celsius practical salnity unit (PSU) relative fluorescence units cells per milliliter (cells/mL) microns (um) cells per milliliter (cells/mL)-1 ugC/L pgC/cell ugC/mL pgC/cell umol/kg umol/kg umol/kg umol/kg umol/kg umol/kg ueq/kg umol/kg uatm umol/kg umol/kg umol/kg unitless UTC
280_culture 2014/04/22 0 9:57 8.135 16.6 31.4 1.19 11400 8.702 1.0E-4 130.0 11.41 0.67 59.08 0.3 837.6 837.3 26.06 19.42 2102.6 1837.2 290.3 1661.4 165.2 10.5 4.04 2014-04-22T09:57:00Z
280_culture 2014/04/23 1 10:36 8.147 16.7 31.7 1.24 12800 9.781 1.0E-4 208.2 16.26 0.71 55.43 0.6 858.8 858.2 24.38 19.14 2094.1 1822.3 278.9 1642.3 169.9 10.1 4.14 2014-04-23T10:36:00Z
280_culture 2014/04/24 2 10:19 8.146 16.5 31.3 1.56 15300 9.811 1.0E-4 230.1 15.04 1.06 69.04 2.8 897.5 894.8 20.8 20.6 2170.5 1901.3 292.8 1716.8 173.8 10.7 4.25 2014-04-24T10:19:00Z
280_culture 2014/04/25 3 10:15 8.144 16.2 31.4 1.7 24200 9.76 7.0E-5 349.7 14.45 1.54 63.69 1.9 870.9 869.0 24.41 20.6 2103.1 1837.9 283.6 1661.4 166.1 10.4 4.06 2014-04-25T10:15:00Z
280_culture 2014/04/26 4 10:05 8.186 16.6 31.3 2.53 34900 9.798 7.0E-5 404.3 11.59 1.91 54.79 2.4 716.2 713.8 18.57 20.6 2180.5 1891.3 263.5 1693.0 188.6 9.6 4.61 2014-04-26T10:05:00Z
280_culture 2014/04/27 5 10:30 8.27 17.0 31.4 4.27 51700 9.838 8.0E-5 651.1 12.59 2.69 51.97 1.0 838.5 837.5 24.88 20.6 2209.5 1858.7 208.8 1626.9 224.3 7.5 5.48 2014-04-27T10:30:00Z
280_culture 2014/04/28 6 10:30 8.291 17.0 31.8 6.52 88300 10.038 7.0E-5 903.6 10.23 4.32 48.93 1.4 824.1 822.7 15.23 20.6 2211.3 1854.4 196.8 1611.9 235.5 7.0 5.74 2014-04-28T10:30:00Z
280_culture 2014/04/29 7 10:24 16.8 32.1 9.88 116000 10.034 9.0E-5 1302.2 11.23 6.1 52.55 3.2 778.1 774.9 18.3 19.84 2125.0 2014-04-29T10:24:00Z
280_culture 2014/04/30 8 10:00 16.5 32.1 13.1 169000 9.487 8.0E-5 1720.5 10.18 8.6 50.88 3.0 597.9 594.8 12.83 20.6 1960.9 2014-04-30T10:00:00Z
280_culture 2014/05/01 9 10:23 8.457 16.7 32.0 16.3 221000 9.442 7.0E-5 2064.6 9.34 10.52 47.59 4.7 738.6 733.9 13.49 20.6 1953.5 1528.6 104.6 1257.6 267.3 3.8 6.51 2014-05-01T10:23:00Z
280_culture 2014/05/02 10 10:07 8.352 16.8 32.1 19.1 257500 9.261 7.0E-5 2557.5 9.93 14.34 55.69 5.4 693.0 687.6 10.11 20.6 2010.6 1644.6 148.5 1403.3 235.9 5.3 5.74 2014-05-02T10:07:00Z
280_culture 2014/05/03 11 10:37 8.286 16.9 32.3 23.7 301000 9.268 8.0E-5 3460.1 11.5 13.83 45.95 6.4 660.2 653.8 6.72 20.6 1989.6 1665.6 178.4 1448.3 210.9 6.4 5.13 2014-05-03T10:37:00Z
280_culture 2014/05/04 12 10:40 8.302 16.7 32.3 28.0 371000 9.403 8.0E-5 1829.7 4.93 14.37 38.74 7.1 613.2 606.1 2.88 20.6 1653.9 1364.2 140.2 1182.0 177.2 5.0 4.31 2014-05-04T10:40:00Z
280_culture 2014/05/05 13 10:12 8.233 16.7 32.5 30.2 358000 9.051 8.0E-5 4491.1 12.54 18.7 52.22 8.1 558.0 549.9 0.96 20.6 1863.0 1587.1 194.8 1400.3 179.8 7.0 4.36 2014-05-05T10:12:00Z
280_culture 2014/05/06 14 10:31 8.292 16.4 32.5 33.2 408000 9.101 8.0E-5 5844.4 14.32 22.0 53.92 9.8 78.8 69.0 0.96 21.46 1750.0 1457.7 153.4 1267.6 184.5 5.6 4.48 2014-05-06T10:31:00Z
280_media 2014/04/22 0 9:47 8.123 16.9 31.4 0.2 875.3 875.1 25.57 19.67 2123.5 1860.7 303.5 1685.0 164.8 10.9 4.03 2014-04-22T09:47:00Z
280_media 2014/05/06 14 11:17 8.156 17.0 32.2 0.2 870.4 870.2 26.33 20.21 2326.5 2023.0 302.4 1816.0 196.2 10.8 4.77 2014-05-06T11:17:00Z
380_culture 2014/04/22 0 10:34 8.038 17.2 31.7 1.8 18000 9.348 1.0E-4 178.2 9.9 0.8 45.6 0.4 895.4 895.0 26.5 20.5 2108.4 1881.6 378.8 1726.7 141.4 13.5 3.45 2014-04-22T10:34:00Z
380_culture 2014/04/23 1 11:05 8.062 16.9 31.4 2.05 22800 9.741 9.0E-5 267.7 11.7 1.2 50.5 0.8 898.8 898.0 24.1 20.7 2124.6 1892.0 358.9 1731.9 147.2 12.9 3.6 2014-04-23T11:05:00Z
380_culture 2014/04/24 2 10:33 8.09 16.4 31.5 2.68 28900 9.845 9.0E-5 336.0 11.6 1.4 49.4 2.4 907.6 905.1 22.0 20.6 2204.7 1958.8 345.8 1786.8 159.4 12.6 3.89 2014-04-24T10:33:00Z
380_culture 2014/04/25 3 10:30 8.086 16.8 31.4 3.7 42000 9.907 9.0E-5 517.6 12.3 1.9 46.3 1.6 883.8 882.2 23.0 20.6 2231.2 1981.7 353.8 1807.1 161.9 12.8 3.96 2014-04-25T10:30:00Z
380_culture 2014/04/26 4 10:22 8.102 16.8 31.3 5.87 73100 9.647 8.0E-5 747.6 10.2 3.4 47.1 1.5 765.8 764.3 19.1 20.6 1890.5 1662.7 285.7 1512.3 140.1 10.3 3.43 2014-04-26T10:22:00Z
380_culture 2014/04/27 5 10:45 8.14 16.8 31.3 9.36 110000 9.421 9.0E-5 761.7 6.9 5.2 47.5 4.1 833.5 829.4 5.1 20.6 2065.4 1821.1 284.5 1644.5 166.3 10.3 4.07 2014-04-27T10:45:00Z
380_culture 2014/04/28 6 10:45 8.196 16.8 32.1 14.1 167000 9.769 8.0E-5 1744.5 10.4 9.4 56.2 1.1 780.9 779.9 18.1 20.6 2013.4 1726.5 233.2 1537.7 180.3 8.4 4.39 2014-04-28T10:45:00Z
380_culture 2014/04/29 7 10:34 16.5 32.3 19.6 245000 9.136 8.0E-5 2638.3 10.8 13.1 53.3 4.9 721.5 716.6 12.0 21.1 1964.2 2014-04-29T10:34:00Z
380_culture 2014/04/30 8 10:10 16.7 32.1 29.3 376000 9.169 8.0E-5 3179.4 8.5 17.8 47.3 4.8 483.6 478.9 5.9 20.6 1997.0 2014-04-30T10:10:00Z
380_culture 2014/05/01 9 10:44 8.371 16.8 32.1 35.5 445000 8.974 8.0E-5 4280.0 9.6 21.1 47.4 7.3 574.4 567.1 1.9 20.6 1925.4 1567.2 134.5 1328.9 233.5 4.8 5.68 2014-05-01T10:44:00Z
380_culture 2014/05/02 10 10:35 8.427 16.9 32.2 40.7 551000 8.946 7.0E-5 5607.2 10.2 31.5 57.2 9.3 473.3 464.0 1.1 20.6 1826.1 1447.2 107.1 1201.9 241.5 3.8 5.87 2014-05-02T10:35:00Z
380_culture 2014/05/03 11 10:57 8.486 16.8 32.2 54.8 711000 8.79 8.0E-5 6764.5 9.5 38.5 54.1 10.2 354.3 344.0 1.5 20.6 1732.4 1332.7 84.0 1081.6 248.1 3.0 6.03 2014-05-03T10:57:00Z
380_culture 2014/05/04 12 11:05 8.502 16.8 32.5 64.4 881000 8.714 7.0E-5 8037.2 9.1 47.2 53.5 11.9 290.3 278.4 2.6 20.6 1563.1 1177.2 70.9 947.6 227.0 2.5 5.51 2014-05-04T11:05:00Z
380_culture 2014/05/05 13 10:40 8.381 16.5 32.5 69.9 997000 8.44 7.0E-5 9100.0 9.1 51.4 51.5 10.9 0.0 0.0 2.1 20.6 1464.9 1159.8 96.9 980.6 175.7 3.5 4.26 2014-05-05T10:40:00Z
380_culture 2014/05/06 14 10:50 8.424 16.6 32.6 76.4 899000 8.566 8.0E-5 10457.0 11.6 59.7 66.4 8.9 517.3 508.4 0.8 20.2 1382.5 1067.1 79.3 887.5 176.8 2.9 4.29 2014-05-06T10:50:00Z
380_media 2014/04/22 0 10:34 8.02 17.0 31.5 0.2 916.2 916.1 25.2 20.7 2111.6 1896.1 398.4 1746.1 135.7 14.3 3.31 2014-04-22T10:34:00Z
380_media 2014/05/06 14 11:23 8.046 17.1 32.4 0.2 919.9 919.7 27.8 21.4 2313.3 2064.2 404.8 1889.7 160.0 14.4 3.89 2014-05-06T11:23:00Z
750_culture 2014/04/22 0 10:59 7.798 16.9 31.3 1.8 17700 8.976 1.0E-4 216.1 12.2 1.3 73.7 0.3 866.6 866.3 26.8 20.9 2108.7 1977.9 710.7 1866.2 86.1 25.6 2.11 2014-04-22T10:59:00Z
750_culture 2014/04/23 1 11:33 7.834 16.6 31.3 2.97 26400 10.085 1.1E-4 386.8 14.7 1.9 90.2 0.4 888.0 887.6 24.4 21.3 2158.3 2017.4 663.8 1899.1 94.2 24.1 2.3 2014-04-23T11:33:00Z
750_culture 2014/04/24 2 10:50 7.836 16.0 31.4 3.84 41600 9.818 9.0E-5 462.6 11.1 2.3 55.0 1.8 716.2 714.3 20.2 20.6 2098.5 1965.9 642.1 1851.8 90.3 23.7 2.21 2014-04-24T10:50:00Z
750_culture 2014/04/25 3 10:43 7.878 15.8 31.7 6.99 76800 9.714 9.0E-5 871.9 11.4 3.9 50.6 3.3 832.0 828.7 16.2 20.6 2077.1 1934.6 570.3 1815.9 97.5 21.2 2.38 2014-04-25T10:43:00Z
750_culture 2014/04/26 4 10:35 7.914 16.7 31.4 11.8 128000 9.68 9.0E-5 1482.5 11.6 6.4 49.9 1.3 644.9 643.7 23.6 20.6 2120.4 1951.5 530.1 1822.9 109.4 19.2 2.67 2014-04-26T10:35:00Z
750_culture 2014/04/27 5 10:52 8.027 16.5 31.2 19.6 206000 9.648 1.0E-4 2293.8 11.1 12.2 59.0 2.9 730.6 727.7 12.0 20.6 1982.4 1790.0 369.6 1649.7 126.9 13.5 3.1 2014-04-27T10:52:00Z
750_culture 2014/04/28 6 10:57 8.0 16.4 32.1 28.7 313000 9.664 9.0E-5 3428.0 11.0 18.3 58.4 0.5 635.6 635.0 20.4 20.6 1908.7 1719.0 377.6 1588.5 116.7 13.7 2.84 2014-04-28T10:57:00Z
750_culture 2014/04/29 7 10:59 16.3 32.3 36.4 491000 9.067 7.0E-5 4480.2 9.1 29.2 59.5 5.7 528.9 523.2 0.5 21.1 1813.4 2014-04-29T10:59:00Z
750_culture 2014/04/30 8 10:19 16.0 32.1 47.1 598000 9.182 8.0E-5 5755.6 9.6 36.5 61.0 6.2 443.7 437.5 0.4 20.6 2014-04-30T10:19:00Z
750_culture 2014/05/01 9 10:27 8.085 16.4 32.1 57.1 769000 8.946 7.0E-5 7325.5 9.5 42.6 55.4 7.9 325.3 317.3 0.7 20.6 1558.9 1378.5 245.6 1257.1 112.4 8.9 2.73 2014-05-01T10:27:00Z
750_culture 2014/05/02 10 10:10 8.047 16.5 32.1 68.0 893000 8.97 8.0E-5 8687.7 9.7 52.1 58.3 8.3 214.3 205.9 0.8 20.6 1546.3 1380.2 270.4 1266.3 104.1 9.8 2.53 2014-05-02T10:10:00Z
750_culture 2014/05/03 11 10:40 8.064 16.5 32.1 81.4 1060000 9.001 8.0E-5 9725.0 9.2 70.2 66.3 8.5 0.0 0.0 1.0 20.6 1410.9 1247.3 234.1 1141.1 97.6 8.5 2.37 2014-05-03T10:40:00Z
750_culture 2014/05/04 12 11:20 8.177 16.5 32.4 89.5 1150000 8.867 8.0E-5 10299.5 9.0 83.2 72.3 3.6 0.0 0.0 1.0 20.6 1323.7 1124.3 158.8 1006.0 112.5 5.8 2.73 2014-05-04T11:20:00Z
750_culture 2014/05/05 13 10:15 7.939 16.2 32.1 102.0 1220000 9.428 8.0E-5 11421.0 9.4 82.5 67.6 1.9 0.0 0.0 1.7 20.6 1144.2 1033.9 263.1 963.2 61.1 9.6 1.48 2014-05-05T10:15:00Z
750_culture 2014/05/06 14 10:32 8.022 15.6 32.5 110.0 1340000 8.96 8.0E-5 9539.3 7.1 90.1 67.2 1.7 35.7 34.1 1.6 21.6 969.3 847.5 175.0 781.7 59.3 6.5 1.44 2014-05-06T10:32:00Z
750_media 2014/04/22 0 9:57 7.779 17.3 31.4 0.1 885.6 885.4 27.4 20.9 2125.3 1997.4 751.8 1885.8 84.8 26.7 2.07 2014-04-22T09:57:00Z
750_media 2014/05/06 14 11:31 7.793 16.8 32.1 0.3 893.9 893.6 27.5 21.9 2331.2 2192.0 793.7 2067.7 95.8 28.5 2.33 2014-05-06T11:31:00Z

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact