BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
year season site latitude longitude transect meter species interaction_type damage growth_asym height
unitless unitless unitless degrees_north degrees_east unitless meters unitless unitless unitless unitless centimeters
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Eunicea_flexuosa 0 0 0 31
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Eunicea_flexuosa 0 0 0 15
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Eunicea_mammosa 2 0 0 24
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Eunicea_tourneforti 0 0 0 61
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Gorgonia_ventalina 0 0 0 5
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Gorgonia_ventalina 1 0 1 15
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Plexaura_homomalla_f_kukenthali 0 0 0 21
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Plexaura_homomalla_f_kukenthali 0 0 0 9
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Plexaura_homomalla_f_kukenthali 0 0 0 24
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Plexaura_homomalla_f_kukenthali 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Plexaurella_nutans 0 0 0 44
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Pseudoplexaura_wagenaari 0 0 0 35
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Pseudoplexaura_wagenaari 1 1 0 71
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Pseudoplexaura_wagenaari 1 1 0 35
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Pseudoplexaura_crucis 2 0 1 10
2014 summer East_Cabritte 18.31685 -64.72415 EC1 0 Pseudoplexaura_crucis 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Antillogorgia_americana 0 0 0 57
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Antillogorgia_americana 0 0 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Antillogorgia_americana 1 1 0 49
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Antillogorgia_americana 2 0 1 9
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Antillogorgia_americana 2 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Briareum_asbestinum_(upright) 0 0 0 5
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_fusca 0 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 0 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 0 1 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 0 0 0 16
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 1 0 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 1 0 0 14
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 1 0 1 18
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 1 0 1 25
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_flexuosa 2 0 0 9
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_mammosa 1 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Eunicea_mammosa 1 1 1 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Gorgonia_ventalina 1 0 1 25
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Muricea_muricata 1 0 0 25
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaura_homomalla 0 0 0 25
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaura_kuna 1 0 0 31
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaura_homomalla_f_kukenthali 0 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaurella_dichotoma 1 0 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaurella_grisea 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Plexaurella_sp 0 0 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_wagenaari 0 0 0 53
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_wagenaari 0 0 0 15
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_wagenaari 0 0 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_wagenaari 1 0 0 21
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_wagenaari 1 0 0 51
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_crucis 1 0 1 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 1 Pseudoplexaura_crucis 2 0 0 12
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Antillogorgia_americana 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Antillogorgia_americana 2 0 0 12
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Eunicea_fusca 0 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Eunicea_flexuosa 2 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Eunicea_mammosa 1 1 0 29
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Plexaura_homomalla 2 0 1 8
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Plexaura_homomalla_f_kukenthali 2 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Pseudoplexaura_wagenaari 0 1 0 55
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Pseudoplexaura_crucis 2 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC1 6 Pterogorgia_guadalupensis 2 0 0 27
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Antillogorgia_americana 1 1 0 71
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Antillogorgia_americana 2 1 0 110
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_spp 2 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_spp 2 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_flexuosa 0 1 0 75
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_mammosa 1 1 0 35
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_mammosa 2 1 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_tourneforti 0 0 0 35
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Eunicea_tourneforti 2 0 0 14
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Gorgonia_ventalina 1 1 0 41
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Plexaurella_nutans 2 0 0 28
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Pseudoplexaura_porosa 2 1 0 71
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Pseudoplexaura_wagenaari 0 0 0 102
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Pseudoplexaura_wagenaari 2 1 0 27
2014 summer East_Cabritte 18.31685 -64.72415 EC1 8 Pseudoplexaura_wagenaari 2 0 0 29
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Antillogorgia_americana 1 1 0 74
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Antillogorgia_americana 1 1 1 38
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Antillogorgia_americana 1 0 0 24
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Antillogorgia_americana 1 1 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_calyculata 1 1 0 60
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_tourneforti_f._atra 2 1 1 23
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_flexuosa 0 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_flexuosa 1 1 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_flexuosa 1 0 0 40
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_flexuosa 2 1 0 54
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_mammosa 1 0 0 19
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Eunicea_tourneforti 1 1 0 42
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Gorgonia_ventalina 2 1 1 29
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Plexaura_homomalla_f_kukenthali 1 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Plexaura_homomalla_f_kukenthali 2 1 1 20
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Plexaurella_dichotoma 0 0 0 25
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_wagenaari 1 1 1 15
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_wagenaari 1 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_wagenaari 1 0 0 40
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_crucis 1 0 0 62
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_crucis 1 1 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC2 1 Pseudoplexaura_crucis 2 0 0 39
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Antillogorgia_americana 0 0 0 55
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Antillogorgia_americana 1 1 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Antillogorgia_americana 1 0 1 12
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Antillogorgia_americana 1 0 1 32
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Antillogorgia_americana 1 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Eunicea_flexuosa 0 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Eunicea_flexuosa 1 1 0 46
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Eunicea_mammosa 2 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Eunicea_tourneforti 2 0 0 27
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Gorgonia_ventalina 0 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Gorgonia_ventalina 1 0 1 19
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Gorgonia_ventalina 1 1 0 47
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Plexaura_homomalla 0 0 0 40
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Plexaura_homomalla_f_kukenthali 1 0 0 21
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Plexaura_homomalla_f_kukenthali 1 0 0 24
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Plexaura_homomalla_f_kukenthali 1 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Pseudoplexaura_porosa 1 0 0 58
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Pseudoplexaura_wagenaari 1 0 0 41
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Pseudoplexaura_wagenaari 2 0 0 42
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Pseudoplexaura_crucis 1 0 1 40
2014 summer East_Cabritte 18.31685 -64.72415 EC2 3 Pseudoplexaura_crucis 1 0 0 30
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Antillogorgia_americana 1 0 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Antillogorgia_americana 1 0 0 75
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Eunicea_flexuosa 2 0 1 12
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Eunicea_mammosa 0 0 0 23
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Eunicea_mammosa 1 0 0 25
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Eunicea_tourneforti 0 0 0 52
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Gorgonia_ventalina 0 0 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Gorgonia_ventalina 2 0 1 35
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Plexaura_homomalla_f_kukenthali 1 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Pseudoplexaura_wagenaari 0 0 0 42
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Pseudoplexaura_wagenaari 2 0 1 10
2014 summer East_Cabritte 18.31685 -64.72415 EC2 4 Pseudoplexaura_crucis 1 1 0 35
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Antillogorgia_americana 1 0 0 27
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Antillogorgia_americana 1 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Antillogorgia_americana 1 1 0 52
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Antillogorgia_americana 1 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_clavigera 1 1 0 46
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_clavigera 1 0 0 28
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_lacinata 1 0 0 31
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 0 0 0 16
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 1 1 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 2 0 0 21
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 2 0 1 21
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_flexuosa 2 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_mammosa 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_mammosa 1 1 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Eunicea_tourneforti 2 0 0 28
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Gorgonia_ventalina 0 0 0 39
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla 2 0 1 33
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 0 0 0 15
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 0 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 1 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 1 0 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 2 1 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Plexaura_homomalla_f_kukenthali 2 0 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_porosa 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_porosa 1 0 0 68
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_porosa 1 0 0 55
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_wagenaari 0 1 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_wagenaari 0 1 0 12
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_wagenaari 1 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_wagenaari 2 0 0 64
2014 summer East_Cabritte 18.31685 -64.72415 EC2 8 Pseudoplexaura_crucis 2 0 1 25
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Eunicea_calyculata 0 0 0 52
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Eunicea_calyculata 1 0 0 43
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Eunicea_tourneforti_f._atra 1 1 0 34
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Eunicea_flexuosa 0 0 0 44
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Gorgonia_ventalina 1 1 1 69
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Plexaura_homomalla 0 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Plexaura_kuna 0 0 0 28
2014 summer East_Cabritte 18.31685 -64.72415 EC3 0 Pseudoplexaura_wagenaari 1 1 0 56
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Antillogorgia_americana 0 0 0 12
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Antillogorgia_americana 1 0 0 118
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Eunicea_clavigera 1 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Eunicea_spp 1 1 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Eunicea_tourneforti_f._atra 0 0 0 40
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Eunicea_flexuosa 0 0 0 43
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Plexaura_homomalla 0 0 0 9
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Pseudoplexaura_crucis 1 0 0 52
2014 summer East_Cabritte 18.31685 -64.72415 EC3 2 Pseudoplexaura_crucis 1 1 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Antillogorgia_americana 0 0 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Antillogorgia_americana 1 0 1 30
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Antillogorgia_americana 1 0 0 77
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Antillogorgia_americana 0 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_calyculata 0 0 0 60
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_lacinata 2 0 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_spp 1 0 0 56
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_flexuosa 1 0 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_mammosa 1 0 0 9
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Eunicea_tourneforti 1 0 0 34
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaura_homomalla 0 0 0 15
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaura_kuna 0 0 0 31
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaura_homomalla_f_kukenthali 0 0 0 24
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaura_homomalla_f_kukenthali 0 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaura_homomalla_f_kukenthali 1 0 1 31
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Plexaurella_dichotoma 2 0 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_porosa 1 0 0 31
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_porosa 1 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_wagenaari 0 0 0 70
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_wagenaari 2 0 0 60
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_crucis 1 0 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC3 3 Pseudoplexaura_crucis 2 0 1 28
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Antillogorgia_americana 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Antillogorgia_americana 0 0 0 34
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Antillogorgia_americana 0 1 0 61
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 0 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 0 0 0 10
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 0 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 0 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 0 0 0 44
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_flexuosa 2 0 0 27
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_mammosa 1 1 0 16
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Eunicea_mammosa 2 0 0 16
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Gorgonia_ventalina 1 0 0 62
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Plexaura_kuna 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Plexaura_homomalla_f_kukenthali 2 1 1 19
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Plexaurella_fusifera 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Pseudoplexaura_crucis 1 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC3 9 Pseudoplexaura_crucis 2 0 1 11
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Antillogorgia_americana 1 1 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Antillogorgia_americana 1 1 0 90
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Antillogorgia_americana 1 0 0 85
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Eunicea_calyculata 1 1 1 67
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Eunicea_mammosa 1 0 0 44
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Plexaura_homomalla 0 0 0 6
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Plexaura_homomalla 1 0 1 34
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Plexaura_homomalla 1 1 0 30
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Plexaura_homomalla_f_kukenthali 1 1 1 20
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Pseudoplexaura_wagenaari 1 1 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC4 1 Pseudoplexaura_wagenaari 1 1 0 46
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Antillogorgia_americana 0 0 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Antillogorgia_americana 1 0 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Briareum_asbestinum_(upright) 2 0 0 7
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Eunicea_calyculata_f._coronata 0 1 0 46
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Eunicea_tourneforti_f._atra 1 0 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Eunicea_flexuosa 0 0 0 42
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Eunicea_mammosa 2 0 1 17
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Eunicea_tourneforti 0 1 0 50
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Plexaura_homomalla_f_kukenthali 0 0 0 20
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Plexaura_homomalla_f_kukenthali 0 1 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Plexaura_homomalla_f_kukenthali 2 0 0 22
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Plexaura_homomalla_f_kukenthali 2 0 0 30
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Pseudoplexaura_porosa 0 0 0 53
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Pseudoplexaura_porosa 2 0 1 23
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Pseudoplexaura_wagenaari 0 0 0 37
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Pseudoplexaura_wagenaari 0 0 0 41
2014 summer East_Cabritte 18.31685 -64.72415 EC4 2 Pseudoplexaura_wagenaari 2 1 0 26
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Antillogorgia_americana 1 1 0 65
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Antillogorgia_rigida 0 0 0 26
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Briareum_asbestinum_(encrusting) 0 0 0 0
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Eunicea_flexuosa 0 0 0 11
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Eunicea_flexuosa 0 1 0 15
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Eunicea_flexuosa 0 1 0 9
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Eunicea_flexuosa 0 0 0 17
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Eunicea_mammosa 2 1 1 12
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Plexaurella_dichotoma 0 0 0 18
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Pseudoplexaura_wagenaari 0 0 0 62
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Pseudoplexaura_wagenaari 0 0 0 55
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Pseudoplexaura_crucis 0 0 0 32
2014 summer East_Cabritte 18.31685 -64.72415 EC4 8 Pseudoplexaura_crucis 2 1 1 15
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Antillogorgia_americana 2 0 0 51
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Eunicea_spp 0 1 0 8
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Eunicea_tourneforti_f._atra 1 0 0 58
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Eunicea_mammosa 2 0 1 22
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Eunicea_mammosa 2 0 1 10
2014 summer East_Cabritte 18.31685 -64.72415 EC4 9 Eunicea_tourneforti 1 1 0 39
