species	treatment	mean_specific_u	relative_u	std_error_u	propogation_error_u	sample_size_u	mean_FvFm	relative_FvFm	std_error_FvFm	propogation_error_FvFm	sample_size_FvFm	mean_sigma	relative_sigma	std_error_sigma	propogation_error_sigma	sample_size_sigma
unitless	unitless	d -1	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	A2 quanta -1	unitless	unitless	unitless	unitless
A_actinochilus	19LL	0.171	0.673	0.013	0.058	7	0.622	1.251	0.011	0.04	5	270.000	0.752	19.0	0.06	6
A_actinochilus	19SL	0.254	1.0	0.011	0.063	14	0.497	1.0	0.013	0.038	12	359.000	1.0	14.0	0.06	12
A_actinochilus	21.7LL	0.155	0.61	0.024	0.098	4	0.555	1.117	0.018	0.047	4	393.000	1.1	29.0	0.09	4
A_actinochilus	21.7SL	0.204	0.803	0.019	0.083	5	0.49	0.985	0.018	0.045	5	398.000	1.11	20.0	0.072	5
Ch_Cf_sociales	19LL	0.260	0.4	0.039	0.07	4	0.544	1.0	0.02	0.04	7	328.524	0.9	17.0	0.1	7
Ch_Cf_sociales	19SL	0.651	1.0	0.058	0.126	7	0.545	1.0	0.01	0.03	12	347.606	1.0	8.0	0.03	12
Ch_Cf_sociales	21.7LL	0.311	0.478	0.027	0.059	4	0.51	0.94	0.01	0.03	3	413.000	1.2	20.0	0.06	3
Ch_Cf_sociales	21.7SL	0.389	0.6	0.044	0.086	6	0.442	0.81	0.03	0.05	7	417.879	1.2	15.0	0.1	7
Ch_rostratus	19LL	0.252	0.55	0.025	0.055	4	0.555	1.13	0.01	0.05	4	335.048	0.97	6.0	0.0	4
Ch_rostratus	19SL	0.455	1.0	0.003	0.01	5	0.489	1.0	0.02	0.06	4	344.000	1.0	16.0	0.07	4
Ch_rostratus	21.7LL	0.294	0.646	0.017	0.038	3	0.522	1.07	0.02	0.05	3	367.000	1.07	4.0	0.05	2
Ch_rostratus	21.7SL	0.401	0.88	0.022	0.048	4	0.485	0.99	0.03	0.08	4	369.750	1.07	16.0	0.1	4
E_antarctica	19LL	0.164	0.416	0.02	0.066	4	0.54	1.07	0.01	0.02	4	358.000	1.06	25.319	0.1	4
E_antarctica	19SL	0.395	1.0	0.039	0.141	7	0.47	0.94	0.01	0.02	4	338.000	1.0	17.905	0.075	4
E_antarctica	21.7LL	0.186	0.471	0.013	0.058	6	0.52	1.03	0.01	0.06	4	401.000	1.19	23.788	0.094	4
E_antarctica	21.7SL	0.293	0.744	0.031	0.107	4	0.48	0.95	0.01	0.02	4	458.000	1.36	10.529	0.1	4
F_cylindrus	19LL	0.417	0.878	0.029	0.079	14	0.54	0.99	0.02	0.05	9	495.000	1.0	7.0	0.03	9
F_cylindrus	19SL	0.475	1.0	0.027	0.08	13	0.54	1.0	0.01	0.03	9	511.000	1.0	12.0	0.03	10
F_cylindrus	21.7LL	0.211	0.444	0.028	0.064	8	0.32	0.58	0.07	0.13	5	641.000	1.3	6.0	0.03	5
F_cylindrus	21.7SL	0.369	0.777	0.037	0.089	8	0.49	0.91	0.01	0.03	7	560.000	1.1	11.0	0.03	7
N_lanceolata	19LL	0.207	0.681	0.038	0.131	4	0.6	1.22	NaN	0.0	1	0.000	NaN	NaN	NaN	1
N_lanceolata	19SL	0.304	1.0	0.018	0.085	12	0.49	1.0	0.02	0.05	10	389.500	1.0	9.5	0.03	10
N_lanceolata	21.7LL	0.169	0.556	0.027	0.093	6	0.31	0.63	0.07	0.14	2	0.000	NaN	NaN	NaN	1
N_lanceolata	21.7SL	0.195	0.641	0.023	0.086	4	0.25	0.51	0.04	0.077	4	526.000	1.4	26.1	0.075	3
P_alata	19LL	0.294	0.76	0.018	0.085	8	0.511	1.07	0.03	0.1	6	475.320	1.02	14.0	0.03	6
P_alata	19SL	0.388	1.0	0.037	0.134	6	0.476	1.0	0.03	0.08	6	466.046	1.0	3.0	0.01	6
P_alata	21.7LL	0.200	0.52	0.033	0.098	6	0.383	0.8	0.03	0.08	6	600.262	1.29	48.0	0.1	5
P_alata	21.7SL	0.336	0.87	0.027	0.108	7	0.468	0.98	0.01	0.06	6	454.550	0.98	12.0	0.0	4
P_subcurvata	19LL	0.320	0.522	0.025	0.048	5	0.55	1.09	0.01	0.03	3	545.000	1.1	16.59	0.106	4
P_subcurvata	19SL	0.613	1.0	0.029	0.067	8	0.51	1.0	0.01	0.03	3	496.000	1.0	45.49	0.1	4
P_subcurvata	21.7LL	0.332	0.542	0.031	0.057	6	0.53	1.04	0.01	0.02	4	545.000	1.1	16.59	0.1	4
P_subcurvata	21.7SL	0.409	0.667	0.025	0.052	5	0.49	0.96	0.02	0.04	4	496.000	1.0	24.44	0.1	3
Thalassiosira	19LL	0.187	0.49	0.0206	0.084	7	0.566	1.12	0.018	0.065	6	243.000	1.1	12.582	0.067	6
Thalassiosira	19SL	0.383	1.0	0.0505	0.187	8	0.504	1.0	0.025	0.069	10	222.000	1.0	7.223	0.046	10
Thalassiosira	21.7LL	no growth	NaN	NaN	NaN	1	NaN	0.0	NaN	NaN	1	no growth	NaN	NaN	NaN	NaN
Thalassiosira	21.7SL	0.137	0.36	0.0124	0.057	3	0.322	0.64	0.071	0.144	5	444.000	2.0	43.678	0.207	4
