BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
date O2_rate_dark O2_rate_light genotype tank temp pH area
unitless micromoles of oxygen per hour (umol/h) micromoles of oxygen per hour (umol/h) unitless unitless Celsius unitless centimeters squared (cm2)
2016-09-06 -6.456 4.275 13 2 31.5 hCO2 6.322
2016-09-06 -6.146 2.909 1 2 31.5 hCO2 10.796
2016-09-06 -6.175 5.417 50 2 31.5 hCO2 9.144
2016-09-06 -4.944 4.039 34 2 31.5 hCO2 10.222
2016-09-06 -7.281 2.13 47 2 31.5 hCO2 5.644
2016-09-06 -7.73 5.811 63 2 31.5 hCO2 11.526
2016-09-06 -6.687 4.295 31 2 31.5 hCO2 8.126
2016-09-06 -5.479 5.776 41 2 31.5 hCO2 10.214
2016-09-06 -7.887 2.223 7 2 31.5 hCO2 11.098
2016-09-06 -5.495 5.354 44 2 31.5 hCO2 10.381
2016-09-06 -9.011 4.518 62 2 31.5 hCO2 17.379
2016-09-06 -3.126 5.219 3 2 31.5 hCO2 6.43
2016-09-06 -8.598 1.141 44 1 31.5 ambient 7.181
2016-09-06 -11.986 3.973 62 1 31.5 ambient 15.223
2016-09-06 -6.971 3.841 50 1 31.5 ambient 9.423
2016-09-06 -9.046 3.288 63 1 31.5 ambient 11.467
2016-09-06 -7.766 2.365 34 1 31.5 ambient 7.967
2016-09-06 -8.091 1.708 41 1 31.5 ambient 10.325
2016-09-06 -11.843 2.859 1 1 31.5 ambient 15.015
2016-09-06 -16.508 1.825 7 1 31.5 ambient 19.466
2016-09-10 -8.653 3.234 3 1 31.5 ambient 10.188
2016-09-10 -7.074 6.533 13 1 31.5 ambient 9.874
2016-09-10 -6.946 2.648 47 1 31.5 ambient 5.532
2016-09-10 -5.911 2.715 31 1 31.5 ambient 6.268
2016-09-06 -8.614 2.666 63 3 31.5 ambient 9.206
2016-09-06 -6.636 5.398 13 3 31.5 ambient 6.636
2016-09-06 -7.098 5.509 47 3 31.5 ambient 5.448
2016-09-06 -10.294 7.838 3 3 31.5 ambient 12.519
2016-09-06 -9.936 0.755 34 3 31.5 ambient 10.407
2016-09-06 -10.217 -0.541 41 3 31.5 ambient 12.897
2016-09-06 -15.483 2.118 62 3 31.5 ambient 15.254
2016-09-06 -6.504 1.077 31 3 31.5 ambient 7.157
2016-09-07 -10.814 0.877 1 3 31.5 ambient 12.057
2016-09-07 -8.049 3.61 44 3 31.5 ambient 11.32
2016-09-07 -9.111 3.493 50 3 31.5 ambient 10.774
2016-09-07 -5.417 4.31 7 3 31.5 ambient 8.818
2016-09-07 -18.59 2.152 1 5 31.5 ambient 17.761
2016-09-07 -9.083 5.016 3 5 31.5 ambient 8.408
2016-09-07 -9.225 1.966 31 5 31.5 ambient 7.527
2016-09-07 -9.359 2.186 62 5 31.5 ambient 8.082
2016-09-07 -11.451 3.454 44 5 31.5 ambient 5.302
2016-09-07 -7.881 4.792 41 5 31.5 ambient 7.91
2016-09-07 -12.842 6.934 34 5 31.5 ambient 13.3
2016-09-07 -7.725 5.148 50 5 31.5 ambient 7.569
2016-09-07 -9.806 -0.424 13 5 31.5 ambient 5.834
2016-09-07 -11.096 3.088 7 5 31.5 ambient 12.807
2016-09-07 -9.867 1.376 47 5 31.5 ambient 7.239
2016-09-07 -6.231 -0.284 63 5 31.5 ambient 4.374
2016-09-08 -5.19 1.304 13 4 31.5 ambient 5.655
2016-09-08 -6.297 4.476 31 4 31.5 ambient 8.741
2016-09-08 -6.77 3.121 62 4 31.5 ambient 6.23
2016-09-08 -8.779 2.932 3 4 31.5 ambient 12.036
2016-09-08 -6.795 2.039 34 4 31.5 ambient 6.552
2016-09-08 -14.768 3.07 1 4 31.5 ambient 16.58
2016-09-08 -6.406 3.151 47 4 31.5 ambient 5.736
2016-09-08 -5.28 3.521 50 4 31.5 ambient 7.204
2016-09-08 -6.862 2.646 44 4 31.5 ambient 6.411
2016-09-08 -11.389 4.552 7 4 31.5 ambient 13.307
2016-09-08 -10.574 2.026 41 4 31.5 ambient 14.815
2016-09-08 -8.74 3.793 63 4 31.5 ambient 10.725
2016-09-07 -8.804 3.499 63 6 31.5 hCO2 13.082
2016-09-07 -6.71 5.568 62 6 31.5 hCO2 12.765
2016-09-07 -4.833 3.876 44 6 31.5 hCO2 5.357
2016-09-07 -4.306 4.852 31 6 31.5 hCO2 6.714
2016-09-07 -6.856 7.949 34 6 31.5 hCO2 12.835
2016-09-07 -6.465 6.824 47 6 31.5 hCO2 6.834
2016-09-07 -4.814 8.218 50 6 31.5 hCO2 7.334
2016-09-07 -9.304 2.484 41 6 31.5 hCO2 11.783
2016-09-07 -9.953 7.648 7 6 31.5 hCO2 10.908
2016-09-07 -8.812 7.802 13 6 31.5 hCO2 10.494
2016-09-07 -5.698 7.075 3 6 31.5 hCO2 6.852
2016-09-08 -6.138 0.853 41 7 31.5 hCO2 9.691
2016-09-08 -9.018 4.116 47 7 31.5 hCO2 11.122
2016-09-08 -9.115 0.996 34 7 31.5 hCO2 10.826
2016-09-08 -8.167 4.166 13 7 31.5 hCO2 10.251
2016-09-08 -9.069 1.189 31 7 31.5 hCO2 12.143
2016-09-08 -4.827 1.452 50 7 31.5 hCO2 8.464
2016-09-08 -6.847 3.591 62 7 31.5 hCO2 10.996
2016-09-08 -10.751 2.477 63 7 31.5 hCO2 17.796
2016-09-08 -5.239 2.2 44 7 31.5 hCO2 6.162
2016-09-08 -15.385 -4.486 1 7 31.5 hCO2 18.375
2016-09-08 -4.643 1.086 3 7 31.5 hCO2 4.565
2016-09-08 -6.848 1.428 13 8 31.5 hCO2 4.613
2016-09-08 -7.727 3.888 3 8 31.5 hCO2 7.673
2016-09-08 -8.414 2.355 50 8 31.5 hCO2 6.371
2016-09-08 -13.131 8.953 63 8 31.5 hCO2 14.668
2016-09-08 -10.689 3.884 62 8 31.5 hCO2 13.445
2016-09-08 -12.811 1.249 1 8 31.5 hCO2 13.908
2016-09-08 -7.674 0.785 47 8 31.5 hCO2 7.98
2016-09-08 -4.467 1.107 34 8 31.5 hCO2 8.123
2016-09-10 -4.036 0.509 44 8 31.5 hCO2 8.875
2016-09-10 -3.383 6.181 41 8 31.5 hCO2 12.071
2016-09-10 -3.314 2.246 31 8 31.5 hCO2 6.541
2016-09-10 -7.487 0.233 7 8 31.5 hCO2 8.513
2016-09-09 -6.898 1.657 50 9 31.5 hCO2 8.525
2016-09-09 -4.409 3.091 31 9 31.5 hCO2 8.833
2016-09-09 -3.723 4.412 41 9 31.5 hCO2 7.094
2016-09-09 -3.171 3.202 13 9 31.5 hCO2 6.468
2016-09-09 -6.207 1.769 63 9 31.5 hCO2 8.87
2016-09-09 -7.323 1.792 7 9 31.5 hCO2 14.912
2016-09-09 -5.188 6.522 62 9 31.5 hCO2 8.584
2016-09-09 -2.626 3.8 1 9 31.5 hCO2 9.378
2016-09-09 -3.086 1.768 44 9 31.5 hCO2 4.899
2016-09-09 -0.711 1.415 34 9 31.5 hCO2 7.975
2016-09-09 -0.966 2.105 3 9 31.5 hCO2 6.639
2016-09-09 -2.663 9.64 47 9 31.5 hCO2 8.051
2016-09-08 -9.529 2.453 1 10 31.5 ambient 9.982
2016-09-08 -10.089 2.246 3 10 31.5 ambient 10.71
2016-09-08 -8.282 -0.511 13 10 31.5 ambient 4.775
2016-09-08 -7.991 2.734 63 10 31.5 ambient 8.818
2016-09-09 -7.459 -0.387 44 10 31.5 ambient 5.278
2016-09-09 -9.138 3.368 50 10 31.5 ambient 11.727
2016-09-09 -7.046 0.596 41 10 31.5 ambient 5.904
2016-09-09 -8.259 1.734 7 10 31.5 ambient 9.443
2016-09-09 -7.054 1.304 62 10 31.5 ambient 8.428
2016-09-09 -6.837 4.95 34 10 31.5 ambient 12.403
2016-09-09 -8.233 3.132 47 10 31.5 ambient 6.942
2016-09-09 -6.324 3.357 31 10 31.5 ambient 7.125
2016-09-02 -8.029 2.055 41 14 27.0 hCO2 12.664
2016-09-02 -8.035 5.28 7 14 27.0 hCO2 10.667
2016-09-02 -6.696 4.973 31 14 27.0 hCO2 13.02
2016-09-02 -6.499 4.08 63 14 27.0 hCO2 10.235
2016-09-02 -6.038 2.848 3 14 27.0 hCO2 8.847
2016-09-02 -5.837 4.573 62 14 27.0 hCO2 9.215
2016-09-02 -5.788 3.557 34 14 27.0 hCO2 8.715
2016-09-02 -6.443 3.791 50 14 27.0 hCO2 9.917
2016-09-02 -5.326 1.901 44 14 27.0 hCO2 6.822
2016-09-02 -6.292 4.908 47 14 27.0 hCO2 8.95
2016-09-02 -5.104 3.87 13 14 27.0 hCO2 6.366
2016-09-02 -17.367 5.889 1 14 27.0 hCO2 19.644
2016-09-04 -10.088 -1.207 34 20 27.0 ambient 9.116
2016-09-04 -6.759 1.7 44 20 27.0 ambient 5.99
2016-09-04 -8.618 1.743 62 20 27.0 ambient 7.483
2016-09-04 -8.043 4.576 3 20 27.0 ambient 8.703
2016-09-04 -12.163 13 20 27.0 ambient 6.052
2016-09-04 -11.814 34 20 27.0 ambient 7.805
2016-09-04 -12.337 44 20 27.0 ambient 5.088
2016-09-04 -19.192 47 20 27.0 ambient 11.159
2016-09-04 -4.927 0.665 41 20 27.0 ambient 6.045
2016-09-04 -7.544 1.356 63 20 27.0 ambient 7.094
2016-09-04 -8.24 0.484 31 20 27.0 ambient 7.467
2016-09-04 -6.446 2.398 1 20 27.0 ambient 8.47
2016-09-03 -10.872 5.29 7 19 27.0 hCO2 11.412
2016-09-03 -13.673 5.229 3 19 27.0 hCO2 13.301
2016-09-03 -9.857 4.03 44 19 27.0 hCO2 9.892
2016-09-03 -7.234 1.975 50 19 27.0 hCO2 6.157
2016-09-03 -14.033 4.392 34 19 27.0 hCO2 15.909
2016-09-03 -8.449 2.358 47 19 27.0 hCO2 7.621
2016-09-03 -9.515 2.606 13 19 27.0 hCO2 9.799
2016-09-03 -7.451 2.798 31 19 27.0 hCO2 5.9
2016-09-04 -11.648 -0.705 41 19 27.0 hCO2 12.226
2016-09-04 63 19 27.0 hCO2
2016-09-04 -9.934 2.936 62 19 27.0 hCO2 12.362
2016-09-04 -12.796 -0.439 1 19 27.0 hCO2 12.594
2016-09-03 -12.349 5.106 7 18 27.0 ambient 9.812
2016-09-03 -11.964 5.312 47 18 27.0 ambient 8.439
2016-09-03 -9.793 4.171 3 18 27.0 ambient 8.696
2016-09-03 -12.603 3.545 34 18 27.0 ambient 9.399
2016-09-03 -10.608 2.894 62 18 27.0 ambient 8.08
2016-09-03 -12.506 4.908 44 18 27.0 ambient 11.348
2016-09-03 -12.242 4.049 50 18 27.0 ambient 8.667
2016-09-10 -8.391 6.272 63 18 27.0 ambient 8.752
2016-09-10 -8.522 7.276 41 18 27.0 ambient 9.555
2016-09-10 -10.056 8.504 1 18 27.0 ambient 12.732
2016-09-10 -7.598 5.512 31 18 27.0 ambient 7.814
2016-09-04 -14.446 -2.774 1 17 27.0 hCO2 15.159
2016-09-04 -10.402 3.316 3 17 27.0 hCO2 12.863
2016-09-04 -8.997 3.839 50 17 27.0 hCO2 9.798
2016-09-04 -9.75 2.197 47 17 27.0 hCO2 10.052
2016-09-04 -8.226 0.08 63 17 27.0 hCO2 7.985
2016-09-04 -8.637 3.14 62 17 27.0 hCO2 11.815
2016-09-04 -7.328 4.1 13 17 27.0 hCO2 8.009
2016-09-04 -10.461 4.786 7 17 27.0 hCO2 15.159
2016-09-04 -11.495 0.873 34 17 27.0 hCO2 14.144
2016-09-04 -9.393 1.878 41 17 27.0 hCO2 13.544
2016-09-04 -6.468 2.145 31 17 27.0 hCO2 7.519
2016-09-04 -7.19 1.048 44 17 27.0 hCO2 6.09
2016-09-05 -8.688 2.392 44 16 27.0 ambient 7.604
2016-09-05 -7.512 4.702 31 16 27.0 ambient 8.962
2016-09-05 -12.271 6.905 50 16 27.0 ambient 12.614
2016-09-05 -9.522 4.813 3 16 27.0 ambient 8.423
2016-09-05 -7.739 2.363 41 16 27.0 ambient 6.33
2016-09-05 -12.235 6.295 1 16 27.0 ambient 11.662
2016-09-05 -14.058 4.745 7 16 27.0 ambient 15.958
2016-09-05 -9.264 3.973 47 16 27.0 ambient 6.808
2016-09-05 -4.501 0.703 13 16 27.0 ambient 6.934
2016-09-05 -12.896 1.976 62 16 27.0 ambient 12.964
2016-09-05 -8.266 1.401 63 16 27.0 ambient 6.708
2016-09-05 -13.418 8.322 34 16 27.0 ambient 13.339
2016-09-05 -15.977 7.607 1 15 27.0 ambient 11.05
2016-09-05 -9.808 9.473 34 15 27.0 ambient 12.504
2016-09-05 -7.775 3.285 41 15 27.0 ambient 8.135
2016-09-05 -7.741 4.664 47 15 27.0 ambient 8.22
2016-09-05 -10.315 2.556 44 15 27.0 ambient 10.837
2016-09-05 -6.847 5.052 62 15 27.0 ambient 8.468
2016-09-05 -10.116 3.222 63 15 27.0 ambient 9.858
2016-09-05 -8.012 3.877 31 15 27.0 ambient 9.209
2016-09-05 -11.845 3.121 13 15 27.0 ambient 9.292
2016-09-05 -8.111 2.533 3 15 27.0 ambient 5.702
2016-09-05 -14.162 3.372 7 15 27.0 ambient 10.615
2016-09-05 -7.514 2.924 50 15 27.0 ambient 6.191
2016-09-04 -8.92 -0.36 31 13 27.0 hCO2 7.1
2016-09-04 -9.324 4.386 13 13 27.0 hCO2 9.394
2016-09-04 -9.325 2.542 50 13 27.0 hCO2 8.024
2016-09-04 -10.416 3.755 44 13 27.0 hCO2 8.767
2016-09-04 -12.973 2.495 62 13 27.0 hCO2 15.573
2016-09-04 -6.044 2.202 47 13 27.0 hCO2 4.97
2016-09-04 -15.625 3.092 34 13 27.0 hCO2 15.158
2016-09-04 -13.59 3.046 7 13 27.0 hCO2 12.515
2016-09-04 -10.903 0.95 41 13 27.0 hCO2 10.94
2016-09-04 -8.984 3.008 3 13 27.0 hCO2 10.56
2016-09-04 -11.334 2.461 63 13 27.0 hCO2 10.267
2016-09-04 -12.076 -0.967 1 13 27.0 hCO2 12.626
2016-09-02 -7.83 7.831 34 12 27.0 ambient 14.269
2016-09-02 -5.381 7.663 50 12 27.0 ambient 8.211
2016-09-02 -12.079 10.62 1 12 27.0 ambient 15.009
2016-09-02 -7.346 7.686 63 12 27.0 ambient 10.109
2016-09-02 -9.1 4.592 47 12 27.0 ambient 9.385
2016-09-02 -10.228 8.974 62 12 27.0 ambient 11.776
2016-09-02 -8.507 6.232 3 12 27.0 ambient 14.836
2016-09-02 -8.553 6.334 13 12 27.0 ambient 8.53
2016-09-02 -11.552 5.082 41 12 27.0 ambient 11.452
2016-09-02 -6.582 4.881 31 12 27.0 ambient 7.844
2016-09-02 -11.369 6.96 7 12 27.0 ambient 11.202
2016-09-02 -7.262 4.181 44 12 27.0 ambient 5.75
2016-09-03 -5.423 0.135 47 11 27.0 hCO2 6.124
2016-09-03 -6.249 3.406 44 11 27.0 hCO2 8.512
2016-09-03 -7.158 5.799 3 11 27.0 hCO2 12.41
2016-09-03 -10.027 1.27 63 11 27.0 hCO2 10.501
2016-09-03 -13.54 2.426 34 11 27.0 hCO2 7.973
2016-09-03 -24.049 7.995 1 11 27.0 hCO2 17.166
2016-09-03 -12.182 6.003 50 11 27.0 hCO2 6.88
2016-09-03 -11.275 3.654 31 11 27.0 hCO2 7.143
2016-09-03 -7.978 -0.008 62 11 27.0 hCO2 8.751
2016-09-03 -6.323 2.413 13 11 27.0 hCO2 6.946
2016-09-03 -11.698 4.499 7 11 27.0 hCO2 14.722
2016-09-03 -6.392 0.737 41 11 27.0 hCO2 7.23
2016-09-09 -5.791 2.75 7 7 31.5 hCO2 14.838
2016-09-09 -9.839 -0.166 1 6 31.5 hCO2 15.689
2016-09-09 -6.69 -1.616 62 20 27.0 ambient 8.293
2016-09-09 -6.493 2.75 13 18 27.0 ambient 8.093

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact