Days_after_exp_setup	Detrital_genotypes_present	Treatment	Invertebrate_survival_pcnt
unitless	unitless	unitless	unitless (percent)
1	0	All invertebrates	1.0
1	1	All invertebrates	1.0
1	3	All invertebrates	1.0
1	6	All invertebrates	1.0
1	0	Amphipod only	1.0
1	1	Amphipod only	1.0
1	3	Amphipod only	1.0
1	6	Amphipod only	1.0
6	0	All invertebrates	0.81
6	1	All invertebrates	0.89
6	3	All invertebrates	0.9
6	6	All invertebrates	0.85
6	0	Amphipod only	1.0
6	1	Amphipod only	0.95
6	3	Amphipod only	0.93
6	6	Amphipod only	1.0
15	0	All invertebrates	0.25
15	1	All invertebrates	0.35
15	3	All invertebrates	0.35
15	6	All invertebrates	0.6
15	0	Amphipod only	0.67
15	1	Amphipod only	0.87
15	3	Amphipod only	0.8
15	6	Amphipod only	0.8
23	0	All invertebrates	0.25
23	1	All invertebrates	0.3
23	3	All invertebrates	0.3
23	6	All invertebrates	0.5
23	0	Amphipod only	0.25
23	1	Amphipod only	0.72
23	3	Amphipod only	0.6
23	6	Amphipod only	0.47
