Cruise	Wx	depth	date_start_UTC	time_start_UTC	date_end_UTC	time_end_UTC	latitude	lat_max	longitude	lon_max	Td	pro_gr_cc	time
unitless	unitless	m	unitless	unitless	unitless	unitless	degrees_north	decimal degrees	degrees_east	decimal degrees	days	day -1	UTC
CH0409	W1	45.0	2009/05/26	17:58	2009/05/27	17:54	30.17	30.176	-72.004	30.176	0.44	0.28	2009-05-26T17:58:00Z
CH0409	W1	85.0	2009/05/26	17:58	2009/05/27	17:54	30.17	30.176	-72.004	30.176	0.48	0.18	2009-05-26T17:58:00Z
CH0409	W2	45.0	2009/05/29	13:28	2009/05/30	10:54	30.158	30.184	-72.055	30.184	0.51	0.26	2009-05-29T13:28:00Z
CH0409	W2	85.0	2009/05/29	13:28	2009/05/30	10:54	30.158	30.184	-72.055	30.184	0.46	0.37	2009-05-29T13:28:00Z
CH0510	W1	40.0	2010/05/22	20:05	2010/05/23	20:01	30.702	30.709	-72.684	30.709	0.61	0.27	2010-05-22T20:05:00Z
CH0510	W1	70.0	2010/05/22	20:05	2010/05/23	20:01	30.702	30.709	-72.684	30.709	0.59	0.28	2010-05-22T20:05:00Z
CH0510	W2	50.0	2010/05/27	13:33	2010/05/28	13:32	30.699	30.802	-72.766	30.802	0.45	0.36	2010-05-27T13:33:00Z
CH0510	W2	80.0	2010/05/27	13:33	2010/05/28	13:32	30.699	30.802	-72.766	30.802	0.28	0.37	2010-05-27T13:33:00Z
CH0510	W2	100.0	2010/05/27	13:33	2010/05/28	13:32	30.699	30.802	-72.766	30.802	0.32	0.36	2010-05-27T13:33:00Z
CH0510	W3	50.0	2010/05/30	13:33	2010/05/31	13:29	30.717	30.874	-72.683	30.874	0.5	0.3	2010-05-30T13:33:00Z
CH0510	W3	75.0	2010/05/30	13:33	2010/05/31	13:29	30.717	30.874	-72.683	30.874	0.41	0.41	2010-05-30T13:33:00Z
CH0510	W3	100.0	2010/05/30	13:33	2010/05/31	13:29	30.717	30.874	-72.683	30.874	0.2	0.74	2010-05-30T13:33:00Z
CH0510	W3	125.0	2010/05/30	13:33	2010/05/31	13:29	30.717	30.874	-72.683	30.874	0.38	0.29	2010-05-30T13:33:00Z
