BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Site Code Lat Long latitude longitude
unitless unitless degrees decimal minutes degrees decimal minutes degrees_north degrees_east
Newport Upper NeU 34 45.148 76 44.926 34.7524667 -76.7487667
Newport Mid NeM 34 45.934 76 44.156 34.7655667 -76.7359333
Newport Lower NeL 34 44.004 76 41.113 34.7334 -76.6852167
Bogue Sound BoS 34 43.335 76 45.170 34.72225 -76.7528333
North River Upper NoU 34 47.556 76 36.375 34.7926 -76.60625
North River Middle NoM 34 43.830 76 36.985 34.7305 -76.6164167
North River Lower NoL 34 41.884 76 36.749 34.6980667 -76.6124833
Westmouth Bay WM 34 42.353 76 33.387 34.7058833 -76.55645
Back Sound BaS 34 39.374 76 31.568 34.6562333 -76.5261333
Whitehurst Creek WH 34 43.993 76 33.198 34.7332167 -76.5533
Tusk Creek TC 34 44.717 76 30.679 34.7452833 -76.5113167
Jarret Bay JB 34 47.112 76 29.889 34.7852 -76.49815
West Bay WB 34 56.06 76 22.96 34.9343333 -76.3826667
Southern Pamlico SoP 35 7.941 76 25.493 35.13235 -76.4248833
Hatteras HT 35 13.305 75 42.037 35.22175 -75.7006167
Swanquarter SQ 35 23.768 76 20.386 35.3961333 -76.3397667
Rodanthe RD 35 35.451 75 28.909 35.59085 -75.4818167
Ocracoke OK 35 7.535 76 1.537 35.1255833 -76.0256167
Cedar Island CI 35 1.590 76 18.457 35.0265 -76.3076167
Englehard EH 35 30.165 75 57.494 35.50275 -75.9582333
Wanchese WC 35 50.494 75 38.295 35.8415667 -75.63825
Oriental OR 35 1.190 76 41.593 35.0198333 -76.6932167
Stumpy Point StP 35 41.815 75 44.767 35.6969167 -75.7461167

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact