BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Site Island Habitat date latitude longitude Depth_avg_ft Depth_stdev Region
unitless unitless unitless unitless degrees_north degrees_east feet feet unitless
Adak_B1 Adak Barren 2016-06-21 51.868 -176.613 19.5 5.9 East-Central
Adak_B2 Adak Barren 2016-06-19 51.868 -176.613 17.2 1.3 East-Central
Adak_K1 Adak Kelp 2016-06-20 51.868 -176.613 7.3 0.9 East-Central
Adak_K2 Adak Kelp 2016-06-20 51.868 -176.613 5.3 1.4 East-Central
Adak_T1 Adak Transition 2016-06-21 51.868 -176.613 14.9 1.4 East-Central
Adak_T2 Adak Transition 2016-06-19 51.868 -176.613 8.9 2.3 East-Central
Amchitka_B1 Amchitka Barren 2017-07-08 51.40996 -179.30225 19.2 3.3 West-Central
Amchitka_B2 Amchitka Barren 2017-07-09 51.42663 -179.22644 15.3 0.7 West-Central
Amchitka_K1 Amchitka Kelp 2017-07-08 51.41008 -179.30663 20.7 5.6 West-Central
Amchitka_K2 Amchitka Kelp 2017-07-09 51.42368 -179.23724 12.7 7.7 West-Central
Amchitka_T1 Amchitka Transition 2017-07-08 51.41219 -179.29887 16.7 2.9 West-Central
Amchitka_T2 Amchitka Transition 2017-07-09 51.42706 -179.22778 10.3 3.1 West-Central
Anangula_K1 Anangula Kelp 2016-06-27 53.0028 -168.90767 20.4 1.2 East
Anangula_K2 Anangula Kelp 2016-06-27 53.0028 -168.90767 20.3 2.4 East
Atka_B1 Atka Barren 2016-06-23 52.10658 -174.69991 21.0 3.1 East-Central
Atka_B2 Atka Barren 2016-06-22 52.10658 -174.69991 23.8 2.7 East-Central
Atka_K1 Atka Kelp 2016-06-23 52.10569 -174.68437 22.8 1.9 East-Central
Atka_K2 Atka Kelp 2016-06-23 52.10569 -174.68437 17.9 1.5 East-Central
Atka_T1 Atka Transition 2016-06-23 52.10682 -174.69974 31.4 1.8 East-Central
Atka_T2 Atka Transition 2016-06-22 52.10682 -174.69974 15.7 1.7 East-Central
Attu_B1 Attu Barren 2017-07-11 52.91668 -173.17732 25.8 1.0 West
Attu_B2 Attu Barren 2017-07-12 52.92698 -173.29149 22.3 2.8 West
Attu_K1 Attu Kelp 2017-07-11 52.91561 -173.17572 14.9 1.6 West
Attu_K2 Attu Kelp 2017-07-12 52.93392 -173.26921 14.5 1.6 West
Attu_T1 Attu Transition 2017-07-11 52.9333 -173.20097 11.9 2.4 West
Attu_T2 Attu Transition 2017-07-12 52.93276 -173.26738 20.4 1.5 West
Chuginadak_B1 Chuginadak Barren 2016-06-25 52.8289 -169.87783 16.4 2.6 East-Central
Chuginadak_B2 Chuginadak Barren 2016-06-25 52.8289 -169.87783 18.4 4.0 East-Central
Chuginadak_K1 Chuginadak Kelp 2016-06-26 52.8289 -169.87783 22.7 2.0 East-Central
Chuginadak_K2 Chuginadak Kelp 2016-06-26 52.8289 -169.87783 18.1 2.0 East-Central
Chuginadak_T1 Chuginadak Transition 2016-06-25 52.8289 -169.87783 29.6 3.5 East-Central
Chuginadak_T2 Chuginadak Transition 2016-06-25 52.8289 -169.87783 19.0 2.5 East-Central
Kiska_B1 Kiska Barren 2017-07-16 51.97313 -177.57559 19.0 3.4 West-Central
Kiska_B2 Kiska Barren 2017-07-17 51.95479 -177.60246 20.9 3.3 West-Central
Kiska_K1 Kiska Kelp 2017-07-16 51.98352 -177.57932 5.7 1.9 West-Central
Kiska_K2 Kiska Kelp 2017-07-17 51.95498 -177.60144 8.5 2.0 West-Central
Kiska_T1 Kiska Transition 2017-07-16 51.97287 -177.57518 14.1 1.8 West-Central
Kiska_T2 Kiska Transition 2017-07-17 51.95437 -177.60109 12.1 2.8 West-Central
Nizki/Alaid_B1 Nizki/Alaid Barren 2017-07-14 52.74439 -174.00089 19.1 2.9 West
Nizki/Alaid_B2 Nizki/Alaid Barren 2017-07-14 52.75825 -173.93285 27.0 3.0 West
Nizki/Alaid_K1 Nizki/Alaid Kelp 2017-07-13 52.73622 -174.0081 12.5 1.6 West
Nizki/Alaid_K2 Nizki/Alaid Kelp 2017-07-13 52.74426 -174.00301 19.5 5.3 West
Nizki/Alaid_T1 Nizki/Alaid Transition 2017-07-13 52.74406 -174.00124 22.3 1.3 West
Nizki/Alaid_T2 Nizki/Alaid Transition 2017-07-14 52.76587 -173.90782 18.1 2.0 West
Tanaga_B1 Tanaga Barren 2016-06-17 51.75483 -178.01541 17.5 2.1 East-Central
Tanaga_B2 Tanaga Barren 2016-06-18 51.75483 -178.01541 24.0 2.2 East-Central
Tanaga_K1 Tanaga Kelp 2016-06-17 51.75483 -178.01541 18.8 2.0 East-Central
Tanaga_K2 Tanaga Kelp 2016-06-18 51.75483 -178.01541 11.2 3.7 East-Central
Tanaga_T1 Tanaga Transition 2016-06-17 51.75483 -178.01541 17.4 3.2 East-Central
Tanaga_T2 Tanaga Transition 2016-06-18 51.75483 -178.01541 11.9 4.8 East-Central
Umnak_K1 Umnak Kelp 2016-06-27 52.9616 -168.88575 20.1 0.6 East
Umnak_K2 Umnak Kelp 2016-06-27 52.9616 -168.88575 21.2 1.5 East
Unalaska_K1 Unalaska Kelp 2016-06-29 53.39239 -167.62222 19.1 1.9 East
Unalaska_K2 Unalaska Kelp 2016-06-29 53.39239 -167.62222 17.8 2.2 East
Yunaska_B1 Yunaska Barren 2017-07-22 52.65876 -170.74985 22.0 2.5 East-Central
Yunaska_B2 Yunaska Barren 2017-07-22 52.66172 -170.74632 22.8 1.0 East-Central
Yunaska_K1 Yunaska Kelp 2017-07-22 52.65903 -170.74902 10.5 1.8 East-Central
Yunaska_K2 Yunaska Kelp 2017-07-23 52.67919 -170.73286 7.0 1.9 East-Central
Yunaska_T1 Yunaska Transition 2017-07-22 52.65881 -170.74986 18.2 1.5 East-Central
Yunaska_T2 Yunaska Transition 2017-07-22 52.66172 -170.74632 18.9 1.4 East-Central

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact