BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Sample_ID pCO2_avg pCO2_sd d13C C_mass_sample d15N N_mass_sample C_N mass_plant
unitless microatmospheres (µatm) microatmospheres (µatm) parts per thousand (ppt) micrograms parts per thousand (ppt) micrograms unitless milligrams
T2-P1a 443 36.22 -31.31 907.74 -0.82 107.73 8.43 3.26
T2-P1b 443 36.22 -31.27 985.59 -1.51 133.1 7.4 3.45
T2-P1c 443 36.22 -32.44 945.5 -1.19 125.79 7.52 3.32
T2-P2a 281 135.68 -23.22 913.29 -0.28 127.89 7.14 3.03
T2-P2b 281 135.68 -24.08 967.76 -0.79 129.98 7.45 3.45
T2-P2c 281 135.68 -23.84 874.5 -0.29 117.38 7.45 3.02
T2-P3a 521 200.0 -28.81 982.24 -0.35 133.1 7.38 3.2
T2-P3b 521 200.0 -29.22 1059.36 -0.56 141.4 7.49 3.56
T2-P3c 521 200.0 -28.19 1021.31 -0.35 137.26 7.44 3.43
T2-P4a 500 208.83 -33.76 927.72 1.1 92.08 10.08 3.32
T2-P4b 500 208.83 -34.49 892.22 1.08 90.89 9.82 3.26
T2-P4c 500 208.83 -35.2 880.03 1.37 84.28 10.44 3.31
T2-P5a 479 229.87 -31.67 948.84 1.01 111.03 8.55 3.22
T2-P5b 479 229.87 -33.07 915.5 1.16 102.93 8.89 3.31
T2-P5c 479 229.87 -29.91 946.61 0.7 107.73 8.79 3.32
T2-P6a 467 203.53 -30.05 947.72 0.99 119.49 7.93 3.34
T2-P6b 467 203.53 -30.72 983.36 0.94 124.74 7.88 3.46
T2-P6c 467 203.53 -28.91 928.83 1.14 108.79 8.54 3.14
T2-P7a 714 302.74 -34.35 845.75 1.19 103.68 8.16 3.23
T2-P7b 714 302.74 -32.13 937.72 0.83 123.69 7.58 3.36
T2-P7c 714 302.74 -33.59 842.44 1.66 102.39 8.23 3.19
T2-P8a 750 261.95 -31.02 985.59 1.17 113.15 8.71 3.16
T2-P8b 750 261.95 -31.46 1001.2 1.24 115.26 8.69 3.41
T2-P8c 750 261.95 -33.98 913.29 1.53 106.77 8.55 3.35
T2-P9a 731 261.41 -37.28 864.54 1.74 105.17 8.22 3.31
T2-P9b 731 261.41 -33.19 890.0 0.96 110.49 8.05 3.16
T2-P9c 731 261.41 -33.56 1010.14 0.77 127.89 7.9 3.15
T2-P10a 824 238.09 -36.53 893.33 1.18 118.43 7.54 3.44
T2-P10b 824 238.09 -35.07 871.18 0.88 117.38 7.42 3.37
T2-P10c 824 238.09 -38.28 730.24 1.14 102.71 7.11 3.16
T3-P1a 295 173.36 -25.79 1073.93 0.86 144.49 7.43 3.29
T3-P1b 295 173.36 -28.14 995.62 0.59 128.93 7.72 3.38
T3-P1c 295 173.36 -25.35 1077.3 0.72 137.26 7.85 3.42
T3-P2a 248 176.34 -30.35 916.61 0.44 54.14 16.93 3.3
T3-P2b 248 176.34 -32.06 899.98 0.4 51.36 17.52 3.42
T3-P2c 248 176.34 -30.29 980.01 0.95 54.48 17.99 3.46
T3-P3a 341 204.45 -29.79 1010.14 0.64 73.7 13.71 3.36
T3-P3b 341 204.45 -30.53 924.39 0.32 72.49 12.75 3.29
T3-P3c 341 204.45 -31.12 924.39 0.51 70.29 13.15 3.43
T3-P4a 390 166.7 -36.93 891.11 0.33 49.68 17.94 3.34
T3-P4b 390 166.7 -35.35 896.65 1.16 50.35 17.81 3.28
T3-P4c 390 166.7 -34.2 949.95 0.2 61.69 15.4 3.54
T3-P5a 390 184.78 -35.37 853.49 0.24 43.29 19.71 3.39
T3-P5b 390 184.78 -37.07 865.65 0.4 43.07 20.1 3.47
T3-P5c 390 184.78 -33.8 812.66 -0.06 42.85 18.97 3.25
T3-P6a 376 208.28 -31.95 929.94 0.78 51.91 17.91 3.42
T3-P6b 376 208.28 -35.3 890.0 1.47 50.02 17.79 3.29
T3-P6c 376 208.28 -33.81 946.61 0.37 53.36 17.74 3.31
T3-P7a 688 262.03 -39.09 917.72 0.7 40.82 22.48 3.45
T3-P7b 688 262.03 -40.31 937.72 1.14 42.73 21.94 3.43
T3-P7c 688 262.03 -39.62 897.76 0.87 41.27 21.75 3.18
T3-P8a 659 328.19 -38.87 800.54 0.7 48.45 16.52 3.27
T3-P8b 659 328.19 -35.49 925.5 0.8 64.01 14.46 3.22
T3-P8c 659 328.19 -39.15 873.39 0.35 51.8 16.86 3.39
T3-P9a 734 282.68 -37.5 932.16 0.49 45.87 20.32 3.47
T3-P9b 734 282.68 -38.06 932.16 0.2 44.08 21.15 3.4
T3-P9c 734 282.68 -38.01 892.22 0.96 44.64 19.99 3.28
T3-P10a 691 298.37 -39.58 832.51 0.06 39.58 21.03 3.3
T3-P10b 691 298.37 -40.31 868.97 1.24 40.37 21.52 3.34
T3-P10c 691 298.37 -37.87 895.54 1.05 41.16 21.76 3.37
T4-P1a 324 781.0 -26.72 1016.84 6.86 136.22 7.46 3.33
T4-P1b 324 781.0 -24.16 1070.57 7.07 141.4 7.57 3.42
T4-P1c 324 781.0 -26.46 981.13 6.79 132.06 7.43 3.22
T4-P2a 368 756.25 -28.51 914.39 5.74 93.37 9.79 3.21
T4-P2b 368 756.25 -29.52 927.72 5.5 94.02 9.87 3.27
T4-P2c 368 756.25 -29.07 953.29 6.45 89.38 10.67 3.09
T4-P3a 637 1077.7 -29.64 926.61 9.31 79.6 11.64 3.27
T4-P3b 637 1077.7 -30.96 897.76 9.98 67.54 13.29 3.36
T4-P3c 637 1077.7 -30.8 957.74 9.57 89.05 10.75 3.44
T4-P4a 667 875.24 -26.94 1006.79 8.03 114.21 8.82 3.18
T4-P4b 667 875.24 -29.29 1122.24 9.39 117.38 9.56 3.45
T4-P4c 667 875.24 -32.42 915.5 9.62 82.76 11.06 3.34
T4-P5a 594 1115.4 -31.69 928.83 7.71 77.42 12.0 3.28
T4-P5b 594 1115.4 -32.18 909.96 8.18 73.04 12.46 3.37
T4-P5c 594 1115.4 -31.0 871.18 7.15 62.13 14.02 3.23
T4-P6a 589 1131.82 -29.68 1077.3 8.82 108.26 9.95 3.38
T4-P6b 589 1131.82 -30.64 1061.6 8.67 115.26 9.21 3.42
T4-P6c 589 1131.82 -31.17 1110.99 9.21 127.89 8.69 3.32
T4-P7a 861 1288.44 -34.09 927.72 7.19 90.56 10.24 3.18
T4-P7b 861 1288.44 -35.3 972.21 6.01 94.02 10.34 3.33
T4-P7c 861 1288.44 -35.79 947.72 7.02 94.02 10.08 3.34
T4-P8a 962 1827.8 -35.89 1020.19 6.05 140.37 7.27 3.23
T4-P8b 962 1827.8 -31.44 1062.72 5.74 142.43 7.46 3.38
T4-P8c 962 1827.8 -32.78 1133.49 5.51 155.77 7.28 3.43
T4-P9a 895 1381.58 -37.42 1099.75 15.11 111.34 9.88 3.4
T4-P9b 895 1381.58 -37.83 1048.16 15.08 106.56 9.84 3.31
T4-P9c 895 1381.58 -37.92 1088.52 15.36 111.03 9.8 3.45
T4-P10a 1001 1244.85 -37.21 1054.88 11.12 134.14 7.86 3.2
T4-P10b 1001 1244.85 -37.35 1058.24 11.4 133.1 7.95 3.24
T4-P10c 1001 1244.85 -37.12 1110.99 11.08 140.37 7.91 3.37

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact