BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Sample pCO2_avg pCO2_sd d13CVPDB
unitless microatmospheres (µatm) microatmospheres (µatm) parts per thousand (ppt)
2015-05-26-T2P01 443 36.22 -17.3
2015-05-26-T2P02 281 135.68 -25.13
2015-05-26-T2P03 521 200.0 -3.88
2015-05-26-T2P04 500 208.83 -19.5
2015-05-26-T2P05 479 229.87 -20.17
2015-05-26-T2P06 467 203.53 -15.33
2015-05-26-T2P07 714 302.74 -19.22
2015-05-26-T2P08 750 261.95 -3.53
2015-05-26-T2P09 731 261.41 -10.67
2015-05-26-T2P10 824 238.09 -18.01
2015-06-26-T3P01 295 173.36 -11.85
2015-06-26-T3P02 248 176.34 -18.25
2015-06-26-T3P03 341 204.45 -25.85
2015-06-26-T3P04 390 166.7 -19.78
2015-06-26-T3P05 390 184.78 -19.27
2015-06-26-T3P06 376 208.28 -11.14
2015-06-26-T3P07 688 262.03 -20.72
2015-06-26-T3P08 659 328.19 -12.19
2015-06-26-T3P09 734 282.68 -13.98
2015-06-26-T3P10 691 298.37 -20.57
2015-07-27-T4P01 324 781.0 -12.38
2015-07-27-T4P02 368 756.25 -24.02
2015-07-27-T4P03 637 1077.7 -12.14
2015-07-27-T4P04 667 875.24 -16.51
2015-07-27-T4P05 594 1115.4 -22.41
2015-07-27-T4P06 589 1131.82 -22.9
2015-07-27-T4P07 861 1288.44 -21.82
2015-07-27-T4P08 962 1827.8 -21.95
2015-07-27-T4P09 895 1381.58 -19.67
2015-07-27-T4P10 1001 1244.85 -22.49

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact