BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
species species_code core_ID site type reef_zone transect core_diameter latitude longitude year_collected year_growth density_g_cm3 density_SE extension_cm extension_SE calcification_g_cm2 calc_SE
unitless unitless unitless unitless unitless unitless unitless centimeters degrees_north degrees_east unitless unitless grams/centimeter^3 grams/centimeter^3 centimeters centimeters grams/centimeter^2 grams/centimeter^2
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1967 1.005732 0.032856 0.754296 0.041275 0.745967 0.072081
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1968 0.794303 0.106122 0.748027 0.065254 0.577688 0.033982
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1969 0.866485 0.102236 0.800998 0.075432 0.714564 0.150511
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1970 0.732677 0.115801 0.73251 0.046246 0.533735 0.048111
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1971 0.694921 0.129015 0.59845 0.028104 0.405796 0.053791
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1972 0.680268 0.111582 0.682607 0.016303 0.462984 0.078045
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1973 0.648567 0.042726 0.779206 0.031378 0.498809 0.057632
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1974 0.691194 0.002919 0.751237 0.081196 0.515876 0.060328
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1975 0.74184 0.018653 0.673213 0.041885 0.502481 0.01716
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1976 0.562518 0.087207 0.848897 0.016436 0.477691 0.058708
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1977 0.585367 0.187694 0.68974 0.03804 0.400917 0.136813
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1978 0.614637 0.163471 0.773992 0.024293 0.453865 0.118304
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1979 0.716805 0.1062 0.683502 0.057024 0.485445 0.092727
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1980 0.633786 0.121436 0.758387 0.037792 0.464306 0.093987
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1981 0.512766 0.08137 0.886354 0.016561 0.450309 0.062535
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1982 0.487018 0.054058 0.967494 0.015529 0.468451 0.046475
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1983
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1984 0.539079 0.062923 0.74591 0.011291 0.394609 0.043802
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1985 0.655385 0.12161 0.881777 0.100516 0.61349 0.174836
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1986 0.629224 0.110656 0.797602 0.082656 0.506786 0.118366
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1987 0.628148 0.106103 1.056141 0.094622 0.640249 0.097014
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1988 0.823504 0.058709 0.760183 0.035675 0.628398 0.034323
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1989 0.922573 0.076374 0.707287 0.062328 0.651562 0.096071
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1990 0.955167 0.063324 0.694768 0.041109 0.656219 0.011532
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1991 0.830837 0.15442 0.683143 0.019436 0.580433 0.11788
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1992 0.851847 0.139643 0.655113 0.044511 0.543006 0.063364
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1993 0.785207 0.072507 0.979392 0.110862 0.755261 0.045115
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1994 0.974792 0.062195 0.623919 0.041204 0.616209 0.070396
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1995 0.870358 0.041457 0.664391 0.038618 0.570454 0.02035
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1996 0.876245 0.042492 0.552147 0.023739 0.484706 0.045448
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1997 0.886168 0.040352 0.595765 0.040974 0.522578 0.014143
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1998 1.085596 0.042837 0.45549 0.089309 0.502687 0.115039
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 1999 0.981991 0.02183 0.670637 0.050862 0.64383 0.037577
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2000 0.914341 0.018877 0.739313 0.021913 0.669721 0.02902
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2001 0.920929 0.040463 0.664445 0.01974 0.608345 0.029764
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2002 0.889721 0.035859 0.811018 0.035728 0.706415 0.048237
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2003 0.921168 0.009839 0.726819 0.021872 0.664493 0.026229
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2004
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2005
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2006 0.984281 0.05894 0.555201 0.078551 0.538932 0.063775
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2007 0.91649 0.049065 0.729293 0.150176 0.670161 0.154027
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2008 0.922988 0.041363 0.766833 0.054976 0.707043 0.059474
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2009 0.937994 0.01574 0.62031 0.047223 0.583953 0.055958
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2010 0.947812 0.037825 0.782408 0.04072 0.739789 0.013214
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2011 1.037341 0.022872 0.64525 0.057218 0.665723 0.04981
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2012 0.986704 0.016643 0.585939 0.091799 0.588636 0.086723
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2013 0.941726 0.023687 0.963215 0.086545 0.872523 0.066907
Pseudodiploria_strigosa pstr GIRBZ44P Belize_City_NS High NS Belize_City 2 17.48683 -88.12064 2015 2014 1.064331 0.021307 0.592236 0.041151 0.63918 0.057077
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2009 1.774255 0.369802 0.630148 0.02753 1.105671 0.208059
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2010 1.721183 0.403748 0.602974 0.039573 1.039873 0.268274
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2011 1.848084 0.361265 0.666163 0.032134 1.237 0.263006
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2012 1.763155 0.30249 0.76925 0.019508 1.365986 0.26002
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2013 1.659904 0.261153 0.697105 0.078106 1.105894 0.103644
Pseudodiploria_strigosa pstr GIRBZ45P Belize_City_NS High NS Belize_City 2 17.48694 -88.12061 2015 2014 1.737261 0.250842 0.714648 0.030074 1.250076 0.220872
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2006 0.535265 0.027033 1.211597 0.01906 0.645536 0.028855
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2007 0.48784 0.013576 0.94399 0.015151 0.461321 0.009514
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2008 0.465814 0.044903 0.694153 0.00352 0.318479 0.029723
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2009 0.466034 0.04527 0.489655 0.010258 0.232899 0.023879
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2010 0.480841 0.036304 0.530047 0.010905 0.254926 0.024058
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2011 0.501899 0.035319 1.098097 0.031786 0.541517 0.027144
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2012 0.500822 0.02972 1.027348 0.011653 0.516292 0.031856
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2013 0.548735 0.01422 0.979376 0.005181 0.539886 0.017198
Pseudodiploria_strigosa pstr GIRBZ46P Belize_City_NS High NS Belize_City 2 17.48699 -88.12048 2015 2014 0.528272 0.021038 1.009645 0.010045 0.539592 0.026679
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 1998 0.87914 0.045693 0.744098 0.027676 0.645487 0.012904
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 1999 1.058858 0.055417 0.701283 0.104052 0.795599 0.118983
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2000 0.84736 0.038636 0.729644 0.090259 0.626325 0.106748
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2001 0.865428 0.105343 0.809715 0.03619 0.69867 0.067637
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2002 0.911482 0.071906 0.683507 0.052299 0.61557 0.041631
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2003 0.926105 0.062415 0.771374 0.034849 0.693004 0.065134
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2004 0.978439 0.076528 0.654399 0.07547 0.651283 0.124813
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2005 0.910809 0.032795 0.725448 0.029463 0.664171 0.021216
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2006 0.857822 0.0536 0.714075 0.039133 0.628396 0.068851
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2007 0.991607 0.100716 0.630048 0.013597 0.635579 0.065759
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2008 1.027245 0.140504 0.759068 0.030482 0.77329 0.090748
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2009 0.989846 0.108119 0.816061 0.019472 0.841775 0.093725
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2010 0.99758 0.056564 0.720062 0.01373 0.715951 0.051102
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2011 1.137993 0.057286 0.525058 0.034703 0.59269 0.045009
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2012 1.117844 0.04325 0.669055 0.015814 0.750568 0.027884
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2013 1.082774 0.080471 0.591036 0.029392 0.641907 0.050459
Pseudodiploria_strigosa pstr GIRDG26P Dangriga_NS High NS Dangriga 2 16.79474 -88.27563 2015 2014 1.061364 0.044691 0.558065 0.037597 0.592895 0.062224
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1983 1.009617 0.118616 0.508934 0.020561 0.478836 0.057578
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1984 0.540945 0.174408 1.237619 0.135279 0.652435 0.158011
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1985 0.694158 0.098075 0.659622 0.168796 0.487998 0.154425
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1986 0.850825 0.164894 0.677339 0.007573 0.5735 0.110783
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1987 0.956244 0.143728 0.511484 0.021008 0.483283 0.055544
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1988 0.827576 0.142838 0.615397 0.055575 0.508319 0.13899
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1989 0.565422 0.108854 0.535456 0.047396 0.310254 0.076207
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1990 0.473013 0.14142 0.81918 0.042999 0.364244 0.106577
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1991 0.530774 0.094111 0.490775 0.015452 0.254006 0.057282
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1992 0.766089 0.05488 0.466639 0.037942 0.354376 0.018741
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1993 0.71576 0.052046 0.59796 0.049901 0.414655 0.03406
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1994 0.971021 0.193782 0.812768 0.181959 0.730655 0.082493
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1995 1.204664 0.18544 0.815939 0.07022 0.96587 0.103205
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1996 1.188359 0.092447 0.951871 0.037122 1.134083 0.095921
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1997 1.058922 0.08247 0.501166 0.004235 0.5195 0.054059
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1998 1.063226 0.021768 0.731665 0.012152 0.788819 0.008124
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 1999 0.891985 0.033957 0.411219 0.015692 0.361384 0.014231
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2000 0.697205 0.095493 0.602896 0.041512 0.419083 0.024551
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2001 0.489618 0.236374 0.550226 0.043044 0.291162 0.162411
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2002 0.615968 0.188451 0.843414 0.059335 0.532936 0.123153
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2003 0.871597 0.12138 0.870715 0.036424 0.760043 0.143837
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2004 0.955953 0.139057 0.888146 0.030358 0.843276 0.146598
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2005 1.011454 0.093068 0.931791 0.047221 0.883044 0.051864
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2006 1.063395 0.059843 0.739286 0.010965 0.794124 0.057822
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2007 0.967578 0.059284 0.813345 0.015872 0.775328 0.035147
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2008 0.996178 0.096195 0.665458 0.012074 0.655407 0.050701
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2009 0.972563 0.033375 0.756328 0.042273 0.724175 0.072406
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2010 1.013213 0.024099 0.638566 0.010811 0.645555 0.019057
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2011 0.986367 0.054393 0.689011 0.019497 0.674508 0.043768
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2012 1.246352 0.057079 0.836752 0.016825 1.021069 0.07198
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2013 1.3719 0.045831 0.433602 0.01656 0.596248 0.043251
Pseudodiploria_strigosa pstr GIRDG27P Dangriga_NS High NS Dangriga 2 16.79474 -88.27568 2015 2014 1.257774 0.040308 0.625022 0.024852 0.779818 0.02777
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 1997 0.735825 0.121921 0.847993 0.013917 0.623857 0.118831
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 1998 0.579039 0.139206 0.743803 0.02151 0.41778 0.091346
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 1999 0.700836 0.027929 0.614492 0.052893 0.424343 0.031938
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2000 0.891192 0.081997 0.579994 0.074025 0.492755 0.032323
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2001 0.925657 0.249154 0.840771 0.032469 0.76916 0.193623
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2002 1.167619 0.221634 0.869593 0.016771 1.018603 0.185406
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2003 1.105949 0.144433 0.69517 0.042896 0.787111 0.131421
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2004 0.943391 0.075322 0.846059 0.025812 0.799195 0.084406
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2005 1.01008 0.056362 0.623504 0.043368 0.63708 0.027038
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2006 0.920882 0.085854 0.514445 0.129246 0.487797 0.142753
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2007 0.916445 0.135566 0.613347 0.019108 0.556069 0.085383
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2008 0.742718 0.205954 0.818582 0.004156 0.605945 0.168637
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2009 0.824051 0.269447 0.607544 0.011041 0.495875 0.153179
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2010 0.7528 0.257513 0.647852 0.02363 0.497914 0.176678
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2011 0.88218 0.176466 0.570086 0.035788 0.477843 0.07815
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2012 0.965704 0.093722 0.474233 0.018136 0.461885 0.062719
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2013 0.886246 0.019654 0.557804 0.052715 0.491889 0.03785
Pseudodiploria_strigosa pstr GIRDG30P Dangriga_NS High NS Dangriga 2 16.79466 -88.27583 2015 2014 0.90486 0.039943 0.639181 0.013943 0.570748 0.037424
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1985 0.864096 0.054331 0.713923 0.171498 0.621037 0.140076
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1986 0.859186 0.038944 1.183638 0.12192 1.002162 0.098406
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1987 0.842512 0.04894 0.87143 0.152196 0.72964 0.170447
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1988 0.934488 0.068835 1.227579 0.112406 1.147816 0.17533
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1989 0.886579 0.194765
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1990 0.745121 0.155887 1.127734 0.283874 0.814418 0.161868
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1991 0.703224 0.100751 1.002267 0.14635 0.665606 0.077562
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1992 0.767029 0.08305 0.839505 0.078 0.653138 0.118915
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1993 0.70172 0.109756 0.898986 0.036629 0.619232 0.067347
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1994 0.790283 0.01063 1.145119 0.03465 0.879199 0.038645
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1995 0.866722 0.037343 1.116493 0.066639 0.958425 0.034538
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1996 0.842075 0.123117 0.836611 0.015016 0.708725 0.109898
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1997 0.725371 0.161368 1.040464 0.086141 0.771613 0.211525
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1998 0.681107 0.1618 0.679792 0.048059 0.440255 0.102524
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 1999 0.802993 0.09758 1.388033 0.015992 1.071737 0.137334
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2000 0.898777 0.036531 0.575565 0.090652 0.499132 0.064668
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2001 0.919243 0.049467 0.600601 0.016057 0.556988 0.04451
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2002 0.91183 0.077756 0.695215 0.046157 0.633606 0.081203
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2003 0.906528 0.039456 0.698916 0.014324 0.641922 0.029451
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2004 1.022721 0.07153 0.64227 0.0355 0.65799 0.044203
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2005 0.990111 0.029764 0.597592 0.043683 0.582978 0.031066
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2006 1.001426 0.086735 0.708973 0.088246 0.712055 0.119995
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2007 0.882579 0.004304 0.597044 0.069224 0.53061 0.060743
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2008 0.920872 0.032742 0.911032 0.026492 0.822175 0.046654
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2009 0.929585 0.025557 0.812828 0.027787 0.751356 0.046394
Pseudodiploria_strigosa pstr GIRPC51P Placencia_NS High NS Placencia 2 16.46482 -88.31298 2015 2010 0.929334 0.054223 0.625571 0.047224 0.568275 0.07146
