BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
site transect type latitude longitude year date month day MURtemp MURsd HOBOtemp HOBOsd
unitless unitless unitless degrees_north degrees_east unitless unitless unitless unitless degrees Celsius degrees Celsius degrees Celsius degrees Celsius
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-01 1 1 26.952 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-02 1 2 26.623 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-03 1 3 25.868 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-04 1 4 25.84 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-05 1 5 25.944 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-06 1 6 26.072 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-07 1 7 26.001 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-08 1 8 25.301 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-09 1 9 25.391 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-10 1 10 25.715 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-11 1 11 25.849 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-12 1 12 26.136 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-13 1 13 26.146 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-14 1 14 26.112 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-15 1 15 26.097 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-16 1 16 25.754 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-17 1 17 25.767 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-18 1 18 26.134 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-19 1 19 26.328 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-20 1 20 26.36 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-21 1 21 26.328 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-22 1 22 26.987 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-23 1 23 26.895 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-24 1 24 26.725 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-25 1 25 26.677 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-26 1 26 26.251 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-27 1 27 26.273 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-28 1 28 26.468 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-29 1 29 26.652 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-30 1 30 26.665 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-01-31 1 31 26.733 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-01 2 1 26.792 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-02 2 2 25.844 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-03 2 3 25.628 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-04 2 4 25.429 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-05 2 5 25.392 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-06 2 6 26.048 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-07 2 7 26.103 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-08 2 8 26.192 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-09 2 9 26.634 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-10 2 10 27.301 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-11 2 11 27.163 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-12 2 12 27.07 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-13 2 13 25.975 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-14 2 14 25.977 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-15 2 15 26.357 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-16 2 16 26.759 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-17 2 17 27.05 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-18 2 18 26.975 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-19 2 19 27.483 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-20 2 20 27.655 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-21 2 21 27.29 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-22 2 22 26.973 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-23 2 23 26.969 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-24 2 24 26.967 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-25 2 25 26.933 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-26 2 26 26.986 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-27 2 27 27.219 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-28 2 28 27.435 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-02-29 2 29 27.461 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-01 3 1 27.351 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-02 3 2 26.759 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-03 3 3 26.648 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-04 3 4 26.74 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-05 3 5 26.789 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-06 3 6 26.384 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-07 3 7 25.952 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-08 3 8 25.907 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-09 3 9 26.002 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-10 3 10 26.48 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-11 3 11 26.701 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-12 3 12 26.715 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-13 3 13 26.887 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-14 3 14 27.036 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-15 3 15 27.042 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-16 3 16 26.932 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-17 3 17 26.755 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-18 3 18 26.786 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-19 3 19 26.87 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-20 3 20 26.666 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-21 3 21 26.584 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-22 3 22 26.618 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-23 3 23 26.902 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-24 3 24 26.92 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-25 3 25 27.707 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-26 3 26 28.089 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-27 3 27 28.011 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-28 3 28 27.822 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-29 3 29 27.722 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-30 3 30 27.803 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-03-31 3 31 27.688 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-01 4 1 27.747 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-02 4 2 27.734 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-03 4 3 27.675 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-04 4 4 27.595 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-05 4 5 27.508 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-06 4 6 27.587 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-07 4 7 27.91 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-08 4 8 28.804 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-09 4 9 28.889 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-10 4 10 29.215 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-11 4 11 29.3 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-12 4 12 29.14 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-13 4 13 29.084 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-14 4 14 29.059 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-15 4 15 28.548 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-16 4 16 28.496 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-17 4 17 28.383 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-18 4 18 27.832 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-19 4 19 27.718 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-20 4 20 27.756 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-21 4 21 28.378 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-22 4 22 28.529 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-23 4 23 27.983 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-24 4 24 27.27 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-25 4 25 27.341 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-26 4 26 27.366 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-27 4 27 27.484 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-28 4 28 27.57 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-29 4 29 27.791 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-04-30 4 30 28.097 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-01 5 1 28.29 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-02 5 2 28.682 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-03 5 3 28.832 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-04 5 4 28.786 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-05 5 5 28.77 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-06 5 6 28.681 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-07 5 7 28.812 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-08 5 8 29.369 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-09 5 9 29.559 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-10 5 10 29.557 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-11 5 11 29.531 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-12 5 12 29.168 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-13 5 13 28.867 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-14 5 14 28.82 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-15 5 15 28.701 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-16 5 16 28.664 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-17 5 17 28.409 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-18 5 18 28.411 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-19 5 19 28.448 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-20 5 20 28.436 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-21 5 21 28.395 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-22 5 22 29.243 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-23 5 23 29.308 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-24 5 24 29.31 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-25 5 25 29.248 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-26 5 26 29.137 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-27 5 27 28.913 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-28 5 28 28.867 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-29 5 29 28.793 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-30 5 30 28.685 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-05-31 5 31 28.575 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-01 6 1 28.348 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-02 6 2 28.337 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-03 6 3 28.644 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-04 6 4 29.944 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-05 6 5 29.769 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-06 6 6 29.352 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-07 6 7 29.136 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-08 6 8 28.862 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-09 6 9 28.691 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-10 6 10 28.961 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-11 6 11 28.994 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-12 6 12 29.008 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-13 6 13 28.891 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-14 6 14 28.754 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-15 6 15 28.838 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-16 6 16 28.804 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-17 6 17 28.582 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-18 6 18 28.722 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-19 6 19 28.72 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-20 6 20 28.695 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-21 6 21 28.693 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-22 6 22 28.828 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-23 6 23 29.65 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-24 6 24 30.153 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-25 6 25 29.659 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-26 6 26 29.731 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-27 6 27 29.954 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-28 6 28 29.81 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-29 6 29 29.514 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-06-30 6 30 29.474 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-01 7 1 29.369 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-02 7 2 29.068 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-03 7 3 28.962 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-04 7 4 28.877 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-05 7 5 29.121 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-06 7 6 29.255 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-07 7 7 29.253 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-08 7 8 29.093 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-09 7 9 28.893 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-10 7 10 28.765 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-11 7 11 28.519 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-12 7 12 28.59 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-13 7 13 28.554 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-14 7 14 28.947 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-15 7 15 29.361 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-16 7 16 29.365 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-17 7 17 29.311 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-18 7 18 28.512 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-19 7 19 28.254 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-20 7 20 28.266 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-21 7 21 28.356 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-22 7 22 28.509 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-23 7 23 28.744 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-24 7 24 28.727 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-25 7 25 28.76 0.38
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-26 7 26 28.829 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-27 7 27 28.851 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-28 7 28 29.139 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-29 7 29 29.274 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-30 7 30 29.143 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-07-31 7 31 29.371 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-01 8 1 29.95 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-02 8 2 29.991 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-03 8 3 29.955 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-04 8 4 29.865 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-05 8 5 29.848 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-06 8 6 29.852 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-07 8 7 29.696 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-08 8 8 29.162 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-09 8 9 28.683 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-10 8 10 28.736 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-11 8 11 28.562 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-12 8 12 28.826 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-13 8 13 29.066 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-14 8 14 29.206 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-15 8 15 29.062 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-16 8 16 28.979 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-17 8 17 29.668 0.41
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-18 8 18 29.599 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-19 8 19 29.91 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-20 8 20 30.418 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-21 8 21 30.447 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-22 8 22 29.775 0.4
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-23 8 23 29.303 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-24 8 24 29.242 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-25 8 25 29.159 0.39
Belize City High Belize_City High 17.49 -88.12 2012 2012-08-26 8 26 29.062 0.4
