Site	Pocillopora_colonies	Pocillopora_Pocillopora_interactions	Pocillopora_conspecific_interactions	Acropora_colonies	Acropora_Pocillopora_interactions	Acropora_interspecific_interactions	Pocillopora_interspecific_interactions
unitless	count	count	count	count	count	count	count
LTER1	13	6.0	46.15384615	1.0	0.0	0.0	0.0
LTER1	10	7.0	70.0	0.0	0.0	NaN	0.0
LTER1	17	6.0	35.29411765	1.0	0.0	0.0	0.0
LTER1	12	5.0	41.66666667	0.0	0.0	NaN	0.0
LTER1	11	4.0	36.36363636	0.0	0.0	NaN	0.0
LTER1	11	4.0	36.36363636	1.0	1.0	100.0	9.090909091
LTER1	18	10.0	55.55555556	0.0	0.0	NaN	0.0
LTER1	13	9.0	69.23076923	1.0	1.0	100.0	7.692307692
LTER1	18	11.0	61.11111111	1.0	1.0	100.0	5.555555556
LTER1	15	6.0	40.0	1.0	1.0	100.0	6.666666667
LTER1	14	6.0	42.85714286	1.0	1.0	100.0	7.142857143
LTER1	20	9.0	45.0	1.0	1.0	100.0	5.0
LTER1	13	9.0	69.23076923	2.0	2.0	100.0	15.38461538
LTER1	15	6.0	40.0	0.0	0.0	NaN	0.0
LTER1	21	10.0	47.61904762	1.0	1.0	100.0	4.761904762
LTER1	8	4.0	50.0	1.0	1.0	100.0	12.5
LTER1	3	2.0	66.66666667	1.0	0.0	0.0	0.0
LTER1	17	5.0	29.41176471	2.0	0.0	0.0	0.0
LTER1	13	0.0	0.0	0.0	0.0	NaN	0.0
LTER1	15	6.0	40.0	2.0	2.0	100.0	13.33333333
LTER1	9	6.0	66.66666667	0.0	0.0	NaN	0.0
LTER1	13	5.0	38.46153846	0.0	0.0	NaN	0.0
LTER1	21	11.0	52.38095238	0.0	0.0	NaN	0.0
LTER1	15	10.0	66.66666667	2.0	2.0	100.0	13.33333333
LTER1	15	7.0	46.66666667	2.0	0.0	0.0	0.0
LTER1	15	7.0	46.66666667	1.0	1.0	100.0	6.666666667
LTER1	10	3.0	30.0	1.0	0.0	0.0	0.0
LTER1	15	8.0	53.33333333	1.0	1.0	100.0	6.666666667
LTER1	16	2.0	12.5	0.0	0.0	NaN	0.0
LTER1	10	4.0	40.0	0.0	0.0	NaN	0.0
LTER1	7	5.0	71.42857143	0.0	0.0	NaN	0.0
LTER1	13	9.0	69.23076923	1.0	1.0	100.0	7.692307692
LTER1	14	8.0	57.14285714	0.0	0.0	NaN	0.0
LTER1	12	8.0	66.66666667	0.0	0.0	NaN	0.0
LTER1	11	1.0	9.090909091	0.0	0.0	NaN	0.0
LTER1	14	0.0	0.0	0.0	0.0	NaN	0.0
LTER1	10	4.0	40.0	2.0	2.0	100.0	20.0
LTER1	22	12.0	54.54545455	0.0	0.0	NaN	0.0
LTER2	15	19.0	126.6666667	0.0	0.0	NaN	0.0
LTER2	9	2.0	22.22222222	1.0	1.0	100.0	11.11111111
LTER2	5	2.0	40.0	1.0	0.0	0.0	0.0
LTER2	8	3.0	37.5	0.0	0.0	NaN	0.0
LTER2	12	4.0	33.33333333	0.0	0.0	NaN	0.0
LTER2	11	8.0	72.72727273	0.0	0.0	NaN	0.0
LTER2	15	12.0	80.0	0.0	0.0	NaN	0.0
LTER2	17	4.0	23.52941176	0.0	0.0	NaN	0.0
LTER2	12	4.0	33.33333333	0.0	0.0	NaN	0.0
LTER2	13	7.0	53.84615385	0.0	0.0	NaN	0.0
LTER2	19	8.0	42.10526316	1.0	1.0	100.0	5.263157895
LTER2	14	10.0	71.42857143	0.0	0.0	NaN	0.0
LTER2	16	8.0	50.0	1.0	1.0	100.0	6.25
LTER2	10	4.0	40.0	0.0	0.0	NaN	0.0
LTER2	12	4.0	33.33333333	1.0	0.0	0.0	0.0
LTER2	11	4.0	36.36363636	0.0	0.0	NaN	0.0
LTER2	10	2.0	20.0	0.0	0.0	NaN	0.0
LTER2	11	2.0	18.18181818	0.0	0.0	NaN	0.0
LTER2	17	3.0	17.64705882	0.0	0.0	NaN	0.0
LTER2	19	10.0	52.63157895	0.0	0.0	NaN	0.0
LTER2	11	1.0	9.090909091	1.0	0.0	NaN	0.0
LTER2	16	8.0	50.0	0.0	0.0	NaN	0.0
LTER2	12	2.0	16.66666667	1.0	1.0	100.0	8.333333333
LTER2	16	0.0	0.0	1.0	1.0	100.0	6.25
LTER2	6	2.0	33.33333333	0.0	0.0	NaN	0.0
LTER2	16	8.0	50.0	1.0	1.0	100.0	6.25
LTER2	10	2.0	20.0	1.0	1.0	100.0	10.0
LTER2	15	4.0	26.66666667	0.0	0.0	NaN	0.0
LTER2	7	5.0	71.42857143	0.0	0.0	NaN	0.0
LTER2	6	3.0	50.0	0.0	0.0	NaN	0.0
LTER2	15	0.0	0.0	0.0	0.0	NaN	0.0
LTER2	6	2.0	33.33333333	0.0	0.0	NaN	0.0
LTER2	16	6.0	37.5	2.0	2.0	100.0	12.5
LTER2	18	6.0	33.33333333	0.0	0.0	NaN	0.0
LTER2	12	5.0	41.66666667	0.0	0.0	NaN	0.0
LTER2	10	2.0	20.0	0.0	0.0	NaN	0.0
LTER2	6	4.0	66.66666667	0.0	0.0	NaN	0.0
LTER2	11	3.0	27.27272727	0.0	0.0	NaN	0.0
LTER2	17	1.0	5.882352941	0.0	0.0	NaN	0.0
Average	13	5.441558442	42.09952377	0.506493506	0.363636364	74.19354839	2.694087355
