Station	Date	latitude	longitude	Btm_depth	Niskin	depth
unitless	unitless	degrees_north	degrees_east	meters	unitless	m
1	4/25/2017	14.03048	-104.3462	3030	1	1500.0
1	4/25/2017	14.03048	-104.3462	3030	2	1250.0
1	4/25/2017	14.03048	-104.3462	3030	3	1000.0
1	4/25/2017	14.03048	-104.3462	3030	4	800.0
1	4/25/2017	14.03048	-104.3462	3030	5	650.0
1	4/25/2017	14.03048	-104.3462	3030	6	500.0
1	4/25/2017	14.03048	-104.3462	3030	7	425.0
1	4/25/2017	14.03048	-104.3462	3030	8	340.0
1	4/25/2017	14.03048	-104.3462	3030	9	280.0
1	4/25/2017	14.03048	-104.3462	3030	10	250.0
1	4/25/2017	14.03048	-104.3462	3030	11	225.0
1	4/25/2017	14.03048	-104.3462	3030	12	200.0
1	4/25/2017	14.03048	-104.3462	3030	13	190.0
1	4/25/2017	14.03048	-104.3462	3030	14	180.0
1	4/25/2017	14.03048	-104.3462	3030	15	170.0
1	4/25/2017	14.03048	-104.3462	3030	16	160.0
1	4/25/2017	14.03048	-104.3462	3030	17	150.0
1	4/25/2017	14.03048	-104.3462	3030	18	140.0
1	4/25/2017	14.03048	-104.3462	3030	19	130.0
1	4/25/2017	14.03048	-104.3462	3030	20	120.0
1	4/25/2017	14.03048	-104.3462	3030	21	105.0
1	4/25/2017	14.03048	-104.3462	3030	22	90.0
1	4/25/2017	14.03048	-104.3462	3030	23	40.0
1	4/25/2017	14.03048	-104.3462	3030	24	3.0
2	4/27/2017	9.84042	-104.2929	2512	1	2503.0
2	4/27/2017	9.84042	-104.2929	2512	2	2000.0
2	4/27/2017	9.84042	-104.2929	2512	3	1500.0
2	4/27/2017	9.84042	-104.2929	2512	4	1000.0
2	4/27/2017	9.84042	-104.2929	2512	5	750.0
2	4/27/2017	9.84042	-104.2929	2512	6	640.0
2	4/27/2017	9.84042	-104.2929	2512	7	630.0
2	4/27/2017	9.84042	-104.2929	2512	8	610.0
2	4/27/2017	9.84042	-104.2929	2512	9	590.0
2	4/27/2017	9.84042	-104.2929	2512	10	570.0
2	4/27/2017	9.84042	-104.2929	2512	11	550.0
2	4/27/2017	9.84042	-104.2929	2512	12	530.0
2	4/27/2017	9.84042	-104.2929	2512	13	510.0
2	4/27/2017	9.84042	-104.2929	2512	14	500.0
2	4/27/2017	9.84042	-104.2929	2512	15	490.0
2	4/27/2017	9.84042	-104.2929	2512	16	480.0
2	4/27/2017	9.84042	-104.2929	2512	17	470.0
2	4/27/2017	9.84042	-104.2929	2512	18	450.0
2	4/27/2017	9.84042	-104.2929	2512	19	430.0
2	4/27/2017	9.84042	-104.2929	2512	20	420.0
2	4/27/2017	9.84042	-104.2929	2512	21	260.0
2	4/27/2017	9.84042	-104.2929	2512	22	120.0
2	4/27/2017	9.84042	-104.2929	2512	23	40.0
2	4/27/2017	9.84042	-104.2929	2512	24	3.0
3	4/28/2017	9.34142	-104.2941	2904	1	2894.0
3	4/28/2017	9.34142	-104.2941	2904	2	2100.0
3	4/28/2017	9.34142	-104.2941	2904	3	1300.0
3	4/28/2017	9.34142	-104.2941	2904	4	850.0
3	4/28/2017	9.34142	-104.2941	2904	5	640.0
3	4/28/2017	9.34142	-104.2941	2904	6	610.0
3	4/28/2017	9.34142	-104.2941	2904	7	590.0
3	4/28/2017	9.34142	-104.2941	2904	8	575.0
3	4/28/2017	9.34142	-104.2941	2904	9	560.0
3	4/28/2017	9.34142	-104.2941	2904	10	545.0
3	4/28/2017	9.34142	-104.2941	2904	11	530.0
3	4/28/2017	9.34142	-104.2941	2904	12	515.0
3	4/28/2017	9.34142	-104.2941	2904	13	500.0
3	4/28/2017	9.34142	-104.2941	2904	14	485.0
3	4/28/2017	9.34142	-104.2941	2904	15	470.0
3	4/28/2017	9.34142	-104.2941	2904	16	455.0
3	4/28/2017	9.34142	-104.2941	2904	17	440.0
3	4/28/2017	9.34142	-104.2941	2904	18	425.0
3	4/28/2017	9.34142	-104.2941	2904	19	410.0
3	4/28/2017	9.34142	-104.2941	2904	20	350.0
3	4/28/2017	9.34142	-104.2941	2904	21	200.0
3	4/28/2017	9.34142	-104.2941	2904	22	160.0
3	4/28/2017	9.34142	-104.2941	2904	23	95.0
3	4/28/2017	9.34142	-104.2941	2904	24	20.0
4	4/29/2017	9.84053	-104.2922	2512	1	635.0
4	4/29/2017	9.84053	-104.2922	2512	2	625.0
4	4/29/2017	9.84053	-104.2922	2512	3	615.0
4	4/29/2017	9.84053	-104.2922	2512	4	605.0
4	4/29/2017	9.84053	-104.2922	2512	5	595.0
4	4/29/2017	9.84053	-104.2922	2512	6	585.0
4	4/29/2017	9.84053	-104.2922	2512	7	575.0
4	4/29/2017	9.84053	-104.2922	2512	8	565.0
4	4/29/2017	9.84053	-104.2922	2512	9	555.0
4	4/29/2017	9.84053	-104.2922	2512	10	545.0
4	4/29/2017	9.84053	-104.2922	2512	11	535.0
4	4/29/2017	9.84053	-104.2922	2512	12	525.0
4	4/29/2017	9.84053	-104.2922	2512	13	515.0
4	4/29/2017	9.84053	-104.2922	2512	14	505.0
4	4/29/2017	9.84053	-104.2922	2512	15	495.0
4	4/29/2017	9.84053	-104.2922	2512	16	485.0
4	4/29/2017	9.84053	-104.2922	2512	17	475.0
4	4/29/2017	9.84053	-104.2922	2512	18	465.0
4	4/29/2017	9.84053	-104.2922	2512	19	455.0
4	4/29/2017	9.84053	-104.2922	2512	20	445.0
4	4/29/2017	9.84053	-104.2922	2512	21	435.0
4	4/29/2017	9.84053	-104.2922	2512	22	425.0
4	4/29/2017	9.84053	-104.2922	2512	23	415.0
4	4/29/2017	9.84053	-104.2922	2512	24	405.0
5	4/30/2017	10.50705	-104.2968	3031	1	3078.0
5	4/30/2017	10.50705	-104.2968	3031	2	1800.0
5	4/30/2017	10.50705	-104.2968	3031	3	900.0
5	4/30/2017	10.50705	-104.2968	3031	4	720.0
5	4/30/2017	10.50705	-104.2968	3031	5	700.0
5	4/30/2017	10.50705	-104.2968	3031	6	670.0
5	4/30/2017	10.50705	-104.2968	3031	7	640.0
5	4/30/2017	10.50705	-104.2968	3031	8	610.0
5	4/30/2017	10.50705	-104.2968	3031	9	580.0
5	4/30/2017	10.50705	-104.2968	3031	10	560.0
5	4/30/2017	10.50705	-104.2968	3031	11	540.0
5	4/30/2017	10.50705	-104.2968	3031	12	520.0
5	4/30/2017	10.50705	-104.2968	3031	13	510.0
5	4/30/2017	10.50705	-104.2968	3031	14	500.0
5	4/30/2017	10.50705	-104.2968	3031	15	490.0
5	4/30/2017	10.50705	-104.2968	3031	16	480.0
5	4/30/2017	10.50705	-104.2968	3031	17	470.0
5	4/30/2017	10.50705	-104.2968	3031	18	460.0
5	4/30/2017	10.50705	-104.2968	3031	19	450.0
5	4/30/2017	10.50705	-104.2968	3031	20	440.0
5	4/30/2017	10.50705	-104.2968	3031	21	370.0
5	4/30/2017	10.50705	-104.2968	3031	22	215.0
5	4/30/2017	10.50705	-104.2968	3031	23	120.0
5	4/30/2017	10.50705	-104.2968	3031	24	3.0
6	5/10/2017	9.83337	-99.9994	3244	1	3234.0
6	5/10/2017	9.83337	-99.9994	3244	2	2750.0
6	5/10/2017	9.83337	-99.9994	3244	3	2480.0
6	5/10/2017	9.83337	-99.9994	3244	4	1800.0
6	5/10/2017	9.83337	-99.9994	3244	5	1200.0
6	5/10/2017	9.83337	-99.9994	3244	6	680.0
6	5/10/2017	9.83337	-99.9994	3244	7	660.0
6	5/10/2017	9.83337	-99.9994	3244	8	640.0
6	5/10/2017	9.83337	-99.9994	3244	9	620.0
6	5/10/2017	9.83337	-99.9994	3244	10	600.0
6	5/10/2017	9.83337	-99.9994	3244	11	580.0
6	5/10/2017	9.83337	-99.9994	3244	12	560.0
6	5/10/2017	9.83337	-99.9994	3244	13	540.0
6	5/10/2017	9.83337	-99.9994	3244	14	520.0
6	5/10/2017	9.83337	-99.9994	3244	15	500.0
6	5/10/2017	9.83337	-99.9994	3244	16	490.0
6	5/10/2017	9.83337	-99.9994	3244	17	480.0
6	5/10/2017	9.83337	-99.9994	3244	18	470.0
6	5/10/2017	9.83337	-99.9994	3244	19	460.0
6	5/10/2017	9.83337	-99.9994	3244	20	450.0
6	5/10/2017	9.83337	-99.9994	3244	21	250.0
6	5/10/2017	9.83337	-99.9994	3244	22	80.0
6	5/10/2017	9.83337	-99.9994	3244	23	45.0
6	5/10/2017	9.83337	-99.9994	3244	24	3.0
8	5/12/2017	9.82022	-92.718	3734	1	2500.0
8	5/12/2017	9.82022	-92.718	3734	2	2000.0
8	5/12/2017	9.82022	-92.718	3734	3	1500.0
8	5/12/2017	9.82022	-92.718	3734	4	1000.0
8	5/12/2017	9.82022	-92.718	3734	5	700.0
8	5/12/2017	9.82022	-92.718	3734	6	680.0
8	5/12/2017	9.82022	-92.718	3734	7	660.0
8	5/12/2017	9.82022	-92.718	3734	8	630.0
8	5/12/2017	9.82022	-92.718	3734	9	600.0
8	5/12/2017	9.82022	-92.718	3734	10	570.0
8	5/12/2017	9.82022	-92.718	3734	11	540.0
8	5/12/2017	9.82022	-92.718	3734	12	520.0
8	5/12/2017	9.82022	-92.718	3734	13	500.0
8	5/12/2017	9.82022	-92.718	3734	14	490.0
8	5/12/2017	9.82022	-92.718	3734	15	480.0
8	5/12/2017	9.82022	-92.718	3734	16	470.0
8	5/12/2017	9.82022	-92.718	3734	17	460.0
8	5/12/2017	9.82022	-92.718	3734	18	450.0
8	5/12/2017	9.82022	-92.718	3734	19	435.0
8	5/12/2017	9.82022	-92.718	3734	20	425.0
8	5/12/2017	9.82022	-92.718	3734	21	410.0
8	5/12/2017	9.82022	-92.718	3734	22	200.0
8	5/12/2017	9.82022	-92.718	3734	23	50.0
8	5/12/2017	9.82022	-92.718	3734	24	3.0
9	5/12/2017	9.83257	-91.335	3740	1	1000.0
9	5/12/2017	9.83257	-91.335	3740	2	800.0
9	5/12/2017	9.83257	-91.335	3740	3	620.0
9	5/12/2017	9.83257	-91.335	3740	4	600.0
9	5/12/2017	9.83257	-91.335	3740	5	580.0
9	5/12/2017	9.83257	-91.335	3740	6	560.0
9	5/12/2017	9.83257	-91.335	3740	7	540.0
9	5/12/2017	9.83257	-91.335	3740	8	520.0
9	5/12/2017	9.83257	-91.335	3740	9	500.0
9	5/12/2017	9.83257	-91.335	3740	10	490.0
9	5/12/2017	9.83257	-91.335	3740	11	480.0
9	5/12/2017	9.83257	-91.335	3740	12	470.0
9	5/12/2017	9.83257	-91.335	3740	13	460.0
9	5/12/2017	9.83257	-91.335	3740	14	450.0
9	5/12/2017	9.83257	-91.335	3740	15	440.0
9	5/12/2017	9.83257	-91.335	3740	16	430.0
9	5/12/2017	9.83257	-91.335	3740	17	420.0
9	5/12/2017	9.83257	-91.335	3740	18	410.0
9	5/12/2017	9.83257	-91.335	3740	19	400.0
9	5/12/2017	9.83257	-91.335	3740	20	390.0
9	5/12/2017	9.83257	-91.335	3740	21	370.0
9	5/12/2017	9.83257	-91.335	3740	22	350.0
9	5/12/2017	9.83257	-91.335	3740	23	340.0
9	5/12/2017	9.83257	-91.335	3740	24	3.0
10	5/13/2017	9.83405	-89.9996	3718	1	2001.0
10	5/13/2017	9.83405	-89.9996	3718	2	1600.0
10	5/13/2017	9.83405	-89.9996	3718	3	615.0
10	5/13/2017	9.83405	-89.9996	3718	4	585.0
10	5/13/2017	9.83405	-89.9996	3718	5	560.0
10	5/13/2017	9.83405	-89.9996	3718	6	540.0
10	5/13/2017	9.83405	-89.9996	3718	7	520.0
10	5/13/2017	9.83405	-89.9996	3718	8	500.0
10	5/13/2017	9.83405	-89.9996	3718	9	480.0
10	5/13/2017	9.83405	-89.9996	3718	10	470.0
10	5/13/2017	9.83405	-89.9996	3718	11	460.0
10	5/13/2017	9.83405	-89.9996	3718	12	450.0
10	5/13/2017	9.83405	-89.9996	3718	13	450.0
10	5/13/2017	9.83405	-89.9996	3718	14	450.0
10	5/13/2017	9.83405	-89.9996	3718	15	442.0
10	5/13/2017	9.83405	-89.9996	3718	16	435.0
10	5/13/2017	9.83405	-89.9996	3718	17	428.0
10	5/13/2017	9.83405	-89.9996	3718	18	421.0
10	5/13/2017	9.83405	-89.9996	3718	19	414.0
10	5/13/2017	9.83405	-89.9996	3718	20	407.0
10	5/13/2017	9.83405	-89.9996	3718	21	400.0
10	5/13/2017	9.83405	-89.9996	3718	22	390.0
10	5/13/2017	9.83405	-89.9996	3718	23	375.0
10	5/13/2017	9.83405	-89.9996	3718	24	360.0
