BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Year ID Habitat ISO_Date Site Crab CW Sex Tide Temp totduration Sitting Moving Feeding Invisible
unitless unitless unitless unitless unitless unitless millimeters (mm) unitless unitless degrees Celsius minutes unitless unitless unitless unitless
2015 1 Mangrove 2015-07-01 BP Blue 18.1 m 0 25.9 205 0.49 0.01 0.5 0.0
2015 1 Mangrove 2015-07-01 BP Blue 18.1 m 1 31.35 196 0.6 0.05 0.33 0.03
2015 2 Mangrove 2015-07-02 BP Pink 20.2 m 1 27.2 201 0.28 0.05 0.41 0.25
2015 3 Mangrove 2015-07-01 BP Silver 12.1 f 0 25.9 200 0.38 0.15 0.0 0.48
2015 4 Mangrove 2015-07-02 BP White 21.1 f 0 25.0 225 0.21 0.19 0.06 0.51
2015 4 Mangrove 2015-07-02 BP White 21.1 f 1 27.2 201 0.4 0.13 0.01 0.45
2015 5 Mangrove 2015-07-01 BP Yellow 12.6 f 0 25.9 205 0.41 0.1 0.0 0.49
2015 5 Mangrove 2015-07-02 BP Yellow 12.6 f 1 27.2 201 0.24 0.08 0.55 0.12
2015 6 Mangrove 2015-06-23 NC Blue 9.1 f 0 32.2 125 0.33 0.18 0.1 0.38
2015 6 Mangrove 2015-06-23 NC Blue 9.1 f 1 32.2 107 0.64 0.02 0.05 0.29
2015 7 Mangrove 2015-06-23 NC Pink 11.4 f 0 32.2 125 0.82 0.14 0.0 0.04
2015 7 Mangrove 2015-06-23 NC Pink 11.4 f 1 32.2 107 0.27 0.07 0.32 0.35
2015 8 Mangrove 2015-06-24 NC Silver 19.2 f 1 31.7 171 0.36 0.19 0.04 0.42
2015 8 Mangrove 2015-06-30 NC Silver 19.2 f 0 23.9 135 0.01 0.19 0.28 0.52
2015 9 Mangrove 2015-06-23 NC White 23.4 m 0 32.2 125 0.95 0.05 0.0 0.0
2015 9 Mangrove 2015-06-23 NC White 23.4 m 1 32.2 107 0.1 0.23 0.34 0.33
2015 10 Mangrove 2015-06-23 NC Yellow 19.2 m 0 32.2 125 0.25 0.1 0.0 0.65
2015 10 Mangrove 2015-06-23 NC Yellow 19.2 m 1 32.2 107 0.09 0.05 0.2 0.66
2015 11 Mangrove 2015-08-05 NC Blue 13.3 f 0 32.2 150 0.95 0.05 0.0 0.0
2015 11 Mangrove 2015-08-05 NC Blue 13.3 f 1 32.2 211 0.78 0.09 0.12 0.0
2015 12 Mangrove 2015-08-05 NC Pink 18.2 m 0 32.2 150 0.21 0.11 0.03 0.65
2015 12 Mangrove 2015-08-07 NC Pink 18.2 m 1 35.0 211 0.66 0.16 0.06 0.12
2015 13 Mangrove 2015-08-05 NC Silver 19.1 m 0 32.2 150 0.74 0.14 0.07 0.05
2015 13 Mangrove 2015-08-05 NC Silver 19.1 m 1 32.2 211 0.72 0.12 0.17 0.0
2015 14 Mangrove 2015-08-05 NC White 14.2 m 0 32.2 150 0.89 0.01 0.09 0.0
2015 14 Mangrove 2015-08-05 NC White 14.2 m 1 32.2 211 0.33 0.06 0.25 0.36
2015 15 Mangrove 2015-08-05 NC Yellow 19.1 f 0 32.2 150 0.46 0.23 0.31 0.0
2015 15 Mangrove 2015-08-05 NC Yellow 19.1 f 1 32.2 211 0.48 0.09 0.43 0.0
2015 16 Mangrove 2015-07-28 Oslo Blue 22.7 m 1 27.8 211 0.68 0.0 0.0 0.32
2015 16 Mangrove 2015-07-30 Oslo Blue 22.7 m 0 31.1 210 0.53 0.11 0.13 0.22
2015 17 Mangrove 2015-07-28 Oslo Pink 16.6 f 0 27.8 150 0.51 0.22 0.03 0.24
2015 17 Mangrove 2015-07-28 Oslo Pink 16.6 f 1 27.8 211 0.3 0.01 0.14 0.55
2015 18 Mangrove 2015-07-28 Oslo Silver 22.1 m 0 27.8 150 0.33 0.25 0.28 0.13
2015 19 Mangrove 2015-07-29 Oslo White 16.8 f 0 28.9 175 0.66 0.07 0.02 0.25
2015 19 Mangrove 2015-07-29 Oslo White 16.8 f 1 28.9 181 0.86 0.01 0.13 0.0
2015 20 Mangrove 2015-07-30 Oslo Yellow 19.3 f 0 31.1 205 0.41 0.05 0.06 0.47
2015 20 Mangrove 2015-07-30 Oslo Yellow 19.3 f 1 31.1 221 0.34 0.0 0.16 0.5
2015 21 Mangrove 2015-05-25 PP Blue 19.9 NA 0 36.0 108 0.27 0.28 0.13 0.32
2015 21 Mangrove 2015-05-25 PP Blue 19.9 NA 1 36.0 123 0.22 0.34 0.15 0.29
2015 22 Mangrove 2015-05-27 PP Pink 14.9 NA 0 30.6 160 0.88 0.04 0.08 0.0
2015 22 Mangrove 2015-05-27 PP Pink 14.9 NA 1 30.6 161 0.9 0.0 0.1 0.0
2015 23 Mangrove 2015-05-25 PP Silver 11.6 NA 0 36.0 108 0.13 0.19 0.15 0.53
2015 24 Mangrove 2015-05-26 PP White 17.7 f 0 29.4 185 0.56 0.21 0.2 0.03
2015 24 Mangrove 2015-05-26 PP White 17.7 f 1 29.4 131 0.53 0.15 0.25 0.07
2015 25 Mangrove 2015-05-25 PP Yellow 11.4 NA 0 36.0 108 0.21 0.11 0.2 0.47
2015 25 Mangrove 2015-05-25 PP Yellow 11.4 NA 1 36.0 123 0.43 0.28 0.25 0.03
2015 26 Mangrove 2015-07-13 PP Blue 19.9 m 1 27.8 301 0.55 0.11 0.06 0.27
2015 26 Mangrove 2015-07-14 PP Blue 19.9 m 0 25.0 110 0.2 0.16 0.05 0.59
2015 27 Mangrove 2015-07-13 PP Pink 12.4 f 1 27.8 301 0.33 0.23 0.23 0.22
2015 28 Mangrove 2015-07-14 PP Silver 12.3 f 1 25.0 191 0.38 0.13 0.36 0.14
2015 29 Mangrove 2015-07-13 PP White 19.0 m 1 27.8 301 0.71 0.09 0.19 0.01
2015 29 Mangrove 2015-07-16 PP White 19.0 m 0 28.9 190 0.25 0.09 0.08 0.58
2015 30 Mangrove 2015-07-13 PP Yellow 15.9 f 1 27.8 301 0.27 0.1 0.01 0.62
2015 31 Mangrove 2015-05-09 RI Blue NA 30.0 371 0.15 0.19 0.07 0.59
2015 32 Mangrove 2015-05-09 RI Pink NA 30.0 371 0.58 0.2 0.18 0.04
2015 34 Mangrove 2015-05-09 RI White NA 30.0 371 0.31 0.09 0.04 0.55
2015 35 Mangrove 2015-05-09 RI Yellow NA 30.0 346 0.13 0.13 0.2 0.54
2015 39 Saltmarsh 2015-07-21 ANA M 12.2 f 0 33.3 60 0.7 0.03 0.27 0.0
2015 39 Saltmarsh 2015-07-21 ANA M 12.2 f 1 33.3 166 0.61 0.05 0.27 0.07
2015 41 Saltmarsh 2015-07-21 ANA Silver 14.1 f 0 33.3 155 0.88 0.07 0.03 0.02
2015 41 Saltmarsh 2015-07-21 ANA Silver 14.1 f 1 33.3 161 0.66 0.02 0.2 0.12
2015 45 Saltmarsh 2015-07-21 ANA Pink 11.5 NA 0 33.3 80 0.96 0.01 0.03 0.0
2015 45 Saltmarsh 2015-07-21 ANA Pink 11.5 NA 1 33.3 161 0.38 0.04 0.58 0.0
2015 46 Saltmarsh 2015-07-22 ANA Blue 13.7 m 0 33.9 155 0.95 0.02 0.01 0.02
2015 46 Saltmarsh 2015-07-22 ANA Blue 13.7 m 1 33.9 146 0.85 0.08 0.08 0.0
2015 47 Saltmarsh 2015-07-22 ANA Pink 13.3 m 0 33.9 155 0.66 0.05 0.03 0.26
2015 47 Saltmarsh 2015-07-22 ANA Pink 13.3 m 1 33.9 146 0.55 0.03 0.2 0.21
2015 48 Saltmarsh 2015-07-22 ANA Silver 10.9 f 0 33.9 155 0.8 0.05 0.11 0.05
2015 48 Saltmarsh 2015-07-22 ANA Silver 10.9 f 1 33.9 146 0.77 0.0 0.12 0.11
2015 49 Saltmarsh 2015-07-22 ANA White 15.4 m 0 33.9 155 0.9 0.06 0.04 0.0
2015 49 Saltmarsh 2015-07-22 ANA White 15.4 m 1 33.9 146 0.78 0.01 0.0 0.21
2015 51 Saltmarsh 2015-07-23 ANA Blue 12.3 f 0 34.4 165 0.78 0.05 0.11 0.07
2015 51 Saltmarsh 2015-07-23 ANA Blue 12.3 f 1 34.4 182 0.59 0.0 0.2 0.2
2015 52 Saltmarsh 2015-07-23 ANA Pink 13.7 f 0 34.4 165 0.63 0.04 0.0 0.33
2015 54 Saltmarsh 2015-07-23 ANA White 10.5 f 0 34.4 165 0.86 0.03 0.11 0.0
2015 54 Saltmarsh 2015-07-23 ANA White 10.5 f 1 34.4 182 0.66 0.0 0.11 0.23
2015 55 Saltmarsh 2015-07-23 ANA Yellow 11.1 f 0 34.4 165 0.97 0.0 0.03 0.0
2015 55 Saltmarsh 2015-07-23 ANA Yellow 11.1 f 1 34.4 182 0.75 0.0 0.25 0.0
2015 56 Saltmarsh 2015-05-21 GTM Blue 14.7 NA 0 30.5 111 0.77 0.18 0.05 0.0
2015 56 Saltmarsh 2015-05-21 GTM Blue 14.7 NA 1 30.5 135 0.43 0.14 0.43 0.0
2015 57 Saltmarsh 2015-05-21 GTM Silver 8.8 NA 0 30.5 111 0.97 0.0 0.03 0.0
2015 57 Saltmarsh 2015-05-21 GTM Silver 8.8 NA 1 30.5 136 0.74 0.0 0.03 0.24
2015 59 Saltmarsh 2015-05-22 GTM Blue 13.8 NA 0 26.1 144 0.48 0.03 0.03 0.45
2015 59 Saltmarsh 2015-05-22 GTM Blue 13.8 NA 1 26.1 162 0.43 0.0 0.13 0.44
2015 60 Saltmarsh 2015-05-22 GTM Pink 14.2 NA 0 26.1 164 0.95 0.04 0.01 0.0
2015 60 Saltmarsh 2015-05-22 GTM Pink 14.2 NA 1 26.1 162 0.19 0.0 0.52 0.29
2015 61 Saltmarsh 2015-05-22 GTM Silver 14.1 NA 0 26.1 154 0.97 0.03 0.0 0.0
2015 61 Saltmarsh 2015-05-22 GTM Silver 14.1 NA 1 26.1 162 0.63 0.04 0.28 0.05
2015 62 Saltmarsh 2015-05-22 GTM White 12.1 NA 0 26.1 154 0.47 0.01 0.0 0.52
2015 62 Saltmarsh 2015-05-22 GTM White 12.1 NA 1 26.1 162 0.66 0.03 0.25 0.06
2015 64 Saltmarsh 2015-06-17 GTM Blue 13.7 m 0 31.1 125 0.84 0.1 0.06 0.0
2015 64 Saltmarsh 2015-06-17 GTM Blue 13.7 m 1 31.1 136 0.27 0.0 0.72 0.01
2015 65 Saltmarsh 2015-06-16 GTM Pink 10.0 f 0 32.2 120 0.88 0.08 0.04 0.0
2015 65 Saltmarsh 2015-06-16 GTM Pink 10.0 f 1 32.2 181 0.64 0.0 0.36 0.0
2015 66 Saltmarsh 2015-06-16 GTM Silver 11.3 f 0 32.2 120 0.39 0.08 0.45 0.08
2015 66 Saltmarsh 2015-06-16 GTM Silver 11.3 f 1 32.2 181 0.22 0.03 0.09 0.66
2015 67 Saltmarsh 2015-06-16 GTM White 15.2 m 0 32.2 121 0.96 0.02 0.02 0.01
2015 67 Saltmarsh 2015-06-16 GTM White 15.2 m 1 32.2 180 0.23 0.02 0.19 0.56
2015 69 Saltmarsh 2015-06-17 GTM Pink 14.2 f 0 31.1 125 0.71 0.03 0.16 0.1
2015 69 Saltmarsh 2015-06-17 GTM Pink 14.2 f 1 31.1 186 0.69 0.0 0.19 0.12
2015 71 Saltmarsh 2015-06-17 GTM White 14.9 f 0 31.1 125 1.0 0.0 0.0 0.0
2015 71 Saltmarsh 2015-06-17 GTM White 14.9 f 1 31.1 56 0.77 0.0 0.23 0.0
2015 73 Saltmarsh 2015-06-19 GTM Blue 13.7 m 0 34.4 130 0.42 0.0 0.0 0.58
2015 73 Saltmarsh 2015-06-19 GTM Blue 13.7 m 1 34.4 156 0.72 0.0 0.12 0.16
2015 74 Saltmarsh 2015-06-21 GTM Pink 15.4 m 0 33.9 185 0.65 0.03 0.06 0.25
2015 74 Saltmarsh 2015-06-21 GTM Pink 15.4 m 1 33.9 126 0.51 0.04 0.41 0.04
2015 75 Saltmarsh 2015-06-21 GTM Silver 14.6 m 0 33.9 145 0.84 0.04 0.05 0.07
2015 75 Saltmarsh 2015-06-21 GTM Silver 14.6 m 1 33.9 126 0.43 0.04 0.5 0.03
2015 77 Saltmarsh 2015-06-19 GTM Yellow 13.2 f 0 34.4 130 0.97 0.01 0.02 0.0
2015 77 Saltmarsh 2015-06-19 GTM Yellow 13.2 f 1 34.4 101 0.49 0.0 0.51 0.0
2015 80 Saltmarsh 2015-06-20 GTM Silver 14.3 f 0 34.4 147 0.84 0.03 0.07 0.07
2015 81 Saltmarsh 2015-06-20 GTM White 10.6 f 0 34.4 145 0.81 0.03 0.15 0.0
2015 81 Saltmarsh 2015-06-20 GTM White 10.6 f 1 34.4 151 0.41 0.03 0.42 0.14
2015 82 Saltmarsh 2015-06-20 GTM Yellow 13.1 f 0 34.4 149 0.42 0.0 0.04 0.54
2015 82 Saltmarsh 2015-06-20 GTM Yellow 13.1 f 1 34.4 151 0.32 0.0 0.04 0.64
2015 83 Saltmarsh 2015-06-21 GTM Blue 13.6 f 0 33.9 145 0.71 0.02 0.27 0.0
2015 83 Saltmarsh 2015-06-21 GTM Blue 13.6 f 1 33.9 126 0.44 0.0 0.56 0.0
2015 86 Saltmarsh 2015-06-21 GTM White 12.0 f 1 33.9 126 0.56 0.0 0.0 0.44
2015 87 Saltmarsh 2015-06-21 GTM Yellow 13.3 f 0 33.9 130 0.94 0.02 0.05 0.0
2015 87 Saltmarsh 2015-06-21 GTM Yellow 13.3 f 1 33.9 126 0.4 0.04 0.47 0.09
2015 88 Saltmarsh 2015-07-07 GTM Blue 11.5 f 0 29.4 130 0.61 0.01 0.04 0.35
2015 88 Saltmarsh 2015-07-07 GTM Blue 11.5 f 1 29.4 171 0.57 0.01 0.07 0.36
2015 89 Saltmarsh 2015-07-07 GTM Pink 13.1 m 0 29.4 130 0.92 0.02 0.06 0.0
2015 89 Saltmarsh 2015-07-07 GTM Pink 13.1 m 1 29.4 171 0.5 0.04 0.46 0.0
2015 91 Saltmarsh 2015-07-08 GTM White 13.2 f 0 27.8 95 0.93 0.02 0.05 0.0
2015 91 Saltmarsh 2015-07-08 GTM White 13.2 f 1 27.8 171 0.4 0.01 0.59 0.0
2015 92 Saltmarsh 2015-07-07 GTM Yellow 14.6 m 0 29.4 130 0.98 0.0 0.0 0.02
2015 92 Saltmarsh 2015-07-07 GTM Yellow 14.6 m 1 29.4 171 0.81 0.0 0.13 0.06
2015 93 Saltmarsh 2015-07-08 GTM Blue 13.1 f 0 27.8 155 0.85 0.09 0.06 0.0
2015 93 Saltmarsh 2015-07-08 GTM Blue 13.1 f 1 27.8 171 0.51 0.02 0.3 0.16
2015 94 Saltmarsh 2015-07-08 GTM Pink 13.6 m 0 27.8 130 0.91 0.07 0.02 0.0
2015 94 Saltmarsh 2015-07-08 GTM Pink 13.6 m 1 27.8 171 0.67 0.02 0.27 0.04
2015 97 Saltmarsh 2015-07-08 GTM Yellow 13.2 f 0 27.8 130 0.92 0.08 0.0 0.0
2015 97 Saltmarsh 2015-07-08 GTM Yellow 13.2 f 1 27.8 171 0.36 0.03 0.19 0.42
2015 99 Saltmarsh 2015-07-09 GTM Pink 11.6 f 0 30.0 145 0.74 0.0 0.0 0.26
2015 99 Saltmarsh 2015-07-09 GTM Pink 11.6 f 1 30.0 161 0.46 0.0 0.14 0.4
2015 100 Saltmarsh 2015-07-09 GTM Silver 14.6 f 0 30.0 130 0.9 0.02 0.08 0.0
2015 100 Saltmarsh 2015-07-09 GTM Silver 14.6 f 1 30.0 161 0.3 0.05 0.39 0.25
2015 101 Saltmarsh 2015-07-09 GTM Yellow 13.1 f 0 30.0 145 0.9 0.06 0.0 0.03
2015 101 Saltmarsh 2015-07-09 GTM Yellow 13.1 f 1 30.0 161 0.29 0.09 0.44 0.19
2015 102 Saltmarsh 2015-07-09 GTM White 12.4 f 0 30.0 130 0.91 0.02 0.08 0.0
2015 102 Saltmarsh 2015-07-09 GTM White 12.4 f 1 30.0 161 0.66 0.0 0.34 0.0
2016 103 Mangrove 2016-05-17 Oslo Pink 16.8 f 0 26.9 125 0.34 0.14 0.0 0.52
2016 103 Mangrove 2016-05-17 Oslo Pink 16.8 f 1 28.0 176 0.1 0.12 0.13 0.65
2016 104 Mangrove 2016-05-17 Olso White 19.0 f 0 26.9 125 0.94 0.06 0.0 0.0
2016 104 Mangrove 2016-05-17 Olso White 19.0 f 1 28.0 176 0.76 0.2 0.03 0.01
2016 105 Mangrove 2016-05-17 Oslo Silver 20.6 m 0 26.9 125 0.41 0.07 0.0 0.52
2016 105 Mangrove 2016-05-18 Olso Silver 20.6 m 1 27.2 206 0.58 0.1 0.08 0.24
2016 106 Mangrove 2016-05-17 Oslo Yellow 16.0 m 0 26.9 125 0.94 0.05 0.0 0.02
2016 106 Mangrove 2016-05-17 Oslo Yellow 16.0 m 1 28.0 176 0.45 0.01 0.16 0.38
2016 107 Mangrove 2016-05-23 PP Silver 13.8 m 0 24.7 165 0.62 0.04 0.21 0.12
2016 107 Mangrove 2016-05-23 PP Silver 13.8 m 1 27.75 136 0.11 0.11 0.48 0.3
2016 108 Mangrove 2016-05-23 PP Pink 18.8 m 0 24.7 165 0.72 0.04 0.21 0.04
2016 108 Mangrove 2016-05-23 PP Pink 18.8 m 1 27.75 136 0.49 0.09 0.08 0.34
2016 109 Mangrove 2016-05-23 PP Blue 21.6 m 0 24.7 165 0.87 0.05 0.07 0.0
2016 109 Mangrove 2016-05-23 PP Blue 21.6 m 1 27.75 136 0.52 0.38 0.1 0.0
2016 110 Mangrove 2016-05-23 PP White 18.5 m 1 27.75 136 0.38 0.13 0.13 0.37
2016 111 Mangrove 2016-05-23 PP Yellow 14.5 f 0 24.7 165 0.57 0.27 0.16 0.0
2016 111 Mangrove 2016-05-23 PP Yellow 14.5 f 1 27.75 136 0.31 0.08 0.09 0.52
2016 112 Mangrove 2016-06-05 BP Pink 21.2 f 0 29.73 155 0.58 0.01 0.41 0.0
2016 112 Mangrove 2016-06-05 BP Pink 21.2 f 1 30.28 227 0.61 0.06 0.2 0.13
2016 112 Mangrove 2016-06-06 BP Pink 21.2 f 1 30.28 256 0.4 0.05 0.54 0.0
2016 113 Mangrove 2016-06-05 BP White 16.9 f 0 29.73 155 0.24 0.12 0.34 0.3
2016 113 Mangrove 2016-06-05 BP White 16.9 f 1 30.28 227 0.6 0.12 0.08 0.2
2016 114 Mangrove 2016-06-05 BP Silver 24.7 m 0 29.73 155 0.96 0.03 0.0 0.01
2016 114 Mangrove 2016-06-05 BP Silver 24.7 m 1 30.28 151 0.89 0.11 0.0 0.0
2016 115 Mangrove 2016-06-06 BP Blue 20.3 m 0 28.89 220 0.6 0.06 0.23 0.11
2016 115 Mangrove 2016-06-06 BP Blue 20.3 m 1 30.28 256 0.59 0.18 0.18 0.05
2016 117 Dock 2016-06-08 PV Pink 17.7 f 0 30.84 180 0.86 0.05 0.09 0.0
2016 117 Dock 2016-06-08 PV Pink 17.7 f 1 31.39 181 0.82 0.04 0.14 0.0
2016 118 Dock 2016-06-08 PV Blue 17.8 m 1 31.39 181 0.01 0.03 0.62 0.33
2016 119 Dock 2016-06-08 PV Yellow 19.4 f 0 30.84 180 0.87 0.03 0.11 0.0
2016 119 Dock 2016-06-08 PV Yellow 19.4 f 1 31.39 181 0.99 0.0 0.01 0.0
2016 172 Dock 2016-06-22 PV Yellow 20.0 f 0 27.5 185 0.94 0.02 0.04 0.0
2016 172 Dock 2016-06-22 PV Yellow 20.0 f 1 27.22 181 0.6 0.0 0.4 0.0
2016 120 Dock 2016-06-08 PV White 21.6 m 0 30.84 180 0.93 0.02 0.05 0.0
2016 120 Dock 2016-06-08 PV White 21.6 m 1 31.39 181 0.65 0.03 0.32 0.0
2016 121 Dock 2016-06-08 PV Silver 13.9 f 0 30.84 180 0.99 0.01 0.0 0.0
2016 121 Dock 2016-06-08 PV Silver 13.9 f 1 31.39 181 1.0 0.0 0.0 0.0
2016 122 Saltmarsh 2016-06-09 GTM White 12.8 m 0 29.17 155 0.47 0.1 0.11 0.32
2016 122 Saltmarsh 2016-06-09 GTM White 12.8 m 1 29.44 206 0.27 0.0 0.32 0.42
2016 123 Saltmarsh 2016-06-09 GTM Silver 11.3 f 0 29.17 155 0.5 0.0 0.03 0.46
2016 123 Saltmarsh 2016-06-09 GTM Silver 11.3 f 1 29.44 206 0.3 0.01 0.28 0.4
2016 124 Saltmarsh 2016-06-09 GTM Blue 12.3 f 0 29.17 155 0.39 0.05 0.01 0.55
2016 124 Saltmarsh 2016-06-09 GTM Blue 12.3 f 1 29.44 206 0.41 0.0 0.38 0.21
2016 125 Saltmarsh 2016-06-09 GTM Pink 11.2 f 0 29.17 155 1.0 0.0 0.0 0.0
2016 125 Saltmarsh 2016-06-09 GTM Pink 11.2 f 1 29.44 206 0.29 0.06 0.17 0.48
2016 126 Saltmarsh 2016-06-09 GTM Yellow 11.4 f 0 29.17 155 0.86 0.06 0.06 0.01
2016 126 Saltmarsh 2016-06-09 GTM Yellow 11.4 f 1 29.44 206 0.41 0.0 0.39 0.2
2016 127 Dock 2016-06-22 PV Silver 21.3 f 0 27.5 185 0.95 0.01 0.05 0.0
2016 127 Dock 2016-06-22 PV Silver 21.3 f 1 27.22 181 0.81 0.03 0.17 0.0
2016 128 Dock 2016-06-23 PV Yellow 18.5 f 0 30.28 180 0.87 0.08 0.06 0.0
2016 128 Dock 2016-06-23 PV Yellow 18.5 f 1 31.2 186 0.51 0.04 0.25 0.2
2016 129 Dock 2016-06-22 PV Pink 18.4 f 0 27.5 185 0.96 0.01 0.03 0.0
2016 129 Dock 2016-06-22 PV Pink 18.4 f 1 27.22 181 0.88 0.01 0.1 0.0
2016 130 Dock 2016-06-22 PV Blue 21.9 f 0 27.5 185 0.89 0.02 0.09 0.0
2016 130 Dock 2016-06-22 PV Blue 21.9 f 1 27.22 181 0.86 0.0 0.14 0.0
2016 131 Dock 2016-06-22 PV White 16.3 m 0 27.5 185 0.84 0.1 0.03 0.03
2016 131 Dock 2016-06-22 PV White 16.3 m 1 27.22 181 0.48 0.24 0.28 0.0
2016 132 Dock 2016-06-23 PV Blue 19.6 f 0 30.28 180 0.82 0.07 0.03 0.08
2016 132 Dock 2016-06-23 PV Blue 19.6 f 1 31.2 186 0.71 0.04 0.21 0.04
2016 134 Dock 2016-06-23 PV White 19.4 f 0 30.28 180 0.99 0.01 0.0 0.0
2016 134 Dock 2016-06-23 PV White 19.4 f 1 31.2 186 0.62 0.02 0.37 0.0
2016 135 Dock 2016-06-23 PV Silver 18.8 f 0 30.28 180 0.92 0.0 0.0 0.08
2016 135 Dock 2016-06-23 PV Silver 18.8 f 1 31.2 186 0.4 0.04 0.17 0.39
2016 136 Dock 2016-06-23 PV Pink 19.0 f 0 30.28 180 1.0 0.0 0.0 0.0
2016 136 Dock 2016-06-23 PV Pink 19.0 f 1 31.2 186 0.82 0.06 0.1 0.02
2016 137 Dock 2016-06-24 PV Blue 19.2 f 0 31.95 185 0.9 0.06 0.04 0.0
2016 137 Dock 2016-06-24 PV Blue 19.2 f 1 31.95 181 0.62 0.06 0.29 0.03
2016 138 Dock 2016-06-24 PV Yellow 19.4 f 0 31.95 185 0.88 0.0 0.12 0.0
2016 138 Dock 2016-06-24 PV Yellow 19.4 f 1 31.95 181 0.51 0.04 0.37 0.08
2016 139 Dock 2016-06-24 PV White 21.2 m 0 31.95 185 0.85 0.03 0.12 0.0
2016 139 Dock 2016-06-24 PV White 21.2 m 1 31.95 181 0.64 0.02 0.34 0.0
2016 140 Dock 2016-06-24 PV Silver 16.7 m 0 31.95 185 0.92 0.04 0.04 0.0
2016 140 Dock 2016-06-24 PV Silver 16.7 m 1 31.95 181 0.53 0.0 0.33 0.14
2016 141 Dock 2016-06-24 PV Pink 19.3 f 0 31.95 185 0.83 0.05 0.12 0.0
2016 141 Dock 2016-06-24 PV Pink 19.3 f 1 31.95 181 0.74 0.02 0.24 0.0
2016 142 Dock 2016-06-25 PV Silver 16.8 f 0 33.1 185 0.89 0.01 0.11 0.0
2016 142 Dock 2016-06-25 PV Silver 16.8 f 1 33.1 181 0.74 0.01 0.25 0.0
2016 143 Dock 2016-06-25 PV White 18.8 f 0 33.1 185 0.9 0.03 0.07 0.0
2016 143 Dock 2016-06-25 PV White 18.8 f 1 33.1 184 0.73 0.06 0.21 0.0
2016 144 Dock 2016-06-25 PV Blue 18.5 f 0 33.1 185 0.93 0.03 0.04 0.0
2016 144 Dock 2016-06-25 PV Blue 18.5 f 1 33.1 181 0.74 0.07 0.19 0.0
2016 145 Dock 2016-06-25 PV Pink 17.0 m 0 33.1 185 0.81 0.02 0.18 0.0
2016 145 Dock 2016-06-25 PV Pink 17.0 m 1 33.1 181 0.54 0.09 0.36 0.0
2016 146 Dock 2016-06-25 PV Yellow 16.0 m 0 33.1 185 0.94 0.02 0.05 0.0
2016 146 Dock 2016-06-25 PV Yellow 16.0 m 1 33.1 181 0.67 0.1 0.22 0.0
2016 147 Saltmarsh 2016-06-26 GTM Blue 13.3 f 0 27.5 180 0.68 0.17 0.04 0.1
2016 147 Saltmarsh 2016-06-26 GTM Blue 13.3 f 1 28.34 181 0.56 0.01 0.43 0.0
2016 148 Saltmarsh 2016-06-26 GTM Pink 14.8 m 0 27.5 180 0.67 0.13 0.2 0.0
2016 148 Saltmarsh 2016-06-26 GTM Pink 14.8 m 1 28.34 181 0.21 0.0 0.79 0.0
2016 149 Saltmarsh 2016-06-26 GTM Yellow 11.9 m 0 27.5 180 0.54 0.06 0.07 0.32
2016 149 Saltmarsh 2016-06-26 GTM Yellow 11.9 m 1 28.34 181 0.51 0.02 0.46 0.0
2016 150 Saltmarsh 2016-06-26 GTM White 14.4 f 0 27.5 160 0.61 0.04 0.2 0.14
2016 150 Saltmarsh 2016-06-26 GTM White 14.4 f 1 28.34 181 0.18 0.0 0.43 0.39
2016 152 Dock 2016-07-09 YC Silver 16.3 f 0 33.01 185 0.66 0.04 0.0 0.3
2016 152 Dock 2016-07-09 YC Silver 16.3 f 1 36.11 181 0.3 0.04 0.6 0.06
2016 153 Dock 2016-07-09 YC Yellow 16.2 m 0 33.01 185 0.88 0.01 0.11 0.0
2016 153 Dock 2016-07-09 YC Yellow 16.2 m 1 36.11 181 0.62 0.01 0.36 0.0
2016 154 Dock 2016-07-09 YC Blue 16.9 f 0 33.01 185 0.61 0.07 0.09 0.23
2016 154 Dock 2016-07-09 YC Blue 16.9 f 1 36.11 181 0.65 0.04 0.31 0.0
2016 155 Dock 2016-07-09 YC White 17.3 f 0 33.01 185 0.89 0.07 0.04 0.0
2016 155 Dock 2016-07-09 YC White 17.3 f 1 36.11 181 0.37 0.01 0.62 0.0
2016 156 Dock 2016-07-09 YC Pink 16.8 m 0 33.01 185 0.68 0.07 0.25 0.0
2016 156 Dock 2016-07-09 YC Pink 16.8 m 1 36.11 181 0.36 0.01 0.62 0.0
2016 157 Dock 2016-07-10 YC Silver 16.9 f 0 33.34 175 0.89 0.05 0.06 0.0
2016 157 Dock 2016-07-10 YC Silver 16.9 f 1 33.34 181 0.56 0.08 0.33 0.03
2016 158 Dock 2016-07-10 YC Pink 15.8 f 0 33.34 180 0.83 0.01 0.07 0.08
