BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
station_no | cast_no | time | latitude | longitude | depth_no | depth | substrate | timepoint | time_elapsed_hr | rep1_rate | rep2_rate | rep3_rate | average | std_dev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | UTC | degrees_north | degrees_east | unitless | m | unitless | unitless | hours | nanomoles/liter/hour (nmol L-1 h-1) | nanomoles/liter/hour (nmol L-1 h-1) | nanomoles/liter/hour (nmol L-1 h-1) | nanomoles/liter/hour (nmol L-1 h-1) | nanomoles/liter/hour (nmol L-1 h-1) |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | ara | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | ara | t1 | 112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | ara | t2 | 231 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | ara | t3 | 353 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | ara | t4 | 596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | chn | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | chn | t1 | 112 | 0.715342 | 0.0 | 0.0 | 0.238447 | 0.413003 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | chn | t2 | 231 | 0.0 | 0.021706 | 0.0 | 0.007235 | 0.012532 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | chn | t3 | 353 | 0.002851 | 0.20133 | 0.0 | 0.06806 | 0.115424 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | chn | t4 | 596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | fuc | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | fuc | t1 | 112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | fuc | t2 | 231 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | fuc | t3 | 353 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | fuc | t4 | 596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | lam | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | lam | t1 | 112 | 0.429212 | 0.0 | 0.015053 | 0.148088 | 0.243576 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | lam | t2 | 231 | 0.0 | 0.0 | 0.10712 | 0.035707 | 0.061846 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | lam | t3 | 353 | 0.846974 | 1.005216 | 0.34656 | 0.732917 | 0.343822 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | lam | t4 | 596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | pul | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | pul | t1 | 112 | 0.0 | 1.299499 | 2.481909 | 1.260469 | 1.241415 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | pul | t2 | 231 | 0.0 | 0.039113 | 1.463851 | 0.500988 | 0.834093 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | pul | t3 | 353 | 0.0 | 0.735517 | 0.418399 | 0.384639 | 0.368919 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | pul | t4 | 596 | 0.0 | 0.602275 | 0.349926 | 0.3174 | 0.302452 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | xyl | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | xyl | t1 | 112 | 0.0 | 0.502531 | 0.0 | 0.16751 | 0.290137 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | xyl | t2 | 231 | 0.699207 | 0.173968 | 0.192328 | 0.355168 | 0.298088 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | xyl | t3 | 353 | 0.685159 | 0.418923 | 0.556887 | 0.553656 | 0.133148 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D1 | 20.0 | xyl | t4 | 596 | 1.127415 | 1.045717 | 1.4938 | 1.222311 | 0.238639 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | ara | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | ara | t1 | 111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | ara | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | ara | t3 | 352 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | ara | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | chn | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | chn | t1 | 111 | 0.310455 | 0.802043 | 0.8596 | 0.657366 | 0.301809 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | chn | t2 | 229 | 0.239885 | 0.444685 | 0.326888 | 0.337152 | 0.102785 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | chn | t3 | 352 | 0.299122 | 0.303603 | 0.237211 | 0.279979 | 0.037105 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | chn | t4 | 595 | 0.148765 | 0.222546 | 0.093948 | 0.155086 | 0.064532 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | fuc | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | fuc | t1 | 111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | fuc | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | fuc | t3 | 352 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | fuc | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | lam | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | lam | t1 | 111 | 13.218529 | 11.182728 | 0.0 | 8.133752 | 7.117202 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | lam | t2 | 229 | 7.928244 | 6.755314 | 0.0 | 4.894519 | 4.279157 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | lam | t3 | 352 | 4.220044 | 3.101293 | 0.0 | 2.440446 | 2.18626 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | lam | t4 | 595 | 1.582188 | 1.582188 | |||
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | pul | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | pul | t1 | 111 | 7.762821 | 3.132927 | 0.0 | 3.631916 | 3.905392 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | pul | t2 | 229 | 4.186214 | 3.10897 | 0.0 | 2.431728 | 2.173727 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | pul | t3 | 352 | 0.944722 | 2.384111 | 0.78162 | 1.370151 | 0.881894 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | pul | t4 | 595 | 1.85846 | 1.584991 | 0.09927 | 1.180907 | 0.946652 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | xyl | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | xyl | t1 | 111 | 0.044075 | 0.109661 | 0.0 | 0.051245 | 0.055181 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | xyl | t2 | 229 | 0.490603 | 0.0 | 0.0 | 0.163534 | 0.28325 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | xyl | t3 | 352 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D2 | 100.0 | xyl | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | ara | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | ara | t1 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | ara | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | ara | t3 | 351 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | ara | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | chn | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | chn | t1 | 110 | 0.0 | 0.0 | 0.23954 | 0.079847 | 0.138299 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | chn | t2 | 229 | 0.0 | 0.0 | 0.053383 | 0.017794 | 0.030821 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | chn | t3 | 351 | 0.336752 | 0.546635 | 0.423818 | 0.435735 | 0.105448 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | chn | t4 | 595 | 0.0 | 0.207646 | 0.087345 | 0.09833 | 0.104258 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | fuc | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | fuc | t1 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | fuc | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | fuc | t3 | 351 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | fuc | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | lam | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | lam | t1 | 110 | 15.432339 | 7.664597 | 13.066928 | 12.054621 | 3.981586 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | lam | t2 | 229 | 7.74331 | 5.881095 | 6.434686 | 6.686364 | 0.956278 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | lam | t3 | 351 | 4.333473 | 4.202094 | 4.086209 | 4.207259 | 0.123713 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | lam | t4 | 595 | 0.970193 | 0.970193 | |||
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | pul | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | pul | t1 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | pul | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | pul | t3 | 351 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | pul | t4 | 595 | 0.088493 | 0.088493 | |||
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | xyl | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | xyl | t1 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | xyl | t2 | 229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | xyl | t3 | 351 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D3 | 300.0 | xyl | t4 | 595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | ara | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | ara | t1 | 109 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | ara | t2 | 228 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | ara | t3 | 350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | ara | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | chn | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | chn | t1 | 109 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | chn | t2 | 228 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | chn | t3 | 350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | chn | t4 | 594 | 0.0 | 0.21213 | 0.0 | 0.07071 | 0.122473 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | fuc | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | fuc | t1 | 109 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | fuc | t2 | 228 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | fuc | t3 | 350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | fuc | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | lam | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | lam | t1 | 109 | 14.188048 | 11.130807 | 11.122372 | 12.147076 | 1.767539 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | lam | t2 | 228 | 6.625029 | 6.195777 | 6.091398 | 6.304068 | 0.282817 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | lam | t3 | 350 | 4.51543 | 4.178008 | 4.208387 | 4.300608 | 0.18666 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | lam | t4 | 594 | 2.277838 | 2.253283 | 2.530255 | 2.353792 | 0.153314 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | pul | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | pul | t1 | 109 | 0.0 | 2.308842 | 0.0 | 0.769614 | 1.333011 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | pul | t2 | 228 | 1.04581 | 1.59681 | 1.676097 | 1.439572 | 0.343305 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | pul | t3 | 350 | 0.181809 | 1.415139 | 2.116293 | 1.237747 | 0.979366 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | pul | t4 | 594 | 0.0 | 0.739137 | 1.167885 | 0.635674 | 0.590777 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | xyl | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | xyl | t1 | 109 | 0.155789 | 0.196831 | 0.0 | 0.11754 | 0.103841 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | xyl | t2 | 228 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | xyl | t3 | 350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D4 | 500.0 | xyl | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | ara | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | ara | t1 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | ara | t2 | 227 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | ara | t3 | 349 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | ara | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | chn | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | chn | t1 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | chn | t2 | 227 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | chn | t3 | 349 | 0.0 | 0.0 | 0.0 | ||
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | chn | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | fuc | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | fuc | t1 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | fuc | t2 | 227 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | fuc | t3 | 349 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | fuc | t4 | 594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | lam | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | lam | t1 | 108 | 1.765889 | 0.863318 | 0.804596 | 1.144601 | 0.538852 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | lam | t2 | 227 | 0.709975 | 0.0 | 0.209056 | 0.306344 | 0.364849 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | lam | t3 | 349 | 1.865117 | 0.0 | 0.095407 | 0.653508 | 1.050368 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | lam | t4 | 594 | 1.992127 | 1.992127 | |||
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | pul | t0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | pul | t1 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | pul | t2 | 227 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S01 | SO248_01-1 | 2016-05-02T16:51Z | -30.0008 | 176.9993 | D5 | 1000.0 | pul | t3 | 349 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
